Following is a list of top gainers and losers in the futures and options market in the NSE on the 3rd December 2007 for the December series:
Top Gainers | |||||
% CHANGE | |||||
SYMBOL | OPEN | HIGH | LOW | CLOSE | IN O.I. |
JINDALSAW | 868 | 919.9 | 868 | 909.1 | 80.34 |
NETWORK18 | 453 | 465 | 450 | 451.3 | 69.78 |
GBN | 942.5 | 969.95 | 935 | 935.9 | 61.96 |
HINDZINC | 824 | 855 | 824 | 835.4 | 53.4 |
GITANJALI | 443.2 | 475.4 | 443.2 | 468.05 | 44.75 |
GTOFFSHORE | 933.6 | 958 | 924 | 930.05 | 40.08 |
ISPATIND | 52.95 | 55.75 | 52.75 | 55.1 | 38.73 |
NAUKRI | 1450 | 1475 | 1420 | 1430.75 | 34.53 |
IDFC | 208 | 219.5 | 206.8 | 218.1 | 28.83 |
NIITLTD | 145.45 | 148.4 | 143 | 143.65 | 28.57 |
DCB | 148.35 | 152.45 | 146.25 | 147.3 | 28.08 |
REDINGTON | 419.9 | 428.5 | 413.9 | 415.8 | 28.08 |
NICOLASPIR | 312 | 316.2 | 302.5 | 309.7 | 22.52 |
MICO | 4771.9 | 4789 | 4670 | 4696.8 | 21.68 |
HINDOILEXP | 147.1 | 160.55 | 145.9 | 151.75 | 21.04 |
TATATEA | 785 | 812 | 771.95 | 805.6 | 19.58 |
NAGARFERT | 73.5 | 84.8 | 73.5 | 82.8 | 15.99 |
IFCI | 97.8 | 111.35 | 97.8 | 107.95 | 15.53 |
BONGAIREFN | 98.45 | 102.25 | 97.7 | 100.55 | 15.05 |
GAIL | 435.8 | 438 | 427.35 | 430.05 | 15.02 |
Top Losers | |||||
% CHANGE | |||||
SYMBOL | OPEN | HIGH | LOW | CLOSE | IN O.I. |
IOB | 167.7 | 174.9 | 163.5 | 172.9 | -19.48 |
ZEEL | 293.2 | 306.75 | 292.05 | 305.15 | -12.2 |
STER | 1049.9 | 1092.4 | 1045 | 1080.7 | -10.37 |
TCS | 1020 | 1059.8 | 1003.4 | 1046.85 | -8.28 |
NEYVELILIG | 243.5 | 252.5 | 238.25 | 244.2 | -7.48 |
BHEL | 2736 | 2769 | 2660 | 2760.65 | -7.18 |
EDUCOMP | 3647 | 3709.9 | 3575 | 3632.85 | -6.93 |
GUJALKALI | 205 | 211.25 | 203.25 | 209.5 | -6.87 |
SYNDIBANK | 103.7 | 106.5 | 103.1 | 105.65 | -6.29 |
VSNL | 640 | 668.2 | 628 | 654.8 | -6.29 |
DLF | 948.4 | 958 | 938.15 | 950.7 | -5.17 |
No comments:
Post a Comment