Following is a list of top gainers and losers in the futures and options market in the NSE on the 5th November 2007 for the November series:
Top Gainers | |||||
% CHANGE | |||||
SYMBOL | OPEN | HIGH | LOW | CLOSE | IN O.I. |
LT | 4494.85 | 4595 | 4295 | 4319.1 | 35.41 |
RPL | 267 | 280.5 | 255.6 | 260.35 | 32.55 |
JPHYDRO | 81.9 | 95.7 | 81.4 | 91.7 | 27.69 |
STER | 1040 | 1049.9 | 991.1 | 998.9 | 23.36 |
KTKBANK | 223.2 | 224 | 216.05 | 216.8 | 14.43 |
CANBK | 300.8 | 305.9 | 288 | 290.75 | 14.14 |
RAJESHEXPO | 889 | 905 | 880.15 | 882.8 | 14.14 |
HAVELLS | 622 | 691 | 620 | 680.75 | 12.5 |
NAGARFERT | 60.85 | 64.7 | 60.8 | 61.65 | 10.43 |
Top Losers | |||||
% CHANGE | |||||
SYMBOL | OPEN | HIGH | LOW | CLOSE | IN O.I. |
BEML | 1520 | 1610 | 1520 | 1591.7 | -25.73 |
CROMPGREAV | 417.9 | 441.9 | 412.5 | 433.45 | -17.48 |
ADLABSFILM | 979.4 | 987.7 | 877.25 | 888.6 | -14.83 |
CORPBANK | 455 | 477.4 | 452 | 470 | -14.38 |
APIL | 930 | 977.45 | 930 | 956.05 | -12.43 |
IOB | 141 | 145.7 | 139 | 143.6 | -12.23 |
IVRCLINFRA | 530.8 | 545.95 | 525.1 | 536.3 | -11.25 |
DENABANK | 73.65 | 77.95 | 72 | 73.4 | -11.11 |
No comments:
Post a Comment