SURVEILLANCE DEPARTMENT CIRCULAR
Circular No. NSE/SURV/18/2007
Download No. NSE/SURV/9722
Date: November 06, 2007
Dear Members,
Sub: Changes in price bands from November 07, 2007
In pursuance of Capital Market Segment Regulation Part- A, 2.5, the price bands for securities with effect from November 07, 2007, will be as under:
(*securities on which derivative products are available or securities included in indices on which derivative products are available shall continue to have daily operating range of 20 %.)
The list of securities whose price bands have been revised is given at Annexure 4.
Members may also note that price band for the above securities in Limited Physical Market shall be same as that applicable in the normal market.
Further, the daily price band review will be intimated vide broadcast and also updated on our website.
For any clarifications, members are advised to contact the following officers:
Ms. Anita Fernandes / Mr. Kedar Karnik at 26598129 and 26598166.
For National Stock Exchange of India Ltd.
Sonali Karnik
Manager
Annexure - 1
List of securities where the applicable price band shall be 5 %
Annexure – 2
List of securities where the applicable price band shall be 10%
Annexure – 3
List of securities on which derivative products are available or securities included in indices on which derivative products are available, shall continue to have daily operating range of 20%.
Annexure – 4
List of securities whose price bands have been revised
Circular No. NSE/SURV/18/2007
Download No. NSE/SURV/9722
Date: November 06, 2007
Dear Members,
Sub: Changes in price bands from November 07, 2007
In pursuance of Capital Market Segment Regulation Part- A, 2.5, the price bands for securities with effect from November 07, 2007, will be as under:
S.No | Price band | No. of securities | Securities |
1 | 5% | 127 | as per Annexure 1 |
2 | 10% | 73 | as per Annexure 2 |
3 | No band* | 225 | as per Annexure 3 |
4 | 20% | 765 | Securities other than in Annexures 1 to 3 |
| Total | 1190 | |
The list of securities whose price bands have been revised is given at Annexure 4.
Members may also note that price band for the above securities in Limited Physical Market shall be same as that applicable in the normal market.
Further, the daily price band review will be intimated vide broadcast and also updated on our website.
For any clarifications, members are advised to contact the following officers:
Ms. Anita Fernandes / Mr. Kedar Karnik at 26598129 and 26598166.
For National Stock Exchange of India Ltd.
Sonali Karnik
Manager
Annexure - 1
List of securities where the applicable price band shall be 5 %
Sr. No. | Symbol | Series | Security Name |
1 | ADANIENT | EQ | Adani Enterprises Limited |
2 | ADVANIHOTR | BE | Advani Hotels & Resorts (India) Limited |
3 | AICHAMP | BE | AI Champdany Industries Limited |
4 | AKSHOPTFBR | BE | Aksh Optifibre Limited |
5 | ANTGRAPHIC | BE | Antarctica Ltd |
6 | ASSAMCO | BE | Assam Company Limited |
7 | ATNINTER | BE | ATN International Limited |
8 | AXIS-IT&T | BE | Axis-IT&T Limited |
9 | BBTC | EQ | Bombay Burmah Trading Corp. Ltd |
10 | BEPL | EQ | Bhansali Engineering Polymers Ltd |
11 | BHARATRAS | EQ | Bharat Rasayan Ltd |
12 | BLBLIMITED | EQ | BLB Limited |
13 | BOBELSS97 | BT | BOB Mutual Fund-ELSS 97 |
14 | BPL | BE | BPL Limited |
15 | BPLENGG | BE | BPL Engineering Ltd |
16 | BVXL | BE | Birla VXL Limited |
17 | CINEVISTA | EQ | Cinevistaas Limited |
18 | CREATIVEYE | BE | Creative Eye Ltd. |
19 | DCMFINSERV | BE | DCM Financial Services Limited |
20 | DHANBANK | BE | The Dhanalakshmi Bank Ltd. |
21 | DUNCANSIND | BE | Duncans Industries Ltd |
22 | DYNACONS | BE | Dynacons Systems & Solutions Ltd. |
23 | EIMCOELECO | EQ | Eimco Elecon (India) Ltd. |
24 | EMKAY | BE | Emkay Share and Stock Brokers Limited |
25 | ENERGYDEV | EQ | Energy Development Company Limited |
26 | ENGINERSIN | EQ | Engineers India Limited |
27 | ENTEGRA | EQ | Entegra Limited |
28 | ETCNET | BE | ETC Networks Limited |
29 | EVINIX | EQ | Evinix Accessories Limited |
30 | GENESYS | BE | Genesys International Corporation Limited |
31 | GKW | BE | GKW Ltd |
32 | GLFL | BE | Gujarat Lease Financing Ltd |
33 | GMDCLTD | EQ | Gujarat Mineral Development Corporation Limited |
34 | GODREJIND | EQ | Godrej Industries Ltd. |
35 | GOLDIAM | EQ | Goldiam International Limited |
36 | GPELECT | BE | GP Electronics Ltd. |
37 | GUFICBIO | BE | Gufic Biosciences Limited |
38 | GUJSTATFIN | BT | Gujarat State Financial Corporation |
39 | HIMACHLFUT | EQ | Himachal Futuristic Communication Ltd |
40 | HINDDORROL | EQ | Hindustan Dorr-Oliver Ltd |
41 | HOTELRUGBY | BE | Hotel Rugby Ltd. |
42 | HOVS | BE | HOV Services Limited |
43 | IFBAGRO | EQ | IFB Agro Industries Ltd |
44 | IFBIND | BE | IFB Industries Ltd. |
45 | IMPEXFERRO | EQ | Impex Ferro Tech Limited |
46 | INDIAGLYCO | EQ | India Glycols Ltd |
47 | INDIANHUME | BE | Indian Hume Pipe Co. Ltd |
48 | ITDCEM | BE | ITD Cementation India Limited |
49 | JAIBALAJI | EQ | Jai Balaji Industries Limited |
50 | JAICORPLTD | BE | Jai Corp Limited |
51 | JAYPEEHOT | BE | Jaypee Hotels Ltd |
52 | JDORGO | BE | JD Orgochem Limited |
53 | JENSONICOL | BE | Jenson & Nicholson (India) Ltd |
54 | JIK | BE | JIK Industries Limited |
55 | JINDALPOLY | BE | Jindal Poly Films Limited |
56 | KERNEX | BE | Kernex Microsystems (India) Limited |
57 | KEYCORPSER | EQ | Keynote Corp. Serv. Ltd. |
58 | KHAITANLTD | BE | Khaitan (India) Ltd. |
59 | KINETICMOT | BE | Kinetic Motor Company Limited |
60 | KOPDRUGS | BE | KDL Biotech Limited |
61 | KOTHARIPET | BE | Kothari Petrochemicals Ltd |
62 | KOTHARIPRO | EQ | Kothari Products Ltd. |
63 | KRISHNAENG | BE | Krishna Engineering Works Ltd |
64 | KSERAPRO | EQ | K Sera Sera Productions Limited |
65 | LCCINFOTEC | BE | LCC Infotech Limited |
66 | LLOYDFIN | BE | Lloyds Finance Ltd. |
67 | LML | BE | LML Ltd. |
68 | LYKALABS | BE | Lyka Labs Ltd |
69 | MAARSOFTW | BE | Maars Software International Ltd. |
70 | MADRASFERT | BE | Madras Fertilizers Ltd |
71 | MARKSANS | BE | Marksans Pharma Limited |
72 | MBECL | EQ | Mcnally Bharat Engineering Company Limited |
73 | MELSTAR | BE | Melstar Information Technologies Ltd. |
74 | MSKPROJ | BE | MSK Projects (India) Limited |
75 | MSPL | EQ | MSP Steel & Power Limited |
76 | NAGPURENG | EQ | Jayaswals Neco Ltd |
77 | NEOCURTHER | BE | Neocure Therapeutics Ltd |
78 | NISSAN | BE | Nissan Copper Limited |
79 | NOVAPETRO | BE | Nova Petrochemicals Limited |
80 | NSIL | EQ | Nalwa Sons Investments Limited |
81 | NUCHEM | BE | Nuchem Ltd |
82 | OILCOUNTUB | BE | Oil Country Tubular Ltd |
83 | PAREKHPLAT | BE | Parekh Platinum Ltd |
84 | PEACOCKIND | BE | Peacock Industries Ltd |
85 | PEPL | BE | Pearl Engineering Polymers Limited |
86 | POLARIND | BE | Polar Industries Ltd |
87 | PRAKASH | EQ | Prakash Industries Ltd |
88 | RAIREKMOH | EQ | Raisaheb Reckhchand Mohota Spinning & Weaving Mills Ltd |
89 | REIAGRO | EQ | Rei Agro Limited |
90 | REMSONSIND | BE | Remsons Industries Ltd |
91 | RIIL | EQ | Reliance Industrial Infrastructure Limited |
92 | RKFORGE | BE | Ramkrishna Forgings Limited |
93 | RUCHIRA | BE | Ruchira Papers Limited |
94 | SALORAINTL | EQ | Salora International Ltd. |
95 | SAMTEL | BE | Samtel Color Ltd. |
96 | SAREGAMA | BE | Saregama India Limited |
97 | SBBJ | BT | State Bank of Bikaner and Jaipur |
98 | SBT | BT | State Bank of Travancore |
99 | SGFL | BE | Shree Ganesh Forgings Limited |
100 | SHREERAMA | BE | Shree Rama Multi-Tech Limited |
101 | SIGROUPIND | BE | SI Group - India Limited |
102 | SIL | BE | Standard Industries Limited |
103 | SIMBHSUGAR | BE | Simbhaoli Sugars Limited |
104 | SMZSCHEM | BE | SMZS Chemicals Ltd. |
105 | SOFTPRO | BE | Softpro Systems Limited |
106 | SOFTSOLINT | BE | SSI Ltd. |
107 | SOFTTECHGR | BE | Software Technology Group International Limited |
108 | SPIC | BE | Southern Petrochemicals Industries Corporation Ltd. |
109 | SRGINFOTEC | BE | SRG Infotec (India) Ltd. |
110 | SRHHLINDST | BE | SRHHL Industries Limited |
111 | STCINDIA | EQ | The State Trading Corporation of India Limited |
112 | STEELTUBES | BE | Steel Tubes of India Limited |
113 | TCIFINANCE | BE | TCI Finance Limited |
114 | TIDEWATER | BE | Tide Water Oil Co. (India) Limited |
115 | TNPETRO | BE | Tamilnadu PetroProducts Ltd. |
116 | TNTELE | BE | Tamilnadu Telecommunication Ltd |
117 | UMITL | BE | Usha Martin Infotech Limited |
118 | UNIENTER | BE | Uniphos Enterprises Limited |
119 | VINTAGE | BE | Vintage Cards & Creations Limited |
120 | VISHALEXPO | BE | Vishal Exports Overseas Limited |
121 | VLSFINANCE | EQ | VLS Finance Ltd. |
122 | WALCHANNAG | EQ | Walchandnagar Industries Ltd |
123 | WEIZMANIND | BE | Weizmann Ltd |
124 | WINDSOR | BE | Windsor Machines Limited |
125 | WSI | BE | W S Industries (I) Ltd |
126 | ZANDUPHARM | EQ | Zandu Pharmaceutical works Ltd. |
127 | ZENITHEXPO | EQ | Zenith Exports Ltd. |
Annexure – 2
List of securities where the applicable price band shall be 10%
Sr. No. | Symbol | Series | Security Name | Band |
1 | AARVEEDEN | EQ | Aarvee Denims & Exports Limited | 10 |
2 | ADHUNIK | EQ | Adhunik Metaliks Limited | 10 |
3 | ALCHEM | EQ | Alchemist Ltd | 10 |
4 | ALPHAGEO | EQ | Alphageo (India) Limited | 10 |
5 | BAGFILMS | EQ | B.A.G Films and Media Limited | 10 |
6 | BARTRONICS | EQ | Bartronics India Limited | 10 |
7 | BFUTILITIE | EQ | BF Utilities Limited | 10 |
8 | BIL | EQ | Bhartiya International Limited | 10 |
9 | BLUECHIP | EQ | Blue Chip India Ltd | 10 |
10 | BLUECOAST | EQ | Blue Coast Hotels and Resorts Limited | 10 |
11 | CAROLINFO | EQ | Carol Info Services Limited | 10 |
12 | CELESTIAL | EQ | Celestial Labs Limited | 10 |
13 | CTE | EQ | Cambridge Technology Enterprises Limited | 10 |
14 | DEWANHOUS | EQ | Dewan Housing Finance Corporation Ltd | 10 |
15 | DREDGECORP | EQ | Dredging Corporation of India Limited | 10 |
16 | ENNOREFO | EQ | Ennore Foundries Limited | 10 |
17 | FACT | EQ | Fertilizers and Chemicals Travancore Ltd. | 10 |
18 | GOLDTECH | EQ | Goldstone Technologies Ltd. | 10 |
19 | GOLDTELE | EQ | Goldstone Teleservices Ltd. | 10 |
20 | GTCIND | EQ | GTC Industries Ltd | 10 |
21 | HBSTOCK | EQ | HB Stockholdings Limited | 10 |
22 | HCIL | EQ | Himadri Chemicals and Industries Ltd | 10 |
23 | INDIAFOILS | EQ | India Foils Ltd | 10 |
24 | IVC | EQ | IL&FS Investment Managers Limited | 10 |
25 | JAINSTUDIO | EQ | Jain Studios Limited | 10 |
26 | JAYAGROGN | EQ | Jayant Agro Organics Ltd. | 10 |
27 | JINDALPHOT | EQ | Jindal Photo Limited | 10 |
28 | KANORICHEM | EQ | Kanoria Chemicals & Industries Ltd | 10 |
29 | KEI | EQ | KEI Industries Limited | 10 |
30 | KESARENT | EQ | Kesar Enterprises Ltd. | 10 |
31 | KNL | EQ | Karuturi Networks Limited | 10 |
32 | LLOYDSTEEL | EQ | Lloyds Steel Industries Ltd. | 10 |
33 | LOGIXMICRO | EQ | Logix Microsystems Limited | 10 |
34 | MAGNUM | EQ | Magnum Ventures Limited | 10 |
35 | MALUPAPER | EQ | Malu Paper Mills Limited | 10 |
36 | MANGTIMBER | EQ | Mangalam Timber Products Ltd | 10 |
37 | MINDAIND | EQ | Minda Industries Limited | 10 |
38 | MLL | EQ | Mercator Lines Limited | 10 |
39 | MOTOGENFIN | EQ | The Motor & General Finance Ltd | 10 |
40 | MRF | EQ | MRF Ltd. | 10 |
41 | NEPCMICON | EQ | NEPC India Ltd | 10 |
42 | NFL | EQ | National Fertilizers Limited | 10 |
43 | NOCIL | EQ | National Organic Chemical Industries Ltd. | 10 |
44 | NUCENT | EQ | Nucent Finance Limited | 10 |
45 | NUMERICPW | EQ | Numeric Power Systems Limited | 10 |
46 | OCL | EQ | OCL India Ltd. | 10 |
47 | PAVCI | EQ | Panasonic AVC Networks India Co. Limited. | 10 |
48 | PETRONENGG | EQ | Petron Engineering Construction Ltd. | 10 |
49 | PNC | EQ | Pritish Nandy Communications Ltd. | 10 |
50 | POLYPLEX | EQ | Polyplex Corporation Ltd. | 10 |
51 | PREMIER | EQ | Premier Limited | 10 |
52 | PRIMESECU | EQ | Prime Securities Limited | 10 |
53 | PTC | EQ | PTC India Limited | 10 |
54 | QUINTEGRA | EQ | Quintegra Solutions Limited | 10 |
55 | RADAAN | EQ | Radaan Mediaworks India Limited | 10 |
56 | RAJTV | EQ | Raj Television Network Limited | 10 |
57 | RATNAMANI | EQ | Ratnamani Metals & Tubes Limited | 10 |
58 | RUBYMILLS | EQ | The Ruby Mills Ltd | 10 |
59 | RUCHISOYA | EQ | Ruchi Soya Industries Ltd. | 10 |
60 | SAMBHAAV | EQ | Sambhaav Media Limited | 10 |
61 | SANWARIA | EQ | Sanwaria Agro Oils Limited | 10 |
62 | SHREYANIND | EQ | Shreyans Industries Ltd | 10 |
63 | SPSL | EQ | Shree Precoated Steels Limited | 10 |
64 | TANLA | EQ | Tanla Solutions Limited | 10 |
65 | TEXMACOLTD | EQ | Texmaco Limited | 10 |
66 | TFCILTD | EQ | Tourism Finance Corpn of India Ltd | 10 |
67 | TFL | EQ | Transwarranty Finance Limited | 10 |
68 | TIL | EQ | TIL Ltd | 10 |
69 | TIMESGTY | EQ | Times Guaranty Limited | 10 |
70 | TODAYS | EQ | Todays Writing Products Limited | 10 |
71 | VAKRANSOFT | EQ | Vakrangee Softwares Limited | 10 |
72 | WHEELS | EQ | Wheels India Ltd | 10 |
73 | XLTL | EQ | XL Telecom Limited | 10 |
Annexure – 3
List of securities on which derivative products are available or securities included in indices on which derivative products are available, shall continue to have daily operating range of 20%.
Sr. No. | Symbol | Series | Security Name |
1 | 3IINFOTECH | EQ | 3i Infotech Limited |
2 | ABAN | EQ | Aban Offshore Ltd. |
3 | ABB | EQ | ABB Limited |
4 | ABIRLANUVO | EQ | Aditya Birla Nuvo Limited |
5 | ACC | EQ | ACC Limited |
6 | ADLABSFILM | EQ | Adlabs Films Limited |
7 | AIAENG | EQ | AIA Engineering Limited |
8 | AIRDECCAN | EQ | Deccan Aviation Limited |
9 | ALBK | EQ | Allahabad Bank |
10 | ALOKTEXT | EQ | Alok Industries Limited |
11 | AMBUJACEM | EQ | Ambuja Cements Ltd |
12 | AMTEKAUTO | EQ | Amtek Auto Ltd |
13 | ANDHRABANK | EQ | Andhra Bank |
14 | ANSALINFRA | EQ | Ansal Properties & Infrastructure Limited |
15 | APIL | EQ | Alstom Projects India Limited |
16 | APOLLOTYRE | EQ | Apollo Tyres Ltd |
17 | APTECHT | EQ | Aptech Limited |
18 | ARVINDMILL | EQ | Arvind Mills Ltd |
19 | ASHOKLEY | EQ | Ashok Leyland Ltd |
20 | ASIANPAINT | EQ | Asian Paints Limited |
21 | AUROPHARMA | EQ | Aurobindo Pharma Ltd |
22 | AVENTIS | EQ | Aventis Pharma Limited |
23 | AXISBANK | EQ | Axis Bank Limited |
24 | BAJAJAUTO | EQ | Bajaj Auto Ltd |
25 | BAJAJHIND | EQ | Bajaj Hindusthan Ltd |
26 | BALRAMCHIN | EQ | Balrampur Chini Mills Ltd |
27 | BANKBARODA | EQ | Bank of Baroda |
28 | BANKINDIA | EQ | Bank of India |
29 | BATAINDIA | EQ | Bata India Ltd |
30 | BEL | EQ | Bharat Electronics Ltd |
31 | BEML | EQ | Bharat Earth Movers Ltd |
32 | BHARATFORG | EQ | Bharat Forge Co. Ltd |
33 | BHARTIARTL | EQ | Bharti Airtel Limited |
34 | BHEL | EQ | Bharat Heavy Electricals Ltd |
35 | BHUSANSTL | EQ | Bhushan Steel Limited |
36 | BILT | EQ | Ballarpur Industries Ltd |
37 | BINDALAGRO | EQ | Oswal Chemicals & Fertilizers Ltd. |
38 | BIOCON | EQ | Biocon Limited |
39 | BIRLAJUTE | EQ | Birla Corporation Ltd |
40 | BOMDYEING | EQ | Bombay Dyeing & Mfg Co. Ltd |
41 | BONGAIREFN | EQ | Bongaigaon Refinery & Petrochemicals Ltd |
42 | BPCL | EQ | Bharat Petroleum Corpn. Ltd |
43 | BRFL | EQ | Bombay Rayon Fashions Limited |
44 | CADILAHC | EQ | Cadila Healthcare Limited |
45 | CAIRN | EQ | Cairn India Limited |
46 | CANBK | EQ | Canara Bank |
47 | CASTROL | EQ | Castrol India Ltd |
48 | CENTRALBK | EQ | Central Bank of India |
49 | CENTURYTEX | EQ | Century Textiles & Industries Ltd |
50 | CESC | EQ | CESC Ltd. |
51 | CHAMBLFERT | EQ | Chambal Fertilizers & Chemicals Ltd |
52 | CHENNPETRO | EQ | Chennai Petroleum Corporation Limited |
53 | CIPLA | EQ | Cipla Ltd. |
54 | CMC | EQ | CMC Ltd |
55 | COLGATE | EQ | Colgate Palmolive India Ltd |
56 | CONCOR | EQ | Container Corporation of India Limited |
57 | CORPBANK | EQ | Corporation Bank |
58 | CROMPGREAV | EQ | Crompton Greaves Ltd |
59 | CUMMINSIND | EQ | Cummins India Ltd. |
60 | DABUR | EQ | Dabur India Ltd |
61 | DENABANK | EQ | Dena Bank |
62 | DIVISLAB | EQ | Divi's Laboratories Limited |
63 | DLF | EQ | DLF Limited |
64 | DRREDDY | EQ | Dr. Reddy's Laboratories Ltd. |
65 | EDUCOMP | EQ | Educomp Solutions Limited |
66 | EKC | EQ | Everest Kanto Cylinder Limited |
67 | ESCORTS | EQ | Escorts Ltd |
68 | ESSAROIL | EQ | Essar Oil Limited |
69 | FEDERALBNK | EQ | The Federal Bank Ltd |
70 | FINANTECH | EQ | Financial Technologies (India) Limited |
71 | GAIL | EQ | GAIL (India) Limited |
72 | GDL | EQ | Gateway Distriparks Limited |
73 | GESCOCORP | EQ | Mahindra Gesco Developers Limited |
74 | GESHIP | EQ | The Great Eastern Shipping Co. Limited |
75 | GLAXO | EQ | GlaxoSmithKline Pharmaceuticals Limited |
76 | GMRINFRA | EQ | GMR Infrastructure Limited |
77 | GNFC | EQ | Gujarat Narmada Valley Fertilizer Co. Ltd. |
78 | GRASIM | EQ | Grasim Industries Ltd. |
79 | GTL | EQ | GTL Limited |
80 | GUJALKALI | EQ | Gujarat Alkalies and Chemicals Ltd. |
81 | HAVELLS | EQ | Havells India Limited |
82 | HCC | EQ | Hindustan Construction Co. Ltd |
83 | HCL-INSYS | EQ | HCL Infosystems Ltd |
84 | HCLTECH | EQ | HCL Technologies Ltd |
85 | HDFC | EQ | Housing Development Finance Corporation Ltd. |
86 | HDFCBANK | EQ | HDFC Bank Ltd |
87 | HDIL | EQ | Housing Development and Infrastructure Limited |
88 | HEROHONDA | EQ | Hero Honda Motors Ltd. |
89 | HEXAWARE | EQ | Hexaware Technologies Limited |
90 | HINDALCO | EQ | Hindalco Industries Ltd. |
91 | HINDPETRO | EQ | Hindustan Petroleum Corporation Ltd. |
92 | HINDUJATMT | EQ | Hinduja TMT Limited |
93 | HINDUNILVR | EQ | Hindustan Unilever Limited |
94 | HINDZINC | EQ | Hindustan Zinc Ltd. |
95 | HOTELEELA | EQ | Hotel Leela Venture Ltd. |
96 | HTMTGLOBAL | EQ | HTMT Global Solutions Ltd. |
97 | ICICIBANK | EQ | ICICI Bank Ltd |
98 | IDBI | EQ | Industrial Development Bank of India Limited |
99 | IDEA | EQ | Idea Cellular Limited |
100 | IDFC | EQ | Infrastructure Development Finance Company Limited |
101 | IFCI | EQ | IFCI Limited |
102 | I-FLEX | EQ | I-Flex Solutions Limited |
103 | INDHOTEL | EQ | Indian Hotels Co. Ltd. |
104 | INDIACEM | EQ | India Cements Ltd. |
105 | INDIAINFO | EQ | India Infoline Limited |
106 | INDIANB | EQ | Indian Bank |
107 | INDUSINDBK | EQ | IndusInd Bank Limited |
108 | INFOSYSTCH | EQ | Infosys Technologies Ltd. |
109 | INGERRAND | EQ | Ingersoll Rand (India) Ltd. |
110 | INGVYSYABK | EQ | ING Vysya Bank Limited |
111 | IOB | EQ | Indian Overseas Bank |
112 | IOC | EQ | Indian Oil Corporation Ltd |
113 | ITC | EQ | ITC Ltd. |
114 | IVRCLINFRA | EQ | IVRCL Infrastructures & Projects Ltd. |
115 | IVRPRIME | EQ | IVR Prime Urban Developers Limited |
116 | J&KBANK | EQ | The Jammu & Kashmir Bank Ltd. |
117 | JETAIRWAYS | EQ | Jet Airways (India) Ltd. |
118 | JINDALSTEL | EQ | Jindal Steel & Power Ltd. |
119 | JPASSOCIAT | EQ | Jaiprakash Associates Limited |
120 | JPHYDRO | EQ | Jaiprakash Hydro-Power Limited |
121 | JSTAINLESS | EQ | Jindal Stainless Limited |
122 | JSWSTEEL | EQ | JSW Steel Limited |
123 | KESORAMIND | EQ | Kesoram Industries Ltd. |
124 | KOTAKBANK | EQ | Kotak Mahindra Bank Limited |
125 | KTKBANK | EQ | The Karnataka Bank Limited |
126 | LAXMIMACH | EQ | Lakshmi Machine Works Ltd. |
127 | LICHSGFIN | EQ | LIC Housing Finance Ltd |
128 | LITL | EQ | Lanco Infratech Limited |
129 | LT | EQ | Larsen & Toubro Limited |
130 | LUPIN | EQ | Lupin Limited |
131 | M&M | EQ | Mahindra & Mahindra Ltd. |
132 | MAHSEAMLES | EQ | Maharashtra Seamless Ltd |
133 | MARUTI | EQ | Maruti Suzuki India Limited |
134 | MATRIXLABS | EQ | Matrix Laboratories Limited |
135 | MCDOWELL-N | EQ | United Spirits Limited |
136 | MINDTREE | EQ | MindTree Consulting Limited |
137 | MOSERBAER | EQ | Moser-Baer (I) Ltd |
138 | MPHASIS | EQ | MphasiS Limited |
139 | MRPL | EQ | Mangalore Refinery and Petrochemicals Ltd. |
140 | MTNL | EQ | Mahanagar Telephone Nigam Ltd. |
141 | NAGARCONST | EQ | Nagarjuna Construction Co. Ltd |
142 | NAGARFERT | EQ | Nagarjuna Fertiliser & Chemicals Ltd. |
143 | NATIONALUM | EQ | National Aluminium Company Limited |
144 | NDTV | EQ | New Delhi Television Limited |
145 | NEYVELILIG | EQ | Neyveli Lignite Corporation Limited |
146 | NICOLASPIR | EQ | Nicholas Piramal India Ltd. |
147 | NIITTECH | EQ | NIIT Technologies Limited |
148 | NIRMA | EQ | Nirma Ltd. |
149 | NTPC | EQ | NTPC Limited |
150 | NUCLEUS | EQ | Nucleus Software Exports Limited |
151 | OMAXE | EQ | Omaxe Limited |
152 | ONGC | EQ | Oil & Natural Gas Corpn Ltd |
153 | ORCHIDCHEM | EQ | Orchid Chemicals & Pharmaceuticals Ltd |
154 | ORIENTBANK | EQ | Oriental Bank of Commerce |
155 | PANTALOONR | EQ | Pantaloon Retail (India) Ltd. |
156 | PARSVNATH | EQ | Parsvnath Developers Limited |
157 | PATELENG | EQ | Patel Engineering Limited |
158 | PATNI | EQ | Patni Computer Systems Limited |
159 | PENINLAND | EQ | Peninsula Land Limited |
160 | PETRONET | EQ | Petronet LNG Limited |
161 | PFC | EQ | Power Finance Corporation Limited |
162 | PFIZER | EQ | Pfizer Ltd. |
163 | PNB | EQ | Punjab National Bank |
164 | POLARIS | EQ | Polaris Software Lab Limited |
165 | POWERGRID | EQ | Power Grid Corporation of India Limited |
166 | PRAJIND | EQ | Praj Industries Ltd |
167 | PUNJABTRAC | EQ | Punjab Tractors Ltd. |
168 | PUNJLLOYD | EQ | Punj Lloyd Limited |
169 | PURVA | EQ | Puravankara Projects Limited |
170 | RAJESHEXPO | EQ | Rajesh Exports Ltd. |
171 | RANBAXY | EQ | Ranbaxy Laboratories Ltd |
172 | RAYMOND | EQ | Raymond Ltd. |
173 | RCOM | EQ | Reliance Communications Limited |
174 | REL | EQ | Reliance Energy Limited |
175 | RELCAPITAL | EQ | Reliance Capital Limited |
176 | RELIANCE | EQ | Reliance Industries Ltd |
177 | RENUKA | EQ | Shree Renuka Sugars Limited |
178 | RNRL | EQ | Reliance Natural Resources Limited |
179 | ROLTA | EQ | Rolta India Ltd. |
180 | RPL | EQ | Reliance Petroleum Limited |
181 | SAIL | EQ | Steel Authority of India Ltd. |
182 | SASKEN | EQ | Sasken Communication Technologies Limited |
183 | SATYAMCOMP | EQ | Satyam Computer Services Ltd |
184 | SBIN | EQ | State Bank of India |
185 | SCI | EQ | Shipping Corporation Of India Ltd. |
186 | SESAGOA | EQ | Sesa Goa Ltd. |
187 | SHREECEM | EQ | Shree Cements Ltd |
188 | SIEMENS | EQ | Siemens Ltd |
189 | SKUMARSYNF | EQ | S. Kumars Nationwide Ltd |
190 | SOBHA | EQ | Sobha Developers Limited |
191 | SRF | EQ | SRF Ltd. |
192 | STAR | EQ | Strides Arcolab Limited |
193 | STER | EQ | Sterlite Industries ( India ) Limited |
194 | STERLINBIO | EQ | Sterling Biotech Limited |
195 | STROPTICAL | EQ | Sterlite Optical Technologies Limited |
196 | SUBEX | EQ | Subex Azure Limited |
197 | SUNPHARMA | EQ | Sun Pharmaceuticals Industries Ltd |
198 | SUNTV | EQ | Sun TV Network Limited |
199 | SUZLON | EQ | Suzlon Energy Limited |
200 | SYNDIBANK | EQ | Syndicate Bank |
201 | TATACHEM | EQ | Tata Chemicals Ltd. |
202 | TATAELXSI | EQ | Tata Elxsi (India) Ltd |
203 | TATAMOTORS | EQ | Tata Motors Limited |
204 | TATAPOWER | EQ | Tata Power Co. Ltd. |
205 | TATASTEEL | EQ | Tata Steel Limited |
206 | TATATEA | EQ | Tata Tea Ltd |
207 | TCS | EQ | Tata Consultancy Services Limited |
208 | TECHM | EQ | Tech Mahindra Limited |
209 | TITAN | EQ | Titan Industries Ltd. |
210 | TRIVENI | EQ | Triveni Engineering & Industries Limited |
211 | TTML | EQ | Tata Teleservices (Maharashtra) Limited |
212 | TULIP | EQ | Tulip IT Services Limited |
213 | TVSMOTOR | EQ | TVS Motor Company Limited |
214 | ULTRACEMCO | EQ | UltraTech Cement Limited |
215 | UNIONBANK | EQ | Union Bank of India |
216 | UNIPHOS | EQ | United Phosphorous Limited |
217 | UNITECH | EQ | Unitech Ltd |
218 | VIJAYABANK | EQ | Vijaya Bank |
219 | VOLTAS | EQ | Voltas Ltd. |
220 | VSNL | EQ | Videsh Sanchar Nigam Ltd. |
221 | WELGUJ | EQ | Welspun Gujarat Stahl Rohren Limited |
222 | WIPRO | EQ | Wipro Ltd |
223 | WOCKPHARMA | EQ | Wockhardt Limited |
224 | YESBANK | EQ | Yes Bank Limited |
225 | ZEEL | EQ | Zee Entertainment Enterprises Ltd |
Annexure – 4
List of securities whose price bands have been revised
Sr. No. | Symbol | Series | Security Name | From | To |
1 | BAJAJELEC | EQ | Bajaj Electricals Limited | 5 | 20 |
2 | DSKULKARNI | EQ | DS Kulkarni Developers Ltd. | 5 | 20 |
3 | GENUSOVERE | EQ | Genus Overseas Electronics Limited | 5 | 20 |
4 | NORTHGATE | EQ | Northgate Technologies Limited | 5 | 20 |
