For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Tuesday 16 October 2007

Stocks in FnO

Following is a list of top gainers and losers in the futures and options market in the NSE on the 15th Oct 2007 for the October series:

Top Gainers





% CHANGE
SYMBOL OPEN HIGH LOW CLOSE IN O.I.
CUMMINSIND 432.55 442.95 426 438.15 43.37
CMC 985 1094.85 950 1050.5 37.42
FEDERALBNK 380.25 394.3 380.25 392.95 35.43
LITL 460 491 455.3 463.85 29.84
ARVINDMILL 71 75.75 70.7 73.35 27.24
IVRPRIME 459.9 472.4 457.6 462.5 24.43
NAGARFERT 59.25 63.25 59.25 61.2 23.32
HAVELLS 594.8 646.7 594 638.85 22.59
STROPTICAL 239 271.15 238.15 266 20.38
VSNL 531 545.9 529 536.35 17.98
ALOKTEXT 73.3 76.2 72.6 73.1 17.5
SCI 214.75 251.6 214.75 248.6 17.41
BHUSANSTL 1005 1088 995 1070.85 17.09
HCLTECH 303 305.5 296.05 299.4 15.2
HDIL 758 781 758 773.45 14.2
NAGARCONST 295 316.7 294.3 310.3 12.37
HCC 165 171.8 163 165.4 12.2
MAHSEAMLES 556 565.4 546 548.05 11.85
BHARATFORG 296.5 299 288 291.35 11.66
YESBANK 197.4 213 196.5 209 11.35
AIRDECCAN 161 165.5 155.65 157.35 10.93
KESORAMIND 578.35 609.8 578.3 600.1 10.81
OMAXE 330 340.35 329.1 331.1 10.77
PURVA 482 499 477.4 484.35 10.38






Top Losers





% CHANGE
SYMBOL OPEN HIGH LOW CLOSE IN O.I.
ROLTA 640 648.7 634.95 641.6 -16.57
AXISBANK 758 831.7 756.35 817.75 -13.82
HDFCBANK 1465 1526.8 1465 1496.55 -13.75
BATAINDIA 209.5 222.8 209.5 218.9 -13.06
UNIPHOS 372.5 385 366.5 383.25 -12.48
CORPBANK 378 391.4 376.1 389.2 -11.48
BEML 1375 1485 1375 1478.2 -10.8
IDEA 142.65 147.9 142.65 147.15 -10.66

No comments:

Disclaimer : Recommendations or suggestions given here are totally free. Care has been taken to give correct advice / information / recommendations / suggestions /tips. We take no guarantee that the mentioned analysis will work to your benefit. Since we are involved in the market, we take pleasure in giving the best for the benifit of all. We have interest in the market and may or may not have positions in some or all of the stocks that are mentioned. We do not have any clients as such. These views are purely personal. We do not take any responsibility in any profits or losses that any one incurs as a result of these views / suggestions / recommendations / advice / tip /etc. Please do your own due diligence before initiating any trades as a result of this information.

Followers