Following is a list of top gainers and losers in the futures and options market in the NSE on the 12th Oct 2007 for the October series:
Top Gainers | |||||
% CHANGE | |||||
SYMBOL | OPEN | HIGH | LOW | CLOSE | in O.I. |
HAVELLS | 535 | 604 | 528 | 586.8 | 32.73 |
HCC | 172.15 | 179.4 | 160.55 | 163.85 | 27.49 |
CUMMINSIND | 439.8 | 444.65 | 427 | 429.95 | 21.79 |
CMC | 1028 | 1040 | 940 | 967.3 | 17.71 |
ROLTA | 600 | 654.7 | 600 | 629.55 | 16.83 |
LT | 3475 | 3512 | 3330 | 3379.2 | 15.94 |
DRREDDY | 631 | 635.45 | 618 | 620.55 | 14.11 |
COLGATE | 417 | 418.5 | 408 | 409.75 | 11.01 |
RELIANCE | 2640.2 | 2739 | 2564 | 2582.8 | 9.97 |
Top Losers | |||||
% CHANGE | |||||
SYMBOL | OPEN | HIGH | LOW | CLOSE | in O.I. |
HTMTGLOBAL | 498.9 | 515 | 493.75 | 506.8 | -25.02 |
M&M | 828 | 849.65 | 808 | 825.35 | -21.13 |
PFC | 208 | 218.55 | 206.5 | 212.05 | -20.31 |
FEDERALBNK | 379.5 | 382.85 | 376.65 | 379 | -18.98 |
ESCORTS | 132.55 | 133.8 | 119.5 | 121.3 | -18.01 |
NAGARCONST | 296 | 305 | 288.25 | 291.15 | -17.43 |
SOBHA | 960 | 1035 | 960 | 993.2 | -16.89 |
ARVINDMILL | 64.4 | 72.65 | 64.35 | 69.45 | -16.44 |
PURVA | 471.4 | 480.95 | 457.55 | 477.1 | -15.03 |
RELCAPITAL | 1834 | 1927.4 | 1782 | 1819.4 | -13.3 |
IVRPRIME | 448 | 463 | 431.15 | 455.45 | -13.21 |
POWERGRID | 114.65 | 118.55 | 111.95 | 113.8 | -11.9 |
INDIAINFO | 923 | 1055 | 921.15 | 993.95 | -11.12 |
EKC | 221 | 234 | 221 | 223.4 | -9.93 |
No comments:
Post a Comment