Following is a list of top gainers and losers in the futures and options market in the NSE on the 3 Oct 2007 for the October series:
Top Gainers | |||||
% Change | |||||
Symbol | Open | High | Low | Close | in OI |
GESHIP | 351.5 | 393.1 | 345 | 382.2 | 38.94 |
DLF | 779 | 908 | 779 | 897.85 | 34.03 |
DABUR | 106.95 | 109.7 | 106.35 | 108.9 | 27.16 |
TATAPOWER | 919 | 1139 | 919 | 1028.55 | 18.17 |
GAIL | 401.7 | 407 | 375 | 389.55 | 15.19 |
SHREECEM | 1580 | 1624 | 1471 | 1570 | 14.16 |
SASKEN | 344.95 | 345 | 318.1 | 324.9 | 12.9 |
IDBI | 159.7 | 164.4 | 144.1 | 153.95 | 11.1 |
ORIENTBANK | 249.95 | 255 | 239.1 | 245 | 9.45 |
PATELENG | 468 | 484.8 | 450 | 476.8 | 9.27 |
PANTALOONR | 583 | 588 | 550 | 569.5 | 9.06 |
CMC | 1025 | 1035 | 987.75 | 1001.8 | 9.05 |
AIAENG | 1356 | 1357.95 | 1260 | 1290.7 | 8.69 |
BOMDYEING | 686 | 698 | 626 | 685.45 | 8.11 |
NUCLEUS | 311 | 312 | 300 | 302.85 | 7.96 |
SOBHA | 905 | 950 | 872.05 | 887 | 7.55 |
IFCI | 103 | 104.7 | 92.5 | 97.3 | 7.42 |
REL | 1385.1 | 1499 | 1241.35 | 1459.8 | 7 |
Top Losers | |||||
% Change | |||||
Symbol | Open | High | Low | Close | in OI |
LITL | 365 | 398.65 | 361 | 393.3 | -21.66 |
ARVINDMILL | 64.35 | 66.4 | 57.6 | 61.5 | -21.38 |
IDFC | 147.9 | 157.5 | 139.5 | 156.55 | -21.21 |
BANKINDIA | 283.7 | 290.4 | 266 | 276.05 | -19.19 |
BEML | 1374 | 1466.9 | 1356.05 | 1406.8 | -18.55 |
INDIAINFO | 877.95 | 895 | 795.25 | 874 | -18.37 |
CESC | 518 | 544.5 | 501.3 | 540.15 | -18.19 |
EDUCOMP | 2925.1 | 2984 | 2807 | 2958.15 | -17.26 |
AXISBANK | 758 | 763.8 | 730 | 758.1 | -16.92 |
FEDERALBNK | 383.5 | 393.4 | 372.1 | 389.5 | -16.45 |
CORPBANK | 398 | 407.5 | 375 | 394.3 | -16.22 |
MCDOWELL-N | 1820 | 1832 | 1700 | 1785.8 | -16.01 |
EKC | 237 | 256 | 225 | 245.65 | -15.17 |
RENUKA | 744 | 759.9 | 705 | 736.6 | -15.15 |
ABIRLANUVO | 1606.65 | 1800 | 1604.9 | 1757.25 | -14.44 |
ICICIBANK | 1066 | 1119 | 1042.55 | 1087.8 | -14.11 |
AIRDECCAN | 151.7 | 154.9 | 140.1 | 150.4 | -13.88 |
SAIL | 208.5 | 213.65 | 198 | 209.1 | -13.77 |
LT | 2864.6 | 2928 | 2820 | 2900.9 | -13.35 |
INDIANB | 163.85 | 166.4 | 150 | 158.05 | -12.76 |
NAGARFERT | 61.9 | 62.5 | 51.8 | 59.9 | -12.47 |
IDEA | 129.5 | 130.9 | 121.05 | 128.6 | -11.05 |
RELIANCE | 2325.2 | 2448.4 | 2275 | 2397.45 | -10.82 |
CANBK | 284.7 | 286.85 | 272 | 280.35 | -10.19 |
HINDUJATMT | 442.15 | 467.5 | 442.15 | 462.7 | -10.06 |
No comments:
Post a Comment