For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Wednesday, 3 October 2007

Stocks in FnO

Following is a list of top gainers and losers in the futures and options market in the NSE on the 1 Oct 2007 for the October series:

Top Gainers





% Change
Symbol Open High Low Close in OI
BIOCON 484 506 475.55 493.65 47.63
DIVISLAB 1245 1369 1242 1352.9 23.82
BATAINDIA 190.85 204.65 187.05 200.05 21.57
JPASSOCIAT 1080 1162 1080 1157 21.37
RELIANCE 2324 2347.65 2284.15 2312.2 18.31
ANSALINFRA 284 292.15 280.55 290.1 18.27
DABUR 107.4 107.95 105.5 106.1 17.57
COLGATE 404.65 422 400.55 417.15 16.31
FEDERALBNK 380.05 396 372.8 383.5 15.59
HCC 139.8 168.7 139.8 158.25 14.77
ITC 190.5 191.8 186.05 187.8 14.41
AXISBANK 771 775.5 750.3 755.1 12.79
CORPBANK 397.8 404.75 394 395.2 12.12
ARVINDMILL 63.5 65.35 60.4 63.6 11.7
ADLABSFILM 524 574.85 523 563.55 11.62
GAIL 384.45 411.7 381 398.95 11.39
RCOM 596.9 626.6 587.2 618.35 11.12
UNIONBANK 166.85 193.8 163.65 175.75 10.48
NICOLASPIR 284 285.25 277.5 280.95 10.39






Top Losers





% Change
Symbol Open High Low Close in OI
NAGARFERT 61.3 63.15 58.85 60.15 -16.25
HTMTGLOBAL 430.95 439.85 423.1 434.2 -14.5
EDUCOMP 2780 2933 2780 2888.95 -12.3
LITL 351.8 365.8 343.5 359.9 -12.09
ABIRLANUVO 1554.8 1625 1501 1582.9 -11.16
MCDOWELL-N 1785 1816 1755 1804.95 -9.79
CIPLA 184.5 188.9 183.4 187.85 -9.58
JETAIRWAYS 920.25 924.9 910.05 916.6 -9.33
NUCLEUS 322 322 307.6 308.95 -9.18
EKC 237 238.1 231.5 234.25 -9.02
ROLTA 574 593.7 567.5 579.75 -8.78
CANBK 279.6 285.35 275.5 280.3 -7.8
BANKINDIA 283.9 285.8 275.5 279.8 -7.25
CAIRN 180 182 177 180.1 -7.04
SHREECEM 1560 1572 1526 1555.25 -6.61
KOTAKBANK 939 957 922.05 948.5 -6.6
PUNJLLOYD 314.45 317.2 311 314 -6.18
IPCL 460 464.95 452.5 458.95 -5.68
SATYAMCOMP 446 450 436.55 443.9 -5.6
RANBAXY 436.2 445 433.6 442.15 -5.27

No comments:

Disclaimer : Recommendations or suggestions given here are totally free. Care has been taken to give correct advice / information / recommendations / suggestions /tips. We take no guarantee that the mentioned analysis will work to your benefit. Since we are involved in the market, we take pleasure in giving the best for the benifit of all. We have interest in the market and may or may not have positions in some or all of the stocks that are mentioned. We do not have any clients as such. These views are purely personal. We do not take any responsibility in any profits or losses that any one incurs as a result of these views / suggestions / recommendations / advice / tip /etc. Please do your own due diligence before initiating any trades as a result of this information.

Followers