For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Friday 21 September 2007

Stocks in FnO

Following is a list of top gainers and losers in the futures and options market in the NSE on the 20 Sep 2007 for the September series:

Top Gainers
Symbol Open High Low Close % Change in OI
3IINFOTECH 150.85 154.9 149.1 150.6 52.18
LITL 376.65 380.7 332.05 340.65 30.11
TRIVENI 138 143.8 128.3 131.4 25.53
TVSMOTOR 71.3 75.95 70.5 73.5 22.98
CHENNPETRO 273.1 278.7 267 270.2 18.88
NIITTECH 360 364 341.1 343.45 16.82
BIOCON 453 475 448 467.2 13.86
APIL 814.4 826.8 803 808.15 11.31






Top Losers
Symbol Open High Low Close % Change in OI
GTL 243 244.75 240.95 241.6 -38.21
UNITECH 296.9 336.9 292.1 330.5 -31.14
ROLTA 480 499.7 476 493.9 -26.8
BHARATFORG 282.5 297 282.5 292.6 -24.87
PURVA 422 443.1 413.2 424.8 -22.47
SKUMARSYNF 117.8 118 115.4 116.15 -21.15
SUNPHARMA 1019 1019.5 989 992.35 -19.14
ORIENTBANK 234.55 238 232.5 233.85 -17.91
IVRCLINFRA 408.9 419.7 406 411.25 -16.36
EDUCOMP 3070.1 3090 3008 3028.9 -15.71
SATYAMCOMP 432 432.8 420.6 422.8 -15.25
KTKBANK 218.15 230.3 218 225.65 -14.76
BAJAJHIND 178 184.3 171 173.2 -14.6
ULTRACEMCO 1018 1029 1006 1021.15 -14.14
ABB 1280 1303 1255.05 1284.4 -13.79
JSWSTEEL 720 725 710 719.55 -13.51
HCLTECH 284.55 284.55 275.05 277.3 -12.49
BIRLAJUTE 321.95 334 317.5 323.55 -12.26
PNB 515.95 517 508.25 510.1 -11.99
BOMDYEING 680 713.5 668 702.55 -11.64
SOBHA 806 837.9 800 826.75 -10.64
INDUSINDBK 73.2 81.15 72.5 78.15 -10.58
KOTAKBANK 844 865.65 835.25 851.45 -10.56
INDIACEM 286 291.15 282.95 286.35 -10.5
HDFCBANK 1335 1335 1311 1323 -10.41
RENUKA 699.7 731.95 681.1 691 -10.15
J&KBANK 704 708 697.55 702.55 -10.12

No comments:

Disclaimer : Recommendations or suggestions given here are totally free. Care has been taken to give correct advice / information / recommendations / suggestions /tips. We take no guarantee that the mentioned analysis will work to your benefit. Since we are involved in the market, we take pleasure in giving the best for the benifit of all. We have interest in the market and may or may not have positions in some or all of the stocks that are mentioned. We do not have any clients as such. These views are purely personal. We do not take any responsibility in any profits or losses that any one incurs as a result of these views / suggestions / recommendations / advice / tip /etc. Please do your own due diligence before initiating any trades as a result of this information.

Followers