Following is a list of top gainers and losers in the futures and options market in the NSE on the 18 Sep 2007 for the September series:
Top Gainers | |||||
Symbol | Open | High | Low | Close | % Change in OI |
CORPBANK | 372.3 | 384.05 | 366 | 380.1 | 23.44 |
INDIAINFO | 832.5 | 874.9 | 832.5 | 840.3 | 20.4 |
INDUSINDBK | 64.7 | 74.65 | 64 | 73.45 | 15.5 |
CAIRN | 162 | 165.7 | 161.6 | 163.35 | 15 |
EKC | 226.1 | 232 | 226.1 | 227.75 | 13.74 |
EDUCOMP | 2880 | 2946.65 | 2853 | 2920.15 | 13.35 |
YESBANK | 181 | 188.75 | 179.5 | 185.5 | 12.03 |
TECHM | 1305 | 1329.85 | 1288.8 | 1302.4 | 11.72 |
RELCAPITAL | 1382.3 | 1464 | 1382 | 1454.45 | 10.97 |
IOB | 136.05 | 140.7 | 136 | 139.65 | 10.51 |
MOSERBAER | 303.3 | 310.3 | 303.3 | 305 | 10.32 |
Top Losers | |||||
Symbol | Open | High | Low | Close | % Change in OI |
NEYVELILIG | 98.45 | 99.45 | 96.15 | 96.6 | -22.28 |
SKUMARSYNF | 111.6 | 114.8 | 110.8 | 114.1 | -16.92 |
JINDALSTEL | 4632 | 4695 | 4624.85 | 4676.45 | -16.02 |
UNIONBANK | 144.8 | 147.35 | 142.5 | 146.15 | -14.94 |
TATACHEM | 255.9 | 263.5 | 255.2 | 259.95 | -13.04 |
BILT | 145.4 | 146.4 | 143 | 143.6 | -12.6 |
TATAPOWER | 733 | 749.9 | 733 | 746.05 | -12.6 |
ANDHRABANK | 91 | 94 | 90.8 | 93.65 | -12.28 |
BANKBARODA | 283 | 299 | 282 | 297.6 | -12.01 |
ESCORTS | 103.5 | 109.9 | 103.5 | 109.45 | -10.44 |
WOCKPHARMA | 403 | 409 | 403 | 405.15 | -10.29 |
No comments:
Post a Comment