Following is a list of top gainers and losers in the futures and options market in the NSE on the 17 Aug 2007 :
Top Gainers | |||||
Symbol | Open | High | Low | Close | % Change in OI |
NAGARFERT | 27.3 | 33.25 | 26.7 | 32.75 | 41.01 |
INDIACEM | 210 | 219.5 | 206.15 | 215.85 | 17.28 |
STERLINBIO | 164.4 | 164.9 | 155.9 | 159.95 | 17.24 |
EDUCOMP | 2480 | 2528 | 2300 | 2364.55 | 15.25 |
IVRPRIME | 415.05 | 440 | 405.5 | 416.1 | 15.03 |
SHREECEM | 1224 | 1258 | 1210 | 1218.95 | 13.04 |
KOTAKBANK | 658.7 | 682 | 617.95 | 638.85 | 12.44 |
CROMPGREAV | 286.5 | 291 | 267 | 276.6 | 11.24 |
CORPBANK | 321 | 323 | 290.5 | 304.6 | 7.47 |
NTPC | 165 | 169.2 | 157.8 | 162.85 | 7.39 |
CESC | 441 | 448 | 420 | 436.05 | 7.2 |
CUMMINSIND | 366 | 377.6 | 359.1 | 362 | 7.05 |
TATASTEEL | 571.4 | 573.5 | 533.35 | 547.3 | 6.81 |
ORIENTBANK | 208.5 | 212.8 | 190.15 | 199.75 | 6.2 |
TATAMOTORS | 656.1 | 665.8 | 640 | 643.8 | 5.81 |
Top Losers | |||||
Symbol | Open | High | Low | Close | % Change in OI |
TRIVENI | 61.5 | 65.8 | 61 | 63.95 | -15.55 |
FEDERALBNK | 324 | 330 | 315.05 | 325.2 | -12.64 |
LITL | 255 | 264.95 | 225.05 | 248.15 | -12.56 |
BONGAIREFN | 54 | 55.2 | 51.55 | 52.55 | -12.31 |
GMRINFRA | 750 | 789 | 727 | 764.5 | -11.21 |
UNITECH | 463.25 | 494 | 453.05 | 482.4 | -10.28 |
CHAMBLFERT | 35.5 | 37.9 | 34.55 | 37.45 | -10.22 |
BANKBARODA | 274.2 | 277.85 | 256.3 | 265.3 | -9.8 |
ANSALINFRA | 247 | 263.4 | 239.95 | 258.95 | -9.51 |
MPHASIS | 290 | 295.45 | 275 | 289.45 | -8.83 |
SOBHA | 740 | 791.8 | 730.2 | 784.75 | -8.62 |
CANBK | 244 | 251 | 240.05 | 245.9 | -8.18 |
TATATEA | 670 | 677.7 | 649.9 | 665.7 | -8.06 |
BANKINDIA | 226.15 | 234.9 | 223.55 | 230.3 | -8.01 |
DENABANK | 54.85 | 56.05 | 51.25 | 53.9 | -7.81 |
HDIL | 510 | 522 | 480.1 | 501.2 | -7.6 |
IOB | 115.8 | 117.2 | 112.1 | 114.95 | -7.03 |
IPCL | 339 | 353.3 | 337.2 | 348.55 | -6.97 |
PUNJLLOYD | 258 | 264.2 | 239.6 | 255.95 | -6.97 |
GNFC | 120 | 122.8 | 113.25 | 119.65 | -6.76 |
No comments:
Post a Comment