For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Thursday, 9 April 2009

Pivot Points for 9 April 2009 - A to K - NSE Cash

Following is a list of all NSE Cash stocks pivot points along with their resistance and support values for use for 9 April 2009 and have been calculated using data after trading hours of 8 April 2009:

SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
20MICRONS 14.09 14.57 15.39 15.87 16.69 17.17 17.99
3IINFOTECH 30.24 31.92 34.64 36.32 39.04 40.72 43.44
3MINDIA 860.45 893.35 934.2 967.1 1007.95 1040.85 1081.7
AARTIDRUGS 35.16 36.58 39.16 40.58 43.16 44.58 47.16
AARTIIND 29.26 29.83 30.76 31.33 32.26 32.83 33.76
AARVEEDEN 13.26 13.68 14.46 14.88 15.66 16.08 16.86
ABAN 341.74 365.87 400.64 424.77 459.54 483.67 518.44
ABB 401.94 415.12 433.54 446.72 465.14 478.32 496.74
ABCIL 31.56 33.78 37.41 39.63 43.26 45.48 49.11
ABGSHIP 86.25 95.75 111.4 120.9 136.55 146.05 161.7
ABHISHEK 12.01 12.53 13.36 13.88 14.71 15.23 16.06
ABIRLANUVO 384.34 425.17 472.34 513.17 560.34 601.17 648.34
ABSHEKINDS 6.91 7.23 7.66 7.98 8.41 8.73 9.16
ACC 532.55 546.9 569.3 583.65 606.05 620.4 642.8
ACE 10.41 11.78 14.51 15.88 18.61 19.98 22.71
ADANIENT 295.8 304.55 317.5 326.25 339.2 347.95 360.9
ADHUNIK 28.16 30.08 32.96 34.88 37.76 39.68 42.56
ADLABSFILM 156.4 166 182.2 191.8 208 217.6 233.8
ADORWELD 77.84 81.42 86.84 90.42 95.84 99.42 104.84
ADSL 161.24 173.12 192.19 204.07 223.14 235.02 254.09
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
ADVANIHOTR 26.95 27.6 28.9 29.55 30.85 31.5 32.8
ADVANTA 400.26 421.63 447.26 468.63 494.26 515.63 541.26
AEGISCHEM 55.04 61.02 69.04 75.02 83.04 89.02 97.04
AFL 44.75 45.9 47.7 48.85 50.65 51.8 53.6
AFTEK 7.21 7.73 8.76 9.28 10.31 10.83 11.86
AGRODUTCH 7.56 8.18 9.16 9.78 10.76 11.38 12.36
AHMEDFORGE 34.66 35.43 36.96 37.73 39.26 40.03 41.56
AIAENG 117.8 124.4 135.8 142.4 153.8 160.4 171.8
AICHAMP 13.45 13.7 14.2 14.45 14.95 15.2 15.7
AJANTPHARM 50.35 51.05 52.25 52.95 54.15 54.85 56.05
AKRUTI 698.05 698.05 698.05 698.05 698.05 698.05 698.05
AKSHOPTFBR 8.95 9.6 10.6 11.25 12.25 12.9 13.9
ALBK 37.6 39.3 42.35 44.05 47.1 48.8 51.85
ALCHEM 52.34 53.87 55.84 57.37 59.34 60.87 62.84
ALEMBICLTD 28.89 30.27 32.04 33.42 35.19 36.57 38.34
ALFALAVAL 866.4 880.2 890.4 904.2 914.4 928.2 938.4
ALKALI 188.49 204.77 216.44 232.72 244.39 260.67 272.34
ALKYLAMINE 48.1 48.1 48.1 48.1 48.1 48.1 48.1
ALLCARGO 760.94 770.47 778.84 788.37 796.74 806.27 814.64
ALLSEC 26.19 27.12 28.14 29.07 30.09 31.02 32.04
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
ALMONDZ 16 16 16 16 16 16 16
ALOKTEXT 12 12.5 13.35 13.85 14.7 15.2 16.05
ALPA 6.9 7.3 7.95 8.35 9 9.4 10.05
ALPHAGEO 89.95 96.5 106.4 112.95 122.85 129.4 139.3
ALPSINDUS 6.84 7.32 8.04 8.52 9.24 9.72 10.44
AMAR 14.11 15.08 16.76 17.73 19.41 20.38 22.06
AMARAJABAT 34.45 37.35 42 44.9 49.55 52.45 57.1
AMBICAAGAR 6.2 6.6 7.1 7.5 8 8.4 8.9
AMBIKCO 36.29 39.22 44.04 46.97 51.79 54.72 59.54
AMBUJACEM 61.64 64.97 70.39 73.72 79.14 82.47 87.89
AMDIND 17.6 18.05 18.6 19.05 19.6 20.05 20.6
AMTEKAUTO 72.9 76.8 83.2 87.1 93.5 97.4 103.8
AMTEKINDIA 28.25 29.3 31.4 32.45 34.55 35.6 37.7
ANANTRAJ 42.86 46.18 50.26 53.58 57.66 60.98 65.06
ANDHRABANK 42.74 45.12 49.24 51.62 55.74 58.12 62.24
ANDHRSUGAR 57.61 60.53 65.41 68.33 73.21 76.13 81.01
ANGAUTO 26.46 27.73 30.26 31.53 34.06 35.33 37.86
ANIKINDS 21.64 21.72 21.84 21.92 22.04 22.12 22.24
ANKURDRUGS 64.76 68.88 75.66 79.78 86.56 90.68 97.46
ANSALHSG 17.19 19.12 22.49 24.42 27.79 29.72 33.09
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
ANSALINFRA 22.81 24.78 27.86 29.83 32.91 34.88 37.96
ANTGRAPHIC 0.24 0.27 0.29 0.32 0.34 0.37 0.39
APARINDS 75.71 78.23 81.96 84.48 88.21 90.73 94.46
APCOTEXIND 23.1 27.6 33.4 37.9 43.7 48.2 54
APIL 275.54 283.77 295.54 303.77 315.54 323.77 335.54
APOLLOHOSP 374.1 379.8 390.1 395.8 406.1 411.8 422.1
APOLLOSIND 12.36 12.48 12.71 12.83 13.06 13.18 13.41
APOLLOTYRE 17.19 17.92 19.04 19.77 20.89 21.62 22.74
APPAPER 41 41 41 41 41 41 41
APTECHT 87.41 92.53 99.66 104.78 111.91 117.03 124.16
ARCHIDPLY 15.86 16.63 17.91 18.68 19.96 20.73 22.01
ARCHIES 41.4 43.05 45.65 47.3 49.9 51.55 54.15
AREVAT&D 188.81 195.43 206.76 213.38 224.71 231.33 242.66
ARIES 25.6 27.3 30.7 32.4 35.8 37.5 40.9
ARIHANT 58.34 60.17 63.84 65.67 69.34 71.17 74.84
ARL 0.99 1.07 1.19 1.27 1.39 1.47 1.59
ARVIND 13.35 13.95 15 15.6 16.65 17.25 18.3
ASAHIINDIA 33.55 35.3 38.3 40.05 43.05 44.8 47.8
ASHAPURMIN 21.06 22.68 25.91 27.53 30.76 32.38 35.61
ASHCO 4.35 4.7 5.3 5.65 6.25 6.6 7.2
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
ASHIMASYN 1.85 2.1 2.45 2.7 3.05 3.3 3.65
ASHOKLEY 16.8 17.4 18.45 19.05 20.1 20.7 21.75
ASIANELEC 19.26 20.38 21.96 23.08 24.66 25.78 27.36
ASIANHOTEL 197.74 203.37 213.69 219.32 229.64 235.27 245.59
ASIANPAINT 743.91 754.48 767.81 778.38 791.71 802.28 815.61
ASIANTILES 15 16 17.5 18.5 20 21 22.5
ASSAMCO 8 8.3 8.9 9.2 9.8 10.1 10.7
ASTRAL 36.36 38.68 42.26 44.58 48.16 50.48 54.06
ASTRAMICRO 42.64 44.87 47.79 50.02 52.94 55.17 58.09
ASTRAZEN 489.05 503.2 511.6 525.75 534.15 548.3 556.7
ATFL 88.9 93.45 99.8 104.35 110.7 115.25 121.6
ATLANTA 39.14 40.62 43.59 45.07 48.04 49.52 52.49
ATLASCYCLE 74.45 75.95 77.5 79 80.55 82.05 83.6
ATNINTER 0.66 0.73 0.86 0.93 1.06 1.13 1.26
ATUL 41.99 43.82 45.94 47.77 49.89 51.72 53.84
AURIONPRO 66.15 66.15 66.15 66.15 66.15 66.15 66.15
AUROPHARMA 158.19 166.87 182.04 190.72 205.89 214.57 229.74
AUSTRAL 217.31 223.73 231.16 237.58 245.01 251.43 258.86
AUTOAXLES 84.55 87.9 92.1 95.45 99.65 103 107.2
AUTOIND 52.6 56.45 61.05 64.9 69.5 73.35 77.95
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
AUTOLITIND 15.05 17.2 18.6 20.75 22.15 24.3 25.7
AVAYAGCL 72.36 76.18 80.76 84.58 89.16 92.98 97.56
AVENTIS 882.15 897.6 918.05 933.5 953.95 969.4 989.85
AVTNPL 48.56 49.83 52.36 53.63 56.16 57.43 59.96
AXIS-IT&T 10.7 11 11.6 11.9 12.5 12.8 13.4
AXISBANK 365.1 383.25 413.4 431.55 461.7 479.85 510
AZTECSOFT 35.34 36.92 38.94 40.52 42.54 44.12 46.14
BAGFILMS 10.3 11.5 13.4 14.6 16.5 17.7 19.6
BAJAJ-AUTO 606.06 618.53 627.06 639.53 648.06 660.53 669.06
BAJAJELEC 163.04 174.02 195.99 206.97 228.94 239.92 261.89
BAJAJFINSV 160.54 168.17 179.74 187.37 198.94 206.57 218.14
BAJAJHIND 48.16 51.08 56.16 59.08 64.16 67.08 72.16
BAJAJHLDNG 271.79 280.97 295.64 304.82 319.49 328.67 343.34
BAJAUTOFIN 63.16 67.38 74.46 78.68 85.76 89.98 97.06
BALAJITELE 29.84 32.02 35.84 38.02 41.84 44.02 47.84
BALAMINES 57.04 60.02 65.04 68.02 73.04 76.02 81.04
BALKRISIND 159.76 163.38 167.46 171.08 175.16 178.78 182.86
BALLARPUR 13.91 14.68 15.76 16.53 17.61 18.38 19.46
BALMLAWRIE 223.76 235.63 250.26 262.13 276.76 288.63 303.26
BALPHARMA 14.49 15.07 15.84 16.42 17.19 17.77 18.54
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
BALRAMCHIN 51.86 54.23 58.06 60.43 64.26 66.63 70.46
BANARISUG 639.76 657.88 693.76 711.88 747.76 765.88 801.76
BANCOINDIA 13.14 14.82 18.14 19.82 23.14 24.82 28.14
BANG 72.36 73.68 76.31 77.63 80.26 81.58 84.21
BANKBARODA 211.06 218.53 231.76 239.23 252.46 259.93 273.16
BANKBEES 413.34 420.67 435.34 442.67 457.34 464.67 479.34
BANKINDIA 204.39 210.32 220.09 226.02 235.79 241.72 251.49
BANKRAJAS 35.34 36.82 38.74 40.22 42.14 43.62 45.54
BANSWRAS 12.35 14.2 16.2 18.05 20.05 21.9 23.9
BARTRONICS 73.84 79.92 88.74 94.82 103.64 109.72 118.54
BASF 175.09 183.07 187.79 195.77 200.49 208.47 213.19
BASML 30.7 31.6 32.7 33.6 34.7 35.6 36.7
BATAINDIA 101.64 105.82 111.64 115.82 121.64 125.82 131.64
BATLIBOI 14.64 15.52 17.29 18.17 19.94 20.82 22.59
BBL 409.26 434.63 474.26 499.63 539.26 564.63 604.26
BBTC 164.1 164.1 164.1 164.1 164.1 164.1 164.1
BEL 835.4 873.2 903.4 941.2 971.4 1009.2 1039.4
BELCERAMIC 3.44 3.57 3.79 3.92 4.14 4.27 4.49
BEML 369.8 390.9 425.6 446.7 481.4 502.5 537.2
BEPL 10.29 10.47 10.79 10.97 11.29 11.47 11.79
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
BERGEPAINT 31.75 33.15 35 36.4 38.25 39.65 41.5
BFUTILITIE 342.86 347.93 358.06 363.13 373.26 378.33 388.46
BGRENERGY 134.64 142.32 152.64 160.32 170.64 178.32 188.64
BHAGWATIHO 17.91 19.98 22.66 24.73 27.41 29.48 32.16
BHAGYNAGAR 17.64 18.32 19.34 20.02 21.04 21.72 22.74
BHARATFORG 98.3 105.4 115.7 122.8 133.1 140.2 150.5
BHARATGEAR 14.04 15.52 18.44 19.92 22.84 24.32 27.24
BHARATRAS 43.75 43.75 43.75 43.75 43.75 43.75 43.75
BHARTIARTL 586.11 605.23 633.76 652.88 681.41 700.53 729.06
BHARTISHIP 61.61 65.13 70.96 74.48 80.31 83.83 89.66
BHEL 1415.5 1441.8 1479.4 1505.7 1543.3 1569.6 1607.2
BHUSANSTL 329.4 343.95 369.7 384.25 410 424.55 450.3
BIL 19.44 21.22 23.74 25.52 28.04 29.82 32.34
BILPOWER 94.74 96.37 98.74 100.37 102.74 104.37 106.74
BINANICEM 27.01 29.03 32.11 34.13 37.21 39.23 42.31
BINANIIND 33.56 36.08 39.61 42.13 45.66 48.18 51.71
BINDALAGRO 10.66 11.23 12.21 12.78 13.76 14.33 15.31
BIOCON 118.71 126.88 142.16 150.33 165.61 173.78 189.06
BIRLACORPN 170.5 176.8 187.4 193.7 204.3 210.6 221.2
BIRLACOT 3.3 3.4 3.55 3.65 3.8 3.9 4.05
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
BIRLAERIC 6.79 7.22 7.64 8.07 8.49 8.92 9.34
BIRLAPOWER 9.36 9.83 10.56 11.03 11.76 12.23 12.96
BLBLIMITED 6.96 7.43 8.31 8.78 9.66 10.13 11.01
BLKASHYAP 126.96 135.23 147.86 156.13 168.76 177.03 189.66
BLUEBIRD 12.85 14.15 16.1 17.4 19.35 20.65 22.6
BLUECHIP 0.64 0.67 0.69 0.72 0.74 0.77 0.79
BLUEDART 417.56 429.28 435.56 447.28 453.56 465.28 471.56
BLUESTARCO 147.1 153.55 162.1 168.55 177.1 183.55 192.1
BLUESTINFO 43.59 45.37 46.89 48.67 50.19 51.97 53.49
BOC 145.04 147.82 152.44 155.22 159.84 162.62 167.24
BOMDYEING 152.44 159.72 171.44 178.72 190.44 197.72 209.44
BONGAIREFN 40.15 41.1 42.55 43.5 44.95 45.9 47.35
BOSCHLTD 2904 2947.05 2997.9 3040.95 3091.8 3134.85 3185.7
BPCL 357.24 363.62 374.14 380.52 391.04 397.42 407.94
BPL 13.96 14.98 17.01 18.03 20.06 21.08 23.11
BRABOURNE 3.89 4.52 5.44 6.07 6.99 7.62 8.54
BRANDHOUSE 14.41 14.78 15.16 15.53 15.91 16.28 16.66
BRFL 143.65 147.35 152.6 156.3 161.55 165.25 170.5
BRIGADE 29.54 33.27 38.44 42.17 47.34 51.07 56.24
BRITANNIA 1354.69 1383.17 1427.84 1456.32 1500.99 1529.47 1574.14
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
BROADCAST 9.04 10.27 12.04 13.27 15.04 16.27 18.04
BSELINFRA 10.06 10.33 10.86 11.13 11.66 11.93 12.46
BSL 10.86 10.98 11.21 11.33 11.56 11.68 11.91
BURNPUR 7.36 7.78 8.41 8.83 9.46 9.88 10.51
BVCL 12.7 13.4 14.5 15.2 16.3 17 18.1
CADILAHC 265.86 269.43 274.76 278.33 283.66 287.23 292.56
CAIRN 178.76 185.48 194.96 201.68 211.16 217.88 227.36
CALSOFT 14.79 15.22 15.54 15.97 16.29 16.72 17.04
CAMBRIDGE 66.6 68.3 70.1 71.8 73.6 75.3 77.1
CAMLIN 8.84 9.22 9.74 10.12 10.64 11.02 11.54
CANBK 152.36 155.43 159.86 162.93 167.36 170.43 174.86
CANDC 90.81 93.43 97.36 99.98 103.91 106.53 110.46
CANFINHOME 50.36 50.73 51.26 51.63 52.16 52.53 53.06
CARBORUNIV 79.04 80.52 82.79 84.27 86.54 88.02 90.29
CAROLINFO 30.95 32.8 35.65 37.5 40.35 42.2 45.05
CASTROL 315.2 321.2 330.25 336.25 345.3 351.3 360.35
CCCL 96.26 102.13 105.16 111.03 114.06 119.93 122.96
CCL 66.09 66.57 67.04 67.52 67.99 68.47 68.94
CEATLTD 33 36 40.9 43.9 48.8 51.8 56.7
CELEBRITY 8.86 9.63 10.86 11.63 12.86 13.63 14.86
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
CELESTIAL 6.76 7.93 9.96 11.13 13.16 14.33 16.36
CENTENKA 63.1 63.6 64.5 65 65.9 66.4 67.3
CENTEXT 2.8 2.95 3.25 3.4 3.7 3.85 4.15
CENTRALBK 33.09 34.67 36.94 38.52 40.79 42.37 44.64
CENTUM 25.8 25.9 26.1 26.2 26.4 26.5 26.7
CENTURYPLY 28.11 28.83 29.86 30.58 31.61 32.33 33.36
CENTURYTEX 189.14 196.57 208.14 215.57 227.14 234.57 246.14
CERA 56.34 56.67 57.34 57.67 58.34 58.67 59.34
CESC 200.66 209.48 222.36 231.18 244.06 252.88 265.76
CHAMBLFERT 41.84 43.27 45.34 46.77 48.84 50.27 52.34
CHEMFALKAL 31.14 32.57 34.79 36.22 38.44 39.87 42.09
CHEMPLAST 4.45 4.55 4.7 4.8 4.95 5.05 5.2
CHENNPETRO 101.85 107.1 112 117.25 122.15 127.4 132.3
CHESLINTEX 5 5 5 5 5 5 5
CHETTINAD 450 450 450 450 450 450 450
CHI 17.6 18.3 19.35 20.05 21.1 21.8 22.85
CHOLADBS 24.51 27.78 31.11 34.38 37.71 40.98 44.31
CIMCOBIRLA 7.71 8.18 8.46 8.93 9.21 9.68 9.96
CINEMAX 37.34 39.67 43.54 45.87 49.74 52.07 55.94
CINEVISTA 4.05 4.25 4.5 4.7 4.95 5.15 5.4
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
CIPLA 200.36 208.18 220.26 228.08 240.16 247.98 260.06
CLASSIC 6.8 7.7 9.2 10.1 11.6 12.5 14
CLNINDIA 195.64 200.32 205.04 209.72 214.44 219.12 223.84
CLUTCHAUTO 12.3 14.2 18 19.9 23.7 25.6 29.4
CMC 339.1 347.05 356.1 364.05 373.1 381.05 390.1
COLPAL 402.29 412.32 429.64 439.67 456.99 467.02 484.34
COMPUTECH 2.6 2.8 3.05 3.25 3.5 3.7 3.95
COMSYS 8.96 9.73 10.26 11.03 11.56 12.33 12.86
CONCOR 681.2 691.1 705.2 715.1 729.2 739.1 753.2
CONSOFINVT 26.69 27.87 29.19 30.37 31.69 32.87 34.19
CORDSCABLE 26.6 28.85 32.95 35.2 39.3 41.55 45.65
COREEMBLG 8.74 8.87 9.14 9.27 9.54 9.67 9.94
COREPROTEC 55.94 60.82 65.04 69.92 74.14 79.02 83.24
COROMNFERT 87.86 91.73 97.86 101.73 107.86 111.73 117.86
CORPBANK 172.55 176.7 183.6 187.75 194.65 198.8 205.7
COSMOFILMS 63.35 64.3 65.9 66.85 68.45 69.4 71
CRANESSOFT 32.86 38.23 43.66 49.03 54.46 59.83 65.26
CREATIVEYE 3.05 3.4 4.1 4.45 5.15 5.5 6.2
CRESTANI 18.06 18.38 19.01 19.33 19.96 20.28 20.91
CREWBOS 20.59 21.62 22.84 23.87 25.09 26.12 27.34
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
CRISIL 2709.3 2780.15 2846.3 2917.15 2983.3 3054.15 3120.3
CROMPGREAV 114.9 118.85 126 129.95 137.1 141.05 148.2
CTE 10.66 12.13 14.06 15.53 17.46 18.93 20.86
CUB 11.46 12.18 13.46 14.18 15.46 16.18 17.46
CUBEXTUB 7.56 7.78 8.21 8.43 8.86 9.08 9.51
CUMMINSIND 166.31 171.78 180.01 185.48 193.71 199.18 207.41
CYBERMEDIA 25.84 26.17 26.84 27.17 27.84 28.17 28.84
CYBERTECH 7.96 8.23 8.56 8.83 9.16 9.43 9.76
D-LINK 30.44 34.22 38.14 41.92 45.84 49.62 53.54
DAAWAT 27.24 28.42 30.14 31.32 33.04 34.22 35.94
DABUR 90.1 91.55 92.6 94.05 95.1 96.55 97.6
DALMIACEM 68 74.25 81.9 88.15 95.8 102.05 109.7
DATATECH 13.11 14.23 15.76 16.88 18.41 19.53 21.06
DCB 15.65 17.9 21.75 24 27.85 30.1 33.95
DCHL 45.8 48.4 51.25 53.85 56.7 59.3 62.15
DCM 14.5 15.75 17.5 18.75 20.5 21.75 23.5
DCMFINSERV 2 2.15 2.35 2.5 2.7 2.85 3.05
DCMSRMCONS 19.39 21.77 25.94 28.32 32.49 34.87 39.04
DCW 7.64 8.02 8.59 8.97 9.54 9.92 10.49
DECCANCE 125 130 139 144 153 158 167
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
DECOLIGHT 6.04 6.52 7.39 7.87 8.74 9.22 10.09
DEEPAKFERT 54.86 56.58 58.81 60.53 62.76 64.48 66.71
DELTACORP 28.36 29.03 30.36 31.03 32.36 33.03 34.36
DELTAMAGNT 14.25 14.25 14.25 14.25 14.25 14.25 14.25
DENABANK 29.96 31.33 33.16 34.53 36.36 37.73 39.56
DENORA 44.19 44.57 45.24 45.62 46.29 46.67 47.34
DEWANHOUS 50.96 53.53 57.26 59.83 63.56 66.13 69.86
DHAMPURSUG 23.64 25.32 28.69 30.37 33.74 35.42 38.79
DHANBANK 45.2 47.9 52.85 55.55 60.5 63.2 68.15
DHANUS 16.24 16.82 17.99 18.57 19.74 20.32 21.49
DHARSUGAR 20.75 21.15 21.95 22.35 23.15 23.55 24.35
DICIND 118.49 119.77 122.34 123.62 126.19 127.47 130.04
DIGJAM 3.66 4.03 4.61 4.98 5.56 5.93 6.51
DISHMAN 85.96 90.78 98.76 103.58 111.56 116.38 124.36
DISHTV 23.46 24.98 27.56 29.08 31.66 33.18 35.76
DIVISLAB 852.46 870.28 898.36 916.18 944.26 962.08 990.16
DLF 171.7 180.4 196.05 204.75 220.4 229.1 244.75
DOLPHINOFF 127.76 131.38 138.61 142.23 149.46 153.08 160.31
DONEAR 17.5 18.25 19.35 20.1 21.2 21.95 23.05
DPSCLTD 160.96 170.73 176.36 186.13 191.76 201.53 207.16
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
DREDGECORP 206.26 220.73 243.06 257.53 279.86 294.33 316.66
DRREDDY 458.1 474.3 497.4 513.6 536.7 552.9 576
DSKULKARNI 13.6 16.8 22.05 25.25 30.5 33.7 38.95
DTIL 58.84 65.07 70.04 76.27 81.24 87.47 92.44
DUNCANSIND 6.16 6.28 6.46 6.58 6.76 6.88 7.06
DWARKESH 39.66 41.23 44.36 45.93 49.06 50.63 53.76
DYNACONS 0.36 0.38 0.41 0.43 0.46 0.48 0.51
DYNAMATECH 510.34 511.67 512.34 513.67 514.34 515.67 516.34
EASTSILK 7.8 8.4 9.2 9.8 10.6 11.2 12
EASUNREYRL 42 44.5 48 50.5 54 56.5 60
ECEIND 92.45 100.55 107.3 115.4 122.15 130.25 137
ECLERX 121.39 123.57 127.94 130.12 134.49 136.67 141.04
EDELWEISS 236.8 254.5 282.5 300.2 328.2 345.9 373.9
EDL 48.21 50.88 54.56 57.23 60.91 63.58 67.26
EDSERV 20.76 21.38 22.61 23.23 24.46 25.08 26.31
EDUCOMP 2074.84 2137.47 2194.74 2257.37 2314.64 2377.27 2434.54
EICHERMOT 162.46 173.28 185.36 196.18 208.26 219.08 231.16
EIDPARRY 136.94 143.97 154.49 161.52 172.04 179.07 189.59
EIHAHOTELS 51.2 53.35 56.2 58.35 61.2 63.35 66.2
EIHOTEL 97.24 101.97 108.39 113.12 119.54 124.27 130.69
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
EKC 118 122.9 131.2 136.1 144.4 149.3 157.6
ELDERPHARM 201.45 204.3 208.3 211.15 215.15 218 222
ELECON 32.7 33.9 36.3 37.5 39.9 41.1 43.5
ELECTCAST 14.01 14.93 16.36 17.28 18.71 19.63 21.06
ELECTHERM 94.64 99.32 108.64 113.32 122.64 127.32 136.64
ELGIEQUIP 30.56 31.78 33.51 34.73 36.46 37.68 39.41
ELGIRUBBER 5.31 5.53 5.81 6.03 6.31 6.53 6.81
EMAMILTD 180.2 190.1 200.2 210.1 220.2 230.1 240.2
EMCO 30.14 34.07 40.89 44.82 51.64 55.57 62.39
EMKAY 29.3 31.15 33.6 35.45 37.9 39.75 42.2
ENERGYDEV 42 44.9 49.1 52 56.2 59.1 63.3
ENGINERSIN 490.41 508.83 540.16 558.58 589.91 608.33 639.66
ENIL 97.14 107.07 126.94 136.87 156.74 166.67 186.54
ENKEI 24.5 24.5 24.5 24.5 24.5 24.5 24.5
ENTEGRA 8.9 9.7 11.1 11.9 13.3 14.1 15.5
ERAINFRA 63.4 66.4 68.35 71.35 73.3 76.3 78.25
ESABINDIA 251.1 266.6 288.9 304.4 326.7 342.2 364.5
ESCORTS 34.45 36.55 39.7 41.8 44.95 47.05 50.2
ESSAROIL 91.8 101.9 115.75 125.85 139.7 149.8 163.65
ESSARSHIP 24.34 28.67 35.29 39.62 46.24 50.57 57.19
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
ESSDEE 134.26 144.63 159.26 169.63 184.26 194.63 209.26
ESSELPACK 13.45 13.75 14.15 14.45 14.85 15.15 15.55
ETC 44.56 53.78 63.51 72.73 82.46 91.68 101.41
EUROCERA 21.2 22.85 25.6 27.25 30 31.65 34.4
EVEREADY 12.96 14.58 17.16 18.78 21.36 22.98 25.56
EVERESTIND 49.06 51.28 55.51 57.73 61.96 64.18 68.41
EVERONN 125.44 132.77 142.24 149.57 159.04 166.37 175.84
EVINIX 1.5 1.7 2 2.2 2.5 2.7 3
EXCELCROP 65.66 68.33 72.61 75.28 79.56 82.23 86.51
EXCELINDUS 22.34 24.67 27.04 29.37 31.74 34.07 36.44
EXIDEIND 37.25 39.65 43.4 45.8 49.55 51.95 55.7
FACT 19.99 21.02 22.24 23.27 24.49 25.52 26.74
FAGBEARING 238.16 262.58 284.16 308.58 330.16 354.58 376.16
FAME 7.81 9.83 11.96 13.98 16.11 18.13 20.26
FCH 98.16 103.58 112.16 117.58 126.16 131.58 140.16
FCSSOFT 22.09 22.97 24.24 25.12 26.39 27.27 28.54
FDC 31.44 31.97 32.49 33.02 33.54 34.07 34.59
FEDDERLOYD 17.04 18.57 20.94 22.47 24.84 26.37 28.74
FEDERALBNK 138.76 143.88 150.46 155.58 162.16 167.28 173.86
FIEMIND 38.65 40.5 44.2 46.05 49.75 51.6 55.3
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
FINANTECH 596.2 615.6 642.2 661.6 688.2 707.6 734.2
FINCABLES 18.26 19.73 22.01 23.48 25.76 27.23 29.51
FINPIPE 27.4 28.45 30 31.05 32.6 33.65 35.2
FIRSTLEASE 27.55 28.8 30.5 31.75 33.45 34.7 36.4
FIRSTWIN 11.7 12.15 12.75 13.2 13.8 14.25 14.85
FKONCO 36.24 36.87 37.59 38.22 38.94 39.57 40.29
FMGOETZE 29.09 31.12 34.74 36.77 40.39 42.42 46.04
FORTIS 62 63.55 65.9 67.45 69.8 71.35 73.7
FOSECOIND 220.66 225.33 234.66 239.33 248.66 253.33 262.66
FOURSOFT 11.14 12.02 13.79 14.67 16.44 17.32 19.09
FSL 15.09 15.67 16.49 17.07 17.89 18.47 19.29
FTCPOF3YDV 9.66 9.83 10.16 10.33 10.66 10.83 11.16
FTCPOF3YGR 10.15 10.15 10.15 10.15 10.15 10.15 10.15
FTCPOF5YDV 9 9 9 9 9 9 9
FTCSF3YDIV 10.21 10.23 10.26 10.28 10.31 10.33 10.36
FTCSF3YGRO 10.35 10.4 10.5 10.55 10.65 10.7 10.8
FTCSF5YDIV 9.1 9.1 9.1 9.1 9.1 9.1 9.1
FTCSF5YGRO 9.25 9.25 9.25 9.25 9.25 9.25 9.25
GABRIEL 7.8 8.25 8.6 9.05 9.4 9.85 10.2
GAEL 12.84 14.37 15.94 17.47 19.04 20.57 22.14
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
GAIL 218.35 232.05 253.6 267.3 288.85 302.55 324.1
GALLANTT 9.6 9.95 10.45 10.8 11.3 11.65 12.15
GAMMNINFRA 53.46 56.23 61.76 64.53 70.06 72.83 78.36
GAMMONIND 62.96 66.48 72.36 75.88 81.76 85.28 91.16
GANDHITUBE 37.36 37.63 37.96 38.23 38.56 38.83 39.16
GANESHHOUC 35.9 37.45 40 41.55 44.1 45.65 48.2
