Following is a list of all NSE Cash stocks pivot points along with their resistance and support values for use for 8 April 2009 and have been calculated using data after trading hours of 6 April 2009:
SYMBOL | S 3 | S 2 | S 1 | Pivot | R 1 | R 2 | R 3 |
20MICRONS | 14.56 | 15.03 | 15.51 | 15.98 | 16.46 | 16.93 | 17.41 |
3IINFOTECH | 32.8 | 33.5 | 34.45 | 35.15 | 36.1 | 36.8 | 37.75 |
3MINDIA | 910 | 915 | 925 | 930 | 940 | 945 | 955 |
AARTIDRUGS | 37.06 | 38.03 | 39.01 | 39.98 | 40.96 | 41.93 | 42.91 |
AARTIIND | 28.36 | 29.43 | 30.36 | 31.43 | 32.36 | 33.43 | 34.36 |
AARVEEDEN | 12.94 | 13.37 | 13.64 | 14.07 | 14.34 | 14.77 | 15.04 |
ABAN | 388.2 | 397.6 | 408 | 417.4 | 427.8 | 437.2 | 447.6 |
ABB | 420.61 | 430.43 | 438.36 | 448.18 | 456.11 | 465.93 | 473.86 |
ABCIL | 33.16 | 34.58 | 36.86 | 38.28 | 40.56 | 41.98 | 44.26 |
ABGSHIP | 82.36 | 89.68 | 101.06 | 108.38 | 119.76 | 127.08 | 138.46 |
ABHISHEK | 12.61 | 13.08 | 13.36 | 13.83 | 14.11 | 14.58 | 14.86 |
ABIRLANUVO | 431 | 446.1 | 466.4 | 481.5 | 501.8 | 516.9 | 537.2 |
ABSHEKINDS | 6.66 | 6.98 | 7.26 | 7.58 | 7.86 | 8.18 | 8.46 |
ACC | 527.76 | 553.23 | 567.76 | 593.23 | 607.76 | 633.23 | 647.76 |
ACE | 12.79 | 13.32 | 13.84 | 14.37 | 14.89 | 15.42 | 15.94 |
ADANIENT | 265.06 | 282.08 | 308.96 | 325.98 | 352.86 | 369.88 | 396.76 |
ADHUNIK | 28.86 | 29.93 | 31.86 | 32.93 | 34.86 | 35.93 | 37.86 |
ADLABSFILM | 152.39 | 168.77 | 178.84 | 195.22 | 205.29 | 221.67 | 231.74 |
ADORWELD | 83.11 | 84.58 | 86.76 | 88.23 | 90.41 | 91.88 | 94.06 |
ADSL | 183.34 | 188.17 | 193.34 | 198.17 | 203.34 | 208.17 | 213.34 |
SYMBOL | S 3 | S 2 | S 1 | Pivot | R 1 | R 2 | R 3 |
ADVANIHOTR | 29.05 | 29.05 | 29.05 | 29.05 | 29.05 | 29.05 | 29.05 |
ADVANTA | 445.1 | 456.05 | 468.1 | 479.05 | 491.1 | 502.05 | 514.1 |
AEGISCHEM | 61.14 | 63.62 | 66.94 | 69.42 | 72.74 | 75.22 | 78.54 |
AFL | 42.04 | 44.77 | 47.39 | 50.12 | 52.74 | 55.47 | 58.09 |
AFTEK | 7.74 | 7.97 | 8.44 | 8.67 | 9.14 | 9.37 | 9.84 |
AGRODUTCH | 8.4 | 8.7 | 8.95 | 9.25 | 9.5 | 9.8 | 10.05 |
AHMEDFORGE | 32.26 | 33.18 | 34.91 | 35.83 | 37.56 | 38.48 | 40.21 |
AIAENG | 133.5 | 136.75 | 139.4 | 142.65 | 145.3 | 148.55 | 151.2 |
AICHAMP | 13.01 | 13.23 | 13.61 | 13.83 | 14.21 | 14.43 | 14.81 |
AJANTPHARM | 49.49 | 51.02 | 51.94 | 53.47 | 54.39 | 55.92 | 56.84 |
AKRUTI | 734.75 | 734.75 | 734.75 | 734.75 | 734.75 | 734.75 | 734.75 |
AKSHOPTFBR | 8.21 | 9.23 | 9.86 | 10.88 | 11.51 | 12.53 | 13.16 |
ALBK | 39.81 | 41.78 | 42.86 | 44.83 | 45.91 | 47.88 | 48.96 |
ALCHEM | 54.61 | 55.18 | 56.11 | 56.68 | 57.61 | 58.18 | 59.11 |
ALEMBICLTD | 30.16 | 30.83 | 31.56 | 32.23 | 32.96 | 33.63 | 34.36 |
ALFALAVAL | 846.5 | 865.8 | 881.4 | 900.7 | 916.3 | 935.6 | 951.2 |
ALKALI | 218.44 | 230.47 | 237.94 | 249.97 | 257.44 | 269.47 | 276.94 |
ALKYLAMINE | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
ALLCARGO | 704.2 | 727.1 | 757.2 | 780.1 | 810.2 | 833.1 | 863.2 |
ALLSEC | 25.19 | 26.12 | 27.54 | 28.47 | 29.89 | 30.82 | 32.24 |
SYMBOL | S 3 | S 2 | S 1 | Pivot | R 1 | R 2 | R 3 |
ALOKTEXT | 11.56 | 12.28 | 12.81 | 13.53 | 14.06 | 14.78 | 15.31 |
ALPA | 6.66 | 7.13 | 7.71 | 8.18 | 8.76 | 9.23 | 9.81 |
ALPHAGEO | 86.34 | 92.72 | 100.04 | 106.42 | 113.74 | 120.12 | 127.44 |
ALPSINDUS | 7 | 7.4 | 7.75 | 8.15 | 8.5 | 8.9 | 9.25 |
AMAR | 15.7 | 16.3 | 16.95 | 17.55 | 18.2 | 18.8 | 19.45 |
AMARAJABAT | 37.26 | 38.73 | 40.76 | 42.23 | 44.26 | 45.73 | 47.76 |
AMBICAAGAR | 6.3 | 6.5 | 6.7 | 6.9 | 7.1 | 7.3 | 7.5 |
AMBIKCO | 36.64 | 41.57 | 44.04 | 48.97 | 51.44 | 56.37 | 58.84 |
AMBUJACEM | 65.04 | 68.02 | 70.04 | 73.02 | 75.04 | 78.02 | 80.04 |
AMDIND | 17.69 | 18.22 | 18.94 | 19.47 | 20.19 | 20.72 | 21.44 |
AMTEKAUTO | 73.49 | 76.37 | 79.69 | 82.57 | 85.89 | 88.77 | 92.09 |
AMTEKINDIA | 28.15 | 29.3 | 30.6 | 31.75 | 33.05 | 34.2 | 35.5 |
ANANTRAJ | 45.91 | 47.73 | 50.36 | 52.18 | 54.81 | 56.63 | 59.26 |
ANDHRABANK | 44.46 | 46.23 | 47.96 | 49.73 | 51.46 | 53.23 | 54.96 |
ANDHRSUGAR | 59.95 | 61.8 | 63.1 | 64.95 | 66.25 | 68.1 | 69.4 |
ANGAUTO | 25.64 | 26.82 | 28.39 | 29.57 | 31.14 | 32.32 | 33.89 |
ANIKINDS | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 |
ANKURDRUGS | 72.64 | 74.37 | 75.49 | 77.22 | 78.34 | 80.07 | 81.19 |
ANSALHSG | 21.54 | 22.27 | 23.04 | 23.77 | 24.54 | 25.27 | 26.04 |
ANSALINFRA | 25.66 | 26.73 | 27.56 | 28.63 | 29.46 | 30.53 | 31.36 |
SYMBOL | S 3 | S 2 | S 1 | Pivot | R 1 | R 2 | R 3 |
ANTGRAPHIC | 0.26 | 0.28 | 0.31 | 0.33 | 0.36 | 0.38 | 0.41 |
APARINDS | 79.5 | 81 | 82 | 83.5 | 84.5 | 86 | 87 |
APCOTEXIND | 29.9 | 32.1 | 35.5 | 37.7 | 41.1 | 43.3 | 46.7 |
APIL | 277.44 | 286.22 | 293.44 | 302.22 | 309.44 | 318.22 | 325.44 |
APOLLOHOSP | 361.45 | 375.85 | 384.9 | 399.3 | 408.35 | 422.75 | 431.8 |
APOLLOSIND | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
APOLLOTYRE | 16.75 | 18.15 | 18.9 | 20.3 | 21.05 | 22.45 | 23.2 |
APPAPER | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
APTECHT | 88.34 | 94.02 | 98.99 | 104.67 | 109.64 | 115.32 | 120.29 |
ARCHIDPLY | 13.31 | 14.28 | 15.91 | 16.88 | 18.51 | 19.48 | 21.11 |
ARCHIES | 42.15 | 43.85 | 45.6 | 47.3 | 49.05 | 50.75 | 52.5 |
AREVAT&D | 204.7 | 209.6 | 212.9 | 217.8 | 221.1 | 226 | 229.3 |
ARIES | 15.8 | 20.4 | 24.4 | 29 | 33 | 37.6 | 41.6 |
ARIHANT | 64.25 | 64.25 | 64.25 | 64.25 | 64.25 | 64.25 | 64.25 |
ARL | 1.31 | 1.33 | 1.36 | 1.38 | 1.41 | 1.43 | 1.46 |
AROGRANITE | 23.99 | 25.82 | 27.09 | 28.92 | 30.19 | 32.02 | 33.29 |
ARVIND | 12.9 | 13.5 | 14.3 | 14.9 | 15.7 | 16.3 | 17.1 |
ASAHIINDIA | 32.79 | 34.92 | 37.74 | 39.87 | 42.69 | 44.82 | 47.64 |
ASHAPURMIN | 23.8 | 24.8 | 25.65 | 26.65 | 27.5 | 28.5 | 29.35 |
ASHCO | 4.29 | 4.67 | 4.94 | 5.32 | 5.59 | 5.97 | 6.24 |
SYMBOL | S 3 | S 2 | S 1 | Pivot | R 1 | R 2 | R 3 |
ASHIMASYN | 2.11 | 2.33 | 2.46 | 2.68 | 2.81 | 3.03 | 3.16 |
ASHOKLEY | 16.4 | 17.1 | 17.8 | 18.5 | 19.2 | 19.9 | 20.6 |
ASIANELEC | 20.15 | 21.1 | 21.9 | 22.85 | 23.65 | 24.6 | 25.4 |
ASIANHOTEL | 195.44 | 202.72 | 210.44 | 217.72 | 225.44 | 232.72 | 240.44 |
ASIANPAINT | 739 | 758.5 | 771 | 790.5 | 803 | 822.5 | 835 |
ASIANTILES | 15.61 | 16.23 | 17.16 | 17.78 | 18.71 | 19.33 | 20.26 |
ASSAMCO | 7.79 | 8.42 | 8.74 | 9.37 | 9.69 | 10.32 | 10.64 |
ASTRAL | 35 | 37.5 | 39 | 41.5 | 43 | 45.5 | 47 |
ASTRAMICRO | 44.09 | 45.72 | 47.59 | 49.22 | 51.09 | 52.72 | 54.59 |
ASTRAZEN | 495.9 | 507.95 | 521 | 533.05 | 546.1 | 558.15 | 571.2 |
ATFL | 87.79 | 91.42 | 96.74 | 100.37 | 105.69 | 109.32 | 114.64 |
ATLANTA | 39.21 | 40.93 | 42.61 | 44.33 | 46.01 | 47.73 | 49.41 |
ATLASCYCLE | 55.94 | 65.47 | 72.34 | 81.87 | 88.74 | 98.27 | 105.14 |
ATNINTER | 0.74 | 0.77 | 0.84 | 0.87 | 0.94 | 0.97 | 1.04 |
ATUL | 41.46 | 43.23 | 45.11 | 46.88 | 48.76 | 50.53 | 52.41 |
AUROPHARMA | 175.55 | 181.55 | 185.75 | 191.75 | 195.95 | 201.95 | 206.15 |
AUSTRAL | 196.66 | 207.33 | 224.31 | 234.98 | 251.96 | 262.63 | 279.61 |
AUTOAXLES | 85.85 | 89.05 | 91.5 | 94.7 | 97.15 | 100.35 | 102.8 |
AUTOIND | 49.86 | 54.93 | 59.86 | 64.93 | 69.86 | 74.93 | 79.86 |
AUTOLITIND | 15.94 | 17.77 | 18.74 | 20.57 | 21.54 | 23.37 | 24.34 |
SYMBOL | S 3 | S 2 | S 1 | Pivot | R 1 | R 2 | R 3 |
AVAYAGCL | 77.36 | 79.18 | 80.36 | 82.18 | 83.36 | 85.18 | 86.36 |
AVENTIS | 881.94 | 913.47 | 931.44 | 962.97 | 980.94 | 1012.47 | 1030.44 |
AXIS-IT&T | 11.59 | 11.72 | 11.79 | 11.92 | 11.99 | 12.12 | 12.19 |
AXISBANK | 381.84 | 404.02 | 419.64 | 441.82 | 457.44 | 479.62 | 495.24 |
AZTECSOFT | 36.71 | 37.73 | 38.61 | 39.63 | 40.51 | 41.53 | 42.41 |
BAGFILMS | 12.14 | 12.62 | 13.04 | 13.52 | 13.94 | 14.42 | 14.84 |
BAJAJ-AUTO | 590.96 | 613.48 | 634.46 | 656.98 | 677.96 | 700.48 | 721.46 |
BAJAJELEC | 153.76 | 159.33 | 170.46 | 176.03 | 187.16 | 192.73 | 203.86 |
BAJAJFINSV | 170.89 | 175.07 | 181.49 | 185.67 | 192.09 | 196.27 | 202.69 |
BAJAJHIND | 46.79 | 49.02 | 52.19 | 54.42 | 57.59 | 59.82 | 62.99 |
BAJAJHLDNG | 221.75 | 259.25 | 280 | 317.5 | 338.25 | 375.75 | 396.5 |
BAJAUTOFIN | 73.56 | 74.78 | 75.56 | 76.78 | 77.56 | 78.78 | 79.56 |
BALAJITELE | 32.35 | 33.3 | 34.6 | 35.55 | 36.85 | 37.8 | 39.1 |
BALKRISIND | 152.84 | 158.12 | 162.54 | 167.82 | 172.24 | 177.52 | 181.94 |
BALLARPUR | 14.11 | 14.63 | 15.26 | 15.78 | 16.41 | 16.93 | 17.56 |
BALMLAWRIE | 232.3 | 238.65 | 245.3 | 251.65 | 258.3 | 264.65 | 271.3 |
BALPHARMA | 14.59 | 15.02 | 15.89 | 16.32 | 17.19 | 17.62 | 18.49 |
BALRAMCHIN | 52.1 | 53.75 | 55.8 | 57.45 | 59.5 | 61.15 | 63.2 |
BANARISUG | 642.74 | 656.37 | 672.74 | 686.37 | 702.74 | 716.37 | 732.74 |
BANCOINDIA | 18.26 | 19.08 | 19.81 | 20.63 | 21.36 | 22.18 | 22.91 |
SYMBOL | S 3 | S 2 | S 1 | Pivot | R 1 | R 2 | R 3 |
BANG | 67.9 | 69.95 | 72.55 | 74.6 | 77.2 | 79.25 | 81.85 |
BANKBARODA | 218.01 | 228.33 | 234.21 | 244.53 | 250.41 | 260.73 | 266.61 |
BANKBEES | 427 | 436 | 442 | 451 | 457 | 466 | 472 |
BANKINDIA | 210.06 | 217.43 | 222.96 | 230.33 | 235.86 | 243.23 | 248.76 |
BANKRAJAS | 37.54 | 38.57 | 39.34 | 40.37 | 41.14 | 42.17 | 42.94 |
BANSWRAS | 15.09 | 15.57 | 16.54 | 17.02 | 17.99 | 18.47 | 19.44 |
BARTRONICS | 67.3 | 73.4 | 81.8 | 87.9 | 96.3 | 102.4 | 110.8 |
BASF | 177.86 | 183.93 | 187.61 | 193.68 | 197.36 | 203.43 | 207.11 |
BASML | 31.55 | 31.65 | 31.7 | 31.8 | 31.85 | 31.95 | 32 |
BATAINDIA | 106.34 | 110.87 | 113.94 | 118.47 | 121.54 | 126.07 | 129.14 |
BATLIBOI | 13.24 | 13.82 | 14.84 | 15.42 | 16.44 | 17.02 | 18.04 |
BBL | 431.04 | 444.52 | 462.04 | 475.52 | 493.04 | 506.52 | 524.04 |
BBTC | 149.34 | 150.72 | 153.49 | 154.87 | 157.64 | 159.02 | 161.79 |
BEL | 852.16 | 871.08 | 904.86 | 923.78 | 957.56 | 976.48 | 1010.26 |
BELCERAMIC | 3.44 | 3.52 | 3.69 | 3.77 | 3.94 | 4.02 | 4.19 |
BEML | 388.76 | 404.43 | 420.56 | 436.23 | 452.36 | 468.03 | 484.16 |
BEPL | 9.56 | 9.78 | 10.21 | 10.43 | 10.86 | 11.08 | 11.51 |
BERGEPAINT | 32.39 | 33.07 | 34.24 | 34.92 | 36.09 | 36.77 | 37.94 |
BFUTILITIE | 346.24 | 347.12 | 348.89 | 349.77 | 351.54 | 352.42 | 354.19 |
BGRENERGY | 140.24 | 147.12 | 151.69 | 158.57 | 163.14 | 170.02 | 174.59 |
SYMBOL | S 3 | S 2 | S 1 | Pivot | R 1 | R 2 | R 3 |
BHAGWATIHO | 18.3 | 19.6 | 21.4 | 22.7 | 24.5 | 25.8 | 27.6 |
BHAGYNAGAR | 17.44 | 17.97 | 18.64 | 19.17 | 19.84 | 20.37 | 21.04 |
BHARATFORG | 101.46 | 105.73 | 113.46 | 117.73 | 125.46 | 129.73 | 137.46 |
BHARATGEAR | 16.4 | 16.7 | 17.25 | 17.55 | 18.1 | 18.4 | 18.95 |
BHARATRAS | 40.56 | 40.78 | 41.21 | 41.43 | 41.86 | 42.08 | 42.51 |
BHARTIARTL | 614.59 | 628.32 | 644.04 | 657.77 | 673.49 | 687.22 | 702.94 |
BHARTISHIP | 60.99 | 64.07 | 68.14 | 71.22 | 75.29 | 78.37 | 82.44 |
BHEL | 1417.54 | 1461.57 | 1496.39 | 1540.42 | 1575.24 | 1619.27 | 1654.09 |
BHUSANSTL | 333.1 | 352.2 | 365.3 | 384.4 | 397.5 | 416.6 | 429.7 |
BIL | 18.14 | 19.57 | 21.99 | 23.42 | 25.84 | 27.27 | 29.69 |
BILPOWER | 95.55 | 97 | 99.1 | 100.55 | 102.65 | 104.1 | 106.2 |
BINANICEM | 30.61 | 31.53 | 32.61 | 33.53 | 34.61 | 35.53 | 36.61 |
BINANIIND | 30.6 | 32.8 | 36.65 | 38.85 | 42.7 | 44.9 | 48.75 |
BINDALAGRO | 10.76 | 11.23 | 11.96 | 12.43 | 13.16 | 13.63 | 14.36 |
BIOCON | 134.19 | 140.97 | 146.44 | 153.22 | 158.69 | 165.47 | 170.94 |
BIRLACORPN | 174.2 | 178.1 | 183.1 | 187 | 192 | 195.9 | 200.9 |
BIRLACOT | 3.1 | 3.25 | 3.4 | 3.55 | 3.7 | 3.85 | 4 |
BIRLAERIC | 6.61 | 7.13 | 7.66 | 8.18 | 8.71 | 9.23 | 9.76 |
BIRLAPOWER | 9.5 | 9.95 | 10.35 | 10.8 | 11.2 | 11.65 | 12.05 |
BLBLIMITED | 7.6 | 7.8 | 8.1 | 8.3 | 8.6 | 8.8 | 9.1 |
SYMBOL | S 3 | S 2 | S 1 | Pivot | R 1 | R 2 | R 3 |
BLKASHYAP | 133.14 | 136.57 | 143.39 | 146.82 | 153.64 | 157.07 | 163.89 |
BLUEBIRD | 14.11 | 14.78 | 15.56 | 16.23 | 17.01 | 17.68 | 18.46 |
BLUECHIP | 0.56 | 0.63 | 0.66 | 0.73 | 0.76 | 0.83 | 0.86 |
BLUECOAST | 82.5 | 84 | 87 | 88.5 | 91.5 | 93 | 96 |
BLUEDART | 445.34 | 446.67 | 447.34 | 448.67 | 449.34 | 450.67 | 451.34 |
BLUESTARCO | 143.01 | 151.53 | 157.76 | 166.28 | 172.51 | 181.03 | 187.26 |
BLUESTINFO | 42.89 | 45.62 | 48.29 | 51.02 | 53.69 | 56.42 | 59.09 |
BOC | 142.36 | 146.18 | 151.36 | 155.18 | 160.36 | 164.18 | 169.36 |
BOMDYEING | 154.05 | 162.1 | 169.4 | 177.45 | 184.75 | 192.8 | 200.1 |
BONGAIREFN | 39.7 | 40.55 | 41.8 | 42.65 | 43.9 | 44.75 | 46 |
BOSCHLTD | 2895.75 | 2949.9 | 2991.6 | 3045.75 | 3087.45 | 3141.6 | 3183.3 |
BPCL | 349.5 | 355.8 | 365.1 | 371.4 | 380.7 | 387 | 396.3 |
BPL | 13.89 | 15.47 | 16.39 | 17.97 | 18.89 | 20.47 | 21.39 |
BRABOURNE | 4.76 | 5.03 | 5.31 | 5.58 | 5.86 | 6.13 | 6.41 |
BRANDHOUSE | 13.86 | 14.88 | 15.46 | 16.48 | 17.06 | 18.08 | 18.66 |
BRFL | 146.01 | 149.13 | 151.76 | 154.88 | 157.51 | 160.63 | 163.26 |
BRIGADE | 36.3 | 37.4 | 38.7 | 39.8 | 41.1 | 42.2 | 43.5 |
BRITANNIA | 1078.66 | 1242.33 | 1360.66 | 1524.33 | 1642.66 | 1806.33 | 1924.66 |
BROADCAST | 11.66 | 11.93 | 12.46 | 12.73 | 13.26 | 13.53 | 14.06 |
BSELINFRA | 10.26 | 10.38 | 10.61 | 10.73 | 10.96 | 11.08 | 11.31 |
SYMBOL | S 3 | S 2 | S 1 | Pivot | R 1 | R 2 | R 3 |
BSL | 9.94 | 10.17 | 10.54 | 10.77 | 11.14 | 11.37 | 11.74 |
BURNPUR | 8.15 | 8.35 | 8.55 | 8.75 | 8.95 | 9.15 | 9.35 |
BVCL | 12.34 | 13.52 | 14.39 | 15.57 | 16.44 | 17.62 | 18.49 |
CADILAHC | 268.9 | 272.9 | 277.5 | 281.5 | 286.1 | 290.1 | 294.7 |
CAIRN | 189.06 | 193.43 | 198.16 | 202.53 | 207.26 | 211.63 | 216.36 |
CALSOFT | 14.5 | 14.75 | 15.25 | 15.5 | 16 | 16.25 | 16.75 |
CAMBRIDGE | 68 | 68.8 | 70.15 | 70.95 | 72.3 | 73.1 | 74.45 |
CAMLIN | 8.89 | 9.47 | 9.84 | 10.42 | 10.79 | 11.37 | 11.74 |
CANBK | 160.8 | 163.4 | 165.7 | 168.3 | 170.6 | 173.2 | 175.5 |
CANDC | 92.84 | 95.67 | 98.24 | 101.07 | 103.64 | 106.47 | 109.04 |
CANFINHOME | 49.1 | 50 | 50.65 | 51.55 | 52.2 | 53.1 | 53.75 |
CARBORUNIV | 77.5 | 79 | 81 | 82.5 | 84.5 | 86 | 88 |
CAROLINFO | 30.74 | 32.57 | 33.84 | 35.67 | 36.94 | 38.77 | 40.04 |
CASTROL | 304.2 | 315.1 | 325.2 | 336.1 | 346.2 | 357.1 | 367.2 |
CCCL | 101.3 | 106.15 | 109.3 | 114.15 | 117.3 | 122.15 | 125.3 |
CCL | 62.89 | 65.07 | 66.34 | 68.52 | 69.79 | 71.97 | 73.24 |
CEATLTD | 36.14 | 38.42 | 40.39 | 42.67 | 44.64 | 46.92 | 48.89 |
CELEBRITY | 9.85 | 10.15 | 10.75 | 11.05 | 11.65 | 11.95 | 12.55 |
CELESTIAL | 10.24 | 10.72 | 11.04 | 11.52 | 11.84 | 12.32 | 12.64 |
CENTENKA | 58.26 | 60.93 | 62.66 | 65.33 | 67.06 | 69.73 | 71.46 |
SYMBOL | S 3 | S 2 | S 1 | Pivot | R 1 | R 2 | R 3 |
CENTEXT | 2.76 | 3.08 | 3.26 | 3.58 | 3.76 | 4.08 | 4.26 |
CENTRALBK | 35.25 | 36.2 | 37 | 37.95 | 38.75 | 39.7 | 40.5 |
CENTUM | 22.4 | 23.7 | 24.6 | 25.9 | 26.8 | 28.1 | 29 |
CENTURYPLY | 29 | 29.5 | 30.25 | 30.75 | 31.5 | 32 | 32.75 |
CENTURYTEX | 185.26 | 198.23 | 207.86 | 220.83 | 230.46 | 243.43 | 253.06 |
CESC | 196.21 | 209.23 | 222.91 | 235.93 | 249.61 | 262.63 | 276.31 |
CHAMBLFERT | 39.09 | 40.77 | 43.74 | 45.42 | 48.39 | 50.07 | 53.04 |
CHEMFALKAL | 28.34 | 30.72 | 33.24 | 35.62 | 38.14 | 40.52 | 43.04 |
CHEMPLAST | 3.9 | 4.3 | 4.6 | 5 | 5.3 | 5.7 | 6 |
CHENNPETRO | 87.29 | 95.67 | 108.74 | 117.12 | 130.19 | 138.57 | 151.64 |
CHESLINTEX | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 |
CHETTINAD | 434 | 440 | 452 | 458 | 470 | 476 | 488 |
CHI | 16.96 | 18.23 | 19.21 | 20.48 | 21.46 | 22.73 | 23.71 |
CHOLADBS | 23.71 | 25.38 | 28.71 | 30.38 | 33.71 | 35.38 | 38.71 |
CIMCOBIRLA | 8.89 | 8.92 | 8.94 | 8.97 | 8.99 | 9.02 | 9.04 |
CINEMAX | 40.8 | 43.15 | 44.75 | 47.1 | 48.7 | 51.05 | 52.65 |
CINEVISTA | 3.66 | 3.98 | 4.31 | 4.63 | 4.96 | 5.28 | 5.61 |
CIPLA | 206.14 | 212.57 | 216.94 | 223.37 | 227.74 | 234.17 | 238.54 |
CLASSIC | 7.79 | 8.27 | 8.94 | 9.42 | 10.09 | 10.57 | 11.24 |
CLNINDIA | 194 | 197.5 | 203.25 | 206.75 | 212.5 | 216 | 221.75 |
SYMBOL | S 3 | S 2 | S 1 | Pivot | R 1 | R 2 | R 3 |
CLUTCHAUTO | 15.94 | 16.62 | 17.39 | 18.07 | 18.84 | 19.52 | 20.29 |
CMC | 336.46 | 346.23 | 354.81 | 364.58 | 373.16 | 382.93 | 391.51 |
COLPAL | 409.76 | 424.38 | 435.71 | 450.33 | 461.66 | 476.28 | 487.61 |
COMPUTECH | 2.74 | 2.82 | 2.99 | 3.07 | 3.24 | 3.32 | 3.49 |
COMSYS | 9.14 | 9.42 | 9.89 | 10.17 | 10.64 | 10.92 | 11.39 |
CONCOR | 702.54 | 706.27 | 710.54 | 714.27 | 718.54 | 722.27 | 726.54 |
CONSOFINVT | 27.94 | 28.77 | 29.84 | 30.67 | 31.74 | 32.57 | 33.64 |
CORDSCABLE | 24.2 | 27.65 | 31.2 | 34.65 | 38.2 | 41.65 | 45.2 |
COREEMBLG | 8.79 | 9.02 | 9.14 | 9.37 | 9.49 | 9.72 | 9.84 |
COREPROTEC | 53.1 | 57.05 | 63.1 | 67.05 | 73.1 | 77.05 | 83.1 |
COROMNFERT | 83.34 | 87.67 | 95.09 | 99.42 | 106.84 | 111.17 | 118.59 |
CORPBANK | 176.6 | 180.8 | 184.1 | 188.3 | 191.6 | 195.8 | 199.1 |
COSMOFILMS | 63.91 | 64.48 | 65.41 | 65.98 | 66.91 | 67.48 | 68.41 |
CRANESSOFT | 40.5 | 41.9 | 43.6 | 45 | 46.7 | 48.1 | 49.8 |
CREATIVEYE | 3.14 | 3.47 | 3.74 | 4.07 | 4.34 | 4.67 | 4.94 |
CRESTANI | 17.54 | 17.77 | 18.24 | 18.47 | 18.94 | 19.17 | 19.64 |
CREWBOS | 21.04 | 21.72 | 23.09 | 23.77 | 25.14 | 25.82 | 27.19 |
CRISIL | 2765.36 | 2822.68 | 2910.36 | 2967.68 | 3055.36 | 3112.68 | 3200.36 |
CROMPGREAV | 114.51 | 120.03 | 123.66 | 129.18 | 132.81 | 138.33 | 141.96 |
CTE | 13.11 | 13.63 | 14.16 | 14.68 | 15.21 | 15.73 | 16.26 |
SYMBOL | S 3 | S 2 | S 1 | Pivot | R 1 | R 2 | R 3 |
CUB | 12.36 | 12.63 | 12.96 | 13.23 | 13.56 | 13.83 | 14.16 |
CUBEXTUB | 7.76 | 7.88 | 8.11 | 8.23 | 8.46 | 8.58 | 8.81 |
CUMMINSIND | 163.5 | 172.3 | 177.4 | 186.2 | 191.3 | 200.1 | 205.2 |
CYBERMEDIA | 17.3 | 19.4 | 22.7 | 24.8 | 28.1 | 30.2 | 33.5 |
CYBERTECH | 8.81 | 8.83 | 8.86 | 8.88 | 8.91 | 8.93 | 8.96 |
D-LINK | 38.14 | 38.62 | 39.14 | 39.62 | 40.14 | 40.62 | 41.14 |
DAAWAT | 28.36 | 28.98 | 30.01 | 30.63 | 31.66 | 32.28 | 33.31 |
DABUR | 90.84 | 92.82 | 94.04 | 96.02 | 97.24 | 99.22 | 100.44 |
DALMIACEM | 77.44 | 80.22 | 81.94 | 84.72 | 86.44 | 89.22 | 90.94 |
DATATECH | 15.96 | 16.18 | 16.46 | 16.68 | 16.96 | 17.18 | 17.46 |
DCB | 20.79 | 21.32 | 21.94 | 22.47 | 23.09 | 23.62 | 24.24 |
DCHL | 44.59 | 47.07 | 50.84 | 53.32 | 57.09 | 59.57 | 63.34 |
DCM | 14.89 | 15.62 | 16.99 | 17.72 | 19.09 | 19.82 | 21.19 |
DCMFINSERV | 2.39 | 2.42 | 2.44 | 2.47 | 2.49 | 2.52 | 2.54 |
DCMSRMCONS | 23.26 | 24.73 | 25.96 | 27.43 | 28.66 | 30.13 | 31.36 |
DCW | 7.45 | 7.95 | 8.3 | 8.8 | 9.15 | 9.65 | 10 |
DECCANCE | 137.8 | 138.9 | 139.45 | 140.55 | 141.1 | 142.2 | 142.75 |
DECOLIGHT | 6.3 | 6.55 | 6.75 | 7 | 7.2 | 7.45 | 7.65 |
DEEPAKFERT | 55.24 | 56.87 | 58.74 | 60.37 | 62.24 | 63.87 | 65.74 |
DELTACORP | 28.61 | 29.08 | 29.61 | 30.08 | 30.61 | 31.08 | 31.61 |
SYMBOL | S 3 | S 2 | S 1 | Pivot | R 1 | R 2 | R 3 |
DELTAMAGNT | 12.4 | 12.7 | 13.3 | 13.6 | 14.2 | 14.5 | 15.1 |
DENABANK | 32.66 | 33.18 | 33.71 | 34.23 | 34.76 | 35.28 | 35.81 |
DENORA | 40.91 | 41.33 | 42.16 | 42.58 | 43.41 | 43.83 | 44.66 |
DEWANHOUS | 54.64 | 56.07 | 57.39 | 58.82 | 60.14 | 61.57 | 62.89 |
DHAMPURSUG | 26.2 | 27.1 | 28.1 | 29 | 30 | 30.9 | 31.9 |
