For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Monday 30 March 2009

Pivot Points for 31 March 2009 - A to K - NSE Cash

Following is a list of all NSE Cash stocks pivot points along with their resistance and support values for use for 31 March 2009 and have been calculated using data after trading hours of 30 March 2009:

SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
20MICRONS 13.29 13.67 14.34 14.72 15.39 15.77 16.44
3IINFOTECH 28.7 29.65 30.3 31.25 31.9 32.85 33.5
3MINDIA 831.34 848.17 874.34 891.17 917.34 934.17 960.34
AARTIDRUGS 34.11 35.58 36.31 37.78 38.51 39.98 40.71
AARTIIND 24.96 26.03 27.01 28.08 29.06 30.13 31.11
AARVEEDEN 11.96 12.38 13.16 13.58 14.36 14.78 15.56
ABAN 304.79 340.02 361.54 396.77 418.29 453.52 475.04
ABB 386.51 394.98 401.06 409.53 415.61 424.08 430.16
ABCIL 32.11 33.08 33.56 34.53 35.01 35.98 36.46
ABGSHIP 70.35 74.25 77 80.9 83.65 87.55 90.3
ABHISHEK 10.86 11.18 11.76 12.08 12.66 12.98 13.56
ABIRLANUVO 394.64 410.92 422.39 438.67 450.14 466.42 477.89
ABSHEKINDS 5.95 6.2 6.55 6.8 7.15 7.4 7.75
ACC 540.34 551.17 558.69 569.52 577.04 587.87 595.39
ACE 10.06 10.88 11.36 12.18 12.66 13.48 13.96
ADANIENT 208.24 230.22 243.99 265.97 279.74 301.72 315.49
ADHUNIK 22.66 25.08 26.51 28.93 30.36 32.78 34.21
ADLABSFILM 146.74 155.87 161.19 170.32 175.64 184.77 190.09
ADORWELD 77.1 78.55 80 81.45 82.9 84.35 85.8
ADSL 139.76 145.03 151.46 156.73 163.16 168.43 174.86
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
ADVANIHOTR 27.39 27.42 27.44 27.47 27.49 27.52 27.54
ADVANTA 395.4 419.2 436.4 460.2 477.4 501.2 518.4
AEGISCHEM 54.34 55.22 56.09 56.97 57.84 58.72 59.59
AFL 41.56 43.83 45.26 47.53 48.96 51.23 52.66
AFTEK 6.75 7.05 7.2 7.5 7.65 7.95 8.1
AGRODUTCH 7.64 7.87 8.14 8.37 8.64 8.87 9.14
AHMEDFORGE 30.01 30.93 32.36 33.28 34.71 35.63 37.06
AIAENG 107.26 112.63 116.26 121.63 125.26 130.63 134.26
AICHAMP 14.05 14.05 14.05 14.05 14.05 14.05 14.05
AJANTPHARM 48.84 49.67 50.34 51.17 51.84 52.67 53.34
AKRUTI 902.05 902.05 902.05 902.05 902.05 902.05 902.05
AKSHOPTFBR 9.3 9.55 9.75 10 10.2 10.45 10.65
ALBK 36.06 37.43 38.21 39.58 40.36 41.73 42.51
ALCHEM 49.21 50.13 51.61 52.53 54.01 54.93 56.41
ALEMBICLTD 29.34 29.92 30.54 31.12 31.74 32.32 32.94
ALFALAVAL 828.74 841.92 850.64 863.82 872.54 885.72 894.44
ALKALI 188.35 197.7 210.3 219.65 232.25 241.6 254.2
ALLCARGO 698.56 719.28 748.56 769.28 798.56 819.28 848.56
ALLSEC 26.44 26.77 27.39 27.72 28.34 28.67 29.29
ALMONDZ 12.84 13.82 14.94 15.92 17.04 18.02 19.14
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
ALOKTEXT 10.76 11.43 11.86 12.53 12.96 13.63 14.06
ALPA 6.56 6.78 7.11 7.33 7.66 7.88 8.21
ALPHAGEO 78.26 80.63 82.16 84.53 86.06 88.43 89.96
ALPSINDUS 6.25 6.5 6.7 6.95 7.15 7.4 7.6
AMAR 13.15 14.1 14.6 15.55 16.05 17 17.5
AMARAJABAT 31.7 33.85 35.3 37.45 38.9 41.05 42.5
AMBICAAGAR 6.59 6.67 6.74 6.82 6.89 6.97 7.04
AMBIKCO 39.04 39.97 40.44 41.37 41.84 42.77 43.24
AMBUJACEM 66.71 67.98 69.16 70.43 71.61 72.88 74.06
AMDIND 17.64 18.37 18.94 19.67 20.24 20.97 21.54
AMTEKAUTO 65.04 68.37 71.34 74.67 77.64 80.97 83.94
AMTEKINDIA 28.66 29.33 30.16 30.83 31.66 32.33 33.16
ANANTRAJ 28 31.8 35.4 39.2 42.8 46.6 50.2
ANDHRABANK 42.64 44.12 45.04 46.52 47.44 48.92 49.84
ANDHRSUGAR 49.95 53.75 55.9 59.7 61.85 65.65 67.8
ANGAUTO 23.7 24.1 24.7 25.1 25.7 26.1 26.7
ANKURDRUGS 58.44 61.72 65.54 68.82 72.64 75.92 79.74
ANSALHSG 17.95 19 19.7 20.75 21.45 22.5 23.2
ANSALINFRA 21.54 22.82 23.64 24.92 25.74 27.02 27.84
ANTGRAPHIC 0.24 0.27 0.29 0.32 0.34 0.37 0.39
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
APARINDS 69.79 73.22 76.09 79.52 82.39 85.82 88.69
APCOTEXIND 29.09 30.07 32.04 33.02 34.99 35.97 37.94
APIL 240.85 250.7 263.3 273.15 285.75 295.6 308.2
APOLLOHOSP 381.66 386.33 390.61 395.28 399.56 404.23 408.51
APOLLOSIND 10.16 10.53 10.71 11.08 11.26 11.63 11.81
APOLLOTYRE 16 16.5 16.8 17.3 17.6 18.1 18.4
APTECHT 68.5 73.25 76 80.75 83.5 88.25 91
ARCHIDPLY 12.06 12.88 13.71 14.53 15.36 16.18 17.01
ARCHIES 39.35 41.7 43.05 45.4 46.75 49.1 50.45
AREVAT&D 162.26 171.23 181.96 190.93 201.66 210.63 221.36
ARIES 24.25 25.75 26.9 28.4 29.55 31.05 32.2
ARIHANT 51.5 52 53 53.5 54.5 55 56
ARL 0.96 1.03 1.06 1.13 1.16 1.23 1.26
AROGRANITE 24.8 26.25 27.1 28.55 29.4 30.85 31.7
ARVIND 11.56 12.28 12.76 13.48 13.96 14.68 15.16
ASAHIINDIA 32.55 34.3 36.5 38.25 40.45 42.2 44.4
ASAL 21.94 21.97 21.99 22.02 22.04 22.07 22.09
ASHAPURMIN 21.05 21.95 22.8 23.7 24.55 25.45 26.3
ASHCO 3.75 4.05 4.4 4.7 5.05 5.35 5.7
ASHIMASYN 1.85 2.05 2.25 2.45 2.65 2.85 3.05
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
ASHOKLEY 16.16 16.83 17.26 17.93 18.36 19.03 19.46
ASIANELEC 17.94 18.57 18.99 19.62 20.04 20.67 21.09
ASIANHOTEL 183.4 186.75 191.3 194.65 199.2 202.55 207.1
ASIANPAINT 717.14 738.57 767.04 788.47 816.94 838.37 866.84
ASIANTILES 14.51 14.93 15.21 15.63 15.91 16.33 16.61
ASSAMCO 6.51 6.88 7.16 7.53 7.81 8.18 8.46
ASTRAL 34.66 35.58 36.76 37.68 38.86 39.78 40.96
ASTRAMICRO 40.34 41.92 43.04 44.62 45.74 47.32 48.44
ASTRAZEN 506.69 516.97 523.44 533.72 540.19 550.47 556.94
ATFL 92.26 93.43 94.16 95.33 96.06 97.23 97.96
ATLANTA 37.29 39.02 39.89 41.62 42.49 44.22 45.09
ATLASCYCLE 74.59 75.27 76.64 77.32 78.69 79.37 80.74
ATNINTER 0.55 0.65 0.75 0.85 0.95 1.05 1.15
ATUL 39.36 40.33 41.56 42.53 43.76 44.73 45.96
AURIONPRO 57 58 60 61 63 64 66
AUROPHARMA 154.1 160.55 167.05 173.5 180 186.45 192.95
AUSTRAL 218.84 222.47 226.24 229.87 233.64 237.27 241.04
AUTOAXLES 78.34 80.67 82.34 84.67 86.34 88.67 90.34
AUTOIND 50.24 51.37 52.74 53.87 55.24 56.37 57.74
AVAYAGCL 73.34 74.72 76.19 77.57 79.04 80.42 81.89
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
AVENTIS 842.8 861.4 882.8 901.4 922.8 941.4 962.8
AVTNPL 46.64 48.37 49.99 51.72 53.34 55.07 56.69
AXIS-IT&T 11.86 11.88 11.91 11.93 11.96 11.98 12.01
AXISBANK 345.75 368.2 382.6 405.05 419.45 441.9 456.3
AZTECSOFT 34.5 35.5 36 37 37.5 38.5 39
BAGFILMS 10.7 11.05 11.3 11.65 11.9 12.25 12.5
BAJAJ-AUTO 545.94 569.07 589.74 612.87 633.54 656.67 677.34
BAJAJELEC 124.74 133.87 139.74 148.87 154.74 163.87 169.74
BAJAJFINSV 145.84 152.42 156.64 163.22 167.44 174.02 178.24
BAJAJHIND 41.51 43.78 45.11 47.38 48.71 50.98 52.31
BAJAJHLDNG 251.35 269.2 279.15 297 306.95 324.8 334.75
BAJAUTOFIN 59.94 62.72 64.59 67.37 69.24 72.02 73.89
BALAJITELE 27.71 28.58 29.26 30.13 30.81 31.68 32.36
BALAMINES 47.89 52.47 54.84 59.42 61.79 66.37 68.74
BALKRISIND 108.34 118.47 124.24 134.37 140.14 150.27 156.04
BALLARPUR 13.6 14.1 14.4 14.9 15.2 15.7 16
BALMLAWRIE 218.04 227.77 233.54 243.27 249.04 258.77 264.54
BALRAMCHIN 43.46 45.98 47.86 50.38 52.26 54.78 56.66
BANARISUG 646.66 653.33 660.66 667.33 674.66 681.33 688.66
BANCOINDIA 18.34 18.67 18.84 19.17 19.34 19.67 19.84
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
BANG 62.7 65.45 67.5 70.25 72.3 75.05 77.1
BANKBARODA 202.01 214.18 222.36 234.53 242.71 254.88 263.06
BANKBEES 375.34 390.67 400.34 415.67 425.34 440.67 450.34
BANKINDIA 199.75 208.45 214.6 223.3 229.45 238.15 244.3
BANKRAJAS 33.8 35.65 36.75 38.6 39.7 41.55 42.65
BANSWRAS 14.41 15.28 15.71 16.58 17.01 17.88 18.31
BARTRONICS 61.15 65.65 69.4 73.9 77.65 82.15 85.9
BASF 170.51 173.03 174.96 177.48 179.41 181.93 183.86
BASML 16.56 20.93 25.76 30.13 34.96 39.33 44.16
BATAINDIA 87.51 91.38 96.61 100.48 105.71 109.58 114.81
BATLIBOI 10.8 11.65 12.4 13.25 14 14.85 15.6
BBL 356.24 383.62 405.19 432.57 454.14 481.52 503.09
BBTC 111.71 119.18 122.91 130.38 134.11 141.58 145.31
BEL 787.8 806.5 836.6 855.3 885.4 904.1 934.2
BELCERAMIC 2.86 2.98 3.06 3.18 3.26 3.38 3.46
BEML 337.3 349.95 364.6 377.25 391.9 404.55 419.2
BEPL 8.5 8.75 9.25 9.5 10 10.25 10.75
BERGEPAINT 34.15 34.35 34.65 34.85 35.15 35.35 35.65
BFUTILITIE 263.79 272.47 289.84 298.52 315.89 324.57 341.94
BGRENERGY 123.66 129.88 133.81 140.03 143.96 150.18 154.11
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
BHAGWATIHO 17.56 19.63 20.66 22.73 23.76 25.83 26.86
BHAGYNAGAR 14.61 15.13 15.61 16.13 16.61 17.13 17.61
BHARATFORG 79.8 87.6 93.2 101 106.6 114.4 120
BHARATGEAR 13.66 14.13 15.06 15.53 16.46 16.93 17.86
BHARATRAS 37.75 37.75 37.75 37.75 37.75 37.75 37.75
BHARTIARTL 552.99 567.82 588.74 603.57 624.49 639.32 660.24
BHARTISHIP 47.69 50.97 52.94 56.22 58.19 61.47 63.44
BHEL 1363.84 1412.57 1442.54 1491.27 1521.24 1569.97 1599.94
BHUSANSTL 300.54 315.57 324.74 339.77 348.94 363.97 373.14
BIL 19.75 20.25 20.5 21 21.25 21.75 22
BILPOWER 99.26 99.63 99.81 100.18 100.36 100.73 100.91
BINANICEM 26.35 27.2 27.7 28.55 29.05 29.9 30.4
BINANIIND 28.16 29.13 29.76 30.73 31.36 32.33 32.96
BINDALAGRO 9.1 9.75 10.3 10.95 11.5 12.15 12.7
BIOCON 118.06 122.28 128.31 132.53 138.56 142.78 148.81
BIRLACORPN 165.2 167.7 170.9 173.4 176.6 179.1 182.3
BIRLACOT 3.11 3.28 3.36 3.53 3.61 3.78 3.86
BIRLAERIC 6.79 6.92 7.14 7.27 7.49 7.62 7.84
BIRLAPOWER 8.84 9.02 9.19 9.37 9.54 9.72 9.89
BLBLIMITED 7.56 7.78 8.06 8.28 8.56 8.78 9.06
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
BLKASHYAP 106.26 114.48 121.26 129.48 136.26 144.48 151.26
BLUEBIRD 13.56 13.93 14.46 14.83 15.36 15.73 16.26
BLUECHIP 0.56 0.58 0.61 0.63 0.66 0.68 0.71
BLUECOAST 97.65 97.65 97.65 97.65 97.65 97.65 97.65
BLUEDART 397.1 401.55 410.1 414.55 423.1 427.55 436.1
BLUESTARCO 136.36 141.68 147.36 152.68 158.36 163.68 169.36
BLUESTINFO 41.09 42.62 44.44 45.97 47.79 49.32 51.14
BOC 133.94 135.97 138.89 140.92 143.84 145.87 148.79
BOMDYEING 131.54 138.32 148.04 154.82 164.54 171.32 181.04
BONGAIREFN 37.75 39.15 40.15 41.55 42.55 43.95 44.95
BOSCHLTD 2649.54 2789.77 2909.54 3049.77 3169.54 3309.77 3429.54
BPCL 347.79 355.47 362.34 370.02 376.89 384.57 391.44
BPL 14.6 15.1 15.55 16.05 16.5 17 17.45
BRABOURNE 4.46 4.73 4.96 5.23 5.46 5.73 5.96
BRANDHOUSE 12.01 13.98 14.96 16.93 17.91 19.88 20.86
BRFL 129.16 133.63 138.96 143.43 148.76 153.23 158.56
BRIGADE 31.24 32.37 33.14 34.27 35.04 36.17 36.94
BRITANNIA 1221.8 1255.95 1321.7 1355.85 1421.6 1455.75 1521.5
BROADCAST 10.16 10.58 10.86 11.28 11.56 11.98 12.26
BSELINFRA 8.86 9.18 9.36 9.68 9.86 10.18 10.36
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
BSL 9.84 10.07 10.19 10.42 10.54 10.77 10.89
BURNPUR 7.06 7.38 7.56 7.88 8.06 8.38 8.56
BVCL 11.64 11.97 12.49 12.82 13.34 13.67 14.19
CADILAHC 211.46 235.73 253.46 277.73 295.46 319.73 337.46
CAIRN 162.34 170.57 175.54 183.77 188.74 196.97 201.94
CALSOFT 14.7 14.7 14.7 14.7 14.7 14.7 14.7
CAMBRIDGE 63.16 64.58 67.21 68.63 71.26 72.68 75.31
CAMLIN 7.34 7.62 7.94 8.22 8.54 8.82 9.14
CANBK 158.49 160.82 162.94 165.27 167.39 169.72 171.84
CANDC 93 94.25 96 97.25 99 100.25 102
CANFINHOME 48 49.05 49.6 50.65 51.2 52.25 52.8
CARBORUNIV 74.76 76.43 77.96 79.63 81.16 82.83 84.36
CAROLINFO 29.99 30.52 31.29 31.82 32.59 33.12 33.89
CASTROL 307.9 312.25 316.7 321.05 325.5 329.85 334.3
CCCL 101.26 105.63 108.01 112.38 114.76 119.13 121.51
CCL 60.06 60.83 61.96 62.73 63.86 64.63 65.76
CEATLTD 31.36 32.23 33.26 34.13 35.16 36.03 37.06
CELEBRITY 9 9.35 9.65 10 10.3 10.65 10.95
CELESTIAL 9.14 9.57 10.24 10.67 11.34 11.77 12.44
CENTENKA 57.49 59.52 60.84 62.87 64.19 66.22 67.54
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
CENTEXT 2.2 2.45 2.9 3.15 3.6 3.85 4.3
CENTRALBK 30.54 31.97 32.84 34.27 35.14 36.57 37.44
CENTUM 20.46 21.33 22.66 23.53 24.86 25.73 27.06
CENTURYPLY 23.15 24.6 26.6 28.05 30.05 31.5 33.5
CENTURYTEX 189.14 198.12 206.44 215.42 223.74 232.72 241.04
CESC 191.86 198.43 202.26 208.83 212.66 219.23 223.06
CHAMBLFERT 37.04 38.52 40.49 41.97 43.94 45.42 47.39
CHEMFALKAL 27.7 29.85 31.6 33.75 35.5 37.65 39.4
CHEMPLAST 3.49 3.57 3.74 3.82 3.99 4.07 4.24
CHENNPETRO 82.95 85.6 87.7 90.35 92.45 95.1 97.2
CHETTINAD 408.34 411.67 413.34 416.67 418.34 421.67 423.34
CHI 14.3 14.9 15.7 16.3 17.1 17.7 18.5
CHOLADBS 23.35 24.5 25.1 26.25 26.85 28 28.6
CIMCOBIRLA 8.25 8.4 8.7 8.85 9.15 9.3 9.6
CINEMAX 42.16 43.83 45.51 47.18 48.86 50.53 52.21
CINEVISTA 2.79 3.12 3.34 3.67 3.89 4.22 4.44
CIPLA 202.49 208.07 212.74 218.32 222.99 228.57 233.24
CLASSIC 6.89 7.22 7.49 7.82 8.09 8.42 8.69
CLNINDIA 185.2 186.6 188.2 189.6 191.2 192.6 194.2
CLUTCHAUTO 15.4 15.6 15.9 16.1 16.4 16.6 16.9
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
CMC 264.7 274.85 287.7 297.85 310.7 320.85 333.7
COLPAL 436.9 444.45 453.65 461.2 470.4 477.95 487.15
COMPUTECH 2.36 2.43 2.56 2.63 2.76 2.83 2.96
COMSYS 8.66 8.83 9.16 9.33 9.66 9.83 10.16
CONCOR 685.1 690.05 695.05 700 705 709.95 714.95
CONSOFINVT 26.9 27.5 28.5 29.1 30.1 30.7 31.7
CORDSCABLE 27.44 29.22 31.44 33.22 35.44 37.22 39.44
COREEMBLG 9.04 9.07 9.09 9.12 9.14 9.17 9.19
COREPROTEC 49.14 50.57 52.14 53.57 55.14 56.57 58.14
COROMNFERT 74.4 81.2 88.4 95.2 102.4 109.2 116.4
CORPBANK 160.8 166 169.55 174.75 178.3 183.5 187.05
COSMOFILMS 58.2 59.5 60.35 61.65 62.5 63.8 64.65
CRANESSOFT 40.24 40.62 41.24 41.62 42.24 42.62 43.24
CREATIVEYE 3.06 3.18 3.31 3.43 3.56 3.68 3.81
CRESTANI 15.6 16.1 16.6 17.1 17.6 18.1 18.6
CREWBOS 15.31 15.98 16.36 17.03 17.41 18.08 18.46
CRISIL 2478.26 2544.63 2642.26 2708.63 2806.26 2872.63 2970.26
CROMPGREAV 99.6 105.3 111.6 117.3 123.6 129.3 135.6
CTE 10.7 12.1 13.05 14.45 15.4 16.8 17.75
CUB 11.34 11.67 11.94 12.27 12.54 12.87 13.14
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
CUMMINSIND 172.55 174.55 177.75 179.75 182.95 184.95 188.15
CYBERMEDIA 24 24 24 24 24 24 24
CYBERTECH 7.7 7.95 8.1 8.35 8.5 8.75 8.9
D-LINK 31.1 32.7 34.6 36.2 38.1 39.7 41.6
DAAWAT 26.64 27.57 28.14 29.07 29.64 30.57 31.14
DABUR 90.3 91.65 93.3 94.65 96.3 97.65 99.3
DALMIACEM 73.7 74.85 76.6 77.75 79.5 80.65 82.4
DATATECH 13.44 13.77 14.09 14.42 14.74 15.07 15.39
DCB 16.7 17.3 17.9 18.5 19.1 19.7 20.3
DCHL 39.91 41.23 43.06 44.38 46.21 47.53 49.36
DCM 14.66 15.33 15.66 16.33 16.66 17.33 17.66
DCMFINSERV 2.25 2.25 2.25 2.25 2.25 2.25 2.25
DCMSRMCONS 21.64 22.42 22.94 23.72 24.24 25.02 25.54
DCW 7.24 7.52 7.69 7.97 8.14 8.42 8.59
DECCANCE 121.84 125.17 126.84 130.17 131.84 135.17 136.84
DECOLIGHT 5.16 5.53 5.96 6.33 6.76 7.13 7.56
DEEPAKFERT 51.14 53.62 55.54 58.02 59.94 62.42 64.34
DELTACORP 29.05 29.7 30.2 30.85 31.35 32 32.5
DENABANK 30.35 31.05 31.6 32.3 32.85 33.55 34.1
DENORA 37.06 38.03 39.96 40.93 42.86 43.83 45.76
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
DEWANHOUS 49.6 51.35 52.5 54.25 55.4 57.15 58.3
DHAMPURSUG 21.8 23.2 24.6 26 27.4 28.8 30.2
DHANBANK 43.36 45.23 47.26 49.13 51.16 53.03 55.06
DHANUS 15.04 15.27 15.74 15.97 16.44 16.67 17.14
DHARSUGAR 17.09 17.62 18.19 18.72 19.29 19.82 20.39
DIGJAM 3.59 3.77 3.89 4.07 4.19 4.37 4.49
DISHMAN 89.24 92.12 93.74 96.62 98.24 101.12 102.74
DISHTV 20.24 21.37 22.04 23.17 23.84 24.97 25.64
DIVISLAB 884.29 902.77 920.99 939.47 957.69 976.17 994.39
DLF 142.9 153.1 159.3 169.5 175.7 185.9 192.1
DOLPHINOFF 122.54 126.37 130.34 134.17 138.14 141.97 145.94
DONEAR 13.99 15.12 15.94 17.07 17.89 19.02 19.84
DREDGECORP 217.36 222.43 227.86 232.93 238.36 243.43 248.86
DRREDDY 428.3 439.15 452.75 463.6 477.2 488.05 501.65
DSKULKARNI 18.05 18.55 18.95 19.45 19.85 20.35 20.75
DWARKESH 35.34 36.92 37.84 39.42 40.34 41.92 42.84
DYNACONS 0.4 0.4 0.4 0.4 0.4 0.4 0.4
DYNAMATECH 454.55 459.45 469.2 474.1 483.85 488.75 498.5
EASTSILK 6.7 7 7.2 7.5 7.7 8 8.2
EASUNREYRL 37.74 39.42 40.64 42.32 43.54 45.22 46.44
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
ECEIND 89.25 93.25 96.9 100.9 104.55 108.55 112.2
ECLERX 103.45 108.85 111.7 117.1 119.95 125.35 128.2
EDELWEISS 230.21 240.23 246.96 256.98 263.71 273.73 280.46
EDL 43.84 45.27 46.64 48.07 49.44 50.87 52.24
EDSERV 20.55 20.55 20.55 20.55 20.55 20.55 20.55
EDUCOMP 1818.14 1908.62 1979.04 2069.52 2139.94 2230.42 2300.84
EICHERMOT 192.95 202.05 207.7 216.8 222.45 231.55 237.2
EIDPARRY 126.31 129.13 133.61 136.43 140.91 143.73 148.21
EIHAHOTELS 35.44 39.22 45.69 49.47 55.94 59.72 66.19
EIHOTEL 82.46 84.28 85.36 87.18 88.26 90.08 91.16
EIMCOELECO 110 116 122 128 134 140 146
EKC 104.84 107.87 112.19 115.22 119.54 122.57 126.89
ELDERPHARM 205.65 210.3 213.65 218.3 221.65 226.3 229.65
ELECON 28.34 29.27 30.14 31.07 31.94 32.87 33.74
ELECTCAST 13.81 14.18 14.41 14.78 15.01 15.38 15.61
ELECTHERM 90.6 93.55 95.1 98.05 99.6 102.55 104.1
ELGIEQUIP 30.96 31.73 32.36 33.13 33.76 34.53 35.16
ELGIRUBBER 5.41 5.58 5.91 6.08 6.41 6.58 6.91
EMAMILTD 167.84 181.92 201.84 215.92 235.84 249.92 269.84
EMCO 26.5 28.35 29.75 31.6 33 34.85 36.25
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
ENERGYDEV 34.26 37.23 38.96 41.93 43.66 46.63 48.36
ENGINERSIN 383.91 422.58 462.51 501.18 541.11 579.78 619.71
ENIL 104.11 107.08 110.06 113.03 116.01 118.98 121.96
ENKEI 19.46 20.33 20.76 21.63 22.06 22.93 23.36
ENTEGRA 7.96 8.78 9.56 10.38 11.16 11.98 12.76
ERAINFRA 62.91 65.43 66.96 69.48 71.01 73.53 75.06
ESABINDIA 260.54 269.02 280.84 289.32 301.14 309.62 321.44
ESCORTS 32.46 33.98 34.86 36.38 37.26 38.78 39.66
ESSAROIL 62.24 66.62 69.14 73.52 76.04 80.42 82.94
ESSARSHIP 26.84 28.02 28.79 29.97 30.74 31.92 32.69
ESSDEE 119.9 130.45 138.9 149.45 157.9 168.45 176.9
ESSELPACK 11.84 12.17 12.44 12.77 13.04 13.37 13.64
ETC 56.76 57.38 57.96 58.58 59.16 59.78 60.36
EUROCERA 20.36 22.18 23.21 25.03 26.06 27.88 28.91
EVEREADY 15.74 16.27 16.54 17.07 17.34 17.87 18.14
EVERESTIND 45.11 47.33 49.16 51.38 53.21 55.43 57.26
EVERONN 106.65 114.4 123.2 130.95 139.75 147.5 156.3
EVINIX 1.51 1.58 1.61 1.68 1.71 1.78 1.81
EXCELCROP 56.44 60.22 62.24 66.02 68.04 71.82 73.84
EXCELINDUS 23.54 24.02 24.99 25.47 26.44 26.92 27.89
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
EXIDEIND 38.21 39.23 40.16 41.18 42.11 43.13 44.06
FACT 17.96 19.48 20.96 22.48 23.96 25.48 26.96
FAGBEARING 257.66 265.33 271.66 279.33 285.66 293.33 299.66
FAME 9.39 9.67 9.89 10.17 10.39 10.67 10.89
FCH 87.55 93.8 97.5 103.75 107.45 113.7 117.4
FCSSOFT 19.84 20.67 21.09 21.92 22.34 23.17 23.59
FDC 28.5 29.9 31.65 33.05 34.8 36.2 37.95
FEDDERLOYD 17.15 18 18.75 19.6 20.35 21.2 21.95
FEDERALBNK 123.04 129.17 132.74 138.87 142.44 148.57 152.14
FIEMIND 33.69 37.97 40.44 44.72 47.19 51.47 53.94
FINANTECH 481.75 513.65 550.2 582.1 618.65 650.55 687.1
FINCABLES 17.76 18.28 18.66 19.18 19.56 20.08 20.46
FINPIPE 26.14 26.67 27.09 27.62 28.04 28.57 28.99
FIRSTLEASE 29.65 29.75 29.8 29.9 29.95 30.05 30.1
FIRSTWIN 11.05 11.35 11.95 12.25 12.85 13.15 13.75
FKONCO 34.16 34.58 35.16 35.58 36.16 36.58 37.16
FMGOETZE 27.7 29 30.4 31.7 33.1 34.4 35.8
FORTIS 63.46 64.38 65.16 66.08 66.86 67.78 68.56
FOSECOIND 180.34 198.27 209.14 227.07 237.94 255.87 266.74
FOURSOFT 12.54 12.72 12.84 13.02 13.14 13.32 13.44
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
FSL 13.09 13.87 14.34 15.12 15.59 16.37 16.84
FTCPOF3YDV 9.45 9.5 9.6 9.65 9.75 9.8 9.9
FTCPOF3YGR 9.7 9.7 9.7 9.7 9.7 9.7 9.7
FTCSF3YDIV 10.15 10.15 10.15 10.15 10.15 10.15 10.15
FTCSF3YGRO 10.35 10.35 10.35 10.35 10.35 10.35 10.35
FTCSF5YDIV 8.8 8.8 8.8 8.8 8.8 8.8 8.8
FTCSF5YGRO 9.06 9.08 9.11 9.13 9.16 9.18 9.21
GABRIEL 6.45 6.7 6.85 7.1 7.25 7.5 7.65
GAEL 13.34 13.82 14.19 14.67 15.04 15.52 15.89
GAIL 217.71 223.43 228.36 234.08 239.01 244.73 249.66
GALLANTT 9.85 10.05 10.2 10.4 10.55 10.75 10.9
GAMMNINFRA 49.1 50.05 50.8 51.75 52.5 53.45 54.2
GAMMONIND 51.4 53.7 55.2 57.5 59 61.3 62.8
GANDHITUBE 34.34 34.47 34.74 34.87 35.14 35.27 35.54
GANESHHOUC 40.8 42.3 44.1 45.6 47.4 48.9 50.7
GANGOTRI 2.94 3.07 3.14 3.27 3.34 3.47 3.54
GARDENSILK 33.31 34.93 36.71 38.33 40.11 41.73 43.51
GARWALLROP 32.16 32.93 33.96 34.73 35.76 36.53 37.56
GARWOFFS 56.96 60.23 62.46 65.73 67.96 71.23 73.46
GATI 36.66 38.33 39.16 40.83 41.66 43.33 44.16
SYMBOL S 3 S 2 S 1 Pivot R 1 R 2 R 3
GDL 46.29 48.17 49.94 51.82 53.59 55.47 57.24
GEMINI 11.95 13.15 14 15.2 16.05 17.25 18.1
GENESYS 50.95 53.25 54.4 56.7 57.85 60.15 61.3
GENUSPOWER 75.8 80.4 83.8 88.4 91.8 96.4 99.8
GEODESIC 55.86 57.63 59.26 61.03 62.66 64.43 66.06
GEOJIT 17.96 18.33 18.66 19.03 19.36 19.73 20.06
GEOMETRIC 12.75 13.4 13.9 14.55 15.05 15.7 16.2
GESHIP 165.49 170.87 176.04 181.42 186.59 191.97 197.14
GHCL 24.24 25.02 25.64 26.42 27.04 27.82 28.44
GICHSGFIN 33.75 34.45 35 35.7 36.25 36.95 37.5
GILLETTE 574.15 601.35 634.5 661.7 694.85 722.05 755.2
GINNIFILA 3.85 3.9 4 4.05 4.15 4.2 4.3
