For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Friday, 20 March 2009

FnO

Following is a list of top gainers and losers in the futures and options market in the NSE on 19 March 2009 for the March series:

Top Gainers


% CHANGE 18-Mar-09 17-Mar-09 16-Mar-09 13-Mar-09 12-Mar-09
SYMBOL OPEN_INT IN O.I. % CHANGE % CHANGE % CHANGE % CHANGE % CHANGE
MINDTREE 134400 5500 0 0 -33.33 0 0
VOLTAMP 11000 266.67 0 -62.5 0 0 0
PURVA 28000 100 -33.33 -25 100 0 0
TECHM 159600 84.72 12.5 -11.11 16.13 10.71 0
ABIRLANUVO 102400 57.06 -17.68 33.78 4.23 9.23 3.17
FSL 5738000 45.89 2.48 2.54 2.07 7.82 -1.65
NIITLTD 2740500 40 -8.54 2.5 3.9 5.48 -0.45
BOMDYEING 736200 38.64 8.06 9.2 25 -2.91 -7.62
PFC 535200 36.81 -7.39 -24.79 22.51 -4.98 -5.19
BATAINDIA 239400 32.56 4.88 -2.38 -10.64 9.3 -21.82
DENABANK 1858500 25.53 -10.76 -7.06 -0.58 -2.29 1.74
GLAXO 12300 24.24 -5.71 2.94 13.33 15.38 -3.7
HCL-INSYS 71400 23.53 -5.56 -14.29 -12.5 -4 0
NEYVELILIG 1191800 21.69 -2.92 4.91 3.82 0.64 0
PATELENG 158000 19.7 -14.29 32.76 38.1 0 -2.33
EDELWEISS 92000 19.48 8.45 0 0 0 0
PTC 65800 16.67 9.09 0 10 -9.09 0
ANDHRABANK 639400 14.88 15.24 1.94 -4.63 1.89 -5.36
WELGUJ 5337600 13.47 -0.61 -2.76 -1.49 5.03 -5.41
OPTOCIRCUI 297840 12.31 4.84 -1.59 -3.08 0 -1.52
PRISMCEM 222000 11.11 12.5 14.29 0 -22.22 12.5
UNITECH 47313000 10.7 -1.64 6.89 22.41 3.56 -1.33
SAIL 18770400 10.63 2.48 -5.08 4.77 15.34 8.57
KSK 39100 9.52 133.33 28.57 0 40 0
UNIPHOS 33600 9.09 -8.33 0 -14.29 -6.67 -11.76








Top Losers


% CHANGE 18-Mar-09 17-Mar-09 16-Mar-09 13-Mar-09 12-Mar-09
SYMBOL OPEN_INT IN O.I. % CHANGE % CHANGE % CHANGE % CHANGE % CHANGE
UTVSOF 28800 -59.32 -1.67 -11.76 1.49 -2.9 50
JSL 1984000 -32.61 2.79 -1.65 2.25 1.42 1.45
KSOILS 4985500 -30.45 -3.88 -11.67 0 0.49 0.71
GMRINFRA 9160000 -21.64 -11.91 -17.19 -1.69 -1.09 -1.29
M&M 2739360 -20.04 -9.94 4.67 10.51 4.81 2.82
EVERONN 167200 -18.68 0.39 1.59 111.76 63.01 4.29
GSPL 402600 -17.5 -20 6.38 17.5 -11.11 0
MAHLIFE 43400 -16.22 15.63 -20 -11.11 -2.17 4.55
KESORAMIND 754000 -14.9 0.23 0.23 0 0.46 0
ORBITCORP 1098000 -14.88 51.41 -1.39 9.09 2.33 2.38
DRREDDY 785600 -14.61 0.61 0.62 -1.56 -5.1 12.49
RELINFRA 3193872 -14.34 -18.85 -5.27 14.15 -2.52 0.04
INDHOTEL 2020536 -13.92 10.75 6.08 2.73 2.81 -0.4
GDL 500000 -13.79 -4.13 -6.92 27.45 -20.93 -3.01
GAIL 2902500 -12.54 -3.47 4.02 5.04 6.43 0.42
BANKINDIA 2638150 -12.43 -3.79 -5.94 10.05 8.59 -7.57
MAHSEAMLES 338400 -12.42 17.52 -5.52 0 -21.62 -1.6
SUNPHARMA 514575 -12.17 -2.4 4.87 4.82 0.91 0.63
RPOWER 9020000 -11.9 -15.5 -4.1 -0.69 -3.64 1.9
RELCAPITAL 5682840 -11.46 -5.18 -3.9 -7.17 5.07 -6.55
JINDALSTEL 901760 -11.27 -3.11 -14.77 5.2 2.93 0.17
WALCHANNAG 44800 -11.11 800 ---n.a.--- ---n.a.--- ---n.a.--- ---n.a.---
BEML 69750 -10.58 23.81 12 -2.6 -2.53 2.6
HDFCBANK 2687200 -10.52 -13.45 -1.73 -13.48 -14.6 -1.99
ABB 894500 -10.42 0.5 5.02 2.94 14.37 4.08

No comments:

Disclaimer : Recommendations or suggestions given here are totally free. Care has been taken to give correct advice / information / recommendations / suggestions /tips. We take no guarantee that the mentioned analysis will work to your benefit. Since we are involved in the market, we take pleasure in giving the best for the benifit of all. We have interest in the market and may or may not have positions in some or all of the stocks that are mentioned. We do not have any clients as such. These views are purely personal. We do not take any responsibility in any profits or losses that any one incurs as a result of these views / suggestions / recommendations / advice / tip /etc. Please do your own due diligence before initiating any trades as a result of this information.

Followers