Most volatile stocks with minimum 500,000 volumes on the NSE cash after the trading hours of 10 February 2009 were as follows:
SYMBOL | OPEN | HIGH | LOW | CLOSE | QTY | Percent Fluctuation between High and Low Values |
ABGSHIP | 80.05 | 95.2 | 78.25 | 88.7 | 5796882 | 21.66 |
DISHTV | 22.9 | 25.4 | 22 | 24.35 | 7771427 | 15.45 |
UNITECH | 28.2 | 32.2 | 28.2 | 31.85 | 115522052 | 14.18 |
GVKPIL | 21.15 | 21.7 | 19.55 | 20.1 | 34381478 | 11 |
DLF | 141 | 154.45 | 140 | 152.6 | 24050943 | 10.32 |
RELINFRA | 575 | 596.9 | 546.1 | 563.5 | 8038633 | 9.3 |
GMRINFRA | 82 | 84.8 | 78.1 | 79.45 | 6730429 | 8.58 |
MLL | 31 | 33.1 | 30.5 | 31.75 | 9785107 | 8.52 |
WWIL | 16 | 16.7 | 15.4 | 16 | 16566864 | 8.44 |
IBREALEST | 99 | 106.9 | 98.6 | 105.35 | 10187033 | 8.42 |
SATYAMCOMP | 46 | 46.9 | 43.3 | 44.2 | 22164472 | 8.31 |
SESAGOA | 96 | 102.6 | 96 | 99.8 | 7423133 | 6.87 |
IFCI | 19.25 | 20.5 | 19.2 | 19.95 | 25501424 | 6.77 |
HDIL | 82 | 86 | 80.6 | 84.75 | 16917214 | 6.7 |
JPASSOCIAT | 74 | 77 | 72.2 | 74.95 | 19992696 | 6.65 |
PUNJLLOYD | 91.5 | 97.5 | 91.5 | 95.7 | 8495542 | 6.56 |
MCDOWELL-N | 700 | 732 | 687 | 712.95 | 5088799 | 6.55 |
ISPATIND | 11.5 | 11.75 | 11.05 | 11.25 | 9482984 | 6.33 |
RELCAPITAL | 395 | 413.6 | 390.1 | 409.5 | 8423438 | 6.02 |
SAIL | 89.6 | 90.4 | 85.3 | 86.45 | 12496162 | 5.98 |
NAGARFERT | 17.45 | 17.8 | 16.85 | 17.35 | 7289772 | 5.64 |
RCOM | 166 | 174.9 | 165.65 | 171.6 | 11654716 | 5.58 |
ICICIBANK | 428 | 442 | 420.2 | 428.7 | 7735275 | 5.19 |
CHAMBLFERT | 40.95 | 41.9 | 39.85 | 40.8 | 5860534 | 5.14 |
IDFC | 55 | 57.8 | 55 | 57 | 8141021 | 5.09 |
SUZLON | 45 | 46.5 | 44.3 | 44.95 | 18659662 | 4.97 |
TATASTEEL | 199.5 | 203.85 | 194.3 | 196.85 | 9518529 | 4.92 |
RNRL | 47.65 | 49.5 | 47.2 | 48.05 | 17026199 | 4.87 |
RPL | 88.2 | 89.1 | 85.8 | 87.1 | 7380551 | 3.85 |
TTML | 23.55 | 23.55 | 22.8 | 22.95 | 5370363 | 3.29 |
RELIANCE | 1388.9 | 1414.1 | 1372.35 | 1401.95 | 6796751 | 3.04 |
NTPC | 183.9 | 183.9 | 178.5 | 180.3 | 7969360 | 3.03 |
No comments:
Post a Comment