For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Wednesday, 14 January 2009

Pivot Points for 14 January 2009

Following are the pivot points along with support and resistance values generated for all NSE stocks after trading on 13 January 2009. The values are applicable for trading on 14 January 2009.

SYMBOL S 2 S 1 Pivot R 1 R 2
20MICRONS 13.77 14.19 14.62 15.04 15.47
3IINFOTECH 25.32 28.14 31.02 33.84 36.72
3MINDIA 923.78 938.96 967.38 982.56 1010.98
AARTIDRUGS 37.05 37.4 37.7 38.05 38.35
AARTIIND 28.15 29.25 30.35 31.45 32.55
AARVEEDEN 17.82 17.89 18.02 18.09 18.22
ABAN 625.67 642.14 667.57 684.04 709.47
ABB 426.33 440.56 461.28 475.51 496.23
ABGSHIP 102.42 106.64 113.32 117.54 124.22
ABHISHEK 13.43 14.26 15.43 16.26 17.43
ABIRLANUVO 514.63 523.26 536.63 545.26 558.63
ABSHEKINDS 7.05 7.2 7.4 7.55 7.75
ACC 474.45 491.7 504.25 521.5 534.05
ACE 15.08 15.56 16.38 16.86 17.68
ADANIENT 283.05 293.95 310.9 321.8 338.75
ADHUNIK 31.58 32.26 33.63 34.31 35.68
ADLABSFILM 152.23 162.06 173.83 183.66 195.43
ADORWELD 87.23 89.11 92.88 94.76 98.53
ADSL 321.2 328.95 342.75 350.5 364.3
ADVANIHOTR 23.38 25.46 28.08 30.16 32.78
SYMBOL S 2 S 1 Pivot R 1 R 2
ADVANTA 483.43 504.26 522.13 542.96 560.83
AEGISCHEM 65.38 67.71 70.63 72.96 75.88
AFL 62 66 69 73 76
AFTEK 9.37 9.69 10.32 10.64 11.27
AGRODUTCH 9.65 10.2 10.85 11.4 12.05
AHMEDFORGE 23.95 24.45 25.15 25.65 26.35
AIAENG 112 116 122 126 132
AICHAMP 14.38 14.91 15.38 15.91 16.38
AJANTPHARM 47.58 49.21 52.03 53.66 56.48
AKRUTI 535.78 570.51 592.73 627.46 649.68
AKSHOPTFBR 8.35 8.65 9 9.3 9.65
ALBK 50.28 50.96 51.68 52.36 53.08
ALCHEM 52.53 54.66 58.13 60.26 63.73
ALEMBICLTD 31.22 31.39 31.67 31.84 32.12
ALFALAVAL 946.62 959.04 967.02 979.44 987.42
ALKALI 147.95 156.2 165.55 173.8 183.15
ALLCARGO 602.37 612.64 620.27 630.54 638.17
ALLSEC 19.67 19.84 20.17 20.34 20.67
ALMONDZ 16.2 16.2 16.2 16.2 16.2
ALOKTEXT 15.17 15.54 16.22 16.59 17.27
SYMBOL S 2 S 1 Pivot R 1 R 2
ALPA 8.97 9.44 9.82 10.29 10.67
ALPHAGEO 104.53 108.56 113.03 117.06 121.53
ALPSINDUS 9.65 9.9 10.25 10.5 10.85
AMAR 15.92 16.44 16.82 17.34 17.72
AMARAJABAT 42.8 43.85 44.65 45.7 46.5
AMBICAAGAR 7.58 7.86 8.18 8.46 8.78
AMBIKCO 47 51 56 60 65
AMBUJACEM 66.4 68.45 70.05 72.1 73.7
AMDIND 12.17 12.34 12.47 12.64 12.77
AMTEKAUTO 52.25 53.4 54.7 55.85 57.15
AMTEKINDIA 22.8 23.3 24.15 24.65 25.5
ANANTRAJ 61.37 64.44 68.17 71.24 74.97
ANDHRABANK 53.87 54.64 55.77 56.54 57.67
ANDHRSUGAR 70.83 72.21 74.58 75.96 78.33
ANGAUTO 32.23 34.36 36.13 38.26 40.03
ANIKINDS 21.33 22.66 23.33 24.66 25.33
ANKURDRUGS 77.57 80.04 83.52 85.99 89.47
ANSALHSG 25.05 25.95 27.1 28 29.15
ANSALINFRA 23.53 24.56 26.03 27.06 28.53
ANTGRAPHIC 0.27 0.29 0.32 0.34 0.37
SYMBOL S 2 S 1 Pivot R 1 R 2
APARINDS 79.03 81.01 83.98 85.96 88.93
APIL 213.93 219.31 227.63 233.01 241.33
APOLLOHOSP 417.63 427.26 444.63 454.26 471.63
APOLLOSIND 50.57 52.14 53.17 54.74 55.77
APOLLOTYRE 17.83 18.06 18.43 18.66 19.03
APPAPER 40.07 41.54 43.72 45.19 47.37
APTECHT 57.03 64.56 72.53 80.06 88.03
ARCHIDPLY 19.4 19.7 20.1 20.4 20.8
ARCHIES 42.3 44 46.75 48.45 51.2
AREVAT&D 176.4 181 189.6 194.2 202.8
ARIES 33.2 33.6 34.4 34.8 35.6
ARIHANT 27.4 28.7 30.35 31.65 33.3
ARL 1.18 1.21 1.28 1.31 1.38
AROGRANITE 30.47 31.34 33.07 33.94 35.67
ARSBONDS 100.6 100.8 101 101.2 101.4
ARVIND 13.42 13.79 14.37 14.74 15.32
ASAHIINDIA 42.7 42.85 43.15 43.3 43.6
ASHAPURMIN 27.4 27.4 27.4 27.4 27.4
ASHCO 5.25 5.5 5.75 6 6.25
ASHIMASYN 2.67 2.74 2.87 2.94 3.07
SYMBOL S 2 S 1 Pivot R 1 R 2
ASHOKLEY 14.27 14.54 14.92 15.19 15.57
ASIANELEC 23.67 23.99 24.62 24.94 25.57
ASIANHOTEL 221.73 229.36 236.63 244.26 251.53
ASIANPAINT 872.78 892.56 904.78 924.56 936.78
ASIANTILES 18.72 19.74 20.87 21.89 23.02
ASIL 1.7 1.7 1.7 1.7 1.7
ASSAMCO 8.25 8.55 9.05 9.35 9.85
ASTRAL 58.67 61.34 62.67 65.34 66.67
ASTRAMICRO 41.33 42.56 44.73 45.96 48.13
ASTRAZEN 431.23 449.36 462.13 480.26 493.03
ATFL 89.03 90.86 93.93 95.76 98.83
ATLANTA 56.75 58.4 60.7 62.35 64.65
ATLASCYCLE 70.32 73.44 78.72 81.84 87.12
ATNINTER 0.87 0.94 1.02 1.09 1.17
ATUL 38.25 39.2 40.1 41.05 41.95
AUROPHARMA 126.7 134.7 145.35 153.35 164
AUSTRAL 102.32 107.14 109.82 114.64 117.32
AUTOAXLES 98.07 105.09 117.02 124.04 135.97
AUTOIND 64.73 65.96 68.23 69.46 71.73
AUTOLITIND 19.85 19.85 19.85 19.85 19.85
SYMBOL S 2 S 1 Pivot R 1 R 2
AVAYAGCL 75.88 77.36 78.83 80.31 81.78
AVENTIS 839.57 843.04 848.47 851.94 857.37
AVTNPL 59.87 63.59 68.22 71.94 76.57
AXIS-IT&T 12.63 13.46 13.88 14.71 15.13
AXISBANK 414.1 427.2 446.1 459.2 478.1
AZTECSOFT 32.07 32.99 33.97 34.89 35.87
BAGFILMS 12.97 13.39 14.02 14.44 15.07
BAJAJ-AUTO 413.17 424.24 436.32 447.39 459.47
BAJAJELEC 188.43 193.56 199.28 204.41 210.13
BAJAJFINSV 185.72 192.29 195.57 202.14 205.42
BAJAJHIND 47.03 49.36 53.38 55.71 59.73
BAJAJHLDNG 222.23 228.46 237.73 243.96 253.23
BAJAUTOFIN 56.92 58.34 59.42 60.84 61.92
BALAJITELE 59.28 60.51 62.23 63.46 65.18
BALAMINES 65.67 67.84 69.17 71.34 72.67
BALKRISIND 167.68 169.46 171.73 173.51 175.78
BALLARPUR 14.63 15.21 16.08 16.66 17.53
BALMLAWRIE 217.05 223.1 231.05 237.1 245.05
BALPHARMA 16.35 16.35 16.35 16.35 16.35
BALRAMCHIN 33.1 38.75 43.5 49.15 53.9
SYMBOL S 2 S 1 Pivot R 1 R 2
BANARISUG 758.32 776.44 789.22 807.34 820.12
BANCOINDIA 18.8 19.3 19.85 20.35 20.9
BANG 117.63 122.26 124.63 129.26 131.63
BANKBARODA 221.82 236.64 260.32 275.14 298.82
BANKBEES 453 466 483 496 513
BANKINDIA 233.47 242.64 254.32 263.49 275.17
BANKRAJAS 35.77 36.64 37.97 38.84 40.17
BARTRONICS 70.83 75.81 81.83 86.81 92.83
BASF 212.03 215.16 220.08 223.21 228.13
BASML 27.5 29.65 32.25 34.4 37
BATAINDIA 88.27 90.89 95.37 97.99 102.47
BATLIBOI 15.5 16 17 17.5 18.5
BBL 454.23 461.46 473.23 480.46 492.23
BBTC 138.17 140.84 145.67 148.34 153.17
BCCL 28.68 30.56 31.68 33.56 34.68
BEL 735.53 755.91 771.38 791.76 807.23
BELCERAMIC 3.57 3.74 4.07 4.24 4.57
BEML 319.4 325.5 335.2 341.3 351
BEPL 8.4 8.7 8.85 9.15 9.3
BERGEPAINT 33.17 34.04 34.62 35.49 36.07
SYMBOL S 2 S 1 Pivot R 1 R 2
BFUTILITIE 566.3 593.55 609.25 636.5 652.2
BGRENERGY 143.92 147.79 152.37 156.24 160.82
BHAGWATIHO 21.72 22.84 24.87 25.99 28.02
BHAGYNAGAR 12.85 14 14.75 15.9 16.65
BHARATFORG 72.55 75.95 79.45 82.85 86.35
BHARATGEAR 18.2 18.5 19.05 19.35 19.9
BHARTIARTL 574.82 590.94 609.97 626.09 645.12
BHARTISHIP 64.12 65.84 68.77 70.49 73.42
BHEL 1301.02 1329.54 1358.62 1387.14 1416.22
BHUSANSTL 272 284.8 293.9 306.7 315.8
BILPOWER 98.07 101.39 103.32 106.64 108.57
BINANICEM 29.97 30.74 31.87 32.64 33.77
BINANIIND 31.92 33.39 35.57 37.04 39.22
BINDALAGRO 11.15 11.45 11.8 12.1 12.45
BIOCON 105.85 109.5 113.75 117.4 121.65
BIRLACORPN 109.05 120.4 129.2 140.55 149.35
BIRLACOT 3.55 3.65 3.8 3.9 4.05
BIRLAERIC 7.1 7.5 7.75 8.15 8.4
BIRLAPOWER 9.77 9.94 10.22 10.39 10.67
BLBLIMITED 9.07 9.54 9.77 10.24 10.47
SYMBOL S 2 S 1 Pivot R 1 R 2
BLKASHYAP 226.57 238.14 256.57 268.14 286.57
BLUEBIRD 16.4 16.8 17.4 17.8 18.4
BLUECHIP 0.73 0.81 0.88 0.96 1.03
BLUEDART 405.37 413.69 429.32 437.64 453.27
BLUESTARCO 148.82 153.54 157.52 162.24 166.22
BLUESTINFO 41.43 45.16 47.03 50.76 52.63
BOC 112.67 115.64 120.32 123.29 127.97
BOMDYEING 148.92 154.29 158.37 163.74 167.82
BONGAIREFN 40.28 41.71 42.53 43.96 44.78
BOSCHLTD 2929.55 3007.1 3077.55 3155.1 3225.55
BPCL 351.83 363.61 371.78 383.56 391.73
BPL 17.25 17.4 17.7 17.85 18.15
BRABOURNE 6.67 7.24 7.62 8.19 8.57
BRFL 61.68 81.16 101.58 121.06 141.48
BRIGADE 41.25 42.2 43.5 44.45 45.75
BRITANNIA 1268.95 1276.85 1282.9 1290.8 1296.85
BROADCAST 10.32 10.89 11.57 12.14 12.82
BSELINFRA 11.62 12.09 12.67 13.14 13.72
BSL 10.52 11.39 12.32 13.19 14.12
BURNPUR 8.27 8.54 8.87 9.14 9.47
SYMBOL S 2 S 1 Pivot R 1 R 2
BVCL 12.77 12.89 13.12 13.24 13.47
CADILAHC 247.9 251.9 257.95 261.95 268
CAIRN 141.32 147.14 156.07 161.89 170.82
CALSOFT 32.37 33.64 34.27 35.54 36.17
CAMBRIDGE 73.48 73.81 74.38 74.71 75.28
CAMLIN 8.65 8.95 9.35 9.65 10.05
CANBK 192.27 199.44 204.17 211.34 216.07
CANDC 96.73 97.36 98.63 99.26 100.53
CANFINHOME 45.4 48.7 50.35 53.65 55.3
CARBORUNIV 75.47 82.74 87.37 94.64 99.27
CAROLINFO 25.13 29.06 32.03 35.96 38.93
CASTROL 304.88 309.56 313.68 318.36 322.48
CCCL 167.83 171.41 178.58 182.16 189.33
CCL 78.63 79.11 80.08 80.56 81.53
CEATLTD 35.42 36.04 36.62 37.24 37.82
CELEBRITY 11.17 11.59 12.42 12.84 13.67
CELESTIAL 13.42 14.44 15.57 16.59 17.72
CENTENKA 53.47 55.84 58.92 61.29 64.37
CENTEXT 2.12 2.29 2.47 2.64 2.82
CENTRALBK 38.08 38.86 39.88 40.66 41.68
SYMBOL S 2 S 1 Pivot R 1 R 2
CENTUM 31 31.75 33.25 34 35.5
CENTURYPLY 29 29.85 30.35 31.2 31.7
CENTURYTEX 141.95 148.4 155.6 162.05 169.25
CESC 204.73 216.26 235.53 247.06 266.33
CHAMBLFERT 31.95 33.1 34.45 35.6 36.95
CHEMFALKAL 33.38 34.56 36.93 38.11 40.48
CHEMPLAST 3.58 3.66 3.78 3.86 3.98
CHENNPETRO 112.12 113.59 115.47 116.94 118.82
CHETTINAD 303 349.5 382 428.5 461
CHI 15.53 16.21 17.18 17.86 18.83
CHOLADBS 33.8 35.2 37.6 39 41.4
CINEMAX 35.53 36.61 38.18 39.26 40.83
CINEVISTA 3.87 4.14 4.37 4.64 4.87
CIPLA 180.68 183.01 186.33 188.66 191.98
CLASSIC 9.1 9.4 9.85 10.15 10.6
CLNINDIA 150.77 153.14 157.57 159.94 164.37
CLUTCHAUTO 19.7 20.55 21.4 22.25 23.1
CMC 281.87 285.74 288.87 292.74 295.87
COLPAL 372.82 381.49 390.67 399.34 408.52
COMPUTECH 3.17 3.34 3.42 3.59 3.67
SYMBOL S 2 S 1 Pivot R 1 R 2
COMSYS 10.43 11.56 12.38 13.51 14.33
CONCOR 710.57 725.14 732.57 747.14 754.57
CONSOFINVT 31.73 32.66 34.53 35.46 37.33
CORDSCABLE 31.53 32.11 33.18 33.76 34.83
COREEMBLG 5.72 5.84 6.02 6.14 6.32
COREPROTEC 40.2 43.95 47.75 51.5 55.3
COROMNFERT 81.75 83.45 85.7 87.4 89.65
CORPBANK 184.95 187.3 189.6 191.95 194.25
COSMOFILMS 60.85 62.05 63.5 64.7 66.15
CRANESSOFT 68.5 69.6 71.05 72.15 73.6
CREATIVEYE 5.28 5.41 5.53 5.66 5.78
CRESTANI 20.68 21.01 21.58 21.91 22.48
CREWBOS 20.42 20.99 21.87 22.44 23.32
CRISIL 2247.48 2284.96 2317.48 2354.96 2387.48
CROMPGREAV 133.78 136.36 138.18 140.76 142.58
CTE 15.07 16.14 17.17 18.24 19.27
CUB 12.85 13.3 13.95 14.4 15.05
CUBEXTUB 9.82 10.09 10.62 10.89 11.42
CUMMINSIND 199.25 203.4 207.7 211.85 216.15
CYBERMEDIA 23.9 24.7 26.3 27.1 28.7
SYMBOL S 2 S 1 Pivot R 1 R 2
CYBERTECH 8.35 8.7 9.1 9.45 9.85
D-LINK 38.7 39.4 40.7 41.4 42.7
DAAWAT 28.35 31.1 34.05 36.8 39.75
DABUR 83.8 86.9 89.6 92.7 95.4
DABURPHARM 34.65 36.1 38.55 40 42.45
DALMIACEM 74.2 75.5 77.7 79 81.2
DATATECH 14.33 14.66 15.33 15.66 16.33
DCB 18.3 18.75 19.45 19.9 20.6
DCHL 36.77 37.79 39.52 40.54 42.27
DCM 17.02 17.34 17.87 18.19 18.72
DCMFINSERV 2.2 2.4 2.6 2.8 3
DCMSRMCONS 27.17 27.74 28.32 28.89 29.47
DCW 8.2 8.4 8.65 8.85 9.1
DECCANCE 123.68 128.31 130.63 135.26 137.58
DECOLIGHT 6.72 7.14 7.62 8.04 8.52
DEEPAKFERT 52.92 53.99 55.67 56.74 58.42
DELTACORP 30.4 31.55 33.85 35 37.3
DENABANK 32.08 32.76 33.83 34.51 35.58
DENORA 40 43.25 46.2 49.45 52.4
DEWANHOUS 71.6 76.45 85.4 90.25 99.2
SYMBOL S 2 S 1 Pivot R 1 R 2
DHAMPURSUG 25.6 26.4 27.45 28.25 29.3
DHANBANK 45.68 46.86 47.83 49.01 49.98
DHANUS 20.32 21.29 22.47 23.44 24.62
DHARSUGAR 13.13 13.61 14.28 14.76 15.43
DICIND 97.38 107.56 116.28 126.46 135.18
DIGJAM 4.63 4.76 4.98 5.11 5.33
DISHMAN 121.23 128.86 135.33 142.96 149.43
DISHTV 17.5 18.05 18.6 19.15 19.7
DIVISLAB 1051.87 1084.74 1134.87 1167.74 1217.87
DLF 182.02 193.74 204.72 216.44 227.42
DOLPHINOFF 146.77 152.54 158.77 164.54 170.77
DONEAR 19.87 20.44 21.22 21.79 22.57
DPSCLTD 249.5 249.5 249.5 249.5 249.5
DREDGECORP 213.5 218.4 226.2 231.1 238.9
DRREDDY 429.58 441.16 459.58 471.16 489.58
DSKULKARNI 15.32 17.79 19.47 21.94 23.62
DTIL 67.68 72.31 74.63 79.26 81.58
DUNCANSIND 5.72 5.89 6.12 6.29 6.52
DWARKESH 39.78 40.51 41.38 42.11 42.98
DYNACONS 0.3 0.35 0.4 0.45 0.5
SYMBOL S 2 S 1 Pivot R 1 R 2
DYNAMATECH 465 465 465 465 465
EASTSILK 9.38 9.61 10.08 10.31 10.78
EASUNREYRL 41.57 42.84 43.87 45.14 46.17
ECEIND 132.38 144.06 157.53 169.21 182.68
ECLERX 89.5 90 91 91.5 92.5
EDELWEISS 233.73 237.36 243.63 247.26 253.53
EDL 58.9 60.4 62.2 63.7 65.5
EDUCOMP 1708.02 1824.04 1952.02 2068.04 2196.02
EICHERMOT 218.53 224.26 229.08 234.81 239.63
EIDPARRY 138.18 142.16 146.08 150.06 153.98
EIHAHOTELS 47.47 53.44 58.22 64.19 68.97
EIHOTEL 102.98 105.86 109.88 112.76 116.78
EIMCOELECO 143.75 143.85 144.05 144.15 144.35
EKC 149.73 160.61 169.28 180.16 188.83
ELDERPHARM 221.67 225.24 230.62 234.19 239.57
ELECON 33.45 35.25 37.15 38.95 40.85
ELECTCAST 13.62 14.09 14.77 15.24 15.92
ELECTHERM 100.2 103.2 107.1 110.1 114
ELGIEQUIP 29.98 30.51 31.03 31.56 32.08
ELGIRUBBER 4.95 5.2 5.35 5.6 5.75
SYMBOL S 2 S 1 Pivot R 1 R 2
EMAMILTD 218.4 220.2 223.8 225.6 229.2
EMCO 33.57 34.89 36.87 38.19 40.17
EMKAY 27.3 29 31.7 33.4 36.1
ENERGYDEV 41.05 41.8 42.65 43.4 44.25
ENGINERSIN 419.12 424.54 430.77 436.19 442.42
ENIL 144.07 148.14 155.07 159.14 166.07
ENKEI 13.1 13.8 15.15 15.85 17.2
ENTEGRA 9.82 10.14 10.32 10.64 10.82
ERAINFRA 65.45 67.3 68.85 70.7 72.25
ESABINDIA 238.68 246.96 258.28 266.56 277.88
ESCORTS 33.03 34.96 37.98 39.91 42.93
ESSAROIL 64.35 69.7 73.6 78.95 82.85
ESSARSHIP 29.63 30.56 32.08 33.01 34.53
ESSDEE 108.63 110.76 114.13 116.26 119.63
ESSELPACK 13.75 14.3 15.1 15.65 16.45
ETC 71.3 73.2 76.1 78 80.9
EUROCERA 34.95 35.6 36.8 37.45 38.65
EUROTEXIND 12.05 12.05 12.05 12.05 12.05
EVEREADY 13.4 14.1 14.75 15.45 16.1
EVERESTIND 50.82 54.54 56.72 60.44 62.62
SYMBOL S 2 S 1 Pivot R 1 R 2
EVERONN 191.32 196.49 205.17 210.34 219.02
EVINIX 2.78 2.96 3.18 3.36 3.58
EXCELCROP 94.63 96.26 98.63 100.26 102.63
EXCELINDUS 28.98 29.56 30.58 31.16 32.18
EXIDEIND 39.13 40.66 43.28 44.81 47.43
FACT 17.75 18.35 19.15 19.75 20.55
FAGBEARING 211.22 218.64 230.67 238.09 250.12
FAME 15.13 15.51 16.13 16.51 17.13
FCH 147.52 152.04 159.52 164.04 171.52
FCSSOFT 20.35 21.7 22.85 24.2 25.35
FDC 27.63 28.46 29.43 30.26 31.23
FEDDERLOYD 20.27 20.84 21.67 22.24 23.07
FEDERALBNK 140.9 144.6 149.8 153.5 158.7
FIEMIND 42.85 43.5 44.75 45.4 46.65
FINANTECH 432.67 459.34 486.67 513.34 540.67
FINCABLES 22.22 22.64 23.42 23.84 24.62
FINPIPE 28.1 29 30 30.9 31.9
FIRSTLEASE 26.5 27.65 29.8 30.95 33.1
FIRSTWIN 19.65 19.8 20.1 20.25 20.55
FMGOETZE 32.82 33.64 34.82 35.64 36.82
SYMBOL S 2 S 1 Pivot R 1 R 2
FORTIS 63.12 64.29 66.22 67.39 69.32
FOSECOIND 278 278 278 278 278
FOURSOFT 11.33 11.66 12.33 12.66 13.33
FSL 10.23 10.76 11.58 12.11 12.93
FTCPOF3YDV 9.42 9.59 9.67 9.84 9.92
FTCPOF5YDV 8.45 8.45 8.45 8.45 8.45
FTCSF3YGRO 9.32 9.69 9.87 10.24 10.42
FTCSF5YDIV 8.3 8.3 8.3 8.3 8.3
FTCSF5YGRO 8.55 8.55 8.55 8.55 8.55
GABRIEL 7.48 7.66 7.98 8.16 8.48
GAEL 17.25 17.95 18.9 19.6 20.55
GAIL 198.23 202.46 206.23 210.46 214.23
GALLANTT 9.75 10.15 10.8 11.2 11.85
GAMMNINFRA 61.08 63.96 67.93 70.81 74.78
GAMMONIND 58.6 68.4 77.45 87.25 96.3
GANDHITUBE 38.4 40.05 43.15 44.8 47.9
GANESHHOUC 44.23 45.46 46.73 47.96 49.23
GANGOTRI 3.33 3.71 4.08 4.46 4.83
GARDENSILK 29.95 30.3 30.65 31 31.35
GARWALLROP 41.42 43.34 46.42 48.34 51.42
SYMBOL S 2 S 1 Pivot R 1 R 2
GARWOFFS 67.3 68.45 70.35 71.5 73.4
GATI 33.83 35.06 37.23 38.46 40.63
GDL 74.28 76.56 79.28 81.56 84.28
GEMINI 16.78 17.36 18.33 18.91 19.88
GENESYS 42.6 43.3 44.7 45.4 46.8
GENUSPOWER 89.4 92.8 97.4 100.8 105.4
GEODESIC 62.7 65.2 68.6 71.1 74.5
GEOJIT 22.42 22.74 23.32 23.64 24.22
GEOMETRIC 18.3 19.2 20.6 21.5 22.9
GESHIP 167.78 176.46 190.68 199.36 213.58
GHCL 26.5 27.35 28.65 29.5 30.8
GICHSGFIN 34.2 35.35 36.15 37.3 38.1
GILLETTE 654.55 679.1 699.55 724.1 744.55
GINNIFILA 4.1 4.25 4.45 4.6 4.8
GIPCL 42.53 43.61 45.28 46.36 48.03
GITANJALI 58.03 59.01 60.48 61.46 62.93
GKW 29.67 30.34 30.67 31.34 31.67
GLAXO 1123.77 1139.54 1150.77 1166.54 1177.77
GLENMARK 201.38 211.36 223.08 233.06 244.78
GLFL 2.87 2.89 2.92 2.94 2.97
SYMBOL S 2 S 1 Pivot R 1 R 2
GLOBALVECT 27.92 28.44 29.17 29.69 30.42
GLODYNE 199.6 199.6 199.6 199.6 199.6
GLORY 173.68 177.26 180.58 184.16 187.48
GMBREW 49.98 51.46 52.48 53.96 54.98
GMDCLTD 40.73 41.41 42.78 43.46 44.83
GMRFER 17.67 21.24 23.57 27.14 29.47
GMRINDS 47.62 53.09 58.47 63.94 69.32
GMRINFRA 63.58 67.46 71.08 74.96 78.58
GNFC 50.78 51.81 53.03 54.06 55.28
GOACARBON 50.5 53.55 55.9 58.95 61.3
GODFRYPHLP 763.13 771.26 783.13 791.26 803.13
GODREJCP 129.18 130.46 131.43 132.71 133.68
GODREJIND 62.03 63.66 65.83 67.46 69.63
GOKEX 74.78 78.36 82.18 85.76 89.58
GOKUL 195.83 198.66 201.83 204.66 207.83
GOLDBEES 1277.77 1285.14 1292.57 1299.94 1307.37
GOLDENTOBC 48.32 49.59 51.27 52.54 54.22
GOLDIAM 13.63 13.96 14.43 14.76 15.23
GOLDINFRA 16.8 17.25 17.5 17.95 18.2
GOLDSHARE 1256.97 1277.94 1306.47 1327.44 1355.97
SYMBOL S 2 S 1 Pivot R 1 R 2
GOLDTECH 29.83 30.21 30.98 31.36 32.13
GPIL 56.58 58.26 61.08 62.76 65.58
GRANULES 33.25 34.15 34.95 35.85 36.65
GRAPHITE 29.57 29.94 30.47 30.84 31.37
GRASIM 1289.28 1308.56 1334.28 1353.56 1379.28
GREAVESCOT 69.17 70.19 71.57 72.59 73.97
GREENPLY 47.15 48.35 50.2 51.4 53.25
GRINDWELL 76.78 78.46 81.18 82.86 85.58
GRUH 94.55 94.55 94.55 94.55 94.55
GSFC 71.78 73.01 74.38 75.61 76.98
GSKCONS 535.13 542.56 547.78 555.21 560.43
GSPL 29.33 30.51 32.18 33.36 35.03
GSSAMERICA 86.93 92.36 99.43 104.86 111.93
GTL 197.12 210.24 217.62 230.74 238.12
GTLINFRA 27.88 28.51 29.38 30.01 30.88
GTNIND 7.42 7.54 7.77 7.89 8.12
GTNTEX 6.63 7.16 7.53 8.06 8.43
GTOFFSHORE 209.58 218.26 227.73 236.41 245.88
GUFICBIO 3.9 3.95 4.05 4.1 4.2
GUJALKALI 66.68 70.26 75.13 78.71 83.58
SYMBOL S 2 S 1 Pivot R 1 R 2
GUJAPOLLO 52.85 55.05 57 59.2 61.15
GUJFLUORO 63.45 64.5 66.15 67.2 68.85
GUJNRECOKE 24.25 25.65 27.65 29.05 31.05
GUJRATGAS 209.82 213.34 218.67 222.19 227.52
GUJSIDHCEM 7.88 7.96 8.13 8.21 8.38
GULFOILCOR 30.22 31.84 34.17 35.79 38.12
GVKPIL 17.03 17.66 18.48 19.11 19.93
GWALCHEM 45.47 50.44 53.97 58.94 62.47
HANUNG 36.73 38.31 41.08 42.66 45.43
HARRMALAYA 32.18 33.51 35.33 36.66 38.48
HAVELLS 120.2 123.2 127.1 130.1 134
HBLPOWER 123.12 128.24 133.12 138.24 143.12
HBSTOCK 10.67 10.84 10.92 11.09 11.17
HCC 42.4 45 48.7 51.3 55
HCIL 84.5 92.25 97.75 105.5 111
HCL-INSYS 67.08 71.61 77.53 82.06 87.98
HCLTECH 97.42 103.14 108.52 114.24 119.62
HDFC 1455.73 1504.46 1576.73 1625.46 1697.73
HDFCBANK 955.08 971.96 991.98 1008.86 1028.88
HDIL 93.52 97.24 102.07 105.79 110.62
SYMBOL S 2 S 1 Pivot R 1 R 2
HEG 106.48 109.46 112.13 115.11 117.78
HELIOSMATH 19.03 19.41 19.98 20.36 20.93
HERCULES 96.38 99.96 106.58 110.16 116.78
HERITGFOOD 64 65 67 68 70
HEROHONDA 754.33 779.66 796.83 822.16 839.33
HEXAWARE 19.28 19.51 19.88 20.11 20.48
HIKAL 209.72 214.04 219.52 223.84 229.32
HILTON 13.53 13.76 13.88 14.11 14.23
HIMACHLFUT 8.42 8.64 8.92 9.14 9.42
HIMATSEIDE 23.27 23.64 24.27 24.64 25.27
HINDALCO 45.85 47.2 49.15 50.5 52.45
HINDDORROL 28.9 30.65 32.75 34.5 36.6
HINDMOTOR 11.72 11.94 12.22 12.44 12.72
HINDOILEXP 55.15 56.85 59.1 60.8 63.05
HINDPETRO 249.92 260.34 267.42 277.84 284.92
HINDSANIT 26.4 27.7 28.35 29.65 30.3
HINDUJAFO 67 67 67 67 67
HINDUJAVEN 121.9 124.6 127.8 130.5 133.7
HINDUNILVR 247.62 251.09 257.47 260.94 267.32
HINDZINC 280.07 306.94 347.97 374.84 415.87
SYMBOL S 2 S 1 Pivot R 1 R 2
HIRECT 33.55 35.1 37.55 39.1 41.55
HITACHIHOM 37.28 40.06 43.03 45.81 48.78
HITECHGEAR 49.53 51.16 53.13 54.76 56.73
HITECHPLAS 42.72 42.74 42.77 42.79 42.82
HMT 24.22 25.04 26.52 27.34 28.82
HOCL 17.78 18.16 18.73 19.11 19.68
HONAUT 780.8 802.4 818.2 839.8 855.6
HONDAPOWER 148.53 149.26 150.63 151.36 152.73
HOPFL 55.23 56.41 58.18 59.36 61.13
HORIZONINF 450 450 450 450 450
HOTELEELA 17.72 18.34 19.12 19.74 20.52
HOTELRUGBY 5.78 5.81 5.83 5.86 5.88
HOVS 30.55 31.45 32.7 33.6 34.85
HTMEDIA 58.57 59.64 60.77 61.84 62.97
HTMTGLOBAL 122.53 125.06 127.53 130.06 132.53
HYDRBADIND 112.97 116.64 120.82 124.49 128.67
IBN18 72.7 77.2 82.1 86.6 91.5
IBREALEST 91.78 100.56 106.83 115.61 121.88
IBRETAILS 17.8 17.8 17.8 17.8 17.8
IBSEC 18.05 18.9 19.85 20.7 21.65
SYMBOL S 2 S 1 Pivot R 1 R 2
ICI 363.63 366.06 368.03 370.46 372.43
