For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Friday, 9 January 2009

Most Volatile Stocks - 7 January 2008

Following is a list of NSE stocks with traded volumes over 1000000 that showed the most fluctuation in the price on the trading day of 7 January 2008 :

SYMBOL HIGH LOW QTY % Fluctuation between Low and High
SATYAMCOMP 188.7 30.8 330164149 512.66
JPASSOCIAT 105.65 65.3 67929411 61.79
IBREALEST 153.4 100.2 16116004 53.09
IVRCLINFRA 170.5 113 7392168 50.88
LITL 173 118.5 2560123 45.99
APTECHT 104.8 75.1 1535381 39.55
GVKPIL 23.8 17.1 33927640 39.18
HDIL 143.2 103 19450516 39.03
SUZLON 69.7 50.8 60140875 37.2
UNITECH 47.5 34.7 80289320 36.89
HCLTECH 136 102 3640241 33.33
NAGARCONST 93.25 70.05 2497747 33.12
TRIVENI 56.2 42.5 1517389 32.24
ADLABSFILM 230 174.4 2863406 31.88
NIITLTD 30.5 23.15 1502220 31.75
COREPROTEC 61.75 47.3 1170670 30.55
RCOM 254 195.1 16677926 30.19
INDIAINFO 67 51.55 3061600 29.97
MLL 39.5 30.8 2905114 28.25
BOMDYEING 219.7 171.55 1102050 28.07
BINDALAGRO 15.4 12.05 1260264 27.8
IFCI 25.85 20.25 35864482 27.65
MIC 45 35.35 1448832 27.3
JPHYDRO 36.75 29.1 4582608 26.29
PRAJIND 72.35 57.6 3629454 25.61
WELGUJ 121.85 97.35 1080089 25.17
KFA 44 35.2 1216879 25
DENABANK 41.4 33.15 4391008 24.89
KSOILS 55.5 44.5 1153916 24.72
HCC 60.7 48.75 3419098 24.51
RELINFRA 661 531 5066616 24.48
FSL 15.55 12.5 6521498 24.4
IBSEC 27.3 22.1 4638137 23.53
PUNJLLOYD 166.7 135 13467927 23.48
PRISMCEM 23.35 19 1919969 22.89
SAIL 97.05 79 17824328 22.85
RELCAPITAL 619.9 505.05 6839760 22.74
MOSERBAER 81.1 66.1 1563523 22.69
CENTURYTEX 204.8 167.1 1531735 22.56
DLF 282.5 230.55 13786568 22.53
RAJESHEXPO 27 22.05 1583733 22.45
NAGARFERT 18.6 15.2 11580884 22.37
IDFC 73.5 60.1 18626746 22.3
3IINFOTECH 42.95 35.15 1272443 22.19
RNRL 63.3 51.85 34884212 22.08
ARVIND 17.75 14.55 2106062 21.99
DCB 24.5 20.1 2985093 21.89
VOLTAS 63.8 52.7 1405067 21.06
ISPATIND 13.9 11.5 27799640 20.87
ZEEL 151.9 126 1734687 20.56
CHAMBLFERT 42 34.85 9595977 20.52
GSPL 40.6 33.8 1578886 20.12
ELECTCAST 18.4 15.35 1610021 19.87
WWIL 13.15 11 1869063 19.55
PETRONET 42.55 35.6 2371513 19.52
ICICIBANK 538.6 454.05 19189173 18.62
GMRINFRA 83.45 70.4 4866479 18.54
RELIANCE 1386 1175 8500550 17.96
NOIDATOLL 25.95 22 3462213 17.95
STER 339.4 288.2 6127419 17.77
ESSAROIL 94.4 80.2 1998433 17.71
DISHTV 23.3 19.8 4546938 17.68
HOTELEELA 22.05 18.8 1223230 17.29
GUJNRECOKE 35.4 30.2 11743740 17.22
IDBI 72.35 62 1993356 16.69
VISHALEXPO 1.05 0.9 1650494 16.67
POWERGRID 84.7 72.65 6811438 16.59
BAJAJHIND 76 65.2 4124923 16.56
ROLTA 135.9 116.9 2770361 16.25
HINDALCO 60.95 53.25 8695748 14.46
JSWSTEEL 263.85 230.55 1466529 14.44
NEYVELILIG 76.95 67.25 1318851 14.42
GTLINFRA 32.6 28.5 1448555 14.39
MRPL 44.45 38.9 1522982 14.27
RENUKA 79.5 69.75 5533294 13.98
SESAGOA 97.45 85.5 4382541 13.98
HIMACHLFUT 11.9 10.45 2836990 13.88
RPL 92.35 81.2 16978995 13.73
BALRAMCHIN 54.5 48 5390609 13.54
CANBK 218 192 1039497 13.54
LT 861.7 759.7 3768280 13.43
ASHOKLEY 16.9 14.9 10312107 13.42
TATASTEEL 260.7 230 10024540 13.35
INDIACEM 124.9 110.2 4332539 13.34
RPOWER 125.45 110.75 4200735 13.27
HDFCBANK 1125.25 996 3778238 12.98
UCOBANK 31.9 28.25 1892594 12.92
ACC 559.9 497.15 1005171 12.62
BHARATFORG 97.95 87 1700826 12.59
KOTAKBANK 402.4 358.1 1620602 12.37
TCS 519.8 464.6 2253457 11.88
TATAMOTORS 189 169.05 1636689 11.8
AXISBANK 575.4 515 2114311 11.73
CAIRN 181 162.05 4799637 11.69
APOLLOTYRE 21.2 19 1192378 11.58
AMBUJACEM 79.2 71 3337522 11.55
NANDAN 1.45 1.3 1132692 11.54
RANBAXY 257.7 231.6 1428649 11.27
PNB 535 481 1307772 11.23
GAIL 215.3 193.7 4065955 11.15
MAHABANK 27.5 24.8 1088657 10.89
SBIN 1349.65 1220.1 3726858 10.62
MARKSANS 9.3 8.45 3159243 10.06
RECLTD 80.4 73.05 2109034 10.06
UNIONBANK 165.5 150.5 2073286 9.97
IDEA 54 49.2 4211852 9.76
BANKBARODA 294.85 269.1 1120470 9.57
WIPRO 250 228.5 2139556 9.41
BHARTIARTL 668.9 612 7575718 9.3
BANKINDIA 304.8 279.5 1823185 9.05
CIPLA 195.95 181.1 1050320 8.2
ITC 175 162 6379831 8.02
ONGC 729.45 680 1936344 7.27
HDFC 1724 1611 1981314 7.01
TTML 22.9 21.5 4289939 6.51
BHEL 1486.9 1401.2 1651856 6.12
NTPC 178.5 168.5 7234736 5.93
MARUTI 579.7 551.3 1151237 5.15
HINDUNILVR 253 240.7 2727668 5.11
INFOSYSTCH 1197.55 1145.6 2817294 4.53

No comments:

Disclaimer : Recommendations or suggestions given here are totally free. Care has been taken to give correct advice / information / recommendations / suggestions /tips. We take no guarantee that the mentioned analysis will work to your benefit. Since we are involved in the market, we take pleasure in giving the best for the benifit of all. We have interest in the market and may or may not have positions in some or all of the stocks that are mentioned. We do not have any clients as such. These views are purely personal. We do not take any responsibility in any profits or losses that any one incurs as a result of these views / suggestions / recommendations / advice / tip /etc. Please do your own due diligence before initiating any trades as a result of this information.

Followers