For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Saturday 3 January 2009

FnO

Following is a list of top gainers and losers in the futures and options market in the NSE on 2 January 2009 for the January series:
We have added a new feature : The 5 previous days have been analyzed as to the change in the open interest over the previous trading day. This should give a better picture while analyzing the stocks.

Top Gainers


% CHANGE 01-Jan-09 31-Dec-08 30-Dec-08 29-Dec-08 26-Dec-08
SYMBOL OPEN_INT IN O.I. % CHANGE % CHANGE % CHANGE % CHANGE % CHANGE
WALCHANNAG 165200 202.56 9.86 10.94 -4.48 6.35 5
TORNTPOWER 392700 106.25 160.47 -4.44 2.27 -2.22 -13.46
INDIAINFO 2605000 57.28 20.02 2.7 4.98 13.78 -12.88
IVRPRIME 127200 43.24 -3.48 5.5 0 0.93 4.85
INDUSINDBK 1337875 40.4 0.81 8.15 -0.22 0.44 0.44
INDIANB 596200 40.05 25.65 -2.84 20.53 58.43 9.21
COREPROTEC 2200500 35.71 4.49 0 -1.9 2.38 -2.46
RAJESHEXPO 3570600 33.09 5.52 1.85 -0.33 1.07 -2.72
SREINTFIN 171500 32.43 10.45 6.35 0 0 0
RIIL 57200 31.8 10.71 8.29 -12.98 9.47 2.7
STRTECH 374850 30.29 18.61 4.52 -0.9 -0.45 4.67
JINDALSAW 219000 26.96 21.48 4.22 13.54 10.09 -1.8
CHAMBLFERT 11105550 26.58 12.42 -11.57 -0.31 16.85 -4.19
ICSA 309000 20.89 32.71 38.96 40.85 1.23 4.52
BATAINDIA 214200 20 -15.42 22.56 3.14 1.27 -0.63
PURVA 45500 19.74 38.18 10 4.17 2.13 14.63
DENABANK 3633000 19.41 4.51 -2.2 6.58 13.07 27.33
IOB 2044350 19.28 1.84 -3.31 -0.92 0.68 6
FSL 3367750 19.16 7.79 7.18 3 4.17 1.69
CORPBANK 160800 19.11 11.94 28.85 9.09 22.22 21.88
BAJAJ-AUTO 27600 18.97 24.73 9.41 3.66 5.13 0
WELGUJ 2114400 17.73 2.61 0.78 0.84 2.38 2.84
LICHSGFIN 678300 17.18 0.15 -4.09 6.94 10.5 -4.46
GVKPIL 14216750 17.1 25.48 58.03 -11.71 49.13 -21.37
MONNETISPA 3150 16.67 0 0 0 0 20








Top Losers


% CHANGE 01-Jan-09 31-Dec-08 30-Dec-08 29-Dec-08 26-Dec-08
SYMBOL OPEN_INT IN O.I. % CHANGE % CHANGE % CHANGE % CHANGE % CHANGE
KLGSYSTEL 27000 -53.04 784.62 8.33 0 0 -25
PTC 30550 -38.1 16.67 0 5.88 0 21.43
NOIDATOLL 1250500 -34.69 94.58 11.11 -1.37 -2.23 -0.88
ASIANPAINT 600 -25 -50 300 ---n.a.--- ---n.a.--- ---n.a.---
GSPL 1372500 -23.73 -2.8 -7.33 94.36 5.31 -6.43
COLPAL 23650 -17.31 0 4 4.17 4.35 0
SUZLON 33811000 -15.89 9.81 -7.45 14.76 19.02 -1.11
CROMPGREAV 159000 -14.75 -7.44 -13.52 22.96 27.61 23.75
HDIL 4070724 -14.71 24.36 -8.72 2.67 31.17 -3.66
POLARIS 1386000 -14.21 15.86 10.91 0.9 0.68 6
ABGSHIP 46750 -12.37 5.43 2.22 76.47 -3.77 0
GTOFFSHORE 217000 -11.34 17.95 -3.38 14.84 6.4 0.29
PFC 410400 -10.7 2.41 -4.59 15.98 40.25 -22.76
BALAJITELE 42500 -10.53 15.15 -10.81 5.71 -7.89 -9.52
CANBK 749600 -10.42 1.36 3.2 17.37 25.29 7.77
UTVSOF 29400 -10.09 -5.22 0.88 -1.72 -0.85 -0.85
CUMMINSIND 131100 -9.51 -14.57 -5.56 -6.67 -3.34 17.37
KSOILS 6377900 -9.39 4.24 0.18 6.68 -2.19 -2.41
SCI 492000 -8.69 2.28 0.92 -3.97 13.25 0.5
SESAGOA 8203500 -8.64 10.73 2.93 1.02 -1.55 5.85
KSK 42500 -7.41 14.89 422.22 0 0 12.5
HINDALCO 17609349 -7.35 -0.01 5.33 0 3.87 -0.42
MAHLIFE 9100 -7.14 16.67 0 4.35 4.55 -12
CESC 122650 -7.08 -16.38 5.13 35.82 8.65 5.11
GUJALKALI 1493800 -6.89 1.15 -0.26 2.07 -1.85 -2.33

No comments:

Disclaimer : Recommendations or suggestions given here are totally free. Care has been taken to give correct advice / information / recommendations / suggestions /tips. We take no guarantee that the mentioned analysis will work to your benefit. Since we are involved in the market, we take pleasure in giving the best for the benifit of all. We have interest in the market and may or may not have positions in some or all of the stocks that are mentioned. We do not have any clients as such. These views are purely personal. We do not take any responsibility in any profits or losses that any one incurs as a result of these views / suggestions / recommendations / advice / tip /etc. Please do your own due diligence before initiating any trades as a result of this information.

Followers