Most volatile stocks in terms of maximum fluctuation in their prices (from low of the day to the high of the day) after trading on 17 December 2008 on the NSE were as follows :
SYMBOL | HIGH | LOW | % Fluctuation |
SATYAMCOMP | 215.25 | 151 | 42.55 |
GSSAMERICA | 157.8 | 111.55 | 41.46 |
GTNTEX | 11 | 8.25 | 33.33 |
MADHAV | 20.6 | 15.5 | 32.9 |
SHREERAMA | 3.85 | 2.9 | 32.76 |
PVP | 34 | 26.1 | 30.27 |
PFOCUS | 150 | 116 | 29.31 |
BLBLIMITED | 10.45 | 8.15 | 28.22 |
NECLIFE | 21.85 | 17.05 | 28.15 |
VARUN | 33.3 | 26 | 28.08 |
THERMAX | 224 | 175.5 | 27.64 |
ORIENTPPR | 26.85 | 21.15 | 26.95 |
AMTEKAUTO | 78.5 | 62 | 26.61 |
ENIL | 154.25 | 122 | 26.43 |
SUNILHITEC | 102.95 | 81.5 | 26.32 |
TRIGYN | 10.4 | 8.25 | 26.06 |
SITASHREE | 9 | 7.15 | 25.87 |
SANGHIPOLY | 2.7 | 2.15 | 25.58 |
CREWBOS | 28.5 | 22.7 | 25.55 |
IVP | 21.9 | 17.5 | 25.14 |
CENTEXT | 3 | 2.4 | 25 |
SASKEN | 74.9 | 60.05 | 24.73 |
SUJANATOW | 22.45 | 18.05 | 24.38 |
KITPLYIND | 4.6 | 3.7 | 24.32 |
BAGFILMS | 19.5 | 15.7 | 24.2 |
ATNINTER | 1.3 | 1.05 | 23.81 |
HINDDORROL | 41 | 33.15 | 23.68 |
KLGSYSTEL | 115 | 93 | 23.66 |
JHS | 19.7 | 16 | 23.13 |
INDSWFTLTD | 14.75 | 12 | 22.92 |
MOSERBAER | 76 | 61.9 | 22.78 |
RNRL | 58.3 | 47.5 | 22.74 |
AVAYAGCL | 108 | 88 | 22.73 |
NICCO | 6 | 4.9 | 22.45 |
GVKPIL | 23 | 18.8 | 22.34 |
IVRPRIME | 47.95 | 39.2 | 22.32 |
DYNACONS | 0.55 | 0.45 | 22.22 |
NITCO | 41.5 | 34 | 22.06 |
THOMASCOOK | 55.5 | 45.5 | 21.98 |
SEJALGLASS | 29.45 | 24.15 | 21.95 |
SIL | 12.5 | 10.25 | 21.95 |
TANLA | 99.95 | 82 | 21.89 |
PARACABLES | 13.1 | 10.75 | 21.86 |
MAYTASINFR | 468.8 | 384.95 | 21.78 |
ORBITCORP | 71.5 | 58.8 | 21.6 |
TIPSINDLTD | 30.85 | 25.4 | 21.46 |
WELGUJ | 129.9 | 107 | 21.4 |
ONMOBILE | 266.8 | 220 | 21.27 |
FCH | 194.25 | 160.2 | 21.25 |
ADSL | 389 | 321 | 21.18 |
JUBILANT | 123.9 | 102.25 | 21.17 |
GOLDENTOBC | 72.4 | 59.85 | 20.97 |
RELINFRA | 644 | 532.55 | 20.93 |
SEAMECLTD | 50 | 41.4 | 20.77 |
SUZLON | 61.1 | 50.6 | 20.75 |
INDOASIFU | 39.95 | 33.15 | 20.51 |
VISESHINFO | 7.35 | 6.1 | 20.49 |
SKUMARSYNF | 29.75 | 24.7 | 20.45 |
GENUSPOWER | 120.5 | 100.05 | 20.44 |
COREPROTEC | 56.6 | 47 | 20.43 |
VINYLINDIA | 3.85 | 3.2 | 20.31 |
3IINFOTECH | 44.2 | 36.75 | 20.27 |
TFL | 10.75 | 8.95 | 20.11 |
BRFL | 138.4 | 115.3 | 20.03 |
AKSHOPTFBR | 15.6 | 13 | 20 |
LCCINFOTEC | 0.6 | 0.5 | 20 |
No comments:
Post a Comment