Following is a list of top gainers and losers in the futures and options market in the NSE on the 16th December 2008 for the December series:
We have added a new feature : The 5 previous days have been analyzed as to the change in the open interest over the next subsequent trading day which should give a better picture while analyzing the stocks.
Top Gainers | |||||||
% CHANGE | 15-Dec-08 | 12-Dec-08 | 11-Dec-08 | 10-Dec-08 | 08-Dec-08 | ||
SYMBOL | OPEN_INT | IN O.I. | % CHANGE | % CHANGE | % CHANGE | % CHANGE | % CHANGE |
PTC | 143350 | 281.25 | 6.67 | -11.76 | -10.53 | -13.64 | 46.67 |
TORNTPOWER | 64600 | 111.11 | -18.18 | 4.76 | 16.67 | -5.26 | 26.67 |
BEML | 68875 | 83.67 | -14.53 | -5.14 | 19.74 | 31.49 | 8.8 |
MONNETISPA | 13950 | 72.22 | 50 | 0 | 0 | 0 | 0 |
SKUMARSYNF | 1951300 | 67.81 | 8.13 | 16.22 | 0 | 1.67 | -6.81 |
BAJAJHLDNG | 23250 | 66.07 | 14.29 | 19.51 | 7.89 | 2.7 | 5.71 |
MIC | 383600 | 55.68 | 49.15 | 156.52 | 12.2 | 7.89 | 18.75 |
MRF | 300 | 50 | -50 | 100 | -33.33 | -25 | 0 |
BRIGADE | 350900 | 47.69 | 13.98 | -1.04 | 1.59 | 5.6 | -1.65 |
EKC | 144000 | 44 | -3.85 | 0.97 | 0 | 3 | 4.17 |
EVERONN | 24400 | 32.61 | -2.13 | -7.84 | 2 | -3.85 | -3.7 |
DISHTV | 2008500 | 26.62 | 2.67 | 1.01 | -16.34 | -8.03 | 4.04 |
DENABANK | 2089500 | 26.35 | 2.11 | 2.83 | 1.87 | 3.51 | -2.23 |
ROLTA | 1873800 | 26.11 | 19.72 | -1.08 | 8.15 | 12.48 | 19 |
GTLINFRA | 6159500 | 25.62 | 5.86 | -2.15 | 0 | 0 | -0.71 |
BHUSANSTL | 67250 | 23.39 | 23.16 | 4.73 | 6.96 | 38.6 | 20 |
ORBITCORP | 293250 | 22.96 | 0.63 | 10.49 | 20.68 | 33.9 | -4.84 |
HDIL | 3275052 | 21.71 | -19.89 | 15.3 | -19.61 | -5.22 | -0.78 |
IOC | 583800 | 19.68 | 2.91 | 9.72 | 8.11 | -4.17 | -8.79 |
ABIRLANUVO | 40400 | 19.53 | 0 | -1.17 | 0 | -0.58 | -5.49 |
FSL | 1857250 | 19.21 | 31.73 | 2.89 | 2.54 | 3.51 | -6.17 |
BALLARPUR | 1189900 | 18.98 | 20.18 | -1.72 | -2.52 | 3.48 | -2.54 |
JETAIRWAYS | 659200 | 18.9 | -4.28 | 18.2 | 16.89 | 11.02 | -1.67 |
CHAMBLFERT | 10632900 | 18.49 | 21.83 | 2.74 | 5 | 6.28 | -1.38 |
WWIL | 3981600 | 18.13 | -3.6 | -4.15 | -5.78 | 9.83 | -0.09 |
Top Losers | |||||||
% CHANGE | 15-Dec-08 | 12-Dec-08 | 11-Dec-08 | 10-Dec-08 | 08-Dec-08 | ||
SYMBOL | OPEN_INT | IN O.I. | % CHANGE | % CHANGE | % CHANGE | % CHANGE | % CHANGE |
LITL | 374000 | -27.81 | -10.5 | 24.84 | -5.46 | 6.56 | -10.05 |
PURVA | 51500 | -25.36 | -13.21 | -17.19 | -12.73 | -17.29 | -24.86 |
KOTAKBANK | 1242450 | -22.56 | 1.74 | -0.09 | 6.42 | 2.76 | 3.94 |
KLGSYSTEL | 14000 | -20 | -40.68 | 13.46 | -18.75 | -9.86 | 20.34 |
BAJAJHIND | 2851900 | -17.14 | -1.41 | -2.55 | 7.04 | 4.76 | -2.18 |
INDIAINFO | 2990000 | -16.92 | 31.52 | 23.88 | 9.14 | 5.96 | 3.8 |
NOIDATOLL | 1053700 | -16.56 | 33.91 | 4.55 | -1.35 | 5.69 | 1.44 |
LUPIN | 316400 | -15.83 | -0.56 | 0.37 | 1.32 | -0.75 | 1.71 |
NAGARCONST | 758000 | -15.68 | -10.46 | 1.52 | 5.78 | -0.43 | -3.99 |
OPTOCIRCUI | 135660 | -14.74 | -17.02 | 0 | 6.82 | 1.15 | -1.14 |
UNIPHOS | 112000 | -13.98 | 43.08 | 8.33 | 15.38 | 4 | 2.04 |
VOLTAMP | 6250 | -13.79 | -12.12 | 17.86 | -28.21 | 25.81 | 10.71 |
MCDOWELL-N | 320625 | -13.4 | 0.2 | -0.3 | -4.94 | -24.5 | 30.32 |
RELCAPITAL | 3002604 | -13.28 | -11.62 | 0.96 | 2.37 | 15.37 | -0.32 |
GVKPIL | 8079750 | -12.63 | 10.12 | 2.37 | -35.75 | 10.39 | 9.39 |
GLAXO | 8700 | -12.12 | -8.33 | -2.7 | -13.95 | 13.16 | -7.32 |
PATELENG | 123500 | -11.63 | -5.89 | -1.98 | -1.94 | -3.13 | 11.34 |
SOBHA | 199850 | -11.06 | 1.1 | -4.08 | -1.93 | 9.22 | -0.32 |
TATACHEM | 898425 | -10.67 | 28.01 | 2.83 | -2.16 | 1.05 | 2.05 |
LICHSGFIN | 774350 | -10.6 | -5.03 | -16.63 | -7.81 | 5.04 | 9.74 |
TV-18 | 957100 | -10.49 | -7.36 | 6.09 | 1.91 | 4.06 | -1.55 |
BIOCON | 196200 | -10.29 | -13.83 | 0.36 | 3.31 | 1.87 | 0 |
RNRL | 16074120 | -10.21 | 5.94 | -9.2 | 74.79 | 4.71 | 1.5 |
NDTV | 382800 | -9.96 | -5.5 | 10.84 | -3.15 | -9.61 | -6.12 |
IBREALEST | 2155400 | -9.65 | -5.95 | -4.74 | -11.42 | 4.45 | -1.4 |
No comments:
Post a Comment