Following is a list of stocks on the NSE which are traded in the futures and had the highest volatility in the futures segment after trades on the 8th September 2008 :
SYMBOL | CASH QUANTITY TRADED | CASH ANNUALIZED VOLATILITY | FUTURES ANNUALIZED VOLATILITY |
IBREALEST | 4776164 | 123.475554 | 125.024443 |
RANBAXY | 2764538 | 65.920491 | 116.514486 |
FSL | 1958032 | 104.254926 | 102.467203 |
HDIL | 3677208 | 99.582945 | 102.176732 |
NOIDATOLL | 1147979 | 95.397913 | 95.985889 |
INDIAINFO | 1578541 | 89.867503 | 94.215517 |
KOTAKBANK | 1709104 | 90.230179 | 90.312429 |
ORBITCORP | 423085 | 87.789115 | 89.242916 |
AIRDECCAN | 1094402 | 85.691003 | 87.868163 |
WALCHANNAG | 1488927 | 86.088491 | 87.285421 |
No comments:
Post a Comment