Following is a list of top gainers and losers in the futures and options market in the NSE on the 11th August 2008 for the August series:
Top Gainers | |||||
% CHANGE | |||||
SYMBOL | OPEN | HIGH | LOW | CLOSE | IN O.I. |
INDIANB | 119.7 | 125.8 | 119.7 | 123.8 | 31.38 |
HDIL | 509 | 516 | 491.15 | 512.25 | 21.71 |
ORIENTBANK | 174.8 | 177.25 | 173 | 174.5 | 18.09 |
DRREDDY | 630.5 | 639.45 | 610 | 613.45 | 16.39 |
BEML | 742.3 | 776 | 737.15 | 760.05 | 15.48 |
CANBK | 220.8 | 235.75 | 220.75 | 233.35 | 13.25 |
BEL | 989.9 | 1007.85 | 976 | 977.65 | 12.69 |
BAJAJHLDNG | 410 | 437 | 409.9 | 429.7 | 11.57 |
CROMPGREAV | 269 | 269 | 258.2 | 264.4 | 10.94 |
CESC | 371 | 374 | 366.1 | 368.65 | 10.27 |
GESHIP | 420 | 422.8 | 410 | 412.4 | 10 |
UNIPHOS | 358 | 358.35 | 350.55 | 351.95 | 9.88 |
RELINFRA | 1056 | 1120 | 1048.7 | 1109.25 | 8.93 |
ROLTA | 306 | 308.5 | 296.15 | 301.1 | 8.16 |
MARUTI | 675 | 714 | 675 | 709.2 | 7.92 |
PATELENG | 447.4 | 474 | 444 | 466.3 | 7.72 |
CMC | 542 | 553.95 | 527 | 530.35 | 7.1 |
SCI | 246.65 | 246.65 | 237 | 241.5 | 6.87 |
LICHSGFIN | 343.7 | 348.5 | 342.7 | 344.75 | 6.4 |
TCS | 857 | 861 | 829.5 | 839.85 | 6.36 |
DCB | 57.1 | 59.4 | 56.55 | 58.85 | 6.35 |
TATACHEM | 355.1 | 362 | 346 | 350.25 | 6.02 |
BOMDYEING | 649.8 | 649.8 | 631.3 | 637.9 | 5.85 |
HINDZINC | 555 | 603.75 | 555 | 580.95 | 5.53 |
KSK | 172.65 | 174.95 | 172 | 172.4 | 5.19 |
BRFL | 347 | 372.5 | 344.7 | 369.7 | 5.09 |
Top Losers | |||||
% CHANGE | |||||
SYMBOL | OPEN | HIGH | LOW | CLOSE | IN O.I. |
KOTAKBANK | 655 | 673 | 650 | 663.15 | -20.73 |
ABIRLANUVO | 1360 | 1425 | 1349.1 | 1411.65 | -19.04 |
APTECHT | 236.45 | 240.5 | 233.1 | 236.95 | -11.17 |
TECHM | 810.1 | 819.05 | 797.15 | 803.1 | -9.84 |
CIPLA | 236.7 | 236.7 | 229.2 | 231.5 | -9.33 |
IBN18 | 114.7 | 117.9 | 113.15 | 113.95 | -8.25 |
BHEL | 1832 | 1845 | 1812.6 | 1839.5 | -7.4 |
ZEEL | 207.9 | 213.5 | 206.8 | 212.15 | -6.98 |
BANKINDIA | 296.95 | 309.4 | 295.9 | 305.45 | -6.88 |
CHAMBLFERT | 83.4 | 84.3 | 82.4 | 83 | -6.33 |
FINANTECH | 1430.2 | 1444.25 | 1420 | 1437.7 | -5.76 |
KTKBANK | 144.85 | 145.9 | 141.3 | 144.5 | -5.72 |
RNRL | 106.7 | 107.2 | 104.5 | 105.25 | -5.5 |
J&KBANK | 525 | 526.9 | 524 | 525.45 | -5.41 |
KPIT | 67.5 | 68 | 65.85 | 66.15 | -5.02 |
No comments:
Post a Comment