Following is a list of top gainers and losers in the futures and options market in the NSE on the 8th August 2008 for the August series:
Top Gainers | |||||
% CHANGE | |||||
SYMBOL | OPEN | HIGH | LOW | CLOSE | IN O.I. |
SCI | 237 | 247.4 | 235.7 | 242.1 | 87.07 |
CHAMBLFERT | 81.15 | 84.7 | 80.5 | 82.3 | 43.57 |
KOTAKBANK | 598.3 | 648.4 | 592.5 | 642.8 | 33.6 |
GNFC | 121 | 125.8 | 118.45 | 121.45 | 26.53 |
RNRL | 101.55 | 105.55 | 98.8 | 104.6 | 23.69 |
NAGARFERT | 40.8 | 43.2 | 40.8 | 41.95 | 21.29 |
CROMPGREAV | 259 | 269.85 | 248.55 | 262.05 | 19.51 |
INDHOTEL | 85.55 | 86 | 82 | 82.65 | 18.83 |
AXISBANK | 740 | 751.05 | 710.1 | 740.6 | 15.27 |
RELCAPITAL | 1372.6 | 1439.7 | 1360.25 | 1427.2 | 15.22 |
SASKEN | 149.6 | 157 | 149.6 | 155.1 | 14.12 |
BANKINDIA | 295.8 | 301 | 283.15 | 292.55 | 13.56 |
NAGARCONST | 131.2 | 134.9 | 130.1 | 132.7 | 12.25 |
HDIL | 486.95 | 507.7 | 484.1 | 502 | 12.19 |
CAIRN | 247 | 248 | 232.6 | 234.85 | 12.1 |
LT | 2740.1 | 2854 | 2702 | 2837.95 | 11.61 |
BHEL | 1768.25 | 1808.9 | 1730.35 | 1794.65 | 11.03 |
ANDHRABANK | 60.1 | 61.25 | 59.3 | 60.4 | 10.83 |
OMAXE | 139.95 | 144.55 | 136.8 | 138.75 | 10.65 |
TITAN | 1255 | 1295 | 1254.4 | 1284.25 | 10.26 |
MOSERBAER | 102.15 | 106.7 | 100.6 | 101.9 | 10.14 |
IDFC | 105 | 105.8 | 101.05 | 103.25 | 10.13 |
APTECHT | 214.1 | 234.8 | 214.1 | 232.4 | 10.04 |
Top Losers | |||||
% CHANGE | |||||
SYMBOL | OPEN | HIGH | LOW | CLOSE | IN O.I. |
J&KBANK | 508 | 519.2 | 508 | 517.75 | -24.49 |
KPIT | 68 | 70.4 | 65.65 | 66.35 | -18.94 |
GESHIP | 422 | 431.9 | 411.1 | 417.7 | -18.64 |
CIPLA | 225.45 | 233.95 | 224.6 | 233.05 | -17.5 |
AIAENG | 1386.4 | 1470 | 1386.4 | 1470 | -14.81 |
ANSALINFRA | 106.5 | 107.25 | 99.95 | 101.95 | -14.55 |
SESAGOA | 160.1 | 174.25 | 160.1 | 171.7 | -11.13 |
INDIAINFO | 148.8 | 153.85 | 142.2 | 151.5 | -11.1 |
AMTEKAUTO | 191 | 195 | 179.55 | 183.25 | -10.72 |
FEDERALBNK | 222.9 | 224 | 218 | 223.7 | -10.1 |
SUNTV | 247 | 249.85 | 244.6 | 248.75 | -8.19 |
CMC | 524.4 | 545 | 523 | 542.5 | -7.65 |
CORPBANK | 276.55 | 277.9 | 274.1 | 277.9 | -6.67 |
TRIVENI | 109.8 | 116.35 | 107.7 | 114.2 | -6.15 |
REDINGTON | 287 | 319 | 287 | 314 | -6.06 |
UNITECH | 180.8 | 181.6 | 172.5 | 176.2 | -5.54 |
No comments:
Post a Comment