SYMBOL | OPEN | HIGH | LOW | CLOSE | QTY | PERCENTAGE VARIATION FROM LOW TO HIGH |
HINDDORROL | 74.75 | 104 | 74.75 | 93.2 | 3160 | 39.13 |
POLARIND | 6.7 | 7.5 | 5.65 | 6.4 | 57884 | 32.74 |
STEELTUBES | 2.9 | 3.1 | 2.4 | 2.95 | 24398 | 29.17 |
COMPUTECH | 4.2 | 5.4 | 4.2 | 4.8 | 11206 | 28.57 |
NOVOPANIND | 34.15 | 43.65 | 34.15 | 40.4 | 550 | 27.82 |
ALPHAGEO | 351.7 | 448 | 351.7 | 424.35 | 8161 | 27.38 |
LOKESHMACH | 58.1 | 69 | 54.3 | 55.25 | 7702 | 27.07 |
CARBORUNIV | 100.2 | 125 | 100.2 | 121.05 | 3130 | 24.75 |
PAREKHPLAT | 5.1 | 6.35 | 5.1 | 5.75 | 1839 | 24.51 |
JINDALSAW | 510 | 610 | 490.05 | 510 | 81479 | 24.48 |
ICIL | 10.05 | 12.5 | 10.05 | 10.45 | 4369 | 24.38 |
BALAMINES | 126 | 126 | 101.5 | 112.1 | 2055 | 24.14 |
IVC | 180 | 180 | 145.35 | 154.7 | 7663 | 23.84 |
SELAN | 263.9 | 317.05 | 257 | 309.15 | 1345607 | 23.37 |
GWALCHEM | 86.8 | 106.95 | 86.8 | 103.25 | 1266722 | 23.21 |
CHESLINTEX | 10.6 | 13 | 10.6 | 12.9 | 9220 | 22.64 |
UNIVCABLES | 59 | 68.85 | 56.25 | 62.65 | 4311 | 22.4 |
WIPRO | 332.35 | 406 | 332.35 | 402.65 | 423621 | 22.16 |
AEGISCHEM | 154.05 | 187.9 | 154.05 | 177.45 | 8503 | 21.97 |
LLOYDSTEEL | 12.55 | 12.55 | 10.35 | 12.5 | 2324136 | 21.26 |
DTIL | 116 | 116 | 96 | 106 | 100 | 20.83 |
BEL | 1132.05 | 1164 | 965 | 976.4 | 130113 | 20.62 |
GARWOFFS | 210 | 210 | 175 | 188.5 | 5355 | 20 |
ZENITHINFO | 360 | 360 | 300.05 | 317.45 | 144 | 19.98 |
UTISUNDER | 430 | 515.5 | 430 | 480 | 73 | 19.88 |
SWARAJENG | 180 | 215 | 180 | 199.4 | 3506 | 19.44 |
HITACHIHOM | 136.5 | 138.75 | 116.25 | 124 | 28979 | 19.35 |
GMRINDS | 57 | 67.9 | 57 | 64.4 | 6111 | 19.12 |
CREATIVEYE | 14.4 | 14.4 | 12.1 | 12.1 | 3757 | 19.01 |
HINDSYNTEX | 4.75 | 5.65 | 4.75 | 5.2 | 989 | 18.95 |
SHREYANIND | 29 | 32.85 | 27.8 | 28.1 | 1650 | 18.17 |
HILTON | 19.65 | 23.2 | 19.65 | 21.7 | 6638 | 18.07 |
NRC | 16.5 | 16.5 | 14 | 14.05 | 5498 | 17.86 |
ECEIND | 221 | 260 | 221 | 235.6 | 215 | 17.65 |
INDNIPPON | 125 | 146.7 | 125 | 140.95 | 535 | 17.36 |
NILKAMAL | 175 | 199 | 170 | 183.15 | 33545 | 17.06 |
MAGNUM | 13.5 | 15.45 | 13.2 | 14.55 | 71041 | 17.05 |
PHOENIXLTD | 181 | 192.5 | 164.5 | 185.1 | 205987 | 17.02 |
RANEENGINE | 88.5 | 103.5 | 88.5 | 100 | 1008 | 16.95 |
KOUTONS | 666.4 | 777 | 666.4 | 768 | 1515 | 16.6 |
AFTEK | 38.55 | 44.9 | 38.55 | 41.8 | 1930164 | 16.47 |
BANKINDIA | 294.95 | 294.95 | 253.3 | 258 | 5598656 | 16.44 |
HONAUT | 1320 | 1440 | 1237.4 | 1383.75 | 899 | 16.37 |
AHMEDFORGE | 100.95 | 102.75 | 88.3 | 96.9 | 202224 | 16.36 |
SATHAISPAT | 41.3 | 48 | 41.25 | 45.45 | 27189 | 16.36 |
NOCIL | 22.5 | 26.15 | 22.5 | 24.35 | 1162410 | 16.22 |
JMCPROJECT | 166.95 | 193.9 | 166.95 | 190.25 | 3060 | 16.14 |
KALECONSUL | 40.15 | 46.6 | 40.15 | 43.15 | 78744 | 16.06 |
INDIAGLYCO | 230.2 | 266.95 | 230.2 | 246.9 | 245546 | 15.96 |
ONWARDTEC | 20.7 | 24 | 20.7 | 23.7 | 2782 | 15.94 |
SONATSOFTW | 28.4 | 32 | 27.6 | 28.8 | 357586 | 15.94 |
IOB | 90.5 | 94 | 81.1 | 83.35 | 849473 | 15.91 |
FIRSTWIN | 132.05 | 140 | 120.85 | 120.85 | 1938567 | 15.85 |
SHIVAMAUTO | 55.3 | 55.3 | 47.75 | 49 | 2591 | 15.81 |
DATATECH | 32.7 | 35 | 30.25 | 30.7 | 122276 | 15.7 |
INDIANB | 102 | 104.85 | 90.7 | 91.45 | 1044256 | 15.6 |
ATUL | 53.55 | 61.8 | 53.55 | 57.35 | 78040 | 15.41 |
CCCL | 610 | 610 | 530 | 571.15 | 34 | 15.09 |
UNIONBANK | 135.8 | 135.8 | 118 | 120.35 | 1647308 | 15.08 |
CIMCOBIRLA | 27.05 | 31.05 | 27 | 31.05 | 11751 | 15 |
SHARRESLTD | 179.4 | 179.4 | 156 | 161.2 | 3805 | 15 |
DONEAR | 41 | 47 | 41 | 44.85 | 631 | 14.63 |
UNIPLY | 12.3 | 14.1 | 12.3 | 14.1 | 3368 | 14.63 |
VISAKAIND | 66.35 | 76.05 | 66.35 | 72.3 | 101085 | 14.62 |
PEACOCKIND | 2.75 | 2.75 | 2.4 | 2.4 | 3120 | 14.58 |
BANKBEES | 587.5 | 631.3 | 551 | 555 | 1147 | 14.57 |
PRECWIRE | 111 | 111 | 97 | 97.65 | 2002 | 14.43 |
AGRODUTCH | 25.25 | 28.2 | 24.65 | 26.2 | 54509 | 14.4 |
MUDRA | 33 | 35.8 | 31.3 | 33.25 | 18277 | 14.38 |
MUNDRAPORT | 580 | 617 | 540.1 | 554.7 | 2243341 | 14.24 |
GTNIND | 15.4 | 16.95 | 14.85 | 15.55 | 1194 | 14.14 |
SANGHVIMOV | 205.1 | 233.9 | 205.1 | 223.45 | 5919 | 14.04 |
SKMEGGPROD | 16.4 | 18.7 | 16.4 | 17.1 | 54312 | 14.02 |
SUNTV | 261.15 | 261.15 | 229.15 | 231.7 | 1306568 | 13.96 |
PARAL | 121 | 137.85 | 121 | 136.05 | 13584 | 13.93 |
ORIENTBANK | 163.95 | 165.8 | 145.55 | 149.95 | 883556 | 13.91 |
ASTRAMICRO | 43.45 | 46.7 | 41 | 41.45 | 449797 | 13.9 |
JCTEL | 4.05 | 4.6 | 4.05 | 4.6 | 27980 | 13.58 |
ANDHRSUGAR | 89.2 | 101.3 | 89.2 | 98.3 | 51441 | 13.57 |
AMAR | 24 | 26.4 | 23.25 | 25.35 | 57654 | 13.55 |
VISASTEEL | 50.1 | 56.85 | 50.1 | 53.65 | 867808 | 13.47 |
STERTOOLS | 76.4 | 76.4 | 67.35 | 67.5 | 585 | 13.44 |
ALMONDZ | 33.9 | 33.9 | 29.9 | 29.9 | 544 | 13.38 |
POCHIRAJU | 25.75 | 26.3 | 23.2 | 23.25 | 291189 | 13.36 |
ALPSINDUS | 22.85 | 25.9 | 22.85 | 24.25 | 95966 | 13.35 |
TIDEWATER | 3600 | 4079 | 3600 | 3914.6 | 41 | 13.31 |
TVSMOTOR | 29.55 | 31.95 | 28.2 | 31.05 | 2011017 | 13.3 |
WELSPUNIND | 38.05 | 38.5 | 34 | 37.9 | 10360 | 13.24 |
INDLMETER | 128 | 130.4 | 115.2 | 122 | 1407 | 13.19 |
ARIES | 115 | 128 | 113.1 | 120.2 | 13610 | 13.17 |
IGARASHI | 49.5 | 49.5 | 43.75 | 44.7 | 1462 | 13.14 |
EMCO | 124 | 125 | 110.55 | 114.95 | 66102 | 13.07 |
RADAAN | 5 | 5.2 | 4.6 | 5.2 | 8075 | 13.04 |
JHS | 26.3 | 28.7 | 25.4 | 25.6 | 3547 | 12.99 |
TRIGYN | 18.1 | 20.45 | 18.1 | 18.9 | 89661 | 12.98 |
SREINTFIN | 104.6 | 118 | 104.6 | 108.9 | 824438 | 12.81 |
PROVOGUE | 925 | 925 | 820 | 848.5 | 12107 | 12.8 |
NAHARCAP | 38 | 40.7 | 36.1 | 37.05 | 23088 | 12.74 |
KCPSUGIND | 18.55 | 20.5 | 18.2 | 19.85 | 282616 | 12.64 |
FTCPOF3YGR | 10.3 | 11.6 | 10.3 | 11.6 | 100 | 12.62 |
HINDMOTOR | 25 | 28.15 | 25 | 26.25 | 2704029 | 12.6 |
PNBGILTS | 26.85 | 27.55 | 24.5 | 27.55 | 1698115 | 12.45 |
SAKHTISUG | 75.8 | 84.45 | 75.1 | 81.75 | 1022157 | 12.45 |
BANKBARODA | 245.1 | 253 | 225 | 227.5 | 860659 | 12.44 |
RAJRAYON | 11.25 | 12.65 | 11.25 | 12.25 | 3338 | 12.44 |
EXCELINDUS | 55 | 58.9 | 52.4 | 57.15 | 4044 | 12.4 |
BANSWRAS | 28 | 29.4 | 26.2 | 27.1 | 618 | 12.21 |
EDELWEISS | 600 | 623 | 555.65 | 592.95 | 74109 | 12.12 |
INGVYSYABK | 237 | 237 | 211.5 | 215.6 | 80793 | 12.06 |
SADBHAV | 825 | 844.95 | 754.2 | 833.5 | 4125 | 12.03 |
BINANIIND | 112 | 112 | 100 | 100.7 | 6638 | 12 |
ATFL | 142.5 | 142.5 | 127.25 | 131.7 | 3233 | 11.98 |
KOTAKBANK | 560 | 575 | 514 | 524.05 | 2493516 | 11.87 |
SUPREMETEX | 11.05 | 12.25 | 10.95 | 11 | 8114 | 11.87 |
BAJAJHLDNG | 354 | 370 | 331 | 339.05 | 299639 | 11.78 |
GEOMETRIC | 55.2 | 60.4 | 54.05 | 54.75 | 905649 | 11.75 |
BIRLAERIC | 14.9 | 16.2 | 14.5 | 15.3 | 12402 | 11.72 |
MRO-TEK | 54.95 | 58.7 | 52.55 | 53.2 | 70007 | 11.7 |
AXISBANK | 680 | 687 | 615.1 | 619.7 | 4701293 | 11.69 |
GSSAMERICA | 248.1 | 270.5 | 242.2 | 266.2 | 825147 | 11.68 |
KPIT | 61.5 | 67.1 | 60.1 | 63.15 | 1124021 | 11.65 |
HDFCBANK | 1119.7 | 1119.7 | 1003 | 1029.3 | 2473541 | 11.64 |
HTMTGLOBAL | 280 | 288 | 258 | 261.6 | 3320 | 11.63 |
KOTARISUG | 10.75 | 12 | 10.75 | 11.85 | 199945 | 11.63 |
HCIL | 282 | 314.75 | 282 | 301.2 | 1337 | 11.61 |
CADILAHC | 286 | 308 | 276 | 303.2 | 9948 | 11.59 |
HOPFL | 108.35 | 112.7 | 101 | 102.45 | 12219 | 11.58 |
CINEMAX | 88.6 | 96 | 86.05 | 90.3 | 19685 | 11.56 |
VENKEYS | 112 | 124.95 | 112 | 124.9 | 2992 | 11.56 |
GTNTEX | 13 | 14.5 | 13 | 14.35 | 515 | 11.54 |
HIMACHLFUT | 17.9 | 19.45 | 17.45 | 18.3 | 17843230 | 11.46 |
SIL | 41.3 | 43.75 | 39.25 | 40.15 | 3066 | 11.46 |
VIPIND | 62 | 69.1 | 62 | 65.5 | 4850 | 11.45 |
IILTD | 46.8 | 51.8 | 46.5 | 48.5 | 26954 | 11.4 |
MAGMA | 306 | 318.5 | 286 | 318.5 | 322 | 11.36 |
SHLAKSHMI | 108.9 | 115.9 | 104.1 | 106.05 | 148844 | 11.34 |
EIDPARRY | 185.05 | 206 | 185.05 | 200.95 | 48928 | 11.32 |
CORPBANK | 269 | 285 | 256.05 | 258.05 | 103501 | 11.31 |
CENTUM | 90.15 | 97.9 | 88 | 90.15 | 2558 | 11.25 |
TATAMOTORS | 423 | 435 | 391 | 396.35 | 446250 | 11.25 |
SUPREMEINF | 75 | 79.7 | 71.65 | 74.3 | 4261 | 11.24 |
DHANBANK | 66 | 72.3 | 65 | 72.2 | 155727 | 11.23 |
DCHL | 117.5 | 118.95 | 107 | 111.45 | 1236532 | 11.17 |
NETFINCO | 28.9 | 28.9 | 26 | 26 | 604 | 11.15 |
ATNINTER | 2 | 2 | 1.8 | 1.8 | 10050 | 11.11 |
LCCINFOTEC | 0.95 | 1 | 0.9 | 0.9 | 231789 | 11.11 |
PRAENG | 69.4 | 72 | 64.8 | 65.6 | 1259763 | 11.11 |
MIC | 105.1 | 114.7 | 103.25 | 109.65 | 235975 | 11.09 |
SUDARSCHEM | 129.45 | 130 | 117.05 | 117.05 | 250 | 11.06 |
RAINCOM | 193 | 214.25 | 193 | 210.75 | 77401 | 11.01 |
UNITECH | 164.75 | 168.95 | 152.2 | 157.05 | 7170970 | 11.01 |
PONNIERODE | 33.4 | 35.9 | 32.35 | 35.25 | 5642 | 10.97 |
DCMSRMCONS | 57.7 | 64 | 57.7 | 62.05 | 88384 | 10.92 |
INDIANCARD | 120.1 | 133.2 | 120.1 | 128.65 | 1827 | 10.91 |
ZICOM | 124.9 | 124.9 | 112.7 | 113.65 | 6636 | 10.83 |
SYNDIBANK | 57.4 | 58.5 | 52.8 | 54.5 | 1128864 | 10.8 |
UNICHEMLAB | 165 | 181.7 | 164 | 175.35 | 34236 | 10.79 |
AARTIIND | 39.1 | 43.3 | 39.1 | 41.7 | 221203 | 10.74 |
SHIVTEX | 22 | 23.25 | 21 | 23.25 | 4552 | 10.71 |
HERITGFOOD | 135.5 | 150 | 135.5 | 147.85 | 434 | 10.7 |
LITL | 335 | 341.25 | 308.35 | 311.8 | 2066511 | 10.67 |
HBLPOWER | 280 | 290.55 | 262.55 | 288.25 | 13728 | 10.66 |
POLYPLEX | 190 | 193.8 | 175.15 | 186.75 | 8799 | 10.65 |
RANASUG | 13.9 | 15.1 | 13.65 | 14.2 | 648081 | 10.62 |
PFC | 129.95 | 129.95 | 117.5 | 123.75 | 1285200 | 10.6 |
INDIAINFO | 655.5 | 676.9 | 612.2 | 637.35 | 307532 | 10.57 |
JAICORPLTD | 444 | 466.45 | 422 | 428.3 | 466638 | 10.53 |
SRGINFOTEC | 1.05 | 1.05 | 0.95 | 1 | 25200 | 10.53 |
UNIENTER | 39.25 | 41.2 | 37.3 | 38.85 | 411 | 10.46 |
IFBIND | 38 | 39.75 | 36 | 36.85 | 10097 | 10.42 |
RAJTV | 109.9 | 115 | 104.2 | 106.7 | 87628 | 10.36 |
EUROTEXIND | 21.75 | 24 | 21.75 | 24 | 111 | 10.34 |
CRESTANI | 45 | 48.6 | 44.05 | 47.15 | 8177 | 10.33 |
ZUARIAGRO | 252 | 278 | 252 | 264.3 | 19578 | 10.32 |
BAGFILMS | 32.5 | 33.7 | 30.55 | 31.05 | 326527 | 10.31 |
ALPA | 17.7 | 18.75 | 17 | 17.65 | 30912 | 10.29 |
IFGLREFRAC | 56.5 | 58.45 | 53 | 53.35 | 13439 | 10.28 |
LYKALABS | 34 | 34.35 | 31.15 | 31.5 | 32377 | 10.27 |
TFL | 21.2 | 21.5 | 19.5 | 20.45 | 2914 | 10.26 |
RPOWER | 165 | 167.25 | 151.7 | 154.15 | 12340749 | 10.25 |
YESBANK | 128.8 | 130.85 | 118.7 | 121.7 | 1770756 | 10.24 |
PRAJIND | 200 | 203.65 | 184.75 | 186.55 | 3616782 | 10.23 |
KOPDRUGS | 15.4 | 15.65 | 14.2 | 14.75 | 78706 | 10.21 |
BBTC | 324 | 324 | 294 | 294 | 1533 | 10.2 |
GALLANTT | 24.05 | 26 | 23.6 | 24.15 | 56041 | 10.17 |
MUKANDENGG | 25.4 | 26 | 23.6 | 23.75 | 1100 | 10.17 |
PNB | 480 | 491.9 | 446.6 | 452.05 | 1049039 | 10.14 |
SAKUMA | 12.35 | 13.6 | 12.35 | 12.75 | 4193 | 10.12 |
HELIOSMATH | 57.5 | 61.65 | 56 | 57.65 | 148543 | 10.09 |
ASIANTILES | 48.3 | 53 | 48.15 | 50.4 | 6016 | 10.07 |
HITECHPLAS | 74.5 | 82 | 74.5 | 81.55 | 104 | 10.07 |
ESSDEE | 318 | 350 | 318 | 334.1 | 175 | 10.06 |
KOTHARIPET | 19.25 | 20.25 | 18.4 | 18.95 | 12416 | 10.05 |
FDC | 32.05 | 33 | 30 | 30.4 | 636648 | 10 |
TNTELE | 10 | 11 | 10 | 10.6 | 2313 | 10 |
For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood< s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"
"Blood
Tuesday, 29 July 2008
Most Volatile Stocks on NSE - 29 July 2008
Subscribe to:
Post Comments (Atom)
Disclaimer : Recommendations or suggestions given here are totally free. Care has been taken to give correct advice / information / recommendations / suggestions /tips. We take no guarantee that the mentioned analysis will work to your benefit. Since we are involved in the market, we take pleasure in giving the best for the benifit of all. We have interest in the market and may or may not have positions in some or all of the stocks that are mentioned. We do not have any clients as such. These views are purely personal. We do not take any responsibility in any profits or losses that any one incurs as a result of these views / suggestions / recommendations / advice / tip /etc. Please do your own due diligence before initiating any trades as a result of this information.
No comments:
Post a Comment