For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Thursday 24 July 2008

Most Volatile Stocks on NSE - 23 July 2008

SYMBOL OPEN HIGH LOW CLOSE QTY PERCENT VARIATION FROM LOW TO HIGH
ALPHAGEO 339.7 357.95 265 352.5 37564 35.08
JMCPROJECT 148.55 199 148.55 185.15 2240 33.96
INDOASIFU 79 80.5 61.2 76.2 14119 31.54
KRISHNAENG 3.05 4 3.05 4 6451 31.15
SIGROUPIND 27 34.95 27 32 167 29.44
HITECHPLAS 60.35 77.4 60 65.35 2271 29
HINDDORROL 73.3 94 73.3 93.15 13206 28.24
SABERORGAN 12.05 15.3 12.05 13.95 13269 26.97
GREENPLY 177.9 193.5 152.85 178.5 2061 26.59
GALLANTT 25.9 25.9 20.5 22 40172 26.34
ICIL 12 12 9.55 10.85 1505 25.65
SURAJDIAMN 66 69 55 67.9 35840 25.45
MALUPAPER 24.4 26 20.75 23.1 13754 25.3
STAR 148.7 180 144.8 171.65 633637 24.31
SANDESH 110 135.9 110 127.95 8221 23.55
AEGISCHEM 154 190 154 174.05 13189 23.38
VISESHINFO 14 14.8 12.05 14.15 44203 22.82
SUPREMETEX 12 13.5 11 12.5 5558 22.73
GEOMETRIC 44.95 53.25 43.65 52.95 422121 21.99
CERA 139.9 139.9 115 127.95 294 21.65
SAKUMA 12.8 13.9 11.5 13.45 10774 20.87
JHS 24 29 24 27.95 14492 20.83
FTCPOF3YGR 9 10.85 9 10.85 1889 20.56
LUMAXIND 150 150 125 138.85 880 20
SOLEMS 100 119.9 100 110.25 1291 19.9
CLASSIC 37 44.35 37 41.2 8858 19.86
VTL 115 115 96 96.8 12574 19.79
PATINTLOG 40 47.85 40 46 8690 19.63
SAMBHAAV 2.3 2.75 2.3 2.55 14167 19.57
INDLMETER 121.9 126.1 105.5 122.25 2755 19.53
RNRL 76.9 91.9 76.9 90.35 102053912 19.51
GSKCONS 629.75 720 602.5 614.8 2797 19.5
MAYTASINFR 415 495.8 415 493 202161 19.47
KMSUGAR 16.1 19.2 16.1 18.7 8666 19.25
SHREERAMA 7.15 7.15 6 6.3 20440 19.17
EMKAY 98.9 98.9 83 86.1 3071 19.16
JISLJALEQS 460 536 450.3 479.9 370063 19.03
NITINSPIN 9.15 10.35 8.7 9.9 69976 18.97
GMRINDS 52.5 62.45 52.5 59.75 10620 18.95
VISHALEXPO 2.2 2.2 1.85 2 1097914 18.92
ABGSHIP 350 410.95 345.85 362.5 63481 18.82
IGARASHI 45.8 50 42.1 42.65 2951 18.76
DPSCLTD 418 418 352 371.3 142 18.75
DTIL 94.15 101 85.05 101 255 18.75
NBVENTURES 235.05 279 235.05 276.15 150051 18.7
PETRONENGG 225 225 190 203.55 847 18.42
ZODJRDMKJ 29.9 29.9 25.25 27 2236 18.42
PHOENIXLTD 119.9 138.5 117 137.65 105521 18.38
ESSDEE 300 355 300 350.45 3832 18.33
PDUMJEIND 19 20.5 17.35 19.5 1449 18.16
BANSWRAS 26 27.45 23.25 26.45 2869 18.06
TAINWALCHM 15.7 15.7 13.3 14 4588 18.05
CIMCOBIRLA 24 28.3 24 27.5 3124 17.92
VINYLINDIA 9.9 9.9 8.4 8.6 96707 17.86
ABHISHEK 29.4 31.45 26.7 29.45 7004 17.79
LAOPALA 19.75 23.25 19.75 23.25 935 17.72
RPOWER 147.4 173.3 147.4 171.1 23262755 17.57
ZYLOG 302.9 302.9 258 290.7 120056 17.4
NETFINCO 29.4 29.4 25.05 27 2676 17.37
TANLA 195 228.8 195 219.45 101728 17.33
GTNTEX 12.8 15 12.8 14.15 3034 17.19
UFLEX 112 131.2 112 131.2 54566 17.14
PURVA 189.5 200.05 170.8 185.3 66998 17.13
JKIL 85.9 100.6 85.9 100.6 76946 17.11
EASTSILK 14.95 16.45 14.05 14.85 182393 17.08
HAVELLS 403.9 449.9 385 412.75 31220 16.86
GANDHITUBE 64.25 75 64.25 71 702 16.73
KHANDSE 33.25 38.8 33.25 35.45 455 16.69
COREPROTEC 184.95 212 182 202.95 475831 16.48
COROMNFERT 132 150 128.8 147.2 325717 16.46
GAEL 38.95 44.25 38 39 13463 16.45
CREATIVEYE 12.8 12.8 11 12.1 12957 16.36
JKTYRE 98.85 98.85 85 95.85 48422 16.29
KOPRAN 15.5 17.5 15.05 16.2 35014 16.28
VALUEIND 25 25 21.5 22.65 26258 16.28
GODREJIND 151.1 172.05 148.05 172.05 937947 16.21
AARVEEDEN 46.5 54 46.5 50.85 1534 16.13
AMDIND 18 20.9 18 20 23046 16.11
BEPL 16.95 16.95 14.6 15.05 530 16.1
BLUECHIP 1.25 1.45 1.25 1.45 113801 16
ICI 546.05 546.05 471 476.1 1361 15.93
GARWOFFS 189 208.7 180.1 193.7 15972 15.88
RELBANK 588 619.98 535 599.25 1121 15.88
SIYSIL 85 98 84.6 97.25 201 15.84
FEDDERLOYD 47.8 53.25 46 48.6 216078 15.76
VAKRANSOFT 185 214 185 211 87296 15.68
CUMMINSIND 250 288 249 279.9 473113 15.66
VISHALRET 400 458 396 402 8292 15.66
CUB 23.9 26.6 23 24.85 378630 15.65
GOKEX 176 201 173.8 197.65 7010 15.65
RAJRAYON 11.55 13.35 11.55 12.6 14806 15.58
SHASUNCHEM 43.25 43.25 37.45 39.15 211527 15.49
VOLTAMP 770 889.2 770 795.75 10257 15.48
AVENTIS 724.95 824.45 714 769.55 2349 15.47
FCH 310 357.8 310 357.8 168893 15.42
MARALOVER 9.1 10.5 9.1 10.25 5983 15.38
NAVNETPUBL 73.8 78.8 68.35 69.9 30873 15.29
INDIABULLS 260 289.5 251.15 276.75 4106693 15.27
MIRZAINT 14.2 15.9 13.8 14.05 81253 15.22
HINDCOMPOS 208.9 213 185 205.85 465 15.14
RATNAMANI 865.05 880 765 838.05 2058 15.03
TIL 334 373.9 325.1 349.35 2803 15.01
WSI 60 60 52.2 53.6 20944 14.94
LICHSGFIN 265 304.5 265 296.6 1554818 14.91
HINDSYNTEX 3.7 4.25 3.7 3.8 3900 14.86
GLODYNE 409.75 465 405 448.85 2979 14.81
LLOYDFIN 2.9 3.1 2.7 2.95 47827 14.81
STINDIA 14.2 16.3 14.2 15.15 1901 14.79
HMT 57 65.4 57 60.7 195484 14.74
AVTNPL 75 83.8 73.05 80.3 2588 14.72
AMTEKINDIA 83.25 95.5 83.25 88.25 112411 14.71
ABIRLANUVO 1129 1295 1129 1224.35 449514 14.7
SANGAMIND 24.95 25.8 22.5 23.9 8012 14.67
WWIL 22.15 25.4 22.15 24.5 2683891 14.67
TV-18 198 226.85 198 215.45 161236 14.57
NAHARINVST 19.5 19.5 17.05 17.95 2938 14.37
MIC 93.5 104 91 101.2 180963 14.29
KSK 189.8 216.9 189.8 197.7 1808804 14.28
EDUCOMP 3138 3578.9 3135 3513.1 224671 14.16
IFBAGRO 55.1 62.9 55.1 61.4 9917 14.16
KNRCON 55.2 62.9 55.1 61.35 34429 14.16
ADLABSFILM 455.15 516.5 452.5 506.5 3126379 14.14
MAHABANK 35 39.95 35 36.8 744109 14.14
JIK 4.05 4.45 3.9 4.4 3865 14.1
PHILIPCARB 142 162 142 161.2 84637 14.08
SPSL 92 104.95 92 99.95 576981 14.08
GVKPIL 35.25 39.9 35 37.75 7242839 14
VIPIND 59 67.25 59 66.7 7992 13.98
IOB 91.1 103.8 91.1 94.6 487317 13.94
SOUTHBANK 104.5 119 104.5 111.85 320783 13.88
BELCERAMIC 8.3 9.45 8.3 9.15 2783 13.86
NAGARCONST 130 148 130 145.15 5181174 13.85
RUCHISOYA 88.9 90.5 79.5 81.6 701415 13.84
COMPUTECH 4.35 4.95 4.35 4.6 17062 13.79
SURANATELE 27 29.85 26.25 29.4 8459 13.71
MADHUCON 270 307 270 291.4 12096 13.7
SREINTFIN 91 103.45 91 99.5 183080 13.68
CLUTCHAUTO 35.9 38.8 34.15 34.95 36491 13.62
NRBBEARING 59.05 66.3 58.35 63.7 14130 13.62
GANESHHOUC 250 250 220.05 239 1814 13.61
SUPREMEINF 72 81.75 72 77.95 22023 13.54
NOVAPETRO 14.05 15.95 14.05 15.1 2252 13.52
PUNJLLOYD 247 280.4 247 269.7 6564661 13.52
ETC 155 175.9 155 166.95 11888 13.48
ORIENTHOT 219.35 248.9 219.35 240.2 342 13.47
GKW 72.25 80.9 71.3 79.95 540322 13.46
SRHHLINDST 5.9 5.9 5.2 5.9 650 13.46
THIRUSUGAR 95 104.9 92.5 101.9 806 13.41
ECEIND 224.9 245 216.05 234.1 562 13.4
MUKTAARTS 78.75 89.3 78.75 86.75 3477 13.4
SUJANAUNI 9.7 11 9.7 10.3 207532 13.4
ALMONDZ 28 31.75 28 31 5863 13.39
ISMTLTD 44.45 45 39.7 43.45 82136 13.35
JAYPEEHOT 78 88.4 78 82 8625 13.33
SMZSCHEM 3 3.4 3 3.3 7020 13.33
INGVYSYABK 250 255 225.05 236.65 64387 13.31
ASIANELEC 83 92.5 81.65 90.7 1708038 13.29
SUTLEJTEX 68.5 77.5 68.5 72.5 3035 13.14
YESBANK 128 141.5 125.1 139.75 3705454 13.11
ELDERPHARM 341 344.95 305 332.8 4861 13.1
GTNIND 13 14.7 13 14.35 698 13.08
GANGOTRI 10 11.25 9.95 10.55 3343 13.07
HERITGFOOD 159.95 169.6 150 152.85 3045 13.07
ZICOM 117 131.7 116.5 126.65 35262 13.05
SB&TINTL 14.75 15.6 13.8 14.5 346672 13.04
MANGTIMBER 22 22.6 20 21.65 15043 13
EDELWEISS 495 559.05 495 555.6 41499 12.94
TCI 84 89 78.8 79.45 11393 12.94
SHRENUJ 31.4 35.45 31.4 35 30206 12.9
TVSMOTOR 26 29.35 26 28.65 533231 12.88
SUPERSPIN 10.5 11.45 10.15 10.35 21917 12.81
PANORAMUNI 158.95 179.3 158.95 173.85 40603 12.8
DCHL 110.1 119.65 106.1 117 148557 12.77
PONNIERODE 30.15 34 30.15 33.5 6743 12.77
SAREGAMA 104 113.9 101 103.95 43297 12.77
STERTOOLS 63 71 63 68.8 1514 12.7
ORIENTINFO 8.6 9.35 8.3 9.1 12485 12.65
CYBERMEDIA 45.2 50.9 45.2 48.45 3043 12.61
JYOTISTRUC 127 134 119 121 184047 12.61
STCINDIA 268 295 262 285.65 173886 12.6
ITI 29.9 32.2 28.6 31.7 400449 12.59
SUPRAJIT 55.1 62 55.1 62 1100 12.52
GRAPHITE 57 62.5 55.55 58.5 130927 12.51
ASHIMASYN 6 6.75 6 6.35 4768 12.5
RSWM 60 63 56 62.1 23488 12.5
RANBAXY 477.7 484.95 431.1 464 2828324 12.49
RELIGARE 400 400 355.7 392.95 18889 12.45
DOLPHINOFF 176.1 198 176.1 195.3 4208 12.44
ORGINFO 28 29.4 26.15 26.3 67510 12.43
SHRIRAMEPC 137 145 129 143.65 38881 12.4
TATACOMM 432 479.9 427.05 466.25 526286 12.38
FEDERALBNK 182 204.5 182 202.25 1393086 12.36
KOTHARIPRO 481 540 481 530.8 923 12.27
WEIZMANIND 24.1 27.05 24.1 26.75 541 12.24
TCIFINANCE 18 20.2 18 20.2 4720 12.22
GAMMONIND 220 238 212.1 216.55 153127 12.21
NITCO 116.45 117.8 105 107.9 9886 12.19
HCIL 312 350 312 334.9 1447 12.18
MSPL 53 55.85 49.8 52.6 180687 12.15
EIHAHOTELS 113.25 127 113.25 123.8 1135 12.14
MCDHOLDING 122 136.8 122 135.7 107192 12.13
EIMCOELECO 314 352 314 350.4 243 12.1
KTKBANK 130.3 144.95 129.3 141.95 426196 12.1
WELSPUNIND 37 41.45 37 38.2 11713 12.03
PFIZER 575 624.9 558.1 576.15 32911 11.97
LOTUSEYE 38.1 42.65 38.1 38.95 1671679 11.94
RELCAPITAL 1230 1376.8 1230 1350.95 6648909 11.93
SWARAJMAZD 277.95 310.95 277.95 295 6445 11.87
INFOTECENT 198 198 177 190.3 337375 11.86
LIBERTSHOE 67.05 75 67.05 71.5 31313 11.86
BHARTISHIP 272.95 302 270.05 296.95 143629 11.83
ERAINFRA 550 598.2 535.15 540.6 314702 11.78
KEC 391 437 391 425.2 4967 11.76
SUBROS 29.5 29.5 26.4 26.95 17302 11.74
TATASPONGE 212.2 236.95 212.2 232.55 35154 11.66
PAREKHPLAT 6.25 6.25 5.6 5.65 3543 11.61
ATFL 120.55 134.5 120.55 133.1 6551 11.57
RAINCOM 174.8 191 171.25 188.6 75447 11.53
FIRSTWIN 141.8 153.25 137.45 144.2 4991818 11.5
MAXWELL 15 16 14.35 15.3 11567 11.5
MELSTAR 8.05 8.8 7.9 8.45 1358 11.39
SEAMECLTD 127 135.9 122 125.3 27989 11.39
GOACARBON 84.25 89.1 80.05 89.1 16211 11.31
PHOENIXLMP 135 144.65 130 131.4 2496 11.27
KBL 165 168 151 152.9 35473 11.26
RELINFRA 961.65 1069.9 961.65 1016.7 5186996 11.26
PEARLPOLY 13 13.35 12 12.3 3506 11.25
TIMKEN 88 97.9 88 92.55 10465 11.25
HEG 237.85 257 231.1 255.05 59510 11.21
HOCL 33 36.7 33 36 228307 11.21
EUROTEXIND 26 27.8 25 26.65 6638 11.2
ATUL 56 58.65 52.75 53.35 213021 11.18
IBSEC 60 66.7 60 64.35 5079327 11.17
EMCO 150 150 135 136.2 76761 11.11
MASTEK 369 369 332.1 340.6 52791 11.11
TULSI 31.1 34.55 31.1 33.2 283262 11.09
ANANTRAJ 131.9 139 125.15 130.1 114038 11.07
SEJALGLASS 51.9 56.7 51.05 53.65 479696 11.07
TFL 21.1 21.1 19 20.7 3324 11.05
PTL 18.6 19.2 17.3 17.85 95866 10.98
MYSORECEM 28.4 31.5 28.4 30.9 300847 10.92
EXIDEIND 66.95 73.85 66.6 69.55 1106540 10.89
ASHAPURMIN 118.9 127 114.55 120.45 370737 10.87
MURLIIND 365 386 348.15 350.3 527 10.87
NAVINFLUOR 235 255 230 249.95 6802 10.87
LYKALABS 34.2 36.75 33.15 34.55 52762 10.86
TVSSRICHAK 89.8 89.8 81 86 266 10.86
ACE 65.9 65.9 59.45 60.45 123756 10.85
SKMEGGPROD 14.75 16.35 14.75 15.95 7973 10.85
DCB 53.9 58.95 53.2 57.75 4921999 10.81
JAIBALAJI 227.8 246 222 230.5 7397 10.81
ALLCARGO 830 849.6 767 791.8 8821 10.77
EUROCERA 101.9 101.9 92 92.25 47185 10.76
RSYSTEMS 94.7 94.7 85.5 86.2 24030 10.76
JINDALSTEL 1919 2124.9 1919 2102.85 631755 10.73
BRIGADE 112 124 112 119.85 106500 10.71
KOTAKBANK 530 586.5 530 578.5 2551729 10.66
REGENCERAM 10 10.9 9.85 10.75 2957 10.66
HIMACHLFUT 15.9 16.1 14.55 15.75 4443719 10.65
CHAMBLFERT 62.5 69.15 62.5 68.15 16138682 10.64
OMAXE 132 132.75 120 131.25 303099 10.63
KALYANIFRG 135 137 123.85 123.85 395 10.62
MAHLIFE 429.4 475 429.4 468.7 47853 10.62
BURNPUR 18.25 18.25 16.5 17.55 660103 10.61
LGBROS 13.2 14.6 13.2 14.15 100709 10.61
SALORAINTL 116.9 116.9 105.7 106.8 2407 10.6
SESAGOA 3020 3339 3020 3302.8 733191 10.56
GLOBALVECT 58.9 62.45 56.5 60.8 20704 10.53
LCCINFOTEC 1 1.05 0.95 1 69968 10.53
TIPSINDLTD 47 51.95 47 49.95 7135 10.53
GENUSPOWER 276 305 276 297.8 143733 10.51
GARDENSILK 54 57.45 52 55.15 10730 10.48
IBN18 113.95 115 104.1 107.1 33637 10.47
TOKYOPLAST 9.55 10.55 9.55 10.5 2300 10.47
KOLTEPATIL 61.5 67.6 61.2 64.2 831822 10.46
MAX 187.35 206.5 187 194.9 429261 10.43
ASIANPAINT 1073 1184.6 1073 1110.85 15695 10.4
EDL 106 117 106 110.1 20302 10.38
NICCO 14 15.45 14 14.7 75013 10.36
HIKAL 480 480 435.15 438.85 2978 10.31
NOVOPANIND 36 39.7 36 39.7 35 10.28
ELGITYRE 10 10.75 9.75 10.45 27679 10.26
GOLDIAM 40 43 39 39.9 7077 10.26
MOSERBAER 92.1 101.5 92.1 98.15 1580022 10.21
SOFTTECHGR 17.65 19.45 17.65 19.45 49 10.2
UTTAMSUGAR 57.85 57.85 52.5 54.95 47902 10.19
BFUTILITIE 1811.15 1811.15 1644 1810.6 27279 10.17
MADHAV 33.5 36.9 33.5 35.05 2639 10.15
RCOM 482 530.85 482 525.7 18006408 10.13
BASML 71.9 71.9 65.3 65.8 1085 10.11
BALKRISIND 445.2 447 406 418.05 215 10.1
BRABOURNE 14.35 15.8 14.35 15.35 11984 10.1
ZENITHCOMP 27.8 30 27.25 28.3 2873 10.09
VALECHAENG 138 147 133.55 140.95 72843 10.07
CESC 365 397.45 361.25 370.4 56253 10.02
GUFICBIO 7.5 8.25 7.5 8 14307 10
JAGSNPHARM 14.3 14.3 13 13.55 3492 10
POLARIND 6.5 7.15 6.5 7 5191 10
STEELTUBES 3.1 3.3 3 3.15 46822 10
TNTELE 10.8 11.55 10.5 10.95 7706 10
WELGUJ 320 352 320 335.9 1477467 10
PBAINFRA 56 60 54.55 58.25 68489 9.99
HORIZONINF 1403 1533 1394 1533 183 9.97
PLETHICO 399.9 419 381.15 409.95 16246 9.93
SRTRANSFIN 283 296.75 270 282.4 164477 9.91
HOPFL 103 109.9 100 107.6 23769 9.9
TITAN 1105 1198.8 1091 1131.9 44180 9.88
SINTEX 320 342.8 312 338.85 218852 9.87
APARINDS 160 164.95 150.15 154.95 1416 9.86
SIMBHSUGAR 42 42.9 39.05 41.9 49165 9.86
LITL 332 364.7 332 359.85 1587320 9.85
UNIPLY 13 13.95 12.7 13.5 11065 9.84
WINDSOR 15.55 15.7 14.3 14.5 2100 9.79
INDOTECH 345.8 345.8 315 325.75 13286 9.78
NORBTEAEXP 4.65 5.05 4.6 5.05 1175 9.78
MUNJALAU 49.2 54 49.2 53.85 215 9.76
MEDIA 24.8 24.8 22.6 23.9 8260 9.73
ECLERX 193.5 207.9 189.5 201.6 4391 9.71
KSOILS 52.65 57.75 52.65 56.5 569719 9.69
STRTECH 186.95 194.8 177.6 181.55 551068 9.68
TELEDATAGL 17 17 15.5 15.85 955102 9.68
TATAPOWER 1140 1210 1103.35 1124.4 1082771 9.67
AZTECSOFT 64.75 71 64.75 68.4 17309 9.65
IFCI 43 46.6 42.5 45.85 54658179 9.65
INDUSINDBK 55 60.3 55 58.75 2000951 9.64
VIDEOIND 280.15 302.7 276.1 295.55 455547 9.63
DISHTV 30 31.9 29.1 31.4 2311033 9.62
MRPL 52 57 52 56.2 3190930 9.62
RAJESHEXPO 54 57 52 56.25 2888890 9.62
KOPDRUGS 8.85 9.7 8.85 9.6 3085 9.6
CMC 470 515 470 492.25 18740 9.57
NAHARCAP 38 39.5 36.05 37.75 7717 9.57
BHEL 1680 1820 1661.25 1773.35 5669837 9.56
BOMDYEING 572 626.7 572 619.65 1211683 9.56
LML 10.05 10.9 9.95 10.35 256367 9.55
HINDUJAVEN 209.7 215.9 197.1 210.25 74391 9.54
TTL 16 16.7 15.25 15.5 1063 9.51
AMBICAAGAR 12.45 13.25 12.1 13 10825 9.5
SASKEN 138 151.1 138 145.8 1474391 9.49
TTKPRESTIG 111.2 115 105.05 110.45 5671 9.47
SICAL 93 101.8 93 98.7 45297 9.46
AXIS-IT&T 18 19.7 18 19.7 5958 9.44
UBHOLDINGS 288 294.4 269 277.8 66442 9.44
GINNIFILA 8 8.7 7.95 8.65 8804 9.43
EVERONN 445 472.6 432 471.35 187723 9.4
SPARC 78 85 77.7 78.95 201869 9.4
MOREPENLAB 11 11.65 10.65 11.55 520102 9.39
SITASHREE 18.1 19.8 18.1 18.75 958045 9.39
ARIES 101 105 96 100.65 5416 9.38
KAMATHOTEL 112 122.5 112 122 5295 9.38
MOTHERSUMI 79.85 79.85 73 74.95 22139 9.38
PVP 95 99.7 91.15 93.2 2736 9.38
FAME 41.15 45 41.15 42.2 42889 9.36
NAHARINDUS 42 44.4 40.6 42.05 31743 9.36
INOXLEISUR 77 84.2 77 82.65 142890 9.35
HDFC 2250 2405 2200 2376.4 2475919 9.32
TREADS 4.85 5.3 4.85 5.3 138317 9.28
ITDCEM 260 260 238 257.25 950 9.24
SHIV-VANI 577.7 603 552 595.35 78531 9.24
OTL 13.4 14.2 13 13.5 8236 9.23
RPGLIFE 28.2 30.8 28.2 30.2 30611 9.22
AROGRANITE 92 92 84.25 86.65 522 9.2
HDIL 480 521.8 478 514.4 2770883 9.16
GRABALALK 85.6 87.5 80.2 82.3 600 9.1
PEPL 4.2 4.2 3.85 4.2 890 9.09
PIONEEREMB 48.95 51.6 47.3 51.6 5155 9.09
VISUINTL 8.45 9 8.25 8.8 62635 9.09
GSFC 149 154 141.2 144.4 105998 9.07
SUZLON 204 222.5 204 220.15 12464468 9.07
ORIENTPPR 36 37.9 34.75 36.8 164970 9.06
ELECON 92.8 98.8 90.6 92.15 332055 9.05
GDL 83 87.55 80.3 85.8 513949 9.03
ATLASCYCLE 117 121 111 121 5311 9.01
COMSYS 21.8 21.8 20 21.05 4671 9
ELECTHERM 305.1 327 300 327 4167 9
MEGH 19 20 18.35 19.35 219295 8.99
UCOBANK 34.5 35.9 32.95 35.4 3677647 8.95
GEOINFO 180.9 180.9 166.05 169.3 94574 8.94
JBMA 32.5 35.4 32.5 35.25 542 8.92
PUNJABCHEM 268 291.85 268 282.7 143550 8.9
AVAYAGCL 137.1 148.05 136 140.5 24875 8.86
BERGEPAINT 40.35 43.6 40.05 41.4 1601256 8.86
GIPCL 79 86 79 82.35 160859 8.86
MICROTECH 228.6 228.6 210 220.7 9729 8.86
PAPERPROD 39.35 39.35 36.15 38.7 7681 8.85
MINDAIND 329 358 329 350.4 1734 8.81
NOIDATOLL 35.4 38.3 35.2 37.1 767349 8.81
MANALIPETC 11.3 11.75 10.8 11.75 116280 8.8
ZUARIAGRO 239 260 239 244.75 14692 8.79
AIAENG 1299.95 1349.95 1241 1326.2 8725 8.78
IPCALAB 514.85 560 514.85 541.8 8127 8.77
CENTEXT 4 4.35 4 4.35 38933 8.75
MAHSEAMLES 271 285 262.1 280.05 118363 8.74
CANBK 175 190.25 175 187.95 1472639 8.71
SAIL 137.55 147.9 136.05 145.8 13332421 8.71
MANGALAM 12.65 13.15 12.1 12.15 8102 8.68
ORIENTABRA 21.5 21.9 20.15 21.05 15724 8.68
SHYAMTEL 87 87 80.05 82.85 6915 8.68
HERCULES 2300 2499 2300 2399.6 149 8.65
TIMETECHNO 780 800 736.3 787.35 1024 8.65
GARWALLROP 81.05 88 81 83.05 5389 8.64
IVRCLINFRA 308 334.6 308 329.3 1771714 8.64
JINDALSWHL 721 783.3 721 783.3 5124 8.64
VISAKAIND 62 67.35 62 65.7 67233 8.63
BEML 685 723.9 666.5 695.9 230267 8.61
CELESTIAL 36.95 38.5 35.45 37.4 15635 8.6
TATAELXSI 179.85 185 170.35 172.2 100096 8.6
LLOYDSTEEL 10 10.75 9.9 10.5 236994 8.59
KSBPUMPS 289.85 289.85 267 270 705 8.56
LLOYDELENG 92.4 94.45 87 90.1 37669 8.56
ASSAMCO 22 22.9 21.1 22.6 400522 8.53
DLF 462.55 502 462.55 495.5 5319742 8.53
HCC 100.2 102.5 94.45 99.35 5117723 8.52
SIMPLEXINF 450 459 423 450.85 12343 8.51
ARCHIES 87.2 94.5 87.1 91.75 15887 8.5
NOCIL 23.3 24.9 22.95 24.35 2040774 8.5
FMGOETZE 50 53.4 49.25 52.3 33778 8.43
TVSELECT 28.5 30.9 28.5 29.9 11957 8.42
RANEENGINE 101.9 101.95 94.05 97.15 1200 8.4
SANWARIA 90.5 94.85 87.5 89.8 102390 8.4
SPENTEX 12.4 12.9 11.9 12.4 108656 8.4
SHREECEM 576 578.5 533.7 563.35 7312 8.39
ZENITHINFO 310 336 310 317.6 520 8.39
GESHIP 414 444.25 410 436.25 647429 8.35
CANDC 120 130 120 127 7697 8.33
PATSPINLTD 9.5 9.75 9 9.35 4133 8.33
KKCL 234 234 216.1 225.6 212 8.28
NAGARFERT 32.25 34.65 32 34.05 18574536 8.28
ULTRACEMCO 563 590 545 572.35 40703 8.26
DAAWAT 49 51.95 48 50.95 14445 8.23
IDBI 73 79 73 78.6 6247204 8.22
CRISIL 3690 3690 3410 3671.75 1151 8.21
KEI 42 44.9 41.5 41.8 181204 8.19
ESSAROIL 182.1 197 182.1 192.7 5158560 8.18
GNFC 104.3 112.8 104.3 108 457340 8.15
TIDEWATER 3600 3850.3 3560 3850.3 1068 8.15
NATCOPHARM 66.5 70.5 65.2 69.7 58965 8.13
SUNDRMFAST 22.9 23.3 21.55 21.9 273922 8.12
AREVAT&D 1690 1800 1665 1686.45 136577 8.11
ATNINTER 2 2 1.85 1.95 13476 8.11
AJANTPHARM 73 78.9 73 78 1830 8.08
RAMSARUP 115.1 119.95 111 117.25 5664 8.06
ICICIBANK 700 748 692.25 738.7 8562073 8.05
ADSL 870 887.95 822 871.15 56335 8.02
GMDCLTD 259.9 263 243.5 246.8 194707 8.01
TEXMACOLTD 1170 1250 1157.35 1244.5 2209 8.01
OUDHSUG 50 54 50 53.25 5635 8
MADRASFERT 11 11.5 10.65 11.1 187152 7.98
REDINGTON 307 309.95 287.05 305.45 14265 7.98
MANINDS 74 76.5 70.85 71.5 42781 7.97
BBL 1385.85 1479 1370 1375.5 4204 7.96
CALSOFT 78.55 84.8 78.55 83.15 709 7.96
CCCL 541.05 583 540 550 15464 7.96
D-LINK 77.5 78 72.25 72.65 8156 7.96
SHARRESLTD 163 173 160.25 163.85 3122 7.96
AMTEKAUTO 219 228 211.2 213.15 337022 7.95
CINEMAX 90.5 95.1 88.1 90.75 38448 7.95
MRF 3400 3670 3400 3562.7 3063 7.94
SILINV 80.85 81 75.05 80.15 1180 7.93
TRIL 310 320 296.55 313.55 71808 7.91
KCP 272.9 287 266 285.5 12183 7.89
GLFL 5.1 5.5 5.1 5.4 4662 7.84
SESHAPAPER 150 150 139.1 143 7560 7.84
HTMEDIA 105.6 113.85 105.6 112.15 5322 7.81
NITINFIRE 329 345 320.05 324.75 8692 7.8
MONSANTO 1400.05 1499 1391.05 1445.9 6029 7.76
NAHARSPING 40.6 43.75 40.6 42.25 4240 7.76
KAVVERITEL 105 105 97.45 99.4 7518 7.75
SADBHAV 710 765 710 751.75 2285 7.75
BPL 38.5 41.05 38.1 41.05 118201 7.74
KARURVYSYA 305 328.5 304.95 324.9 50588 7.72
KHAITANELE 64 64.9 60.25 60.9 930 7.72
PIRLIFE 182.9 194 180.1 183.55 27455 7.72
VLSFINANCE 14.45 15.35 14.25 15.1 53968 7.72
JPHYDRO 48 51.7 48 50.95 5671168 7.71
ANTGRAPHIC 0.65 0.7 0.65 0.7 416879 7.69
ESSELPACK 26 28 26 27.5 58659 7.69
PNC 41 42 39 39.5 13779 7.69
SAPL 13.9 14 13 13.6 76407 7.69
BAGFILMS 30.5 32.25 29.95 31.8 388826 7.68
BANG 251.15 264.9 246 252.35 18367 7.68
KRBL 129 131.9 122.5 130.55 39014 7.67
MAHINDFORG 115.55 124.4 115.55 117.1 1220 7.66
PANACEABIO 301.15 307.1 285.25 294.7 153675 7.66
MRO-TEK 54.9 54.9 51 53.8 44516 7.65
SARLAPOLY 129.85 129.85 120.65 124 2105 7.63
SBIN 1450 1549.75 1440 1543.3 1799833 7.62
TFCILTD 16.25 16.25 15.1 16.25 1326649 7.62
DSKULKARNI 99 99 92 95.4 25725 7.61
SOBHA 243.9 259.6 241.25 255 376710 7.61
SPIC 19.05 20.5 19.05 19.85 28431 7.61
ADHUNIK 108 112 104.1 107.6 185149 7.59
