Equity Name | price 20.06.08 | %chg from 52wk High | 52week High | 52WK high date | %chg from 52wk Low | 52week Low | 52WK low date |
ANSAL PROPS & IN | 93.85 | -80.03 | 469.90 | 12/13/2007 | 1.41 | 92.55 | 6/20/2008 |
PARSVNATH DEVEL | 152.15 | -74.56 | 598.00 | 1/7/2008 | 0.56 | 151.30 | 6/20/2008 |
WIRE AND WIRELES | 28.90 | -73.09 | 107.40 | 12/6/2007 | 2.85 | 28.10 | 6/12/2008 |
OMAXE LTD | 165.05 | -73.05 | 612.50 | 12/13/2007 | 0.61 | 164.05 | 6/20/2008 |
ADLABS FILMS LTD | 524.50 | -72.96 | 1939.90 | 1/7/2008 | 26.39 | 415.00 | 8/22/2007 |
SASKEN COMMUNICA | 149.50 | -72.52 | 544.00 | 7/3/2007 | 77.98 | 84.00 | 3/24/2008 |
DECCAN AVIATION | 94.00 | -71.89 | 334.45 | 12/19/2007 | 4.16 | 90.25 | 6/20/2008 |
HINDUJA VENTURES | 256.00 | -71.21 | 889.30 | 1/4/2008 | 8.94 | 235.00 | 6/10/2008 |
INDIA INFOLINE | 588.05 | -70.23 | 1974.95 | 1/1/2008 | 17.85 | 499.00 | 8/20/2007 |
ISPAT INDUSTRIES | 27.15 | -68.79 | 87.00 | 12/19/2007 | 107.25 | 13.10 | 6/26/2007 |
BRIGADE ENTERPRI | 155.20 | -68.32 | 489.90 | 12/31/2007 | 2.78 | 151.00 | 3/24/2008 |
NIIT TECH LTD | 130.85 | -68.01 | 409.00 | 10/18/2007 | 53.94 | 85.00 | 3/24/2008 |
JAIPRAKASH ASSOC | 166.30 | -67.38 | 509.80 | 1/4/2008 | 20.07 | 138.50 | 6/20/2007 |
LAKSHMI MACHINE | 1340.00 | -67.32 | 4100.00 | 11/14/2007 | 4.44 | 1283.00 | 6/10/2008 |
NETWORK 18 MED | 183.10 | -66.79 | 551.30 | 6/25/2007 | 4.93 | 174.50 | 6/12/2008 |
DEVELOPMENT CRED | 57.25 | -66.30 | 169.90 | 12/6/2007 | 7.01 | 53.50 | 6/12/2008 |
RELIANCE NAT RES | 83.95 | -66.18 | 248.25 | 1/9/2008 | 153.63 | 33.10 | 6/20/2007 |
UNITECH LTD | 185.50 | -66.08 | 546.80 | 1/2/2008 | 7.85 | 172.00 | 6/12/2008 |
ALSTOM PROJECTS | 409.95 | -65.81 | 1199.00 | 11/19/2007 | 1.20 | 405.10 | 6/20/2008 |
PURAVANKARA PROJ | 183.00 | -65.79 | 535.00 | 12/13/2007 | 9.81 | 166.65 | 3/24/2008 |
SOBHA DEVELOPERS | 363.45 | -65.71 | 1060.00 | 10/16/2007 | 1.52 | 358.00 | 6/20/2008 |
RELIANCE CAPITAL | 1033.00 | -64.68 | 2924.30 | 1/15/2008 | 7.60 | 960.00 | 8/17/2007 |
EDELWEISS CAPITA | 638.00 | -64.46 | 1795.00 | 1/2/2008 | 13.12 | 564.00 | 3/24/2008 |
IVR PRIME URBAN | 200.00 | -63.64 | 550.00 | 8/14/2007 | 32.01 | 151.50 | 3/24/2008 |
HOUSING DEVELOPM | 523.80 | -63.42 | 1431.95 | 1/10/2008 | 9.70 | 477.50 | 8/22/2007 |
RELIANCE INFRAST | 973.40 | -63.14 | 2641.00 | 1/8/2008 | 82.10 | 534.55 | 6/20/2007 |
PUNJ LLOYD | 245.00 | -62.65 | 656.00 | 1/9/2008 | 7.17 | 228.60 | 8/22/2007 |
DLF LIMITED | 459.00 | -62.53 | 1225.00 | 1/14/2008 | 1.44 | 452.50 | 6/20/2008 |
AUROBINDO PHARMA | 309.95 | -62.43 | 825.00 | 6/26/2007 | 38.56 | 223.70 | 1/22/2008 |
JAIPRAKASH HYDRO | 54.00 | -62.34 | 143.40 | 1/9/2008 | 64.89 | 32.75 | 6/20/2007 |
GMR INFRASTRUCTU | 102.65 | -61.95 | 269.80 | 12/6/2007 | 1.63 | 101.00 | 6/20/2008 |
PATEL ENGINEER | 409.00 | -61.69 | 1067.50 | 1/4/2008 | 10.54 | 370.00 | 6/22/2007 |
IBN18 BROADCAST | 98.50 | -61.37 | 255.00 | 2/21/2008 | 16.98 | 84.20 | 6/12/2008 |
PENINSULA LAND | 65.10 | -61.23 | 167.90 | 12/13/2007 | 3.17 | 63.10 | 6/10/2008 |
POWER FINANCE | 116.65 | -60.78 | 297.40 | 11/15/2007 | 12.87 | 103.35 | 6/9/2008 |
HINDUSTAN CONST | 109.00 | -60.56 | 276.40 | 1/2/2008 | 11.22 | 98.00 | 6/20/2007 |
MAHARASHTRA SEAM | 300.00 | -60.27 | 755.00 | 7/2/2007 | 28.92 | 232.70 | 3/26/2008 |
SIEMENS INDIA | 454.05 | -60.26 | 1142.50 | 11/23/2007 | 6.16 | 427.70 | 6/12/2008 |
OSWAL CHEM & FER | 32.00 | -59.44 | 78.90 | 1/3/2008 | 42.54 | 22.45 | 1/22/2008 |
SHREE CEMENT | 690.00 | -59.41 | 1700.00 | 10/5/2007 | 8.66 | 635.00 | 6/12/2008 |
NEYVELI LIGNITE | 112.90 | -59.38 | 277.95 | 1/4/2008 | 87.85 | 60.10 | 6/28/2007 |
ARVIND LTD | 38.60 | -58.63 | 93.30 | 12/31/2007 | 13.53 | 34.00 | 1/22/2008 |
KOTAK MAHINDRA | 596.00 | -58.55 | 1438.00 | 1/7/2008 | 10.99 | 537.00 | 3/19/2008 |
IFCI LTD | 50.35 | -58.46 | 121.20 | 12/17/2007 | 37.76 | 36.55 | 3/24/2008 |
TVS MOTOR CO LTD | 32.80 | -58.46 | 78.95 | 1/8/2008 | 9.33 | 30.00 | 1/22/2008 |
VIJAYA BANK | 40.95 | -58.21 | 98.00 | 1/3/2008 | 1.87 | 40.20 | 6/12/2008 |
IDBI BANK LTD | 76.00 | -58.01 | 181.00 | 11/20/2007 | 3.05 | 73.75 | 6/12/2008 |
TRIVENI ENGINEER | 90.05 | -57.92 | 214.00 | 12/31/2007 | 86.05 | 48.40 | 6/27/2007 |
LANCO INFRATECH | 375.00 | -57.72 | 886.90 | 12/14/2007 | 92.31 | 195.00 | 6/25/2007 |
KESORAM INDS LTD | 285.00 | -57.46 | 670.00 | 10/31/2007 | 0.60 | 283.30 | 6/10/2008 |
MOSER BAER INDIA | 147.00 | -57.39 | 345.00 | 1/3/2008 | 23.53 | 119.00 | 3/24/2008 |
PATNI COMPUTER | 235.00 | -57.27 | 550.00 | 8/30/2007 | 38.24 | 170.00 | 1/22/2008 |
ESCORTS LTD | 81.20 | -57.04 | 189.00 | 11/28/2007 | 12.54 | 72.15 | 8/23/2007 |
TATA TELESERVICE | 28.00 | -56.89 | 64.95 | 1/4/2008 | 12.90 | 24.80 | 3/24/2008 |
CMC LTD | 675.00 | -56.77 | 1561.50 | 7/12/2007 | 33.64 | 505.10 | 1/22/2008 |
CENTURY TEXTILE | 553.00 | -56.69 | 1276.90 | 1/7/2008 | 0.55 | 550.00 | 6/10/2008 |
NAGARJUNA CONST | 169.00 | -56.44 | 388.00 | 1/9/2008 | 2.42 | 165.00 | 6/20/2008 |
MAHANAGAR TELE | 95.00 | -56.38 | 217.80 | 1/3/2008 | 4.22 | 91.15 | 5/12/2008 |
RAJESH EXPORTS | 74.50 | -55.96 | 169.17 | 12/12/2007 | 11.75 | 66.67 | 1/22/2008 |
NUCLEUS SOFTWARE | 237.00 | -55.60 | 533.75 | 6/28/2007 | 34.66 | 176.00 | 3/18/2008 |
BANK OF BARODA | 226.50 | -54.79 | 501.00 | 1/3/2008 | 6.84 | 212.00 | 6/9/2008 |
BAJAJ HINDUSTHAN | 180.50 | -54.76 | 399.00 | 1/9/2008 | 56.96 | 115.00 | 8/22/2007 |
INDIAN BANK | 116.00 | -54.65 | 255.80 | 2/4/2008 | 16.52 | 99.55 | 6/9/2008 |
INDIAN OVERSEAS | 103.80 | -54.36 | 227.45 | 1/7/2008 | 4.85 | 99.00 | 6/25/2007 |
BONGAIGAON REFIN | 53.35 | -54.36 | 116.90 | 11/16/2007 | 25.09 | 42.65 | 3/18/2008 |
STRIDES ARCOLAB | 159.80 | -54.34 | 350.00 | 7/4/2007 | 33.17 | 120.00 | 1/22/2008 |
BAJAJ HOLDINGS A | 485.10 | -54.24 | 1060.00 | 3/14/2008 | 30.62 | 371.39 | 3/10/2008 |
INDIAN OIL CORP | 371.35 | -54.15 | 810.00 | 12/31/2007 | 6.60 | 348.35 | 6/9/2008 |
JINDAL SAW LTD | 561.00 | -54.05 | 1221.00 | 1/4/2008 | 10.46 | 507.90 | 10/17/2007 |
ALLAHABAD BANK | 65.80 | -54.05 | 143.20 | 1/3/2008 | 0.92 | 65.20 | 6/10/2008 |
PANTALOON RETAIL | 402.10 | -53.99 | 874.00 | 1/3/2008 | 12.01 | 359.00 | 6/12/2008 |
CANARA BANK | 195.20 | -53.68 | 421.40 | 1/3/2008 | 9.05 | 179.00 | 6/12/2008 |
MANGALORE REFINE | 69.15 | -53.58 | 148.95 | 1/4/2008 | 76.85 | 39.10 | 6/28/2007 |
KPIT CUMMINS INF | 67.30 | -53.55 | 144.90 | 6/21/2007 | 14.07 | 59.00 | 3/24/2008 |
HTMT GLOBAL SOLU | 300.00 | -53.26 | 641.90 | 12/7/2007 | 41.28 | 212.35 | 1/23/2008 |
SYNDICATE BANK | 61.00 | -53.06 | 129.95 | 1/3/2008 | 6.55 | 57.25 | 6/9/2008 |
BIRLA CORP LTD | 182.00 | -52.79 | 385.50 | 11/20/2007 | 9.51 | 166.20 | 3/24/2008 |
GATEWAY DISTRIPA | 82.50 | -52.70 | 174.40 | 1/4/2008 | 3.13 | 80.00 | 1/22/2008 |
APTECH LTD | 213.05 | -52.62 | 449.70 | 12/11/2007 | 60.19 | 133.00 | 1/22/2008 |
ACC LIMITED | 623.00 | -52.62 | 1315.00 | 10/16/2007 | 5.41 | 591.05 | 6/9/2008 |
AMTEK AUTO LTD | 250.90 | -52.25 | 525.45 | 11/6/2007 | 10.29 | 227.50 | 3/24/2008 |
I-FLEX SOLUTIONS | 1260.00 | -52.18 | 2635.00 | 7/2/2007 | 41.73 | 889.00 | 1/22/2008 |
BHARAT HEAVY ELE | 1401.40 | -52.17 | 2930.00 | 11/7/2007 | 4.94 | 1335.40 | 6/9/2008 |
BHARAT PETROL | 267.60 | -51.94 | 556.80 | 1/4/2008 | 4.37 | 256.40 | 6/20/2008 |
NAGARJUNA FERT | 43.05 | -51.68 | 89.10 | 1/3/2008 | 123.06 | 19.30 | 6/25/2007 |
ALOK INDUSTRIES | 52.15 | -51.51 | 107.55 | 1/1/2008 | 14.11 | 45.70 | 3/26/2008 |
YES BANK LTD | 134.60 | -51.49 | 277.45 | 1/10/2008 | 11.24 | 121.00 | 3/18/2008 |
INDIA CEMENTS | 161.50 | -51.44 | 332.60 | 12/14/2007 | 6.81 | 151.20 | 5/14/2008 |
ORIENTAL BANK OF | 155.45 | -51.42 | 320.00 | 1/3/2008 | 6.04 | 146.60 | 6/12/2008 |
FED BANK LTD | 198.50 | -51.23 | 407.00 | 11/19/2007 | 7.82 | 184.10 | 6/12/2008 |
CENTRAL BK INDIA | 74.00 | -51.19 | 151.60 | 9/24/2007 | 5.71 | 70.00 | 1/22/2008 |
TECH MAHINDRA LT | 757.00 | -51.16 | 1550.00 | 10/11/2007 | 31.65 | 575.00 | 1/22/2008 |
HINDUSTAN PETRO | 197.85 | -51.12 | 404.80 | 1/4/2008 | 6.89 | 185.10 | 6/13/2008 |
TATA COMMUNICATI | 382.95 | -51.09 | 783.00 | 1/1/2008 | 6.67 | 359.00 | 8/29/2007 |
BEML LIMITED | 912.50 | -50.73 | 1851.90 | 12/5/2007 | 1.16 | 902.00 | 6/20/2008 |
VOLTAS LTD | 132.30 | -50.63 | 267.95 | 12/4/2007 | 38.53 | 95.50 | 6/20/2007 |
BHUSHAN STEEL | 858.60 | -50.54 | 1736.00 | 1/7/2008 | 38.82 | 618.50 | 8/22/2007 |
UNION BANK INDIA | 124.00 | -50.40 | 250.00 | 1/4/2008 | 7.78 | 115.05 | 6/12/2008 |
DENA BANK | 49.00 | -50.13 | 98.25 | 1/2/2008 | 13.56 | 43.15 | 6/9/2008 |
HOTEL LEELA VENT | 38.30 | -50.07 | 76.70 | 1/4/2008 | 5.95 | 36.15 | 1/22/2008 |
INDUSIND BANK | 68.65 | -49.82 | 136.80 | 12/10/2007 | 52.56 | 45.00 | 6/20/2007 |
ANDHRA BANK | 64.70 | -49.63 | 128.45 | 1/4/2008 | 1.09 | 64.00 | 6/20/2008 |
GREAT OFFSHORE L | 577.10 | -49.60 | 1145.00 | 1/15/2008 | 3.80 | 556.00 | 3/19/2008 |
ULTRATECH CEMENT | 592.00 | -49.19 | 1165.00 | 10/15/2007 | 12.37 | 526.85 | 6/4/2008 |
ICICI BANK LTD | 739.70 | -49.18 | 1455.50 | 1/14/2008 | 5.36 | 702.05 | 6/12/2008 |
BATA INDIA LTD | 150.00 | -49.15 | 295.00 | 1/1/2008 | 22.30 | 122.65 | 3/10/2008 |
PETRONET LNG LTD | 62.10 | -49.10 | 122.00 | 1/4/2008 | 17.61 | 52.80 | 6/25/2007 |
JET AIRWAYS INDI | 534.00 | -49.09 | 1048.80 | 12/19/2007 | 5.53 | 506.00 | 3/24/2008 |
INFRASTRUCT DEV | 120.05 | -48.92 | 235.00 | 1/2/2008 | 14.01 | 105.30 | 8/17/2007 |
STATE BANK IND | 1248.10 | -48.61 | 2428.62 | 1/4/2008 | 0.93 | 1236.65 | 6/12/2008 |
ADITYA BIRLA NUV | 1295.00 | -48.36 | 2507.80 | 1/10/2008 | 11.64 | 1160.00 | 3/24/2008 |
POWER GRID CORP | 87.35 | -47.85 | 167.50 | 11/19/2007 | 67.98 | 52.00 | 10/4/2007 |
WOCKHARDT LTD | 233.85 | -47.80 | 448.00 | 12/17/2007 | 0.80 | 232.00 | 6/20/2008 |
STEEL AUTHORITY | 154.75 | -47.18 | 293.00 | 12/6/2007 | 20.80 | 128.10 | 7/2/2007 |
AMBUJA CEMENTS L | 85.00 | -47.14 | 160.80 | 12/4/2007 | 6.58 | 79.75 | 6/9/2008 |
BHARAT ELECTRON | 1149.70 | -47.02 | 2170.00 | 10/26/2007 | 10.07 | 1044.55 | 3/31/2008 |
ABB LTD INDIA | 925.00 | -46.96 | 1744.00 | 11/19/2007 | 0.54 | 920.00 | 6/20/2008 |
SUZLON ENERGY LT | 244.20 | -46.89 | 459.80 | 1/9/2008 | 10.50 | 221.00 | 3/27/2008 |
RELIANCE POWER L | 175.95 | -46.88 | 331.25 | 2/11/2008 | 1.38 | 173.55 | 6/20/2008 |
FINANCIAL TECHNO | 1620.00 | -46.79 | 3044.70 | 6/29/2007 | 20.00 | 1350.00 | 3/24/2008 |
JINDAL STAINLESS | 130.00 | -46.59 | 243.40 | 12/5/2007 | 20.37 | 108.00 | 1/22/2008 |
GRASIM INDS LTD | 2175.00 | -46.31 | 4051.00 | 10/29/2007 | 7.67 | 2020.00 | 5/29/2008 |
ZEE ENTERTAINMEN | 221.00 | -46.10 | 410.00 | 10/1/2007 | 7.81 | 205.00 | 4/22/2008 |
HAVELLS INDIA | 403.00 | -46.03 | 746.70 | 10/18/2007 | 13.60 | 354.75 | 8/23/2007 |
CROMPTON GREAVES | 244.25 | -45.96 | 452.00 | 11/6/2007 | 25.03 | 195.35 | 6/9/2008 |
BANK OF INDIA | 251.90 | -45.83 | 465.00 | 1/17/2008 | 23.48 | 204.00 | 6/20/2007 |
AXIS BANK LIMIT | 703.15 | -45.56 | 1291.50 | 1/14/2008 | 31.68 | 534.00 | 8/17/2007 |
LARSEN & TOUBRO | 2567.00 | -45.27 | 4690.00 | 11/1/2007 | 28.16 | 2003.00 | 6/20/2007 |
STERLITE TECH LT | 211.00 | -44.76 | 382.00 | 12/12/2007 | 74.24 | 121.10 | 1/22/2008 |
CESC LTD | 397.00 | -44.09 | 710.00 | 1/4/2008 | 29.25 | 307.15 | 1/22/2008 |
CUMMINS INDIA | 264.40 | -44.08 | 472.80 | 9/10/2007 | 3.69 | 255.00 | 1/29/2008 |
POLARIS SOFTWARE | 89.90 | -43.92 | 160.30 | 6/20/2007 | 45.00 | 62.00 | 1/22/2008 |
NTPC LIMITED | 163.50 | -43.77 | 290.75 | 1/15/2008 | 9.37 | 149.50 | 6/21/2007 |
IVRCL INFRASTRUC | 352.90 | -43.72 | 627.00 | 1/9/2008 | 16.60 | 302.65 | 3/26/2008 |
ASHOK LEYLAND | 32.50 | -43.48 | 57.50 | 1/8/2008 | 24.28 | 26.15 | 1/22/2008 |
GITANJALI GEMS L | 278.45 | -43.17 | 490.00 | 12/27/2007 | 45.79 | 191.00 | 7/5/2007 |
MATRIX LABS LTD | 157.00 | -42.70 | 274.00 | 7/24/2007 | 30.83 | 120.00 | 1/22/2008 |
BAJAJ AUTO LTD | 515.00 | -42.65 | 898.00 | 5/26/2008 | 6.71 | 482.60 | 6/17/2008 |
JAMMU & KASHMIR | 580.15 | -42.27 | 1005.00 | 1/2/2008 | 0.03 | 580.00 | 6/20/2008 |
RELIANCE COMMUNI | 489.00 | -42.11 | 844.70 | 1/10/2008 | 4.99 | 465.75 | 8/17/2007 |
RELIANCE PETROLE | 171.90 | -41.72 | 294.95 | 11/1/2007 | 78.97 | 96.05 | 6/22/2007 |
GUJARAT NARM VLY | 135.25 | -41.72 | 232.05 | 1/2/2008 | 33.85 | 101.05 | 6/22/2007 |
EDUCOMP SOLUTION | 3312.00 | -41.68 | 5678.70 | 1/17/2008 | 59.88 | 2071.50 | 6/22/2007 |
MARUTI SUZUKI IN | 728.00 | -41.67 | 1248.00 | 10/29/2007 | 4.00 | 700.00 | 1/22/2008 |
CORPORATION BANK | 283.00 | -41.65 | 485.00 | 11/19/2007 | 22.51 | 231.00 | 3/13/2008 |
TATA MOTORS LTD | 491.90 | -41.57 | 841.90 | 10/11/2007 | 3.12 | 477.00 | 6/12/2008 |
KARNATAKA BANK | 167.00 | -41.40 | 285.00 | 2/5/2008 | 1.15 | 165.10 | 8/21/2007 |
MAHINDRA LIFESPA | 535.15 | -40.93 | 906.00 | 1/2/2008 | 59.22 | 336.10 | 3/24/2008 |
TITAN INDS LTD | 1060.00 | -40.78 | 1789.90 | 10/30/2007 | 53.18 | 692.00 | 1/22/2008 |
INDIAN HOTELS CO | 97.05 | -40.64 | 163.48 | 1/2/2008 | 5.34 | 92.13 | 1/21/2008 |
NIIT LIMITED | 103.00 | -40.57 | 173.30 | 9/19/2007 | 28.75 | 80.00 | 1/22/2008 |
PUNJAB NATL BANK | 430.00 | -40.28 | 720.00 | 1/3/2008 | 3.37 | 416.00 | 6/9/2008 |
SRF LTD | 124.00 | -40.20 | 207.35 | 1/4/2008 | 40.91 | 88.00 | 1/22/2008 |
HDFC BANK LTD | 1098.25 | -39.82 | 1825.00 | 1/14/2008 | 4.48 | 1051.20 | 8/17/2007 |
JINDAL STEEL & P | 2026.00 | -39.65 | 3357.18 | 1/4/2008 | 215.39 | 642.39 | 6/28/2007 |
HINDUSTAN ZINC | 585.00 | -39.57 | 968.00 | 10/18/2007 | 29.43 | 452.00 | 1/22/2008 |
INFO EDGE | 1001.00 | -39.16 | 1645.20 | 11/28/2007 | 43.00 | 700.00 | 1/22/2008 |
S KUMARS NATION | 108.50 | -39.01 | 177.90 | 11/16/2007 | 37.26 | 79.05 | 3/24/2008 |
BHARAT FORGE CO | 238.40 | -38.87 | 390.00 | 11/1/2007 | 0.57 | 237.05 | 6/20/2008 |
BOMBAY DYEING | 666.00 | -37.46 | 1064.90 | 4/30/2008 | 35.12 | 492.90 | 8/22/2007 |
OIL & NATURAL GA | 871.20 | -37.10 | 1385.05 | 11/2/2007 | 13.44 | 768.00 | 8/17/2007 |
UNITED SPIRITS | 1379.00 | -37.03 | 2189.95 | 10/30/2007 | 18.27 | 1166.00 | 6/26/2007 |
ABAN OFFSHORE LT | 3411.00 | -37.02 | 5416.00 | 1/7/2008 | 40.08 | 2435.00 | 8/17/2007 |
RELIANCE INDS | 2103.00 | -36.23 | 3298.00 | 1/15/2008 | 25.47 | 1676.10 | 7/3/2007 |
ESSAR OIL LTD | 228.55 | -35.79 | 355.95 | 1/2/2008 | 382.17 | 47.40 | 9/10/2007 |
BHARTI AIRTEL LT | 766.00 | -35.32 | 1184.20 | 10/10/2007 | 9.27 | 701.00 | 1/22/2008 |
IDEA CELLULAR | 105.00 | -34.74 | 160.90 | 10/18/2007 | 19.32 | 88.00 | 3/18/2008 |
GUJARAT ALKALIES | 180.35 | -34.14 | 273.85 | 1/4/2008 | 50.29 | 120.00 | 1/22/2008 |
MAHINDRA & MAHIN | 576.00 | -34.09 | 873.90 | 1/1/2008 | 9.71 | 525.00 | 1/22/2008 |
REDINGTON INDIA | 302.60 | -34.07 | 459.00 | 1/3/2008 | 38.71 | 218.15 | 6/25/2007 |
WELSPUN-GUJARAT | 357.00 | -33.77 | 539.00 | 1/17/2008 | 77.00 | 201.70 | 8/17/2007 |
BALRAMPUR CHINI | 84.75 | -33.74 | 127.90 | 1/8/2008 | 70.18 | 49.80 | 8/22/2007 |
HOUSING DEV FIN | 2165.50 | -33.61 | 3262.00 | 1/9/2008 | 21.28 | 1785.55 | 8/17/2007 |
STERLITE INDUSTR | 766.40 | -33.35 | 1149.95 | 12/6/2007 | 52.37 | 503.00 | 8/17/2007 |
BOSCH LIMITED | 3950.00 | -32.94 | 5890.00 | 12/4/2007 | 23.02 | 3211.00 | 1/22/2008 |
GREAT EASTERN SH | 420.10 | -32.87 | 625.80 | 1/9/2008 | 55.02 | 271.00 | 8/22/2007 |
HINDALCO INDS | 162.20 | -32.42 | 240.00 | 11/15/2007 | 20.10 | 135.05 | 8/22/2007 |
PRAJ INDUSTRIES | 185.00 | -32.22 | 272.95 | 12/14/2007 | 84.82 | 100.10 | 3/24/2008 |
CHENNAI PETROLEU | 324.00 | -32.22 | 478.00 | 11/16/2007 | 79.20 | 180.80 | 1/22/2008 |
ORCHID CHEM & PH | 233.00 | -32.14 | 343.35 | 4/17/2008 | 119.29 | 106.25 | 3/24/2008 |
SHIPPING CORP | 226.90 | -31.62 | 331.80 | 1/3/2008 | 51.27 | 150.00 | 1/22/2008 |
BIOCON LTD | 453.90 | -31.59 | 663.50 | 11/15/2007 | 37.53 | 330.05 | 1/22/2008 |
TATA CONSULTANCY | 865.50 | -31.39 | 1261.50 | 7/13/2007 | 20.21 | 720.00 | 4/28/2008 |
AIA ENGINEERING | 1410.00 | -31.18 | 2048.90 | 12/14/2007 | 31.65 | 1071.00 | 10/22/2007 |
GAIL INDIA LTD | 383.85 | -30.90 | 555.50 | 1/1/2008 | 35.14 | 284.05 | 8/22/2007 |
LIC HOUSING FIN | 279.00 | -30.77 | 403.00 | 12/11/2007 | 58.97 | 175.50 | 8/17/2007 |
3I INFOTECH LTD | 113.00 | -30.33 | 162.20 | 7/4/2007 | 60.74 | 70.30 | 1/22/2008 |
SUN TV NETWORK | 323.10 | -29.76 | 460.00 | 7/23/2007 | 23.84 | 260.90 | 4/15/2008 |
COLGATE-PALMOLIV | 375.00 | -28.56 | 524.90 | 1/7/2008 | 8.54 | 345.50 | 8/22/2007 |
MPHASIS LIMITED | 240.00 | -28.55 | 335.90 | 7/2/2007 | 59.89 | 150.10 | 3/24/2008 |
GTL LTD | 226.15 | -28.54 | 316.45 | 1/7/2008 | 11.90 | 202.10 | 8/21/2007 |
DABUR INDIA LTD | 96.00 | -28.09 | 133.50 | 11/19/2007 | 29.73 | 74.00 | 1/22/2008 |
HINDUSTAN OIL EX | 127.20 | -27.93 | 176.50 | 12/19/2007 | 98.29 | 64.15 | 1/22/2008 |
JSW STEEL LTD | 1005.50 | -27.61 | 1389.00 | 12/13/2007 | 100.56 | 501.35 | 8/23/2007 |
UNITED PHOSPHORU | 314.00 | -26.12 | 425.00 | 1/10/2008 | 38.33 | 227.00 | 3/19/2008 |
TATA TEA LTD | 752.90 | -25.82 | 1014.90 | 1/3/2008 | 38.15 | 545.00 | 1/22/2008 |
ROLTA INDIA LTD | 294.00 | -25.69 | 395.63 | 12/27/2007 | 47.00 | 200.00 | 1/22/2008 |
REC LIMITED | 97.10 | -25.25 | 129.90 | 3/12/2008 | 4.80 | 92.65 | 3/24/2008 |
TATA POWER CO | 1245.00 | -24.54 | 1649.80 | 1/4/2008 | 112.46 | 586.00 | 6/20/2007 |
DIVI LABS LTD | 1460.05 | -24.35 | 1929.95 | 1/1/2008 | 47.48 | 990.00 | 8/22/2007 |
SHREE RENUKA SUG | 106.90 | -24.18 | 141.00 | 5/16/2008 | 140.63 | 44.43 | 8/22/2007 |
NATIONAL ALUMIN | 431.00 | -23.91 | 566.45 | 5/29/2008 | 100.98 | 214.45 | 8/13/2007 |
HCL TECH LTD | 266.50 | -23.90 | 350.20 | 6/29/2007 | 44.02 | 185.05 | 1/22/2008 |
EVEREST KANTO CY | 301.90 | -21.56 | 384.90 | 1/3/2008 | 63.99 | 184.10 | 8/16/2007 |
CAIRN INDIA | 269.00 | -21.51 | 342.70 | 5/21/2008 | 115.20 | 125.00 | 1/22/2008 |
TATA CHEMICALS | 347.80 | -21.04 | 440.45 | 5/29/2008 | 53.08 | 227.20 | 1/22/2008 |
SESA GOA LTD | 3540.00 | -19.55 | 4400.00 | 5/5/2008 | 109.46 | 1690.10 | 8/17/2007 |
IRB INFRASTRUCTU | 180.45 | -18.72 | 222.00 | 4/29/2008 | 12.43 | 160.50 | 3/24/2008 |
BOMBAY RAYON FAS | 342.10 | -18.53 | 419.90 | 5/21/2008 | 84.82 | 185.10 | 1/22/2008 |
TATA STEEL LIMIT | 779.70 | -18.53 | 957.00 | 1/1/2008 | 67.24 | 466.21 | 8/17/2007 |
NEW DELHI TELEVI | 421.00 | -17.89 | 512.70 | 1/4/2008 | 46.61 | 287.15 | 8/22/2007 |
RANBAXY LABS LTD | 542.00 | -17.88 | 660.00 | 6/16/2008 | 82.46 | 297.05 | 1/22/2008 |
ITC LTD | 198.25 | -17.19 | 239.40 | 1/8/2008 | 36.72 | 145.00 | 7/6/2007 |
GLAXOSMITHKLINE | 1119.90 | -16.74 | 1345.00 | 7/16/2007 | 58.96 | 704.50 | 1/23/2008 |
BALLARPUR INDUS | 34.95 | -16.64 | 41.92 | 1/8/2008 | 42.20 | 24.58 | 6/20/2007 |
CHAMBAL FERTILIZ | 81.60 | -15.44 | 96.50 | 6/16/2008 | 167.10 | 30.55 | 1/22/2008 |
SATYAM COMPUTER | 460.00 | -15.13 | 542.00 | 6/2/2008 | 50.82 | 305.00 | 1/22/2008 |
PIRAMAL HEALTHCA | 330.00 | -15.12 | 388.80 | 6/6/2008 | 69.57 | 194.61 | 8/21/2007 |
WIPRO LTD | 472.05 | -14.48 | 552.00 | 12/27/2007 | 45.69 | 324.00 | 1/22/2008 |
INFOSYS TECH LTD | 1835.00 | -14.33 | 2141.95 | 10/10/2007 | 46.22 | 1255.00 | 1/22/2008 |
DR REDDY'S LABS | 658.00 | -13.76 | 763.00 | 1/2/2008 | 55.10 | 424.25 | 2/20/2008 |
LUPIN LTD | 694.90 | -13.14 | 800.00 | 7/9/2007 | 63.51 | 425.00 | 1/22/2008 |
HERO HONDA MOTOR | 760.00 | -12.41 | 867.70 | 4/29/2008 | 38.18 | 550.00 | 1/22/2008 |
HINDUSTAN UNILEV | 225.30 | -11.94 | 255.85 | 4/7/2008 | 33.31 | 169.00 | 1/22/2008 |
STERLING BIOTECH | 196.30 | -10.98 | 220.50 | 5/30/2008 | 51.00 | 130.00 | 1/23/2008 |
CIPLA LTD | 212.10 | -9.20 | 233.60 | 4/24/2008 | 44.58 | 146.70 | 1/28/2008 |
