Following is a list of top gainers and losers in the futures and options market in the NSE on the 22nd May 2007 for the May series:
Top Gainers | ||||
% CHANGE | ||||
SYMBOL | HIGH | LOW | CLOSE | IN O.I. |
DRREDDY | 689.5 | 642.5 | 681.95 | 8.93 |
YESBANK | 168 | 161.5 | 162.2 | 8.87 |
BPCL | 352 | 338.05 | 346.2 | 7.91 |
AXISBANK | 860.05 | 824.4 | 829.05 | 6.11 |
AMBUJACEM | 108 | 103.1 | 104.05 | 5.3 |
HINDPETRO | 241.3 | 232.55 | 235.4 | 5.07 |
Top Losers | ||||
% CHANGE | ||||
SYMBOL | HIGH | LOW | CLOSE | IN O.I. |
ULTRACEMCO | 696 | 681 | 681.9 | -58.27 |
INDIACEM | 176.5 | 164.65 | 173.2 | -54.5 |
CHAMBLFERT | 83.1 | 77.3 | 78.3 | -34.43 |
KESORAMIND | 363 | 354 | 358.15 | -30.62 |
TATACOMM | 512.6 | 496 | 499.95 | -25.66 |
ABB | 1029 | 1000.2 | 1001.85 | -20.36 |
UNIPHOS | 357 | 337 | 353.75 | -20 |
GTOFFSHORE | 774.8 | 729 | 744.75 | -19.05 |
NICOLASPIR | 348 | 344 | 345.15 | -17.33 |
BIRLAJUTE | 221 | 215 | 215.85 | -15.52 |
GTL | 253 | 247.7 | 248.45 | -15.27 |
SRF | 134.5 | 125.5 | 129.4 | -15.1 |
ALBK | 87.4 | 86.15 | 86.55 | -14.96 |
ABAN | 4265 | 3990.1 | 4156.55 | -14.25 |
HINDOILEXP | 160.45 | 147.25 | 148.25 | -14.18 |
HINDALCO | 199.8 | 192 | 198.35 | -13.94 |
ROLTA | 316.7 | 303.35 | 305 | -13.52 |
ANDHRABANK | 81.2 | 79.7 | 79.95 | -13.28 |
UNITECH | 278.9 | 272.5 | 274.35 | -12.97 |
TVSMOTOR | 43.15 | 41 | 41.45 | -12.96 |
KTKBANK | 205.8 | 203.05 | 203.45 | -12.68 |
GRASIM | 2324 | 2270.1 | 2305 | -12.39 |
MAHLIFE | 647.6 | 609 | 634.7 | -12.35 |
SUZLON | 305.8 | 290.2 | 291.55 | -12.33 |
APTECHT | 263.45 | 247.25 | 249.35 | -11.89 |
RPOWER | 448.8 | 427 | 439.9 | -10.91 |
JPASSOCIAT | 251.15 | 245.05 | 246.2 | -10.67 |
CMC | 770 | 755 | 762.1 | -10.15 |
ABIRLANUVO | 1590 | 1555.25 | 1580.45 | -10.07 |
No comments:
Post a Comment