Following is a list of top gainers and losers in the futures and options market in the NSE on the 16th May 2007 for the May series:
Top Gainers | |||||
% CHANGE | |||||
SYMBOL | OPEN | HIGH | LOW | CLOSE | IN O.I. |
CHAMBLFERT | 73.4 | 80.5 | 71.65 | 79.6 | 76.78 |
BRIGADE | 195 | 223.4 | 193.2 | 218.75 | 47.78 |
MATRIXLABS | 189.75 | 204.9 | 188.05 | 201.15 | 29.31 |
NAGARFERT | 47.15 | 49.8 | 46.2 | 49.25 | 24.03 |
VOLTAS | 164 | 169 | 160.2 | 164.55 | 22.81 |
MAHLIFE | 640 | 666 | 626 | 650.25 | 21.03 |
SCI | 267.2 | 286.8 | 263.3 | 283.6 | 18.09 |
ESSAROIL | 260.25 | 265.3 | 255 | 258.7 | 17.44 |
TATATEA | 915 | 962 | 915 | 951.85 | 14.99 |
KTKBANK | 207.7 | 209.35 | 202.85 | 206.7 | 14.64 |
RENUKA | 139 | 139.35 | 134.3 | 136.3 | 13.65 |
HCC | 132.7 | 139 | 131.3 | 136.05 | 13.26 |
SOBHA | 577 | 577 | 560.35 | 562.1 | 13.15 |
RANBAXY | 491.15 | 509.8 | 489.25 | 507.05 | 11.53 |
INDIAINFO | 917 | 920 | 870 | 877.45 | 11.43 |
GESHIP | 493 | 517.9 | 491.3 | 513.8 | 11.21 |
CHENNPETRO | 353.8 | 372.5 | 344 | 347.45 | 10.92 |
Top Losers | |||||
% CHANGE | |||||
SYMBOL | OPEN | HIGH | LOW | CLOSE | IN O.I. |
UNIPHOS | 346.4 | 357 | 346.4 | 355.05 | -18.97 |
APTECHT | 244.2 | 251 | 243.05 | 247.1 | -18.96 |
SUNTV | 352.1 | 353.95 | 348.05 | 352.65 | -14.54 |
YESBANK | 173 | 173.5 | 169.2 | 171.4 | -13.28 |
TRIVENI | 130.6 | 130.8 | 125.15 | 126.1 | -12.59 |
BANKINDIA | 345 | 361.4 | 345 | 359 | -11.88 |
HDFCBANK | 1488 | 1517.6 | 1488 | 1500.05 | -10.64 |
No comments:
Post a Comment