For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Monday 12 May 2008

Stocks in FnO

Following is a list of top gainers and losers in the futures and options market in the NSE on the 9th May 2007 for the May series:

Top Gainers





% CHANGE
SYMBOL OPEN HIGH LOW CLOSE IN O.I.
KOTAKBANK 779 804 730.55 742.2 13.71
RAJESHEXPO 97.1 104.8 92.95 95.05 11.98
AXISBANK 861.9 873.9 830.15 834.2 11.91
RELCAPITAL 1381 1382 1280.05 1294.25 9.62
SKUMARSYNF 112.9 116.2 109 110.5 7.54
TCS 937 954.4 915 921.45 5.8
KPIT 86.1 88 80.15 81.85 5.52
DRREDDY 649 649 628.5 631.5 5.5
GAIL 416 424.4 408 410.9 5.41
INFOSYSTCH 1748 1772 1721 1731.05 5.41
SUNPHARMA 1422 1423 1388.1 1402.1 5.21






Top Losers





% CHANGE
SYMBOL OPEN HIGH LOW CLOSE IN O.I.
RENUKA 132.25 134.55 125.15 127.65 -22.73
NICOLASPIR 346.85 349 338.2 342.75 -21.51
GTL 259.4 261.2 250 251.05 -20.31
GESHIP 469.9 476.05 448 452.4 -20.27
NUCLEUS 289.4 289.4 262.1 262.7 -19.81
COLPAL 446 451.5 437.25 439.95 -14.34
MOSERBAER 192 194.9 175.05 177.85 -12.53
MATRIXLABS 177.75 179.4 172.2 174.25 -12.33
ORCHIDCHEM 243.25 252.9 239.5 240.85 -12.3
CAIRN 278.8 284.4 272.25 274.75 -11.77
BEL 1233 1243 1229.1 1232.65 -11.39
BANKINDIA 323 335.5 321 327.45 -11.05
DCB 97 102.3 90.2 92.95 -10.57
M&M 672.05 680 667 671.2 -10.5
BHARTIARTL 832.6 863 832.6 842.5 -10.44
J&KBANK 660 668 660 663.3 -10.34

No comments:

Disclaimer : Recommendations or suggestions given here are totally free. Care has been taken to give correct advice / information / recommendations / suggestions /tips. We take no guarantee that the mentioned analysis will work to your benefit. Since we are involved in the market, we take pleasure in giving the best for the benifit of all. We have interest in the market and may or may not have positions in some or all of the stocks that are mentioned. We do not have any clients as such. These views are purely personal. We do not take any responsibility in any profits or losses that any one incurs as a result of these views / suggestions / recommendations / advice / tip /etc. Please do your own due diligence before initiating any trades as a result of this information.

Followers