Stock / Index | Previous Day Close | Previous Day % Change | Buy / Sell | Target One | Target Two | Stop Loss | Horizon |
---|---|---|---|---|---|---|---|
NIFTY | 5,188.80 | -0.57% | Buy | 5232.10 | 5265.70 | 5147 | INTRA DAY |
S KUMAR | 105.40 | 2.13% | Buy | 108.50 | 111.90 | 100.90 | INTRA DAY |
MAH SEAMLES | 295.65 | -2.71% | Buy | 302.70 | 318.60 | 270.80 | FEW DAYS |
3IINFOTECH | 133.05 | 0.57% | Buy | 136.60 | 138.90 | 128.10 | INTRA DAY |
ONGC | 1033.05 | -1.77% | Sell | 997.50 | 972.10 | 1048.10 | INTRA DAY |
DLF LTD | 705.15 | -2.81% | Buy | 724.90 | 738.90 | 685.80 | INTRA DAY |
----- With due apologies and full credits to ncr on web dot com
No comments:
Post a Comment