For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Monday 28 April 2008

Stocks in FnO

Following is a list of top gainers and losers in the futures and options market in the NSE on the 25th April 2008 for the May series:

Top Gainers





% CHANGE
SYMBOL OPEN HIGH LOW CLOSE IN O.I.
RPOWER 388.1 405.85 385 403.15 70.59
STERLINBIO 192.4 198.7 189.15 195 61.95
RENUKA 123.5 132.1 123.3 130.9 57.35
CHAMBLFERT 67.65 74.95 67.55 72.7 56.8
WELGUJ 429.7 458 420.5 455.1 44.59
FEDERALBNK 247.05 249.7 242 248.45 43.25
HEROHONDA 780 818 775 810 41.44
RNRL 118.1 125.8 113.65 125 38.66
INDIAINFO 947.75 1007 931 995.95 35.44
NAGARFERT 48.9 52.35 47.65 51.5 33.97
BHARTIARTL 847.5 941 847.5 925.45 27.96
SKUMARSYNF 105.7 107.15 101.9 104.4 26.84
MOSERBAER 189.55 191.7 177.55 179.6 26.54
DCB 104.5 111.2 102.25 109.7 24.35
CUMMINSIND 339.9 341 319.25 324.2 24.12
MCDOWELL-N 1740 1770 1667.05 1687.5 23.99
TITAN 1079.4 1147 1079.4 1128.4 22.71
HCC 132.5 134.7 122 125.5 21.86
BAJAJHIND 235.2 243 229.05 241.25 21.76
GNFC 157 167.8 155.85 164.65 21.2
KPIT 101 109.25 100.6 107.65 20.26
SESAGOA 3485.7 3528.95 3436 3518.8 19.72
BRIGADE 193.7 207.85 189.7 199.9 19.38
APIL 734 742 711.15 713.2 17.43
CROMPGREAV 266 267.25 259.45 261.8 17.2
RELCAPITAL 1392 1483.75 1381.3 1473.85 17.06
JINDALSTEL 2248.4 2354 2248.4 2343.65 15.49
STER 814.1 857.4 809.25 842.2 15.1
INDUSINDBK 91.45 93.95 88.8 93.3 14.68
CAIRN 259 263.95 252.3 257.4 14.64
BEL 1224.75 1240 1200.5 1220.75 14.29
ICICIBANK 884.8 933.9 882.2 921.8 14.12
ABIRLANUVO 1400 1464.9 1400 1441.1 13.98
GESHIP 425.95 433 416.85 425.75 13.13
NEYVELILIG 150.05 152.2 141.2 151.15 12.76
WIPRO 448 468 448 465.05 12.68
ROLTA 334.4 337.95 324 331.55 12.02
LICHSGFIN 315.5 323.95 306.35 319.55 11.73
BANKINDIA 340 344.3 335.5 341.05 11.72
CORPBANK 329.95 329.95 325.55 328.25 11.69
SIEMENS 640 646 627.4 642.35 11.33
AMTEKAUTO 299.95 300 294 297.45 11.32
ANDHRABANK 80 80.5 76.6 79.75 10.99
RECLTD 114 119.8 112.65 118.25 10.98
KTKBANK 206.55 210 205.8 208.95 10.77
GDL 112.35 115.6 109 113.35 10.36






Top Losers





% CHANGE
SYMBOL OPEN HIGH LOW CLOSE IN O.I.
NICOLASPIR 345.5 357.95 343 355.2 -26.35
COLPAL 406 420 403.55 418.2 -7.02
INFOSYSTCH 1685 1694 1636.1 1663.05 -6.07
ESSAROIL 287.35 299 279.8 281.5 -3.56
EDUCOMP 4041 4155 4011 4137.95 -3.28
PENINLAND 108 108.4 103.6 105.8 -3.19
NATIONALUM 435.25 448 435.25 442.65 -2.35
HTMTGLOBAL 385 403 385 401 -2.33
CANBK 236 241.95 235.3 239.75 -2.3
RCOM 538.8 579.15 534.75 577.1 -2.26
INDHOTEL 116.9 117.4 115 116.6 -2.08
JINDALSAW 656 674 652 670.25 -2.04
HINDZINC 650 677.1 645 672 -2

No comments:

Disclaimer : Recommendations or suggestions given here are totally free. Care has been taken to give correct advice / information / recommendations / suggestions /tips. We take no guarantee that the mentioned analysis will work to your benefit. Since we are involved in the market, we take pleasure in giving the best for the benifit of all. We have interest in the market and may or may not have positions in some or all of the stocks that are mentioned. We do not have any clients as such. These views are purely personal. We do not take any responsibility in any profits or losses that any one incurs as a result of these views / suggestions / recommendations / advice / tip /etc. Please do your own due diligence before initiating any trades as a result of this information.

Followers