For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Wednesday, 12 March 2008

OI Charts - Nifty March 4800 Call

OPEN HIGH LOW CLOSE SETTLE_PR CONTRACTS VAL_INLAKH OPEN_INT CHG_IN_OI TIMESTAMP
386.5 393 322 343.2 343.2 522 1353.29 26100 26100 12-Feb-08
425 425 400.1 400.1 400.1 129 336.09 31200 5100 13-Feb-08
549.95 550 549.95 550 550 20 53.49 32200 1000 14-Feb-08
550 550 550 550 744.7 0 0 32200 0 15-Feb-08
550 550 550 550 699.45 0 0 32200 0 18-Feb-08
550 550 550 550 688.05 0 0 32200 0 19-Feb-08
466 474.5 444 455.6 455.6 41 107.86 34250 2050 20-Feb-08
470 500 440 500 500 78 204.93 37350 3100 21-Feb-08
440 450 425.6 425.6 425.6 11 28.83 37850 500 22-Feb-08
425 509 415 504.2 504.2 150 395.63 42300 4450 25-Feb-08
538 565 520 560.2 560.2 31 82.77 43350 1050 26-Feb-08
634.6 634.6 430 550 550 50 133.96 43850 500 27-Feb-08
536 554 510 539 539 321 855.74 58800 14950 28-Feb-08
550 550 360 494.55 494.55 522 1376.23 78300 19500 29-Feb-08
340 377 263.1 277.7 277.7 2646 6743.71 174100 95800 3-Mar-08
260.1 287 209 225.45 225.45 6059 15259.06 285150 111050 4-Mar-08
230 273.9 217.35 259.5 259.5 3167 7991.54 329650 44500 5-Mar-08
194 195 127 163.55 163.55 24329 60339.78 581750 252100 7-Mar-08
130 186 100 180.35 180.35 25436 62928.38 791100 209350 10-Mar-08
155 197.5 148.1 190.05 190.05 15008 37385.15 805800 14700 11-Mar-08

No comments:

Disclaimer : Recommendations or suggestions given here are totally free. Care has been taken to give correct advice / information / recommendations / suggestions /tips. We take no guarantee that the mentioned analysis will work to your benefit. Since we are involved in the market, we take pleasure in giving the best for the benifit of all. We have interest in the market and may or may not have positions in some or all of the stocks that are mentioned. We do not have any clients as such. These views are purely personal. We do not take any responsibility in any profits or losses that any one incurs as a result of these views / suggestions / recommendations / advice / tip /etc. Please do your own due diligence before initiating any trades as a result of this information.

Followers