Stocks on Breakout after trading on 2nd January 2008 are as follows :
NSE Code | Close | % Ch | 2 day Swing | 5 day SWING | 20 day Swing | Previous | Mov. Av. | RSI | ADX | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Action | Sup | Res | 20d | 50d | 5d | 14d | ||||||
ABIRLANUVO | 2146.25 | 5.63% | Hold SL 1925 | 1641 | Hold SL 1815 | Hold SL 1564 | 1925 | 2080 | 1810 | 1667 | 93 | 83 | 32 |
ADLABSFILM | 1536.15 | 5.23% | Buy SL 1380 | 1041 | Hold SL 1365 | Hold SL 1043 | 1365 | 1496 | 1331 | 1063 | 76 | 73 | 42 |
ANANTRAJ | 365.90 | 4.68% | Hold SL 330 | 366 | Buy SL 325 | Hold SL 292 | 330 | 357 | 343 | 340 | 77 | 60 | 20 |
ASHAPURMIN | 431.00 | 13.11% | Hold SL 371 | 368 | Hold SL 362 | Hold SL 331 | 363 | 404 | 375 | 355 | 86 | 70 | 34 |
AXISBANK | 1034.65 | 6.39% | Hold SL 966 | 972 | Hold SL 951 | Hold SL 902 | 925 | 1013 | 959 | 942 | 83 | 67 | 11 |
AZTECSOFT | 86.65 | 6.45% | Buy SL 80 | 52 | Hold SL 76 | Hold SL 50 | 76 | 82 | 72 | 59 | 88 | 80 | 47 |
BALAMINES | 189.70 | 20.03% | Hold SL 135 | 125 | Hold SL 130 | Hold SL 118 | 135 | 164 | 140 | 124 | 95 | 81 | 31 |
BANKBEES | 1040.00 | 3.98% | Hold SL 994 | 981 | Hold SL 976 | Hold SL 927 | 927 | 1020 | 978 | 937 | 87 | 68 | 17 |
BHUSANSTL | 1660.55 | 6.38% | Hold SL 1550 | 1086 | Hold SL 1394 | Hold SL 1331 | 1394 | 1660 | 1453 | 1250 | 86 | 71 | 31 |
BILPOWER | 360.15 | 3.03% | Hold SL 333 | 203 | Hold SL 242 | Hold SL 180 | 217 | 360 | 246 | 210 | 96 | 89 | 39 |
BINDALAGRO | 75.80 | 5.50% | Hold SL 69 | 40 | Hold SL 67 | Hold SL 59 | 67 | 73 | 67 | 56 | 87 | 72 | 37 |
BOMDYEING | 899.70 | 19.07% | Hold SL 746 | 731 | Hold SL 717 | Hold SL 680 | 680 | 774 | 742 | 707 | 94 | 78 | 16 |
BRFL | 373.10 | 4.06% | Hold SL 340 | 285 | Hold SL 330 | Hold SL 300 | 330 | 360 | 346 | 309 | 79 | 68 | 18 |
CALSOFT | 103.80 | 4.22% | Hold SL 90 | 84 | Hold SL 87 | Hold SL 82 | 87 | 103 | 87 | 85 | 92 | 84 | 58 |
CANDC | 287.45 | 3.75% | Hold SL 270 | 235 | Hold SL 265 | Hold SL 211 | 265 | 286 | 258 | 226 | 81 | 71 | 24 |
CHAMBLFERT | 91.70 | 6.81% | Hold SL 85 | 92 | Buy SL 83 | Hold SL 69 | 83 | 89 | 85 | 67 | 77 | 66 | 31 |
CMC | 1459.85 | 3.90% | Hold SL 1370 | 1017 | Hold SL 1240 | Hold SL 978 | 1350 | 1420 | 1171 | 1061 | 89 | 81 | 42 |
CONSOFINVT | 102.90 | 4.73% | Buy SL 94 | 69 | Hold SL 86 | Hold SL 51 | 86 | 99 | 84 | 64 | 79 | 74 | 48 |
CUB | 469.90 | 10.01% | Hold SL 421 | 427 | Hold SL 362 | Hold SL 241 | 362 | 464 | 363 | 285 | 87 | 79 | 50 |
DABURPHARM | 88.90 | 8.81% | Buy SL 80 | 89 | Buy SL 72 | Hold SL 71 | 72 | 85 | 77 | 73 | 90 | 74 | 34 |
EKC | 375.50 | 7.73% | Hold SL 337 | 343 | Hold SL 337 | Hold SL 305 | 337 | 360 | 336 | 306 | 85 | 70 | 17 |
FEDERALBNK | 353.40 | 5.76% | Hold SL 331 | 335 | Hold SL 318 | Buy SL 314 | 314 | 342 | 328 | 363 | 89 | 60 | 14 |
GAMMONIND | 654.20 | 8.29% | Buy SL 590 | 600 | Hold SL 578 | Hold SL 535 | 578 | 610 | 588 | 565 | 85 | 70 | 15 |
GEOJIT | 92.95 | 5.03% | Hold SL 85 | 43 | Hold SL 79 | Hold SL 47 | 79 | 89 | 75 | 57 | 86 | 79 | 54 |
GIPCL | 145.75 | 8.00% | Hold SL 131 | 112 | Hold SL 131 | Hold SL 88 | 123 | 138 | 122 | 115 | 95 | 82 | 24 |
GTOFFSHORE | 1038.90 | 8.75% | Hold SL 923 | 921 | Hold SL 892 | Buy SL 821 | 821 | 994 | 931 | 873 | 88 | 70 | 27 |
GUJRATGAS | 363.10 | 5.55% | Buy SL 341 | 363 | Buy SL 339 | Hold SL 325 | 331 | 354 | 343 | 340 | 88 | 65 | 15 |
HDFC | 3058.80 | 4.66% | Hold SL 2865 | 3059 | Buy SL 2840 | Hold SL 2695 | 2695 | 2975 | 2901 | 2751 | 74 | 62 | 21 |
HIRECT | 264.60 | 20.00% | Hold SL 214 | 181 | Hold SL 205 | Hold SL 171 | 176 | 234 | 195 | 183 | 93 | 83 | 43 |
IBREALEST | 814.05 | 3.02% | Hold SL 745 | 744 | Hold SL 685 | Hold SL 595 | 685 | 792 | 707 | 659 | 90 | 73 | 27 |
ICICIBANK | 1267.25 | 3.13% | Hold SL 1205 | 1267 | Buy SL 1200 | Hold SL 1130 | 1200 | 1260 | 1217 | 1200 | 70 | 59 | 15 |
INDOCO | 358.50 | 9.92% | Hold SL 313 | 326 | Hold SL 298 | Hold SL 292 | 298 | 335 | 307 | 294 | 95 | 81 | 38 |
JINDALSTEL | 15920.80 | 4.31% | Hold SL 15107 | 15213 | Hold SL 14200 | Hold SL 13050 | 13050 | 15840 | 14982 | 12660 | 74 | 64 | 23 |
JPASSOCIAT | 444.30 | 4.14% | Hold SL 402 | 343 | Hold SL 402 | Hold SL 371 | 402 | 437 | 407 | 347 | 78 | 69 | 36 |
M&MFIN | 350.40 | 11.65% | Hold SL 311 | 313 | Hold SL 311 | Hold SL 256 | 311 | 335 | 299 | 265 | 78 | 71 | 31 |
MAHLIFE | 873.60 | 4.67% | Hold SL 817 | 846 | Hold SL 817 | Hold SL 690 | 821 | 860 | 804 | 691 | 75 | 67 | 33 |
MANINDS | 170.75 | 5.83% | Hold SL 159 | 129 | Hold SL 147 | Hold SL 133 | 137 | 165 | 147 | 134 | 94 | 79 | 23 |
MCLEODRUSS | 94.65 | 8.23% | Hold SL 86 | 58 | Hold SL 85 | Hold SL 66 | 72 | 89 | 79 | 67 | 92 | 79 | 41 |
MINDTREE | 536.40 | 3.63% | Buy > 552 | 439 | 518 | 490 | 463 | 86 | 73 | 32 | |||
MORARJETEX | 72.50 | 14.08% | Hold SL 61 | 0 | Hold SL 54 | Hold SL 42 | 51 | 68 | 56 | 0 | 91 | 81 | |
MUDRA | 112.15 | 6.30% | Hold SL 100 | 73 | Hold SL 98 | Hold SL 87 | 97 | 109 | 98 | 88 | 83 | 74 | 38 |
MUKANDLTD | 133.45 | 10.02% | Hold SL 118 | 123 | Hold SL 117 | Hold SL 93 | 117 | 126 | 118 | 97 | 86 | 73 | 31 |
MUKTAARTS | 229.35 | 5.01% | Hold SL 214 | 201 | Hold SL 208 | Hold SL 175 | 208 | 225 | 207 | 155 | 82 | 73 | 43 |
NAGARFERT | 86.25 | 5.89% | Hold SL 80 | 86 | Buy SL 77 | Hold SL 71 | 77 | 84 | 81 | 72 | 77 | 63 | 17 |
NAUKRI | 1462.50 | 3.64% | Hold SL 1335 | ---- | Buy > 1499 | Hold SL 1250 | 1310 | 1412 | 1392 | 1348 | 77 | 60 | 23 |
NELCO | 167.15 | 8.36% | Hold SL 152 | 129 | Hold SL 141 | Hold SL 121 | 152 | 154 | 141 | 124 | 85 | 72 | 48 |
ORIENTBANK | 305.10 | 6.60% | Hold SL 277 | 280 | Hold SL 262 | Hold SL 248 | 248 | 291 | 272 | 257 | 90 | 73 | 17 |
PETRONENGG | 493.85 | 10.00% | Hold SL 415 | 344 | Hold SL 411 | Hold SL 370 | 415 | 450 | 406 | 378 | 91 | 78 | 38 |
PFOCUS | 1407.95 | 6.67% | Hold SL 1221 | 1269 | Hold SL 1180 | Buy SL 1003 | 1180 | 1349 | 1195 | 1200 | 85 | 67 | 20 |
PHOENIXLMP | 236.45 | 7.58% | Hold SL 206 | 180 | Hold SL 186 | Hold SL 167 | 186 | 223 | 200 | 172 | 93 | 85 | 52 |
PNB | 711.35 | 5.97% | Hold SL 662 | 711 | Buy SL 642 | Hold SL 615 | 642 | 700 | 657 | 600 | 80 | 68 | 22 |
PREMIER | 212.65 | 3.28% | Hold SL 205 | 131 | Hold SL 190 | Hold SL 160 | 190 | 207 | 195 | 148 | 70 | 72 | 53 |
PSUBNKBEES | 341.82 | 3.67% | Hold SL 325 | 330 | Hold SL 319 | Hold SL 304 | 304 | 332 | 321 | 0 | 85 | 70 | 20 |
RAMSARUP | 283.15 | 3.64% | Hold SL 262 | 245 | Hold SL 258 | Hold SL 218 | 258 | 278 | 255 | 225 | 77 | 69 | 47 |
RNRL | 194.85 | 7.09% | Hold SL 178 | 178 | Hold SL 165 | Hold SL 158 | 165 | 185 | 175 | 157 | 83 | 68 | 19 |
RSSOFTWARE | 48.00 | 3.90% | Hold SL 45 | 48 | Buy SL 41 | Hold SL 30 | 41 | 47 | 42 | 34 | 81 | 71 | 45 |
SARLAPOLY | 171.00 | 3.51% | Hold SL 154 | 130 | Hold SL 154 | Hold SL 130 | 147 | 170 | 151 | 138 | 71 | 70 | 26 |
SILINV | 224.35 | 10.00% | Hold SL 202 | 120 | Hold SL 180 | Hold SL 109 | 157 | 204 | 166 | 132 | 85 | 83 | 56 |
SSWL | 224.70 | 4.66% | Hold SL 203 | 196 | Hold SL 200 | Hold SL 160 | 200 | 222 | 197 | 175 | 81 | 72 | 37 |
STCINDIA | 1213.80 | 5.00% | Hold SL 1156 | 999 | Hold SL 999 | Buy SL 837 | 837 | 1196 | 1018 | 1112 | 89 | 64 | 25 |
SUNDARMFIN | 809.55 | 8.30% | Hold SL 717 | 731 | Hold SL 650 | Hold SL 610 | 650 | 750 | 701 | 663 | 89 | 75 | 18 |
TFCILTD | 48.40 | 4.99% | Hold SL 44 | 34 | Hold SL 39 | Hold SL 32 | 38 | 47 | 40 | 35 | 83 | 72 | 23 |
TIL | 786.50 | 5.00% | Hold SL 708 | 786 | Buy SL 685 | Hold SL 617 | 685 | 754 | 698 | 562 | 80 | 70 | 46 |
TIMKEN | 166.90 | 6.20% | Buy SL 148 | 167 | Buy SL 137 | Hold SL 117 | 131 | 158 | 140 | 130 | 95 | 82 | 43 |
UNIPHOS | 374.55 | 5.89% | Buy SL 342 | 352 | Hold SL 340 | Hold SL 332 | 342 | 355 | 351 | 347 | 87 | 68 | 28 |
UTVSOF | 939.20 | 3.86% | Buy SL 895 | 939 | Buy SL 881 | Hold SL 778 | 881 | 932 | 911 | 792 | 69 | 60 | 46 |
VIJAYABANK | 95.30 | 4.73% | Hold SL 85 | 91 | Hold SL 80 | Hold SL 79 | 80 | 93 | 86 | 76 | 84 | 69 | 25 |
VIVIMEDLAB | 160.95 | 6.41% | Hold SL 150 | 118 | Hold SL 145 | Hold SL 138 | 145 | 152 | 147 | 132 | 71 | 68 | 41 |
WANBURY | 171.60 | 5.54% | Hold SL 160 | 140 | Hold SL 155 | Hold SL 135 | 141 | 168 | 148 | 141 | 91 | 76 | 35 |
ZENITHBIR | 75.55 | 5.00% | Hold SL 67 | 42 | Hold SL 66 | Hold SL 56 | 66 | 73 | 67 | 58 | 79 | 67 | 30 |
----- With due apologies and full credits to vfmdirect.com
No comments:
Post a Comment