Following is a list of top gainers and losers in the futures and options market in the NSE on the 25th January 2008 for the January series:
Top Gainers | |||||
% CHANGE | |||||
SYMBOL | OPEN | HIGH | LOW | CLOSE | IN O.I. |
SUNTV | 346.05 | 360.05 | 340.3 | 354.3 | 8.05 |
ORIENTBANK | 260 | 287 | 258 | 274.95 | 7.58 |
NAGARCONST | 280 | 292.3 | 277.6 | 287.45 | 6.66 |
NUCLEUS | 259 | 288.5 | 255 | 288.5 | 3.26 |
CORPBANK | 345 | 363 | 321 | 352.65 | 3.19 |
AIAENG | 1393.55 | 1448 | 1385 | 1437.5 | 2.88 |
BEML | 1425 | 1470 | 1410 | 1440 | 2.22 |
STERLINBIO | 160 | 171.55 | 159 | 170.5 | 2.09 |
CANBK | 285 | 294.45 | 277.95 | 291.1 | 1.79 |
OMAXE | 319.9 | 334.85 | 303.55 | 325.45 | 1.33 |
EDUCOMP | 3990 | 4250 | 3910 | 4163.95 | 0.91 |
IVRCLINFRA | 451.95 | 485 | 443 | 460.9 | 0.44 |
LITL | 550 | 584 | 525.25 | 549.45 | 0.2 |
Top Losers | |||||
% CHANGE | |||||
SYMBOL | OPEN | HIGH | LOW | CLOSE | IN O.I. |
BRFL | 303.8 | 303.8 | 285 | 293.05 | -38.06 |
BHARATFORG | 297.9 | 302 | 280 | 287.95 | -37.33 |
HINDALCO | 154.5 | 180 | 154 | 173.05 | -31.65 |
ULTRACEMCO | 800.05 | 927 | 800.05 | 883.8 | -29.13 |
GTL | 262 | 269 | 253.25 | 265.8 | -24.03 |
SHREECEM | 1294.4 | 1335 | 1284.5 | 1328.9 | -21.4 |
INDIACEM | 208.15 | 213.45 | 183.4 | 208.35 | -20.84 |
UNIPHOS | 325.55 | 346 | 320 | 340.1 | -19.26 |
CENTURYTEX | 921 | 979.95 | 921 | 965 | -19.19 |
CESC | 500 | 504 | 485 | 502 | -18.99 |
CHENNPETRO | 315 | 335.15 | 308.3 | 332.55 | -18.52 |
MTNL | 127.35 | 133.7 | 127.35 | 133 | -17.65 |
INFOSYSTCH | 1445 | 1536.9 | 1445 | 1522.25 | -17.33 |
DIVISLAB | 1402.65 | 1500 | 1380.1 | 1478.85 | -17.22 |
HEROHONDA | 650 | 703 | 650 | 694.35 | -16.63 |
SYNDIBANK | 95 | 102.3 | 94.05 | 101.6 | -16.07 |
ICICIBANK | 1165 | 1276 | 1165 | 1265.6 | -15.27 |
HINDPETRO | 258 | 276 | 256.4 | 273.8 | -15.04 |
No comments:
Post a Comment