Movement of stocks in equity section in NSE on the 30th January 2008 is as follows:
Top Gainers
Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty |
HORIZONBAT | 142.35 | 142.35 | 142.35 | 142.35 | 118.60 | 20.03 | 2500 |
RJL | 101.00 | 116.90 | 100.00 | 113.25 | 99.70 | 13.59 | 141888 |
GEOINFO | 173.95 | 205.35 | 173.95 | 188.45 | 171.10 | 10.14 | 163210 |
HTMEDIA | 187.00 | 210.00 | 183.50 | 200.75 | 182.30 | 10.12 | 23965 |
SELMCL | 203.30 | 215.55 | 197.00 | 215.55 | 195.95 | 10.00 | 197509 |
SUNPHARMA | 1075.00 | 1169.90 | 1018.00 | 1154.90 | 1062.40 | 8.71 | 524549 |
PPAP | 92.00 | 106.50 | 91.60 | 99.85 | 93.20 | 7.14 | 295263 |
TATAMETALI | 158.00 | 175.70 | 158.00 | 173.80 | 162.55 | 6.92 | 199790 |
ASIANPAINT | 1110.00 | 1200.00 | 1100.00 | 1181.75 | 1107.80 | 6.68 | 25202 |
AROGRANITE | 93.95 | 100.00 | 85.00 | 94.00 | 88.30 | 6.46 | 14487 |
Top Losers
Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty |
SOMANYCERA | 72.00 | 72.00 | 64.15 | 64.65 | 73.85 | -12.46 | 4023 |
AUROPHARMA | 374.10 | 389.00 | 329.00 | 332.75 | 378.85 | -12.17 | 231316 |
VINDHYATEL | 176.95 | 176.95 | 155.10 | 159.45 | 180.00 | -11.42 | 318 |
ELECON | 270.00 | 270.00 | 233.25 | 239.10 | 269.30 | -11.21 | 360370 |
STAR | 182.05 | 182.05 | 160.15 | 162.05 | 182.05 | -10.99 | 122550 |
ADORWELD | 209.00 | 209.35 | 192.30 | 195.30 | 219.10 | -10.86 | 19000 |
ALKYLAMINE | 117.00 | 117.00 | 97.10 | 99.05 | 110.50 | -10.36 | 1675 |
NIITTECH | 150.35 | 152.00 | 133.10 | 135.15 | 150.35 | -10.11 | 617438 |
FTCSF5YGRO | 34.95 | 34.95 | 28.85 | 28.85 | 32.05 | -9.98 | 48843 |
FTCPOF3YGR | 92.00 | 100.95 | 82.60 | 82.60 | 91.75 | -9.97 | 14994 |
Top Gainers - Nifty
Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty |
SUNPHARMA | 1075.00 | 1169.90 | 1018.00 | 1154.90 | 1062.40 | 8.71 | 524549 |
ZEEL | 264.35 | 278.00 | 258.00 | 273.30 | 261.95 | 4.33 | 2064194 |
BHEL | 2081.00 | 2122.20 | 2044.75 | 2091.90 | 2051.45 | 1.97 | 828753 |
SAIL | 218.00 | 225.00 | 214.00 | 219.55 | 216.30 | 1.50 | 10915612 |
TATASTEEL | 716.00 | 740.00 | 710.05 | 723.30 | 715.20 | 1.13 | 1350553 |
AMBUJACEM | 118.80 | 119.65 | 116.00 | 118.55 | 117.25 | 1.11 | 1614905 |
ACC | 793.50 | 806.00 | 779.30 | 799.10 | 793.00 | 0.77 | 452135 |
PNB | 667.00 | 675.00 | 651.00 | 670.75 | 665.95 | 0.72 | 791736 |
HDFC | 2803.70 | 2920.10 | 2795.00 | 2884.15 | 2864.00 | 0.70 | 353241 |
TATAPOWER | 1312.00 | 1340.00 | 1261.00 | 1316.75 | 1311.55 | 0.40 | 660689 |
Top Losers - Nifty
Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty |
SUZLON | 345.00 | 345.00 | 316.00 | 319.05 | 342.75 | -6.91 | 4460395 |
HINDUNILVR | 209.10 | 217.00 | 194.05 | 195.85 | 208.85 | -6.22 | 1232694 |
RPL | 173.00 | 173.00 | 160.00 | 161.05 | 171.45 | -6.07 | 19050710 |
REL | 2123.00 | 2123.00 | 1975.00 | 1995.00 | 2113.00 | -5.58 | 1962447 |
BPCL | 382.00 | 382.00 | 351.10 | 359.40 | 380.50 | -5.55 | 323981 |
VSNL | 520.00 | 524.00 | 487.55 | 496.75 | 525.80 | -5.52 | 369019 |
ONGC | 1030.00 | 1060.00 | 959.05 | 968.25 | 1019.80 | -5.05 | 1076709 |
NTPC | 213.50 | 217.50 | 200.00 | 201.60 | 211.55 | -4.70 | 9383162 |
RCOM | 644.95 | 658.00 | 608.10 | 612.40 | 641.10 | -4.48 | 5159616 |
BAJAJAUTO | 2380.00 | 2380.00 | 2220.00 | 2266.45 | 2368.60 | -4.31 | 131241 |
Top Gainers - Junior Nifty
Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty |
ASIANPAINT | 1110.00 | 1200.00 | 1100.00 | 1181.75 | 1107.80 | 6.68 | 25202 |
LUPIN | 521.95 | 548.00 | 515.00 | 544.85 | 514.60 | 5.88 | 333414 |
RAYMOND | 345.00 | 374.00 | 328.50 | 364.25 | 345.35 | 5.47 | 101394 |
NICOLASPIR | 296.00 | 332.00 | 296.00 | 310.20 | 296.20 | 4.73 | 209704 |
CORPBANK | 354.00 | 371.75 | 342.00 | 363.05 | 352.90 | 2.88 | 162977 |
ULTRACEMCO | 885.00 | 885.00 | 857.20 | 879.80 | 870.45 | 1.07 | 40067 |
CUMMINSIND | 336.00 | 345.00 | 315.60 | 335.40 | 333.30 | 0.63 | 109988 |
INGVYSYABK | 307.00 | 313.00 | 307.00 | 309.65 | 309.20 | 0.15 | 10686 |
Top Losers - Junior Nifty
Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty |
AUROPHARMA | 374.10 | 389.00 | 329.00 | 332.75 | 378.85 | -12.17 | 231316 |
SYNDIBANK | 104.90 | 106.90 | 93.50 | 95.40 | 102.90 | -7.29 | 1555231 |
I-FLEX | 1056.00 | 1075.00 | 995.00 | 1002.55 | 1075.20 | -6.76 | 28709 |
IDBI | 125.00 | 125.00 | 114.00 | 115.40 | 123.75 | -6.75 | 5017181 |
JPASSOCIAT | 373.00 | 373.00 | 347.10 | 350.35 | 371.50 | -5.69 | 6591962 |
RELCAPITAL | 2040.00 | 2070.00 | 1905.55 | 1939.55 | 2053.15 | -5.53 | 1386200 |
TVSMOTOR | 44.00 | 44.00 | 41.05 | 41.40 | 43.75 | -5.37 | 1002504 |
GMRINFRA | 190.00 | 190.00 | 174.20 | 176.20 | 184.40 | -4.45 | 5010885 |
LICHSGFIN | 306.70 | 309.90 | 291.00 | 293.05 | 306.70 | -4.45 | 561674 |
CHENNPETRO | 310.00 | 317.75 | 295.40 | 297.35 | 311.05 | -4.40 | 287834 |
No comments:
Post a Comment