Movement of stocks in equity section in NSE on the 28th December 2007 is as follows:
Top Gainers
Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty |
TRIL | 790.00 | 790.00 | 682.30 | 729.25 | 465.00 | 56.83 | 3721559 |
NITINSPIN | 18.50 | 22.05 | 18.40 | 22.05 | 18.35 | 20.16 | 1337332 |
WINSOMYARN | 20.00 | 23.55 | 19.05 | 23.55 | 19.60 | 20.15 | 310501 |
SPENTEX | 40.05 | 49.65 | 40.05 | 49.65 | 41.35 | 20.07 | 1356215 |
LGBROS | 35.60 | 43.40 | 35.60 | 43.40 | 36.15 | 20.06 | 1842365 |
SPLIL | 34.00 | 40.70 | 33.65 | 40.70 | 33.90 | 20.06 | 761264 |
RAMCOSYS | 174.60 | 214.75 | 174.60 | 214.75 | 178.95 | 20.01 | 157025 |
GLODYNE | 344.00 | 394.90 | 321.00 | 394.90 | 329.05 | 20.01 | 83846 |
ORGINFO | 79.20 | 95.05 | 79.10 | 95.05 | 79.20 | 20.01 | 424213 |
KOHINOOR | 85.45 | 102.55 | 85.45 | 102.55 | 85.45 | 20.01 | 1986611 |
Top Losers
Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty |
DCM | 84.70 | 86.95 | 78.00 | 79.60 | 84.75 | -6.08 | 163235 |
MIC | 989.00 | 989.40 | 918.60 | 925.90 | 982.40 | -5.75 | 90554 |
ZENITHEXPO | 107.15 | 107.15 | 107.15 | 107.15 | 112.75 | -4.97 | 25 |
ISMTLTD | 138.00 | 138.55 | 125.00 | 128.45 | 135.05 | -4.89 | 303920 |
INOXLEISUR | 225.00 | 228.95 | 213.55 | 217.30 | 227.80 | -4.61 | 1264345 |
EUROTEXIND | 62.00 | 62.00 | 53.70 | 56.70 | 59.30 | -4.38 | 118598 |
KHAITANELE | 126.55 | 134.50 | 126.55 | 132.50 | 138.10 | -4.06 | 10153 |
WIPRO | 537.55 | 542.00 | 505.65 | 527.85 | 549.50 | -3.94 | 690184 |
MMFL | 160.00 | 170.00 | 159.30 | 161.45 | 167.70 | -3.73 | 2696 |
ENKEI | 123.35 | 133.00 | 123.35 | 129.85 | 134.75 | -3.64 | 695 |
Top Gainers - Nifty
Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty |
NATIONALUM | 468.10 | 512.70 | 458.00 | 501.50 | 480.50 | 4.37 | 357281 |
UNITECH | 469.70 | 484.90 | 452.65 | 483.10 | 465.25 | 3.84 | 3102410 |
HCLTECH | 323.00 | 335.00 | 312.50 | 328.70 | 317.65 | 3.48 | 8072285 |
TATASTEEL | 870.65 | 936.50 | 870.65 | 931.35 | 905.10 | 2.90 | 2188341 |
TATAPOWER | 1307.10 | 1404.90 | 1307.10 | 1390.35 | 1356.30 | 2.51 | 594908 |
SAIL | 272.40 | 281.40 | 269.10 | 280.05 | 273.20 | 2.51 | 7134778 |
SUNPHARMA | 1178.00 | 1229.00 | 1142.25 | 1214.75 | 1186.75 | 2.36 | 123633 |
AMBUJACEM | 146.00 | 149.90 | 145.00 | 149.05 | 145.95 | 2.12 | 1036458 |
PNB | 665.00 | 679.00 | 652.00 | 672.45 | 660.35 | 1.83 | 564239 |
RANBAXY | 415.00 | 449.95 | 410.00 | 415.80 | 408.55 | 1.77 | 826010 |
Top Losers - Nifty
Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty |
WIPRO | 537.55 | 542.00 | 505.65 | 527.85 | 549.50 | -3.94 | 690184 |
BAJAJAUTO | 2709.00 | 2709.00 | 2580.00 | 2611.00 | 2687.30 | -2.84 | 249789 |
IDEA | 131.10 | 135.00 | 131.00 | 131.75 | 135.35 | -2.66 | 2847335 |
TCS | 1100.00 | 1100.00 | 1060.00 | 1082.15 | 1110.75 | -2.57 | 549149 |
BHARTIARTL | 955.00 | 973.70 | 934.10 | 941.40 | 965.40 | -2.49 | 2518320 |
SUZLON | 1950.00 | 1955.00 | 1890.00 | 1902.65 | 1938.05 | -1.83 | 407333 |
ONGC | 1232.50 | 1254.40 | 1211.00 | 1225.65 | 1247.50 | -1.75 | 1494004 |
ICICIBANK | 1231.00 | 1242.00 | 1204.00 | 1226.70 | 1247.25 | -1.65 | 1040454 |
GLAXO | 1025.10 | 1064.50 | 1020.00 | 1024.85 | 1038.90 | -1.35 | 115387 |
GAIL | 512.00 | 539.00 | 512.00 | 530.30 | 535.90 | -1.04 | 1381158 |
Top Gainers - Junior Nifty
Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty |
ABIRLANUVO | 1825.00 | 2001.00 | 1820.05 | 1966.95 | 1825.65 | 7.74 | 124773 |
BEL | 1981.00 | 2110.00 | 1980.00 | 2097.95 | 1975.05 | 6.22 | 87950 |
BANKBARODA | 429.00 | 458.50 | 428.95 | 455.85 | 432.60 | 5.37 | 725490 |
IFCI | 85.10 | 85.10 | 75.00 | 81.80 | 78.25 | 4.54 | 30313087 |
PFC | 252.50 | 266.00 | 246.00 | 263.70 | 252.50 | 4.44 | 778861 |
KOTAKBANK | 1250.00 | 1301.00 | 1220.95 | 1291.30 | 1239.85 | 4.15 | 478346 |
PFIZER | 770.00 | 800.00 | 760.00 | 798.35 | 766.65 | 4.13 | 26846 |
CHENNPETRO | 406.90 | 425.80 | 403.00 | 423.95 | 407.30 | 4.09 | 751561 |
BHARATFORG | 344.60 | 357.85 | 332.20 | 354.10 | 340.85 | 3.89 | 1088269 |
TTML | 58.00 | 61.00 | 57.90 | 60.65 | 58.50 | 3.68 | 25611916 |
Top Losers - Junior Nifty
Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | Total trd qty |
ULTRACEMCO | 979.95 | 996.80 | 975.00 | 979.85 | 985.35 | -0.56 | 303711 |
JPASSOCIAT | 423.00 | 430.00 | 414.60 | 423.70 | 425.40 | -0.40 | 6108297 |
CADILAHC | 317.00 | 317.00 | 308.00 | 309.95 | 310.85 | -0.29 | 86724 |
CONCOR | 1824.50 | 1859.50 | 1824.50 | 1848.90 | 1850.05 | -0.06 | 17864 |
No comments:
Post a Comment