Following is a list of top gainers and losers in the futures and options market in the NSE on the 27th November 2007 for the November series:
Top Gainers | |||||
% CHANGE | |||||
SYMBOL | OPEN | HIGH | LOW | CLOSE | IN O.I. |
BONGAIREFN | 89 | 101.9 | 88.2 | 99.8 | 13.8 |
INDIAINFO | 1170 | 1326.95 | 1167 | 1296.55 | 8.31 |
ESSAROIL | 187.5 | 226.9 | 187.5 | 223.45 | 4.22 |
ASHOKLEY | 40.75 | 48.75 | 40.6 | 48.1 | 0.12 |
Top Losers | |||||
% CHANGE | |||||
SYMBOL | OPEN | HIGH | LOW | CLOSE | IN O.I. |
SUNPHARMA | 1110 | 1126.9 | 1097 | 1121.25 | -58.97 |
PARSVNATH | 338 | 353.9 | 338 | 345.1 | -51.9 |
PNB | 593 | 603 | 585.3 | 600.65 | -44.89 |
RAJESHEXPO | 840 | 853.6 | 840 | 846.2 | -44.54 |
HDFCBANK | 1603 | 1664 | 1603 | 1643.1 | -43.99 |
BHUSANSTL | 1591 | 1591.1 | 1338 | 1374.9 | -42.89 |
JSWSTEEL | 992 | 1039 | 985 | 997.35 | -39.03 |
CMC | 971 | 1000 | 971 | 995.1 | -36.64 |
SESAGOA | 3400 | 3456 | 3381 | 3405.35 | -36.46 |
SUZLON | 1915 | 1948.35 | 1905 | 1922.8 | -35.34 |
HDIL | 734.1 | 760 | 724.6 | 753.3 | -34.68 |
JPASSOCIAT | 1686 | 1742.8 | 1676 | 1721.1 | -33.52 |
VOLTAS | 237.3 | 238.9 | 227.7 | 230.85 | -33.49 |
AXISBANK | 930 | 956.5 | 930 | 939.25 | -32.5 |
BHARATFORG | 336.8 | 340.4 | 332.2 | 333.75 | -32.27 |
APTECHT | 370 | 384.3 | 368.1 | 375.05 | -32.25 |
HDFC | 2670 | 2748 | 2652 | 2720.6 | -32.17 |
LITL | 442 | 478 | 435.3 | 469.35 | -32.04 |
ONGC | 1165 | 1195.75 | 1165 | 1181.35 | -31.91 |
AIAENG | 1514 | 1513.95 | 1483 | 1499 | -31.67 |
DRREDDY | 612.5 | 616.5 | 610 | 615.05 | -31.26 |
GRASIM | 3790 | 3794 | 3710 | 3768.95 | -30.74 |
I-FLEX | 1457 | 1560 | 1431 | 1527.5 | -30.29 |
Following is a list of top gainers and losers in the futures and options market in the NSE on the 27th November 2007 for the December series:
Top Gainers | |||||
% CHANGE | |||||
SYMBOL | OPEN | HIGH | LOW | CLOSE | IN O.I. |
CMC | 1003 | 1009.9 | 986.9 | 1004 | 377.94 |
EDUCOMP | 3325 | 3345 | 3290 | 3304.2 | 360.36 |
SHREECEM | 1425 | 1430 | 1400.1 | 1400.5 | 300 |
CORPBANK | 418 | 418 | 404 | 408.95 | 277.78 |
HINDUJATMT | 560 | 599 | 560 | 571.9 | 266.11 |
AIAENG | 1520 | 1537.05 | 1485 | 1502.65 | 263.75 |
HDIL | 740 | 765.5 | 734.55 | 758.5 | 249.31 |
NDTV | 355 | 363.6 | 351.5 | 355.45 | 249.25 |
INDIANB | 182 | 185.5 | 179.5 | 182.4 | 246.3 |
Top Losers | |||||
% CHANGE | |||||
SYMBOL | OPEN | HIGH | LOW | CLOSE | IN O.I. |
BHUSANSTL | 1590 | 1590 | 1336 | 1374.05 | -13.07 |
No comments:
Post a Comment