Following is a list of top gainers and losers in the futures and options market in the NSE on the 23rd November 2007 for the November series:
Top Gainers | |||||
% CHANGE | |||||
SYMBOL | OPEN | HIGH | LOW | CLOSE | in O.I. |
NEYVELILIG | 189.35 | 220 | 181.25 | 215.9 | 11.74 |
CESC | 592.2 | 609.95 | 583.5 | 595.25 | 11.18 |
JPHYDRO | 100.7 | 111 | 97.5 | 108.85 | 9.47 |
ESSAROIL | 192.4 | 199 | 184 | 196.2 | 8.23 |
TATAPOWER | 1165 | 1179.8 | 1096 | 1157.45 | 4.26 |
BILT | 164.7 | 173 | 158.35 | 162.45 | 4.17 |
NICOLASPIR | 312 | 312 | 295.2 | 300.35 | 2.33 |
Top Losers% CHANGE | |||||
SYMBOL | OPEN | HIGH | LOW | CLOSE | in O.I. |
GESHIP | 456 | 474.5 | 453 | 467.6 | -38.1 |
BHARATFORG | 329.45 | 349.4 | 328 | 338 | -33.63 |
ULTRACEMCO | 1000 | 1015 | 993 | 998.2 | -32.1 |
BANKBARODA | 367 | 367 | 351 | 355.9 | -26.96 |
MPHASIS | 270.35 | 272 | 269 | 271.25 | -23.75 |
CHENNPETRO | 382 | 384.4 | 350.5 | 367.1 | -23.51 |
BAJAJAUTO | 2504.9 | 2556 | 2475.2 | 2543.25 | -22.59 |
MTNL | 166.5 | 167.5 | 163.2 | 165.85 | -21.23 |
UNIONBANK | 178.9 | 178.9 | 168.05 | 170.6 | -20.24 |
BHUSANSTL | 1105 | 1120 | 1072 | 1089.6 | -19.52 |
BRFL | 323 | 323 | 296.55 | 306.35 | -18.46 |
HDFCBANK | 1612.7 | 1612.7 | 1548.7 | 1571.5 | -17.97 |
AXISBANK | 943 | 953.8 | 918.3 | 934.25 | -16.24 |
TATACHEM | 304.5 | 309.4 | 301.95 | 308.1 | -15.91 |
WOCKPHARMA | 406.55 | 407.5 | 399 | 401.75 | -15.74 |
SBIN | 2265 | 2282.2 | 2207.6 | 2262.5 | -15.47 |
ADLABSFILM | 881.15 | 925.9 | 865 | 894.1 | -15.41 |
SKUMARSYNF | 151.9 | 152 | 144 | 147.15 | -15.3 |
AIRDECCAN | 186 | 194 | 178.1 | 191.1 | -15 |
No comments:
Post a Comment