For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Friday, 23 November 2007

Stocks in FnO

Following is a list of top gainers and losers in the futures and options market in the NSE on the 22nd November 2007 for the November series:

Top Gainers





% CHANGE
SYMBOL OPEN HIGH LOW CLOSE IN O.I.
BHUSANSTL 1042.9 1099 1029 1078.85 24.25
SIEMENS 1988 1988 1802.15 1932.15 8.1
DLF 875 893.3 805 828.05 6.83
RELCAPITAL 2208 2358 2140 2337.25 2.87
PURVA 415 445 384 395.95 2.81
INDIANB 160 160 145 153.15 2.16
HTMTGLOBAL 480 492 455 463 1.83
EKC 313.1 336.3 295.05 324 1.7
GMRINFRA 225 238 218.1 235.35 1.45






Top Losers





% CHANGE
SYMBOL OPEN HIGH LOW CLOSE IN O.I.
NUCLEUS 311 338.9 297.5 317.7 -28.54
IOB 144.1 147.2 136.2 141.05 -22.81
ESSAROIL 184.5 187.7 160.1 174.65 -19.5
VIJAYABANK 74.25 76.75 69.25 75.3 -18.94
ANDHRABANK 97 99 92.3 97.8 -18.65
BANKBARODA 358 368 341.15 361.2 -17.46
JSWSTEEL 913.3 931 881.05 910.65 -17.17
AIRDECCAN 187 196.9 171.5 177.65 -16.57
BILT 154.1 164 149.3 161.55 -15.94
SRF 162 165.5 147.55 153.55 -14.61
ALBK 108.5 114 106.05 110.15 -14.58
PNB 549 603.4 543.15 581.6 -14.37
M&M 698 715 685 708.15 -13.84
SAIL 248 252.4 235 247 -13
YESBANK 225.2 237.8 219.5 230.75 -12.9
SKUMARSYNF 148.5 153.3 141.55 148.3 -12.83
TATACHEM 300.05 303.9 288.6 299.7 -12.79
GESHIP 471 482 436 450.35 -12.74
SUZLON 1940 1940 1775 1848 -12.71
SUNPHARMA 1050 1101 1045 1078.9 -12.2
PANTALOONR 655.2 655.2 626 639.3 -10.89
HINDPETRO 277 289.9 271.5 287.25 -10.78
ABAN 4840 4840 4300.1 4524.75 -10.61
SBIN 2179.9 2309 2135 2251.75 -10.5
CENTRALBK 127.55 129.5 121.5 127 -10.49
NICOLASPIR 338.9 365 290.2 307.5 -10.42
WELGUJ 383.3 391 340.1 373.3 -10.36

No comments:

Disclaimer : Recommendations or suggestions given here are totally free. Care has been taken to give correct advice / information / recommendations / suggestions /tips. We take no guarantee that the mentioned analysis will work to your benefit. Since we are involved in the market, we take pleasure in giving the best for the benifit of all. We have interest in the market and may or may not have positions in some or all of the stocks that are mentioned. We do not have any clients as such. These views are purely personal. We do not take any responsibility in any profits or losses that any one incurs as a result of these views / suggestions / recommendations / advice / tip /etc. Please do your own due diligence before initiating any trades as a result of this information.

Followers