For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Tuesday, 13 November 2007

Stocks in FnO

Following is a list of top gainers and losers in the futures and options market in the NSE on the 12th November 2007 for the November series:

Top Gainers





% CHANGE
SYMBOL OPEN HIGH LOW CLOSE IN O.I.
KTKBANK 212.1 225 211.1 222.2 38.89
BANKINDIA 355 355.5 342.5 347.45 27.51
PFC 261.1 265.95 246.75 263.1 27.1
LITL 415 417.9 394.15 398.5 21.29
WELGUJ 330.1 377 326 371.3 20.97
NAGARCONST 280 280 257 273.1 19.96
MATRIXLABS 222 261 219 253.65 17.76
NEYVELILIG 160.25 204.8 156.5 196.65 17.7
DENABANK 75.25 80.9 75.25 79.75 14.02
MRPL 83.25 102.25 82.1 100.4 13.86
BONGAIREFN 70.5 78.85 69.85 77.9 12.98
JPHYDRO 84.5 94.75 84.5 93.5 12.65
VOLTAS 194.1 196.9 185.3 193.1 12.19
ROLTA 681.25 684.9 673.4 680.3 11.02
CORPBANK 412.6 425 412.25 423.2 10.69






Top Losers





% CHANGE
SYMBOL OPEN HIGH LOW CLOSE IN O.I.
ITC 166.5 179 165 177.9 -12.85
GMRINFRA 198.5 209.4 197 204.65 -9.48
INDIAINFO 974 1059.9 965 1046.8 -7.24
HINDUNILVR 192 199.2 191 198.7 -5.91
TULIP 889 909.9 860 898.25 -5.38
SAIL 225.55 248.9 225.55 246.6 -5.18
UNIONBANK 177.5 180 164.7 174.35 -4.81
SIEMENS 1692.5 1812 1653 1797.2 -4.69
NATIONALUM 345 372 344 368.8 -4.65
HDFCBANK 1500 1515 1463.7 1488.4 -4.47
PURVA 400 400 378.5 385.05 -4.27

No comments:

Disclaimer : Recommendations or suggestions given here are totally free. Care has been taken to give correct advice / information / recommendations / suggestions /tips. We take no guarantee that the mentioned analysis will work to your benefit. Since we are involved in the market, we take pleasure in giving the best for the benifit of all. We have interest in the market and may or may not have positions in some or all of the stocks that are mentioned. We do not have any clients as such. These views are purely personal. We do not take any responsibility in any profits or losses that any one incurs as a result of these views / suggestions / recommendations / advice / tip /etc. Please do your own due diligence before initiating any trades as a result of this information.

Followers