For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Friday, 9 November 2007

Stocks in FnO

Following is a list of top gainers and losers in the futures and options market in the NSE on the 8th November 2007 for the November series:
Top Gainers





% CHANGE
SYMBOL OPEN HIGH LOW CLOSE IN O.I.
STER 1031.1 1047.65 980.1 1012.7 19.93
AMTEKAUTO 468.1 468.1 438.3 440.95 18.76
CORPBANK 445 447 427 428.1 12.07
IOC 507 537 500.2 516.45 11.63
LT 4055 4224 4050.4 4165.1 9.87
GMRINFRA 190 213.7 187.1 208.75 9.06
JINDALSTEL 11350 11730 10250 10830.05 8.92
NATIONALUM 310 368.7 310 360.2 8.1
IFCI 78.5 86.4 78 84.2 7.67






Top Losers





% CHANGE
SYMBOL OPEN HIGH LOW CLOSE IN O.I.
CHENNPETRO 336.85 350.55 333.15 345.95 -14.32
ESSAROIL 59 67.25 59 66.15 -12
RELCAPITAL 1866 2118 1855.75 2085.8 -9.8
DABUR 104.95 107.4 104.5 106.75 -8.31
NUCLEUS 276 282 275 277.7 -7.32
WELGUJ 323.9 342 318 338 -6.7
PATELENG 760.15 783 729.5 747.5 -6.51
NAGARFERT 59 61.3 58.3 60.1 -6.11
PFC 270.2 282.9 270 275.85 -5.9
ULTRACEMCO 951.1 984.15 951.1 978.45 -5.8
JSTAINLESS 160 165.85 160 162.75 -5.26

No comments:

Disclaimer : Recommendations or suggestions given here are totally free. Care has been taken to give correct advice / information / recommendations / suggestions /tips. We take no guarantee that the mentioned analysis will work to your benefit. Since we are involved in the market, we take pleasure in giving the best for the benifit of all. We have interest in the market and may or may not have positions in some or all of the stocks that are mentioned. We do not have any clients as such. These views are purely personal. We do not take any responsibility in any profits or losses that any one incurs as a result of these views / suggestions / recommendations / advice / tip /etc. Please do your own due diligence before initiating any trades as a result of this information.

Followers