Following is a list of top gainers and losers in the equity market in the NSE on the 16th November 2007:
Top Gainers | ||||
SYMBOL | NOV 16th | NOV 15th | CHANGE | % CHANGE |
CHAMBLFERT | 72.55 | 56.65 | 15.9 | 28.07 |
HINDUJATMT | 556.05 | 434.55 | 121.5 | 27.96 |
ESSAROIL | 192.8 | 158.6 | 34.2 | 21.56 |
CHEMPLAST | 12.75 | 10.6 | 2.15 | 20.28 |
MAXWELL | 26.25 | 21.85 | 4.4 | 20.14 |
SABERORGAN | 20.3 | 16.9 | 3.4 | 20.12 |
UCALFUEL | 93.75 | 78.1 | 15.65 | 20.04 |
RSWM | 103.35 | 86.1 | 17.25 | 20.03 |
HERITGFOOD | 271.75 | 226.45 | 45.3 | 20 |
ZUARIAGRO | 315.2 | 264.4 | 50.8 | 19.21 |
MCLEODRUSS | 72.05 | 60.6 | 11.45 | 18.89 |
BALMLAWRIE | 676.3 | 569.25 | 107.05 | 18.81 |
BALPHARMA | 35.5 | 29.9 | 5.6 | 18.73 |
JAYSREETEA | 131.65 | 112.35 | 19.3 | 17.18 |
NORBTEAEXP | 5.2 | 4.45 | 0.75 | 16.85 |
ELECTCAST | 80.2 | 68.9 | 11.3 | 16.4 |
ASHCO | 38.25 | 32.95 | 5.3 | 16.08 |
MIRCELECTR | 29.35 | 25.35 | 4 | 15.78 |
NRC | 33.95 | 29.35 | 4.6 | 15.67 |
VIDEOIND | 401.95 | 347.6 | 54.35 | 15.64 |
RPGCABLES | 65.05 | 56.3 | 8.75 | 15.54 |
HARRMALAYA | 98.55 | 85.3 | 13.25 | 15.53 |
ESCORTS | 143.15 | 124.3 | 18.85 | 15.16 |
GRAPHITE | 84.45 | 73.35 | 11.1 | 15.13 |
IVP | 36.55 | 31.9 | 4.65 | 14.58 |
NAGARFERT | 82.1 | 71.65 | 10.45 | 14.58 |
MUKTAARTS | 111.25 | 97.2 | 14.05 | 14.45 |
HOTELEELA | 67.9 | 59.45 | 8.45 | 14.21 |
SUPRAJIT | 98.55 | 86.3 | 12.25 | 14.19 |
WILLAMAGOR | 49.7 | 43.55 | 6.15 | 14.12 |
BELCERAMIC | 16.25 | 14.25 | 2 | 14.04 |
XPROINDIA | 45.5 | 40 | 5.5 | 13.75 |
DHANUS | 262.35 | 230.8 | 31.55 | 13.67 |
EVEREADY | 58.7 | 51.75 | 6.95 | 13.43 |
JAGSNPHARM | 19.6 | 17.3 | 2.3 | 13.29 |
OMNITECH | 137.4 | 121.65 | 15.75 | 12.95 |
IGARASHI | 97 | 86 | 11 | 12.79 |
BLUECHIP | 1.8 | 1.6 | 0.2 | 12.5 |
KOPRAN | 28.55 | 25.4 | 3.15 | 12.4 |
SKUMARSYNF | 163.25 | 145.85 | 17.4 | 11.93 |
NAVINFLUOR | 354.45 | 317.75 | 36.7 | 11.55 |
ATLANTA | 267.15 | 239.6 | 27.55 | 11.5 |
PNBGILTS | 31 | 27.9 | 3.1 | 11.11 |
MEGH | 31.65 | 28.5 | 3.15 | 11.05 |
HTMTGLOBAL | 516.85 | 466.35 | 50.5 | 10.83 |
DATATECH | 41.2 | 37.25 | 3.95 | 10.6 |
BILT | 162.45 | 147 | 15.45 | 10.51 |
SURANAIND | 195.45 | 176.9 | 18.55 | 10.49 |
SAPL | 26.35 | 23.85 | 2.5 | 10.48 |
NAVNETPUBL | 106.6 | 96.5 | 10.1 | 10.47 |
GAEL | 52.8 | 47.8 | 5 | 10.46 |
HINDMOTOR | 41.85 | 37.9 | 3.95 | 10.42 |
DCM | 64 | 58 | 6 | 10.34 |
CENTEXT | 8.6 | 7.8 | 0.8 | 10.26 |
VTL | 157.5 | 142.85 | 14.65 | 10.26 |
DEEPAKFERT | 165.7 | 150.3 | 15.4 | 10.25 |
MANALIPETC | 23.3 | 21.15 | 2.15 | 10.17 |
JAINSTUDIO | 24 | 21.8 | 2.2 | 10.09 |
BRFL | 333.05 | 302.55 | 30.5 | 10.08 |
FACT | 43.8 | 39.8 | 4 | 10.05 |
HBSTOCK | 57.1 | 51.9 | 5.2 | 10.02 |
BIL | 131.3 | 119.35 | 11.95 | 10.01 |
JINDALPHOT | 267.75 | 243.4 | 24.35 | 10 |
NFL | 92.95 | 84.5 | 8.45 | 10 |
PNC | 76.55 | 69.6 | 6.95 | 9.99 |
EXCELINDUS | 62.9 | 57.2 | 5.7 | 9.97 |
Top Losers | ||||
SYMBOL | NOV 16th | NOV 15th | CHANGE | % CHANGE |
ESTL | 50.95 | 58.65 | -7.7 | -13.13 |
VIKASHMET | 30.25 | 33.6 | -3.35 | -9.97 |
PAEL | 41.35 | 45.75 | -4.4 | -9.62 |
ISPATIND | 4.8 | 5.25 | -0.45 | -8.57 |
TOKYOPLAST | 10.5 | 11.25 | -0.75 | -6.67 |
ORIENTPRES | 60.7 | 64.7 | -4 | -6.18 |
NOCIL | 48.9 | 52.1 | -3.2 | -6.14 |
GARDENSILK | 77.35 | 82.3 | -4.95 | -6.01 |
HINDCOMPOS | 281 | 298.9 | -17.9 | -5.99 |
SATHAISPAT | 50.55 | 53.7 | -3.15 | -5.87 |
SUNFLAG | 34.85 | 37 | -2.15 | -5.81 |
JMTAUTOLTD | 75.5 | 80 | -4.5 | -5.63 |
HINDALCO | 203.75 | 215.25 | -11.5 | -5.34 |
NIITTECH | 237.9 | 250.8 | -12.9 | -5.14 |
RAMCOIND | 1115.45 | 1175.8 | -60.35 | -5.13 |
RUCHINFRA | 40.35 | 42.5 | -2.15 | -5.06 |
LOGIXMICRO | 298.3 | 314.05 | -15.75 | -5.02 |
DREDGECORP | 1266.6 | 1333.2 | -66.6 | -5 |
INDIANHUME | 1205.2 | 1268.6 | -63.4 | -5 |
WALCHANNAG | 9307.75 | 9796.7 | -488.95 | -4.99 |
No comments:
Post a Comment