For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Thursday 1 November 2007

Stocks in Equity

Following is a list of top gainers and losers in the equity market in the NSE on the 31st October 2007:

Top Gainers
SYMBOL 31-Oct 30-Oct % CHANGE
JINDALSTEL 11876.45 9462.95 25.5
BRFL 284.9 228.1 24.9
APCOTEXIND 47.3 39.4 20.05
MAYTASINFR 738.85 615.7 20
NUMERICPW 737.25 614.35 20
TINPLATE 59.1 49.25 20
TEXMACOLTD 1677.35 1400.65 19.76
TIL 428.2 359.6 19.08
PRITHVI 298.85 251.05 19.04
ZENITHBIR 42 35.5 18.31
ADHUNIK 147.8 124.95 18.29
SIMPLEXINF 600.55 515.75 16.44
CENTENKA 169.2 145.9 15.97
CHOLADBS 212.9 185 15.08




Top Losers
SYMBOL 31-Oct 30-Oct % CHANGE
SELAN 156.75 175 -10.43
NIITLTD 120.75 131.2 -7.96
HINDCOMPOS 299.6 324.9 -7.79
SUPRAJIT 104.5 112.6 -7.19
INDOASIFU 106.4 114.55 -7.11
THIRUSUGAR 94.55 101.25 -6.62
TATAELXSI 257.05 274.95 -6.51
ASHIMASYN 8.15 8.7 -6.32
BOSCHCHASY 378.05 402 -5.96
PATNI 404.95 429.9 -5.8
DCHL 192.1 203.85 -5.76

No comments:

Disclaimer : Recommendations or suggestions given here are totally free. Care has been taken to give correct advice / information / recommendations / suggestions /tips. We take no guarantee that the mentioned analysis will work to your benefit. Since we are involved in the market, we take pleasure in giving the best for the benifit of all. We have interest in the market and may or may not have positions in some or all of the stocks that are mentioned. We do not have any clients as such. These views are purely personal. We do not take any responsibility in any profits or losses that any one incurs as a result of these views / suggestions / recommendations / advice / tip /etc. Please do your own due diligence before initiating any trades as a result of this information.

Followers