Trends in Transactions on Stock Exchanges by Mutual Funds (as on 01-NOV-2007) | |||||||||||||||||||||
| |||||||||||||||||||||
Trends in Transactions on Stock Exchanges by Mutual Funds (since January 2000) |
Period | Debt/Equity | Gross Purchases(Rs Crores) | Gross Sales(Rs Crores) | Net Investment (Rs Crores) |
Jan 2000-Mar 2000 | Equity | 11070.54 | 11492.19 | -421.65 |
Debt | 2764.72 | 1864.29 | 900.43 | |
April 2000-Mar 2001 | Equity | 11375.78 | 20142.76 | -2766.98 |
Debt | 13512.17 | 8488.68 | 5023.49 | |
April 2001-Mar 2002 | Equity | 12098.11 | 15893.99 | -3795.88 |
Debt | 33583.64 | 22624.42 | 10959.22 | |
April 2002-Mar 2003 | Equity | 14520.89 | 16587.59 | -2066.70 |
Debt | 46663.83 | 34059.41 | 12604.42 | |
April 2003-Mar 2004 | Equity | 36663.58 | 35355.67 | 1307.91 |
Debt | 63169.93 | 40469.18 | 22700.75 | |
April 2004-Mar 2005 | Equity | 45045.25 | 44597.23 | 448.02 |
Debt | 62186.46 | 45199.17 | 16987.29 | |
April 2005-Mar 2006 | Equity | 100435.90 | 86133.70 | 14302.20 |
Debt | 109804.91 | 73003.67 | 36801.24 | |
April 2006-Mar 2007 | Equity | 135948.16 | 126885.82 | 9062.34 |
Debt | 153733.05 | 101189.59 | 52543.46 |
Daily Trends in FII Investments on 02-NOV-2007 | ||||||||||||||||||||||||||||||
|
FII trading activity on NSE and BSE on Capital Market Segment
The following is combined FII trading data across NSE and BSE collated on the basis of trades executed by FIIs on
| |||||||||||||||
The following is combined Domestic Institutional Investors trading data across NSE and BSE collated on the basis of trades executed by Banks, DFIs, Insurance and MFs on
DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
DII | 02-Nov-2007 | 1324.79 | 880.05 | 444.74 |
The data is provisional in nature and is subject to changes, inter alia, on account of custodial confirmation process, modifications etc.
NSE data has been compiled on the basis of trading codes entered by the trading members at the time of order entry and corresponding client category classification provided by the trading members as part of unique client code details upload.
BSE data has been compiled on the basis of marking of 'client type' while executing
orders on BOLT-TWs in equity segment.
No comments:
Post a Comment