Following is a list of top gainers and losers in the futures and options market in the NSE on the 24th October 2007 for the October series:
Top Losers | |||||
% CHANGE | |||||
SYMBOL | OPEN | HIGH | LOW | CLOSE | IN O.I. |
GTL | 253.85 | 272 | 247 | 266.2 | -71.19 |
ROLTA | 602 | 655.65 | 600.5 | 647.4 | -63.37 |
SUNTV | 338.05 | 342 | 320.05 | 325.65 | -62.83 |
JSWSTEEL | 938.55 | 1014.8 | 932 | 994.35 | -61.71 |
BIRLAJUTE | 333.25 | 334.85 | 325 | 331.75 | -57.21 |
PANTALOONR | 584 | 586 | 563 | 576.65 | -56.02 |
BANKBARODA | 295 | 303 | 289.55 | 297.05 | -55.9 |
HINDUJATMT | 405.1 | 410.5 | 397 | 398.3 | -53.98 |
INDUSINDBK | 77.4 | 86.3 | 76.05 | 84.9 | -53.72 |
UNIONBANK | 160.85 | 166.9 | 158.5 | 161.35 | -53.38 |
AUROPHARMA | 578 | 585 | 570.9 | 578.6 | -51.03 |
BAJAJHIND | 178.1 | 186.7 | 176.2 | 184.5 | -50.45 |
STROPTICAL | 280 | 289.5 | 271.75 | 275 | -50.31 |
BHARATFORG | 296 | 305.85 | 291 | 301.2 | -49.99 |
Following is a list of top gainers and losers in the futures and options market in the NSE on the 24th October 2007 for the November series:
Top Gainers | |||||
% CHANGE | |||||
SYMBOL | OPEN | HIGH | LOW | CLOSE | IN O.I. |
FEDERALBNK | 390 | 399.9 | 382.85 | 391.7 | 781.82 |
SUNTV | 343.95 | 349.9 | 324.2 | 328.7 | 581.96 |
BIRLAJUTE | 334.95 | 338 | 329 | 334.45 | 397.79 |
HINDUJATMT | 412.35 | 414 | 400.5 | 403.05 | 387.67 |
KESORAMIND | 590 | 590 | 571.1 | 579.25 | 338.79 |
CMC | 972 | 976 | 954 | 957.3 | 255.08 |
CUMMINSIND | 426 | 428.5 | 418 | 421.2 | 243.84 |
NAGARCONST | 297.7 | 298.8 | 278.25 | 281.9 | 236.08 |
CHENNPETRO | 283 | 290 | 277.5 | 280.9 | 215.57 |
BHUSANSTL | 1030 | 1044 | 1000 | 1026.3 | 190.36 |
MATRIXLABS | 229 | 237.15 | 226.5 | 231.85 | 186.79 |
TULIP | 845 | 845 | 815.05 | 823.65 | 178.31 |
ULTRACEMCO | 1050 | 1079 | 1005 | 1026.9 | 170.53 |
HTMTGLOBAL | 591 | 591.95 | 571 | 587.9 | 170.15 |
PURVA | 480 | 480 | 458 | 460.8 | 165.57 |
TATATEA | 812 | 819.85 | 788 | 792 | 160.47 |
BEL | 1885.05 | 1894 | 1856 | 1879.4 | 156.56 |
CAIRN | 195 | 218.1 | 195 | 206.3 | 151.73 |
TITAN | 1665 | 1715 | 1636 | 1672.7 | 146.52 |
PANTALOONR | 587 | 596 | 568 | 581.35 | 145.66 |
J&KBANK | 766 | 766 | 742.1 | 755 | 145.45 |
ABIRLANUVO | 1749 | 1749 | 1585.2 | 1625.85 | 143.1 |
BEML | 1537.95 | 1554 | 1475 | 1491.6 | 140 |
No comments:
Post a Comment