Following is a list of top gainers and losers in the futures and options market in the NSE on the 17th Oct 2007 for the October series:
Top Gainers | |||||
% CHANGE | |||||
SYMBOL | OPEN | HIGH | LOW | CLOSE | IN O.I. |
TATAPOWER | 1228 | 1240 | 1089.9 | 1184.1 | 18.41 |
RELIANCE | 2500 | 2729 | 2250 | 2713.5 | 9.74 |
HCLTECH | 270 | 298 | 251 | 294.65 | 8.74 |
OMAXE | 330 | 338 | 290 | 327.65 | 7.19 |
HAVELLS | 595 | 722.5 | 573 | 713.15 | 5.82 |
BANKINDIA | 300 | 317.85 | 271.15 | 301.65 | 5.19 |
MARUTI | 1135 | 1230 | 1085 | 1175.65 | 5 |
Top Losers | |||||
% CHANGE | |||||
SYMBOL | OPEN | HIGH | LOW | CLOSE | IN O.I. |
IDEA | 147 | 153.9 | 132 | 152.85 | -25.05 |
PURVA | 455.9 | 504 | 400 | 498.15 | -24.06 |
CROMPGREAV | 340 | 370 | 300 | 364.95 | -22.38 |
SOBHA | 920 | 1005.9 | 911 | 994.5 | -16.76 |
ZEEL | 325 | 338.25 | 284 | 333.3 | -16.74 |
EKC | 193.6 | 234.65 | 193 | 229.85 | -16.15 |
FEDERALBNK | 351 | 382 | 321 | 376.6 | -16 |
DLF | 901.1 | 904 | 792.3 | 896.85 | -15.68 |
BEML | 1475 | 1528 | 1276 | 1514.85 | -14.27 |
AXISBANK | 810 | 883.5 | 712 | 874.6 | -13.73 |
JPHYDRO | 69 | 74.5 | 62.1 | 72.45 | -13 |
NICOLASPIR | 262 | 291.95 | 255 | 288.2 | -12.73 |
ADLABSFILM | 625 | 727 | 565 | 708.4 | -12.65 |
HCC | 164 | 185.4 | 151.2 | 179.7 | -11.58 |
INDIAINFO | 951.1 | 1024.4 | 850 | 997.5 | -11.52 |
SUZLON | 1700 | 1793 | 1551.1 | 1778.9 | -11.45 |
APIL | 875 | 992 | 820 | 968.95 | -11.25 |
PATELENG | 700.1 | 734.4 | 660 | 713.7 | -11.13 |
ABAN | 3900 | 3967 | 3301 | 3928.3 | -10.52 |
LITL | 424 | 444.8 | 390 | 432.95 | -10.15 |
The data for the 17th shows that a lot of stocks have shed Open Interest, baring a very few. This was a day market with a down circuit in the index in the very first minute of opening of the stock market and lots of recovery later on. A lots of longs would have cut positions in losses running into a good misfortune for them simulating the 17th May 2004 fall.
No comments:
Post a Comment