For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Wednesday 10 October 2007

Stocks in FnO

Following is a list of top gainers and losers in the futures and options market in the NSE on the 9th Oct 2007 for the October series:

Top Gainers





% CHANGE
SYMBOL OPEN HIGH LOW CLOSE IN O.I.
PURVA 455.65 491.7 453 488 63.57
CROMPGREAV 322.5 337.9 321 335.8 33.46
NAGARFERT 49 59.3 47.55 58.15 32.3
FINANTECH 2495 2580 2411 2527.95 28.14
WELGUJ 292.9 308 290 305.35 26.24
BHUSANSTL 900 999.9 900 974.8 20.66
IFCI 79.4 87.8 73.25 87.25 20.1
HCC 161.9 168.4 157.5 164.95 18.65
M&M 717 746.9 717 743.45 18.36
TTML 36.5 41.1 35.6 40.8 16.52
BIOCON 524 524 475.8 490.55 14.1
KOTAKBANK 906.6 983.9 897.5 978.4 12.8
POWERGRID 94.15 103.7 90.55 102.7 12.59
CENTRALBK 122.25 131.45 122 130.6 10.8
JPHYDRO 67 71.9 61 71.1 10.45
BAJAJHIND 148.1 160.9 145 158.45 10.26
ANSALINFRA 251.1 264.9 250.1 261.2 10.01






Top Losers





% CHANGE
SYMBOL OPEN HIGH LOW CLOSE IN O.I.
DABUR 105.55 110 104 109.35 -18.68
BANKINDIA 255.05 278 255.05 276.4 -12.56
LT 3011 3173 2985 3161.85 -12.3
HDIL 690 783 686.5 764.75 -11.51
ITC 173 186.5 173 184.65 -10.9
IDFC 144 165.8 140 164.35 -9.34
ACC 1090.4 1182.95 1090.05 1176.9 -8.74
MCDOWELL-N 1646 1819.8 1622 1807.45 -8.14
PATNI 482 495 478.35 491 -7.88
MPHASIS 279.8 290.8 276 289.1 -7.12
SATYAMCOMP 448 474.8 445.65 472.1 -6.2
GAIL 360.05 389.9 354.1 386.4 -5.73
UNITECH 299.05 330.95 293 328.55 -5.43
NICOLASPIR 260.15 273.6 259.55 271.75 -5.41

No comments:

Disclaimer : Recommendations or suggestions given here are totally free. Care has been taken to give correct advice / information / recommendations / suggestions /tips. We take no guarantee that the mentioned analysis will work to your benefit. Since we are involved in the market, we take pleasure in giving the best for the benifit of all. We have interest in the market and may or may not have positions in some or all of the stocks that are mentioned. We do not have any clients as such. These views are purely personal. We do not take any responsibility in any profits or losses that any one incurs as a result of these views / suggestions / recommendations / advice / tip /etc. Please do your own due diligence before initiating any trades as a result of this information.

Followers