Following is a list of top gainers and losers in the futures and options market in the NSE on the 28 Sep 2007 for the October series:
Top Gainers | |||||
% Change | |||||
Symbol | Open | High | Low | Close | in OI |
BHUSANSTL | 930 | 969 | 927.05 | 941.65 | 38.71 |
UNITECH | 319.1 | 320.9 | 306 | 310.3 | 38.16 |
ARVINDMILL | 59.7 | 64.35 | 59 | 62.75 | 33.74 |
MARUTI | 987 | 1033.9 | 975.8 | 1007.7 | 32.54 |
M&M | 759 | 763.5 | 742 | 758.75 | 32.42 |
AXISBANK | 770 | 775.8 | 757.95 | 771.15 | 30.34 |
NAGARFERT | 56.45 | 64 | 53.8 | 61.25 | 28.4 |
BIOCON | 467 | 485 | 461.2 | 480.1 | 25.63 |
BANKINDIA | 266 | 283.4 | 259.5 | 279.9 | 24.4 |
IFCI | 96 | 103.4 | 96 | 100.45 | 21.31 |
ANDHRABANK | 103.5 | 108.15 | 102 | 106.6 | 20.29 |
DABUR | 105.25 | 108.1 | 102.5 | 106.95 | 20.28 |
PANTALOONR | 540 | 555 | 531 | 547.2 | 19.94 |
SCI | 212.05 | 229.65 | 210.3 | 225.25 | 19.15 |
SUNTV | 342 | 351 | 326.6 | 333.45 | 18.96 |
SOBHA | 869.9 | 935 | 857 | 924.7 | 18.93 |
APIL | 800 | 848.7 | 798 | 841.8 | 17.9 |
STER | 755 | 769.9 | 727.3 | 748.35 | 17.69 |
FEDERALBNK | 370.8 | 381.8 | 370.05 | 378.35 | 16.37 |
BEML | 1300 | 1328.35 | 1300 | 1302.45 | 16.21 |
J&KBANK | 770 | 805 | 765 | 792.45 | 15.08 |
Top Losers | |||||
% Change | |||||
Symbol | Open | High | Low | Close | in OI |
NAGARCONST | 242.7 | 258 | 242.7 | 254.55 | -10.65 |
LICHSGFIN | 236 | 244.7 | 235 | 242.2 | -8.62 |
IVRPRIME | 431.1 | 467.85 | 431.1 | 463.4 | -8.41 |
AMTEKAUTO | 368 | 369 | 357.75 | 360.6 | -7.36 |
STROPTICAL | 232 | 239.5 | 230.8 | 238.15 | -7.15 |
CIPLA | 178.95 | 184.9 | 177 | 182.9 | -7.05 |
EKC | 228.1 | 236.7 | 226.15 | 235.45 | -5.31 |
AIRDECCAN | 150.9 | 151 | 146.4 | 147.45 | -5.2 |
TECHM | 1378.9 | 1378.9 | 1316 | 1340.1 | -5.16 |
SATYAMCOMP | 450 | 454 | 442.6 | 446.75 | -5.01 |
No comments:
Post a Comment