This is a list of all the NSE stocks upto Rs.200/- cost and the price movement of these stocks in the last one month. It may be interesting to note that these stocks listed in reverse order of the price change have on one end stocks like Marksons which have done 139% and Batliboi which have lost 31%. The percentages have been calculated on the closing rates on the specified days. Some of these stocks have made highs in between and the list may not give a true picture.
What we wish to get out of this list is that we try to locate some stocks which have not moved much and can now give a spike and are worth investing for the short term.
The list is as follows:
What we wish to get out of this list is that we try to locate some stocks which have not moved much and can now give a spike and are worth investing for the short term.
The list is as follows:
Symbol | 1-Oct-07 | 3-Sep-07 | % Change |
MARKSANS | 119.1 | 49.7 | 139.64 |
SOFTPRO | 125.65 | 62.9 | 99.76 |
STCINDIA | 332.6 | 166.6 | 99.64 |
RNRL | 95.1 | 48.1 | 97.71 |
ISPATIND | 4 | 2.05 | 95.12 |
BINANIIND | 271.35 | 150.1 | 80.78 |
AFL | 80.55 | 46.85 | 71.93 |
IVC | 269.2 | 160.1 | 68.14 |
MEDIAVIDEO | 76.55 | 46 | 66.41 |
MRPL | 73.4 | 44.5 | 64.94 |
SUNFLAG | 29.3 | 18 | 62.78 |
MANALIPETC | 14.85 | 9.5 | 56.32 |
LCCINFOTEC | 1.25 | 0.8 | 56.25 |
NEPCMICON | 28.25 | 18.15 | 55.65 |
STEELTUBES | 6.6 | 4.25 | 55.29 |
KOTHARIPET | 17.7 | 11.45 | 54.59 |
VLSFINANCE | 29.1 | 18.85 | 54.38 |
GUJNRECOKE | 97.05 | 63.3 | 53.32 |
BAGFILMS | 74.2 | 48.5 | 52.99 |
TOKYOPLAST | 15.85 | 10.45 | 51.67 |
ESTL | 7.2 | 4.75 | 51.58 |
UNIENTER | 54.4 | 36 | 51.11 |
JPHYDRO | 77.7 | 51.5 | 50.87 |
LAOPALA | 55.1 | 36.55 | 50.75 |
NOIDATOLL | 40.45 | 27.05 | 49.54 |
SAMTEL | 24.3 | 16.25 | 49.54 |
NAGARFERT | 59.9 | 40.1 | 49.38 |
MSPL | 38.45 | 25.85 | 48.74 |
NAGPURENG | 30.95 | 20.9 | 48.09 |
LLOYDFIN | 2.8 | 1.9 | 47.37 |
ISPATIND | 29.3 | 19.9 | 47.24 |
INDIAGLYCO | 260.1 | 177.45 | 46.58 |
MIRCELECTR | 24.7 | 17 | 45.29 |
GUJSIDHCEM | 33.9 | 23.45 | 44.56 |
TRIVENI | 115.05 | 79.8 | 44.17 |
SELAN | 153.75 | 107.05 | 43.62 |
IFCI | 100.6 | 70.15 | 43.41 |
VINTAGE | 8.5 | 5.95 | 42.86 |
BINANICEM | 95.55 | 66.95 | 42.72 |
UCOBANK | 48 | 33.65 | 42.64 |
NFL | 49.05 | 34.4 | 42.59 |
POLARIND | 11.15 | 7.9 | 41.14 |
SIMBHSUGAR | 45.05 | 32 | 40.78 |
BASML | 111.05 | 78.95 | 40.66 |
NAVNETPUBL | 84.8 | 61.05 | 38.9 |
GIPCL | 88.6 | 63.9 | 38.65 |
TTML | 44.5 | 32.25 | 37.98 |
JAYPEEHOT | 88.2 | 64.1 | 37.6 |
TODAYS | 92.55 | 67.4 | 37.31 |
HOCL | 68.05 | 49.65 | 37.06 |
MOTOGENFIN | 55.95 | 41 | 36.46 |
WINDSOR | 20.9 | 15.4 | 35.71 |
CREATIVEYE | 24.95 | 18.4 | 35.6 |
TFCILTD | 35.15 | 25.95 | 35.45 |
RANASUG | 19.3 | 14.25 | 35.44 |
PRAKASH | 130 | 96.2 | 35.14 |
AKSHOPTFBR | 55.7 | 41.25 | 35.03 |
IMPEXFERRO | 17.2 | 12.75 | 34.9 |
ROHITFERRO | 53.5 | 39.75 | 34.59 |
NOVAPETRO | 19.35 | 14.4 | 34.38 |
SURYAJYOTI | 75.3 | 56.05 | 34.34 |
PEPL | 9 | 6.7 | 34.33 |
MIRZAINT | 28.05 | 20.95 | 33.89 |
UTTAMSTL | 47.1 | 35.2 | 33.81 |
BIL | 125.15 | 94 | 33.14 |
PNBGILTS | 28.45 | 21.45 | 32.63 |
JINDALPHOT | 164.45 | 124 | 32.62 |
PETRONET | 82.55 | 62.55 | 31.97 |
INDUSINDBK | 74.75 | 56.7 | 31.83 |
BONGAIREFN | 69.5 | 52.95 | 31.26 |
KINETICMOT | 36.95 | 28.15 | 31.26 |
KSERAPRO | 23.35 | 17.8 | 31.18 |
BAJAJHIND | 176.6 | 134.95 | 30.86 |
GHCL | 151.15 | 115.6 | 30.75 |
NOCIL | 37.25 | 28.5 | 30.7 |
BALRAMCHIN | 78.35 | 59.95 | 30.69 |
MANGLMCEM | 230.7 | 176.9 | 30.41 |
SABERORGAN | 19.5 | 15 | 30 |
RPL | 159.4 | 122.9 | 29.7 |
HBSTOCK | 40.6 | 31.35 | 29.51 |
MUKTAARTS | 112.85 | 87.15 | 29.49 |
MALUPAPER | 57.55 | 44.45 | 29.47 |
VISHALEXPO | 2.65 | 2.05 | 29.27 |
DCW | 20.1 | 15.55 | 29.26 |
ADHUNIK | 101.5 | 78.7 | 28.97 |
SUPPETRO | 33.9 | 26.3 | 28.9 |
NEYVELILIG | 107.7 | 83.6 | 28.83 |
PAEL | 36.2 | 28.1 | 28.83 |
NELCO | 129 | 100.2 | 28.74 |
MLL | 74.05 | 57.6 | 28.56 |
GALLANTT | 18.4 | 14.35 | 28.22 |
NBVENTURES | 227.8 | 177.95 | 28.01 |
DHAMPURSUG | 65.7 | 51.35 | 27.95 |
MCDHOLDING | 244.2 | 190.9 | 27.92 |
BANKRAJAS | 126.2 | 98.75 | 27.8 |
KOTARISUG | 13.8 | 10.8 | 27.78 |
BHAGWATIHO | 45.7 | 35.8 | 27.65 |
LAKSHVILAS | 118.85 | 93.15 | 27.59 |
SPENTEX | 34.5 | 27.05 | 27.54 |
KSOILS | 80.4 | 63.1 | 27.42 |
SRIADIKARI | 25.35 | 19.9 | 27.39 |
USHAMART | 70.4 | 55.35 | 27.19 |
GODAVRFERT | 165.05 | 130 | 26.96 |
PEARLPOLY | 22.1 | 17.45 | 26.65 |
SGFL | 107.75 | 85.3 | 26.32 |
ESCORTS | 120.75 | 95.6 | 26.31 |
ARL | 2.65 | 2.1 | 26.19 |
KHANDSE | 44.25 | 35.1 | 26.07 |
SAMBHAAV | 3.15 | 2.5 | 26 |
NANDAN | 3.65 | 2.9 | 25.86 |
KRBL | 87.3 | 69.4 | 25.79 |
COREPROTEC | 189.4 | 150.6 | 25.76 |
PRAJIND | 241.4 | 192.4 | 25.47 |
GUJALKALI | 165.4 | 131.85 | 25.45 |
ABSHEKINDS | 24.45 | 19.5 | 25.38 |
HIMACHLFUT | 26.85 | 21.45 | 25.17 |
VINYLCHEM | 15.75 | 12.6 | 25 |
MANGTIMBER | 28.1 | 22.5 | 24.89 |
LLOYDSTEEL | 15.35 | 12.3 | 24.8 |
VISASTEEL | 39.05 | 31.3 | 24.76 |
BARTRONICS | 247.3 | 198.6 | 24.52 |
MYSORECEM | 64.55 | 52.05 | 24.02 |
SAIL | 206.05 | 166.25 | 23.94 |
BPLENGG | 6.5 | 5.25 | 23.81 |
BINDALAGRO | 48.15 | 38.9 | 23.78 |
NCLIND | 60 | 48.5 | 23.71 |
SREINTFIN | 115.25 | 93.2 | 23.66 |
TNPETRO | 19.9 | 16.1 | 23.6 |
GPIL | 234.5 | 189.8 | 23.55 |
UNIONBANK | 173.9 | 140.9 | 23.42 |
ZENITHBIR | 40.9 | 33.15 | 23.38 |
LICHSGFIN | 239.4 | 194.05 | 23.37 |
SMZSCHEM | 5.05 | 4.1 | 23.17 |
DUNCANSIND | 13.65 | 11.1 | 22.97 |
RAINCALCIN | 48.4 | 39.4 | 22.84 |
ITI | 51.25 | 41.75 | 22.75 |
JAINSTUDIO | 23.1 | 18.85 | 22.55 |
ARVINDMILL | 63.05 | 51.5 | 22.43 |
LANCOIN | 48.7 | 39.9 | 22.06 |
BATAINDIA | 197.15 | 161.55 | 22.04 |
KAKATCEM | 96.95 | 79.45 | 22.03 |
VIKASHMET | 23 | 18.85 | 22.02 |
HARRMALAYA | 73.45 | 60.2 | 22.01 |
KTKBANK | 232.2 | 190.4 | 21.95 |
KCPSUGIND | 21.75 | 17.85 | 21.85 |
TNTELE | 13.95 | 11.45 | 21.83 |
BHAGYNAGAR | 50.4 | 41.4 | 21.74 |
HOTELRUGBY | 9 | 7.4 | 21.62 |
GNFC | 156.65 | 128.95 | 21.48 |
RPGLS | 99.4 | 81.85 | 21.44 |
VISUINTL | 17 | 14 | 21.43 |
PAVCI | 26.7 | 22 | 21.36 |
SAPL | 19.4 | 16 | 21.25 |
JKLAKSHMI | 189.5 | 156.35 | 21.2 |
AFTEK | 74.55 | 61.6 | 21.02 |
RCF | 61.95 | 51.2 | 21 |
NIITLTD | 152.75 | 126.25 | 20.99 |
SALORAINTL | 190.65 | 157.75 | 20.86 |
SURYAPHARM | 99.2 | 82.1 | 20.83 |
BPL | 54.9 | 45.5 | 20.66 |
MEGH | 25.8 | 21.4 | 20.56 |
VIJAYABANK | 69.65 | 57.85 | 20.4 |
NICCO | 29.05 | 24.15 | 20.29 |
ANDHRABANK | 104 | 86.5 | 20.23 |
KESARENT | 63.55 | 52.9 | 20.13 |
IDBI | 157.45 | 131.1 | 20.1 |
GAEL | 37.25 | 31.05 | 19.97 |
VAKRANSOFT | 186.35 | 155.4 | 19.92 |
CAIRN | 180.5 | 150.6 | 19.85 |
COROMNFERT | 111.6 | 93.2 | 19.74 |
DCMFINSERV | 5.8 | 4.85 | 19.59 |
ASHOKLEY | 45.85 | 38.45 | 19.25 |
TATASPONGE | 189.9 | 159.4 | 19.13 |
FACT | 28.65 | 24.05 | 19.13 |
CLUTCHAUTO | 123.45 | 103.9 | 18.82 |
MOREPENLAB | 19.6 | 16.5 | 18.79 |
HOTELEELA | 51.7 | 43.55 | 18.71 |
ALBK | 109.1 | 92.05 | 18.52 |
OUDHSUG | 60.7 | 51.35 | 18.21 |
ASIL | 7.5 | 6.35 | 18.11 |
SHRENUJ | 52.9 | 44.85 | 17.95 |
KOPRAN | 29.35 | 24.9 | 17.87 |
SRGINFOTEC | 1.65 | 1.4 | 17.86 |
DECCANCE | 233.05 | 197.75 | 17.85 |
ELGIEQUIP | 61.4 | 52.1 | 17.85 |
SILINV | 87 | 74 | 17.57 |
SB&TINTL | 31.6 | 26.9 | 17.47 |
POCHIRAJU | 28.65 | 24.4 | 17.42 |
OMNITECH | 149.2 | 127.15 | 17.34 |
PRISMCEM | 67.2 | 57.3 | 17.28 |
KMSUGAR | 24.7 | 21.1 | 17.06 |
SAGCEM | 164.9 | 140.9 | 17.03 |
SANGHIPOLY | 8.25 | 7.05 | 17.02 |
IOB | 146.4 | 125.3 | 16.84 |
SRHHLINDST | 6.95 | 5.95 | 16.81 |
SCI | 223.7 | 191.7 | 16.69 |
DWARKESH | 63.85 | 54.75 | 16.62 |
RSWM | 92.25 | 79.15 | 16.55 |
BOC | 153.15 | 131.55 | 16.42 |
SAHPETRO | 16.35 | 14.05 | 16.37 |
CHAMBLFERT | 58.35 | 50.15 | 16.35 |
KIL | 32.85 | 28.25 | 16.28 |
SAKHTISUG | 87.15 | 75 | 16.2 |
BLUECHIP | 1.8 | 1.55 | 16.13 |
CAROLINFO | 79.8 | 68.75 | 16.07 |
SALSTEEL | 17.95 | 15.5 | 15.81 |
NATNLSTEEL | 30.8 | 26.6 | 15.79 |
GTLINFRA | 40.4 | 34.95 | 15.59 |
HCC | 156.75 | 135.8 | 15.43 |
HANUNG | 160.35 | 138.95 | 15.4 |
SPIC | 24.5 | 21.25 | 15.29 |
MURUDCERA | 138.7 | 120.35 | 15.25 |
SAKUMA | 15.9 | 13.8 | 15.22 |
WELSPUNIND | 69 | 59.9 | 15.19 |
UPERGANGES | 78.2 | 67.95 | 15.08 |
SIYSIL | 128 | 111.25 | 15.06 |
IVP | 31.8 | 27.65 | 15.01 |
SYNDIBANK | 92.2 | 80.2 | 14.96 |
EMKAY | 147.95 | 128.75 | 14.91 |
COMPUTECH | 8.1 | 7.05 | 14.89 |
SHREERAMA | 6.95 | 6.05 | 14.88 |
GEOJIT | 47.55 | 41.4 | 14.86 |
MINDAIND | 157.3 | 137 | 14.82 |
CHEMPLAST | 8.55 | 7.45 | 14.77 |
IGL | 138.05 | 120.3 | 14.75 |
XLTL | 198.1 | 172.7 | 14.71 |
VINDHYATEL | 153.7 | 134 | 14.7 |
TIPSINDLTD | 71.1 | 62 | 14.68 |
ZODJRDMKJ | 31.4 | 27.4 | 14.6 |
MOTHERSUMI | 111.15 | 97.05 | 14.53 |
JUNIORBEES | 102.4 | 89.46 | 14.46 |
JBFIND | 167.85 | 146.85 | 14.3 |
EVINIX | 188.75 | 165.15 | 14.29 |
TORNTPOWER | 97.15 | 85 | 14.29 |
GICHSGFIN | 59.4 | 52 | 14.23 |
RICOAUTO | 37.8 | 33.1 | 14.2 |
VDOCONAPPL | 29 | 25.4 | 14.17 |
MUDRA | 75.8 | 66.4 | 14.16 |
IDFC | 145.2 | 127.2 | 14.15 |
VOLTAS | 167.4 | 146.8 | 14.03 |
CENTENKA | 146.4 | 128.4 | 14.02 |
APCOTEXIND | 40 | 35.1 | 13.96 |
MELSTAR | 10.25 | 9 | 13.89 |
ESSAROIL | 61 | 53.6 | 13.81 |
MTNL | 161.3 | 141.75 | 13.79 |
MUKANDLTD | 92.15 | 81 | 13.77 |
BVXL | 21.15 | 18.6 | 13.71 |
BIRLAPOWER | 34.85 | 30.65 | 13.7 |
SURYAROSNI | 60.65 | 53.4 | 13.58 |
ORBITCORP | 35.65 | 31.4 | 13.54 |
VENKEYS | 177.45 | 156.3 | 13.53 |
JAYBARMARU | 49.95 | 44 | 13.52 |
ORIENTABRA | 26.1 | 23 | 13.48 |
GENESYS | 41.8 | 36.85 | 13.43 |
HINDMOTOR | 35.95 | 31.7 | 13.41 |
GWALCHEM | 72.1 | 63.65 | 13.28 |
MAHINDUGIN | 96.7 | 85.45 | 13.17 |
HYDRBADIND | 198.5 | 175.45 | 13.14 |
LAKSHMIEFL | 218.4 | 193.05 | 13.13 |
DCB | 119.1 | 105.4 | 13 |
OCL | 162.1 | 143.5 | 12.96 |
GARDENSILK | 72.15 | 63.9 | 12.91 |
PEACOCKIND | 3.1 | 2.75 | 12.73 |
CENTBOP | 44.95 | 39.9 | 12.66 |
EUROTEXIND | 36.3 | 32.25 | 12.56 |
BEPL | 30.05 | 26.7 | 12.55 |
IFGLREFRAC | 62.85 | 55.85 | 12.53 |
FDC | 33.7 | 29.95 | 12.52 |
MAHABANK | 61 | 54.25 | 12.44 |
ESTL | 45.7 | 40.65 | 12.42 |
WEIZMANIND | 40 | 35.6 | 12.36 |
KECINFRA | 29.3 | 26.1 | 12.26 |
EXCELCROP | 118.2 | 105.35 | 12.2 |
BSELINFRA | 63.8 | 56.9 | 12.13 |
BALPHARMA | 32.35 | 28.85 | 12.13 |
TCI | 125.25 | 111.75 | 12.08 |
PRICOL | 31.65 | 28.3 | 11.84 |
MAWANA | 32.25 | 28.85 | 11.79 |
EIDPARRY | 157.1 | 140.55 | 11.78 |
EIHOTEL | 125.05 | 111.95 | 11.7 |
GOLDTECH | 157.1 | 140.7 | 11.66 |
SURANATELE | 34.95 | 31.3 | 11.66 |
ASTRAL | 126.1 | 113 | 11.59 |
LGBROS | 26.6 | 23.85 | 11.53 |
PIONEEREMB | 144.15 | 129.3 | 11.48 |
INDRAMEDCO | 39 | 35 | 11.43 |
WANBURY | 140.45 | 126.05 | 11.42 |
NTPC | 206.5 | 185.35 | 11.41 |
DEEPAKFERT | 118.2 | 106.1 | 11.4 |
DHARSUGAR | 21.6 | 19.4 | 11.34 |
AUTOIND | 222.4 | 199.95 | 11.23 |
RAMANEWS | 31.7 | 28.5 | 11.23 |
CHEMFALKAL | 104.7 | 94.15 | 11.21 |
AMBICAAGAR | 18.9 | 17 | 11.18 |
RADICO | 186.55 | 167.95 | 11.07 |
BELCERAMIC | 13.55 | 12.2 | 11.07 |
BCCL | 58.1 | 52.35 | 10.98 |
DCM | 55.6 | 50.1 | 10.98 |
YESBANK | 211.5 | 190.75 | 10.88 |
BHARATGEAR | 65.4 | 59.05 | 10.75 |
BIRLAERIC | 22.15 | 20 | 10.75 |
DENABANK | 67.3 | 60.8 | 10.69 |
AARTIDRUGS | 77.55 | 70.2 | 10.47 |
AMBUJACEM | 148 | 134.05 | 10.41 |
AVTNPL | 99.05 | 89.75 | 10.36 |
GOACARBON | 54.05 | 49 | 10.31 |
MUKANDENGG | 33.75 | 30.6 | 10.29 |
NRBBEARING | 103 | 93.45 | 10.22 |
EUROCERA | 193.2 | 175.3 | 10.21 |
PFC | 208 | 188.8 | 10.17 |
SIGROUPIND | 51.5 | 46.75 | 10.16 |
D-LINK | 75.95 | 69 | 10.07 |
POLYPLEX | 188.15 | 170.95 | 10.06 |
HINDOILEXP | 112.8 | 102.5 | 10.05 |
IGARASHI | 86.1 | 78.3 | 9.96 |
SHRINGAR | 62.5 | 56.85 | 9.94 |
PIRAMYDRET | 63.7 | 57.95 | 9.92 |
KANORICHEM | 101.1 | 92.1 | 9.77 |
HINDDORROL | 134.15 | 122.25 | 9.73 |
SHYAMTEL | 94.5 | 86.15 | 9.69 |
CIPLA | 188.65 | 172 | 9.68 |
SOUTHBANK | 171.15 | 156.15 | 9.61 |
GARWOFFS | 197.1 | 179.85 | 9.59 |
MSKPROJ | 105.85 | 96.6 | 9.58 |
PRIMESECU | 96.1 | 87.7 | 9.58 |
LML | 14.3 | 13.05 | 9.58 |
JBMA | 91.9 | 83.9 | 9.54 |
UTTAMSUGAR | 90.5 | 82.65 | 9.5 |
NELCAST | 161.6 | 147.7 | 9.41 |
PIDILITIND | 161.05 | 147.2 | 9.41 |
SRTRANSFIN | 190.65 | 174.35 | 9.35 |
EXCELINDUS | 61.4 | 56.15 | 9.35 |
DAAWAT | 44.25 | 40.5 | 9.26 |
INDORAMA | 62.3 | 57.05 | 9.2 |
SHREYANIND | 41 | 37.55 | 9.19 |
DECOLIGHT | 26.75 | 24.5 | 9.18 |
BANCOINDIA | 154.75 | 141.75 | 9.17 |
BHARATRAS | 62 | 56.8 | 9.15 |
ALPSINDUS | 50.85 | 46.6 | 9.12 |
UNIPLY | 32.95 | 30.2 | 9.11 |
JAGSNPHARM | 18.65 | 17.1 | 9.06 |
RAMCOSYS | 157.95 | 145 | 8.93 |
CENTRALBK | 146.1 | 134.45 | 8.66 |
PREMIER | 80 | 73.65 | 8.62 |
MAARSOFTW | 4.45 | 4.1 | 8.54 |
PTC | 91.8 | 84.6 | 8.51 |
KEI | 82.95 | 76.45 | 8.5 |
SUPERSPIN | 18.5 | 17.05 | 8.5 |
MORGANSTAN | 54.45 | 50.2 | 8.47 |
CTE | 52.75 | 48.65 | 8.43 |
NOVOPANIND | 56.45 | 52.1 | 8.35 |
GSPL | 64.8 | 59.85 | 8.27 |
SOMANYCERA | 65.5 | 60.5 | 8.26 |
AML | 44.55 | 41.15 | 8.26 |
NORBTEAEXP | 4.6 | 4.25 | 8.24 |
FTCSF3YGRO | 10.55 | 9.75 | 8.21 |
SKUMARSYNF | 117.9 | 109 | 8.17 |
TIRUMALCHM | 179.8 | 166.3 | 8.12 |
ATLASCYCLE | 169.25 | 156.6 | 8.08 |
PBAINFRA | 90.3 | 83.55 | 8.08 |
PHILIPCARB | 180.25 | 166.85 | 8.03 |
ALEMBICLTD | 80.75 | 74.75 | 8.03 |
SURANAIND | 114.1 | 105.7 | 7.95 |
SANWARIA | 70 | 65 | 7.69 |
SHAHALLOYS | 67.35 | 62.55 | 7.67 |
ORIENTINFO | 14.8 | 13.75 | 7.64 |
TATAMETALI | 156.8 | 145.75 | 7.58 |
HINDALCO | 172.3 | 160.55 | 7.32 |
APPAPER | 94.65 | 88.2 | 7.31 |
EVERESTIND | 109.2 | 101.8 | 7.27 |
NAHAREXPOT | 25.1 | 23.4 | 7.26 |
SUTLEJTEX | 151.05 | 140.95 | 7.17 |
SHANTIGEAR | 77.1 | 71.95 | 7.16 |
GUFICBIO | 10.5 | 9.8 | 7.14 |
CELEBRITY | 66.25 | 61.85 | 7.11 |
OTL | 20.35 | 19 | 7.11 |
ITC | 185.9 | 173.8 | 6.96 |
INDIANB | 160.55 | 150.15 | 6.93 |
AJANTPHARM | 104.85 | 98.1 | 6.88 |
SHIVTEX | 36.55 | 34.25 | 6.72 |
UFLEX | 185.25 | 173.6 | 6.71 |
TVSMOTOR | 70.8 | 66.35 | 6.71 |
FINPIPE | 78.45 | 73.6 | 6.59 |
XPROINDIA | 38.85 | 36.45 | 6.58 |
AXIS-IT&T | 12.3 | 11.55 | 6.49 |
CREWBOS | 129.7 | 121.9 | 6.4 |
VARUNSHIP | 67.2 | 63.2 | 6.33 |
HINDSANIT | 84.95 | 79.9 | 6.32 |
PRECWIRE | 140.65 | 132.3 | 6.31 |
ELGITYRE | 24.5 | 23.05 | 6.29 |
VARDMNPOLY | 87.7 | 82.55 | 6.24 |
SANDESH | 173.9 | 163.7 | 6.23 |
ENKEI | 124.75 | 117.5 | 6.17 |
TIIL | 73.7 | 69.45 | 6.12 |
KAMATHOTEL | 180.6 | 170.2 | 6.11 |
OMAXAUTO | 70.45 | 66.4 | 6.1 |
ORGINFO | 112.7 | 106.25 | 6.07 |
UMITL | 6.2 | 5.85 | 5.98 |
DENORA | 126.75 | 119.65 | 5.93 |
SRF | 148.4 | 140.1 | 5.92 |
MALWACOTT | 68.2 | 64.45 | 5.82 |
EXIDEIND | 64.95 | 61.4 | 5.78 |
DATATECH | 45.4 | 42.95 | 5.7 |
TUBEINVEST | 61.9 | 58.6 | 5.63 |
GANGOTRI | 21 | 19.9 | 5.53 |
MUNJALAU | 102.25 | 97 | 5.41 |
UCALFUEL | 85.75 | 81.35 | 5.41 |
PAREKHPLAT | 8 | 7.6 | 5.26 |
VARDHACRLC | 7.05 | 6.7 | 5.22 |
AMTEKINDIA | 161.85 | 153.95 | 5.13 |
DEWANHOUS | 73.05 | 69.55 | 5.03 |
BERGEPAINT | 52.5 | 50 | 5 |
CENTEXT | 4.2 | 4 | 5 |
AMAR | 33.85 | 32.25 | 4.96 |
QUINTEGRA | 118.75 | 113.15 | 4.95 |
JSTAINLESS | 169.35 | 161.4 | 4.93 |
IDEA | 127.6 | 121.6 | 4.93 |
TVSELECT | 46.1 | 43.95 | 4.89 |
JENSONICOL | 7.55 | 7.2 | 4.86 |
INDIANCARD | 180.4 | 172.05 | 4.85 |
BILPOWER | 179.9 | 171.6 | 4.84 |
VIPIND | 132.1 | 126.05 | 4.8 |
RANEHOLDIN | 167.35 | 159.7 | 4.79 |
AIRDECCAN | 148.85 | 142.05 | 4.79 |
ENNOREFO | 183.3 | 175 | 4.74 |
JIK | 8.9 | 8.5 | 4.71 |
VISAKAIND | 86.5 | 82.65 | 4.66 |
CARBORUNIV | 185.35 | 177.15 | 4.63 |
TNPL | 105.1 | 100.45 | 4.63 |
GARWALLROP | 151.9 | 145.35 | 4.51 |
AEGISCHEM | 158.25 | 151.5 | 4.46 |
SATHAISPAT | 48.15 | 46.1 | 4.45 |
AARTIIND | 31.75 | 30.4 | 4.44 |
DABUR | 105.15 | 100.7 | 4.42 |
JAYAGROGN | 104.5 | 100.1 | 4.4 |
AICHAMP | 78.9 | 75.6 | 4.37 |
ATNINTER | 2.4 | 2.3 | 4.35 |
JKPAPER | 40.05 | 38.4 | 4.3 |
INDHOTEL | 135.4 | 129.85 | 4.27 |
VTL | 154.7 | 148.4 | 4.25 |
TAINWALCHM | 13.6 | 13.05 | 4.21 |
NAHARINDUS | 124.45 | 119.45 | 4.19 |
SHREYAS | 95.15 | 91.45 | 4.05 |
INDSWFTLAB | 57 | 54.8 | 4.01 |
CYBERTECH | 24.9 | 23.95 | 3.97 |
RAJSREESUG | 55.55 | 53.45 | 3.93 |
BLUEBIRD | 64.2 | 61.8 | 3.88 |
ASHIMASYN | 9.45 | 9.1 | 3.85 |
MARICO | 61.1 | 58.85 | 3.82 |
REGENCERAM | 16.5 | 15.9 | 3.77 |
ATUL | 77.25 | 74.5 | 3.69 |
FOURSOFT | 47.9 | 46.2 | 3.68 |
RUCHIRA | 17.1 | 16.5 | 3.64 |
GRAPHITE | 57.6 | 55.6 | 3.6 |
CANFINHOME | 61.1 | 59 | 3.56 |
MID-DAY | 46.65 | 45.05 | 3.55 |
ARCHIES | 138.5 | 133.8 | 3.51 |
MCLEODRUSS | 57.55 | 55.6 | 3.51 |
IFBAGRO | 91.05 | 88 | 3.47 |
SGL | 24.2 | 23.4 | 3.42 |
RAJRAYON | 22.85 | 22.1 | 3.39 |
GANDHITUBE | 150 | 145.25 | 3.27 |
GMBREW | 96.45 | 93.4 | 3.27 |
INDIAFOILS | 12.85 | 12.45 | 3.21 |
PLASTIBLEN | 156.35 | 151.5 | 3.2 |
MADRASFERT | 14.55 | 14.1 | 3.19 |
JKCEMENT | 176.8 | 171.4 | 3.15 |
GDL | 136.05 | 131.9 | 3.15 |
IMPAL | 202.4 | 196.35 | 3.08 |
WSI | 88.75 | 86.1 | 3.08 |
PDUMJEAGRO | 41 | 39.8 | 3.02 |
PDUMJEPULP | 81.5 | 79.15 | 2.97 |
NRC | 24.35 | 23.65 | 2.96 |
TINPLATE | 51.5 | 50.05 | 2.9 |
MANGALAM | 18.1 | 17.6 | 2.84 |
GODREJCP | 140.65 | 136.8 | 2.81 |
GUJAPOLLO | 191.4 | 186.25 | 2.77 |
HILTON | 38.9 | 37.85 | 2.77 |
SWARAJENG | 174.7 | 170.1 | 2.7 |
INDSWFTLTD | 29.3 | 28.55 | 2.63 |
STERLINBIO | 163.2 | 159.05 | 2.61 |
IGPL | 69.55 | 67.8 | 2.58 |
GINNIFILA | 13.9 | 13.55 | 2.58 |
INDNIPPON | 157.35 | 153.4 | 2.57 |
FIEMIND | 101.5 | 99 | 2.53 |
JAYSREETEA | 110.95 | 108.25 | 2.49 |
UNIVCABLES | 96.75 | 94.4 | 2.49 |
GRUH | 166.3 | 162.6 | 2.28 |
SHIVAMAUTO | 96.35 | 94.2 | 2.28 |
COSMOFILMS | 90 | 88 | 2.27 |
THIRUSUGAR | 111.6 | 109.2 | 2.2 |
AGRODUTCH | 30.85 | 30.2 | 2.15 |
GABRIEL | 25.4 | 24.9 | 2.01 |
ZEENEWS | 63.9 | 62.65 | 2 |
ORIENTPRES | 40.95 | 40.2 | 1.87 |
NAHARSPING | 88 | 86.4 | 1.85 |
LANABS | 198 | 194.5 | 1.8 |
POLARIS | 121.25 | 119.2 | 1.72 |
SURAJDIAMN | 56.6 | 55.65 | 1.71 |
CONSOFINVT | 44.75 | 44 | 1.7 |
PRECOT | 144.6 | 142.2 | 1.69 |
GATI | 111.05 | 109.25 | 1.65 |
ESSELPACK | 59.7 | 58.75 | 1.62 |
CINEMAX | 139.7 | 137.6 | 1.53 |
PEARLGLOBL | 80.05 | 78.9 | 1.46 |
CHESLINTEX | 18.85 | 18.6 | 1.34 |
TECHNOELEC | 111.6 | 110.15 | 1.32 |
IILTD | 63.6 | 62.8 | 1.27 |
KAJARIACER | 28.05 | 27.7 | 1.26 |
NAGREEKEXP | 33.35 | 32.95 | 1.21 |
DICIND | 180 | 178 | 1.12 |
ALOKTEXT | 71.7 | 70.95 | 1.06 |
FCSSOFT | 84 | 83.15 | 1.02 |
FORTIS | 85.9 | 85.1 | 0.94 |
GLORY | 64.2 | 63.6 | 0.94 |
TTL | 21.65 | 21.45 | 0.93 |
PAPERPROD | 55.25 | 54.75 | 0.91 |
MRO-TEK | 47.55 | 47.15 | 0.85 |
HEXAWARE | 123.05 | 122.05 | 0.82 |
NATCOPHARM | 114.4 | 113.5 | 0.79 |
WINSOMYARN | 14.8 | 14.7 | 0.68 |
