Following is a list of top gainers and losers in the futures and options market in the NSE on the 21 Sep 2007 for the September series:
Top Gainers | |||||
% Change | |||||
Symbol | Open | High | Low | Close | in OI |
MAHSEAMLES | 611 | 620.7 | 601 | 614.15 | 28.39 |
JINDALSTEL | 4929 | 5728 | 4929 | 5427.55 | 18.42 |
NTPC | 187.6 | 189.75 | 182.7 | 186.85 | 6.38 |
INDIANB | 158 | 161.9 | 158 | 160.05 | 5.33 |
SASKEN | 353 | 357.65 | 338.3 | 343.65 | 5.3 |
TRIVENI | 131.3 | 133.95 | 114.75 | 122.55 | 5.03 |
CUMMINSIND | 411.5 | 429 | 407.2 | 423.25 | 4.59 |
Top Losers | |||||
% Change | |||||
Symbol | Open | High | Low | Close | in OI |
ABAN | 3340 | 3419 | 3335 | 3351.4 | -31.83 |
IFCI | 80.6 | 84.25 | 80.1 | 82.7 | -28.98 |
SATYAMCOMP | 419.9 | 424 | 405.1 | 421.05 | -26.53 |
IVRPRIME | 419.9 | 427.7 | 414 | 425.15 | -22.92 |
LT | 2752 | 2817 | 2744 | 2789.75 | -22.74 |
INFOSYSTCH | 1790 | 1842.7 | 1758 | 1827.15 | -21.61 |
NEYVELILIG | 102.7 | 103.25 | 99.5 | 100.3 | -21.4 |
GTL | 242.9 | 244.9 | 239.95 | 241.15 | -21.16 |
ROLTA | 494 | 536.4 | 494 | 524.6 | -20.86 |
BHARTIARTL | 893 | 931 | 893 | 924.15 | -19.89 |
TTML | 34.2 | 37.25 | 34.2 | 36.2 | -19.51 |
BANKBARODA | 312 | 319 | 306.55 | 312.55 | -19.42 |
WIPRO | 433 | 445 | 425.35 | 442.2 | -19.35 |
PNB | 508 | 520 | 508 | 517.35 | -18.94 |
WELGUJ | 290.2 | 295.8 | 276.5 | 282.15 | -18.75 |
IVRCLINFRA | 413.8 | 422 | 411.05 | 416.75 | -17.41 |
HCC | 141.8 | 146.6 | 141.8 | 144 | -17.14 |
CESC | 510 | 516.5 | 501.1 | 506.85 | -16.6 |
BAJAJHIND | 173 | 182.35 | 171.65 | 176.3 | -15.85 |
REL | 991 | 1033 | 989.7 | 1005.55 | -15.47 |
BONGAIREFN | 58.15 | 62.4 | 58.1 | 60.3 | -15.36 |
PURVA | 423 | 447.9 | 423 | 444.55 | -15.29 |
No comments:
Post a Comment